| Host | Pacala |
| Title | #1805 Pairs "SIMO07" |
| Tables | 41 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | nasses-KJacek | 70.34 |
| 2 | leko_-heidi19 | 66.37 |
| 3 | garbisro-sinhasurat | 65.75 |
| 4 | siberjan-ima555 | 63.93 |
| 5 | baca11-GatoVelho | 63.02 |
| 6 | onutdaniel-zuti | 62.18 |
| 7 | prym11-JN29 | 60.95 |
| 8 | cronopio14-m1a2g3 | 60.42 |
| 9 | a mar-x p | 60.42 |
| 10 | majann-lise54 | 59.82 |
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| nasses-KJacek | 70.34 | 1 | 5 |
| leko_-heidi19 | 66.37 | 2 | 4 |
| garbisro-sinhasurat | 65.75 | 3 | 3 |
| siberjan-ima555 | 63.93 | 4 | 2 |
| baca11-GatoVelho | 63.02 | 5 | 1 |
| onutdaniel-zuti | 62.18 | 6 | |
| prym11-JN29 | 60.95 | 7 | |
| cronopio14-m1a2g3 | 60.42 | 8 | |
| a mar-x p | 60.42 | 8 | |
| majann-lise54 | 59.82 | 10 | |
| wwj2-miro691 | 58.45 | 11 | |
| slead2-holdem60 | 58.40 | 12 | |
| donimese-mieto1 | 56.99 | 13 | |
| 1pupino-claudio44 | 56.15 | 14 | |
| boldog-guili | 56.10 | 15 | |
| bridgeib-taticu | 55.09 | 16 | |
| milyo-ancho_d | 54.05 | 17 | |
| kebosporto-ifo 2008 | 53.42 | 18 | |
| isimbay-situca | 53.09 | 19 | |
| morpe-pencik | 52.42 | 20 | |
| slimladyro-sniwas1 | 52.19 | 21 | |
| lynzee-buon_senso | 52.01 | 22 | |
| Jerzy44-wiriya | 51.83 | 23 | |
| ronnie_-mln | 51.77 | 24 | |
| riri333-eliahu zg2 | 51.63 | 25 | |
| tk_muk-sujib_rnc | 50.96 | 26 | |
| prabhu10-salahuddin | 50.82 | 27 | |
| rozi-gandzia_2 | 48.64 | 28 | |
| bessia-IVEGG | 48.41 | 29 | |
| bog66-asruadam10 | 45.77 | 30 |
User: Tourney: 7348-1299257481
| Host | Pacala |
| Title | #7348 Pairs "SIMO07" |
| Tables | 48 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | AGA_M-SU_SU | 69.35 |
| 2 | hi and gl-hadi_yahu | 67.63 |
| 3 | bersoy-dostum47 | 64.57 |
| 4 | onutdaniel-univertis | 64.22 |
| 5 | thyseas-OgrOn | 62.39 |
| 6 | quadri-7barrage | 61.29 |
| 7 | cosil-nuki18 | 61.25 |
| 8 | malczyk3-Ola24 | 60.14 |
| 9 | obcy2-bf35 | 59.53 |
| 10 | paola20-ninetto46 | 59.05 |
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| AGA_M-SU_SU | 69.35 | 1 | 5 |
| hi and gl-hadi_yahu | 67.63 | 2 | 4 |
| bersoy-dostum47 | 64.57 | 3 | 3 |
| onutdaniel-univertis | 64.22 | 4 | 2 |
| thyseas-OgrOn | 62.39 | 5 | 1 |
| quadri-7barrage | 61.29 | 6 | |
| cosil-nuki18 | 61.25 | 7 | |
| malczyk3-Ola24 | 60.14 | 8 | |
| obcy2-bf35 | 59.53 | 9 | |
| paola20-ninetto46 | 59.05 | 10 | |
| nradev-ventzy | 58.65 | 11 | |
| gloria 6-jorobher | 58.64 | 12 | |
| helene1-raphael 1 | 57.78 | 13 | |
| ettaz-Orion04 | 57.48 | 14 | |
| AKi 51-sharekhan | 57.23 | 15 | |
| elvetianul-babuinul | 57.05 | 16 | |
| backtalk-iammagas | 56.57 | 17 | |
| rozi-abighit | 56.43 | 18 | |
| atom100-mmg11 | 56.36 | 19 | |
| autorkc-sumira | 55.29 | 20 | |
| robeng-3000ed | 55.01 | 21 | |
| suren_2009-shikasrini | 54.87 | 22 | |
| tunoi-gbyfloryn | 53.77 | 23 | |
| SOLAREKS-mic83 | 53.63 | 24 | |
| rdsrhanyha-finecall | 53.33 | 25 | |
| sandogri-kateto9 | 50.83 | 26 | |
| drepz-kesanli | 50.36 | 27 | |
| verovienna-ipad_ipa | 49.84 | 28 | |
| chaokev-sunny_0819 | 49.76 | 29 | |
| kariangau-london111 | 49.74 | 30 | |
| lynzee-prasanna | 49.20 | 31 | |
| iris4-charlie2 | 49.06 | 32 | |
| KARATA571-mmberdem | 48.44 | 33 | |
| HARPY-eceykel | 48.44 | 33 | |
| prabhu10-rimil | 47.41 | 35 | |
| vesee-taplu | 46.30 | 36 |
User: Tourney: 8085-1299084614
| Host | Pacala |
| Title | #8085 Pairs "SIMO07" |
| Tables | 48 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | hi and gl-hadi_yahu | 76.88 |
| 2 | misch-dromikete | 64.21 |
| 3 | Nae_C-Cascais | 63.18 |
| 4 | isis_all-rckrech | 62.03 |
| 5 | bersoy-dostum47 | 61.94 |
| 6 | jzstandard-garbisro | 61.77 |
| 7 | 2546548-353500 | 61.73 |
| 8 | karepee-hauk69 | 61.68 |
| 9 | siberjan-ima555 | 61.35 |
| 10 | hxudragon-rayfox123 | 60.35 |
Section 1
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| hi and gl-hadi_yahu | 76.88 | 1 | 5 |
| misch-dromikete | 64.21 | 2 | 4 |
| Nae_C-Cascais | 63.18 | 3 | 3 |
| isis_all-rckrech | 62.03 | 4 | 2 |
| bersoy-dostum47 | 61.94 | 5 | 1 |
| jzstandard-garbisro | 61.77 | 6 | |
| 2546548-353500 | 61.73 | 7 | |
| karepee-hauk69 | 61.68 | 8 | |
| siberjan-ima555 | 61.35 | 9 | |
| hxudragon-rayfox123 | 60.35 | 10 | |
| hmchaterji-ottopass | 59.98 | 11 | |
| domaker-jelujelev | 59.90 | 12 | |
| CEGEGE-ti punch | 59.63 | 13 | |
| tk_muk-sujib_rnc | 58.86 | 14 | |
| pinuccio-evelina 3 | 58.26 | 15 | |
| icemur3-gullis | 57.93 | 16 | |
| andy1071-finessa012 | 57.75 | 17 | |
| bogdan_sny-aacodreanu | 57.63 | 18 | |
| camibus-lapuste | 56.88 | 19 | |
| asaral-luckyslam | 53.84 | 20 | |
| gpal-sarkar42 | 53.72 | 21 | |
| myfish-charlielee | 53.69 | 22 | |
| vanina-titi59 | 53.41 | 23 | |
| nelusd-pelerina | 52.90 | 24 | |
| rychp40-iona c | 52.65 | 25 | |
| anjan_c-VIBHORK | 52.51 | 26 | |
| sammy222-gniu | 52.27 | 27 | |
| wwj2-pieknylolo | 52.21 | 28 | |
| chinina-borjed | 52.13 | 29 | |
| mina55-cancun13 | 51.75 | 30 | |
| malczyk3-Ola24 | 50.88 | 31 | |
| ad1968-gigi1975 | 50.49 | 32 | |
| Mar124-ISIMBAY | 50.43 | 33 | |
| Anama22-icoB | 48.66 | 34 | |
| abighit-akg49 | 47.57 | 35 | |
| sillof-bridge_ex | 46.45 | 36 | |
| surgeon-yusufol | 46.39 | 37 | |
| arkant-ASDF2010 | 44.63 | 38 |
User: Tourney: 5927-1299430255
| Host | Pacala |
| Title | #5927 Pairs "SIMO07" |
| Tables | 36 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | sepand2-tantos | 66.37 |
| 2 | quoderat-boudiss | 66.08 |
| 3 | lubok-DraculaBG | 65.25 |
| 4 | tare-siberjan | 64.21 |
| 5 | nradev-ventzy | 63.84 |
| 6 | mieto1-dragov | 60.75 |
| 7 | floryda-sunny_0819 | 60.08 |
| 8 | rokovoko-brejan | 59.73 |
| 9 | brujula-sharekhan | 58.31 |
| 10 | tavi29-urzy1 | 57.49 |
Section 1
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| sepand2-tantos | 66.37 | 1 | 5 |
| quoderat-boudiss | 66.08 | 2 | 4 |
| lubok-DraculaBG | 65.25 | 3 | 3 |
| tare-siberjan | 64.21 | 4 | 2 |
| nradev-ventzy | 63.84 | 5 | 1 |
| mieto1-dragov | 60.75 | 6 | |
| floryda-sunny_0819 | 60.08 | 7 | |
| rokovoko-brejan | 59.73 | 8 | |
| brujula-sharekhan | 58.31 | 9 | |
| tavi29-urzy1 | 57.49 | 10 | |
| garci-taplu | 57.45 | 11 | |
| koplo-noamusa | 57.40 | 12 | |
| ariciul-Ola24 | 56.68 | 13 | |
| little muk-pitblood | 56.35 | 14 | |
| camibus-ew666 | 56.02 | 15 | |
| nasses-taticu | 55.80 | 16 | |
| floriand2-Jerzy44 | 55.01 | 17 | |
| bagratyan-iammagas | 54.95 | 18 | |
| fishrabitt-pieknylolo | 54.93 | 19 | |
| ionero-gap66 | 54.65 | 20 | |
| gelutu-babuinul | 54.31 | 21 | |
| skabay-aparisi | 54.13 | 22 | |
| fuchuas-kemalakten | 53.57 | 23 | |
| ddg_bob-rob789 | 53.29 | 24 | |
| Jonny 58-besimg | 52.02 | 25 | |
| nord119-pharaoh55 | 51.89 | 26 | |
| vind1201-akg49 | 51.15 | 27 | |
| bajram-malagadk | 51.01 | 28 | |
| lynzee-ezber04 | 50.53 | 29 | |
| 0 c_k-liana2009 | 49.54 | 30 | |
| cumhurhoca-adivat | 49.05 | 31 | |
| lisaro-grinch45 | 48.62 | 32 | |
| alpho_madh-PG2307 | 48.35 | 33 | |
| fihrrerrwj-claire 64 | 47.81 | 34 | |
| saxenabm-jayita | 46.24 | 35 | |
| ichattoraj-sarkar42 | 44.49 | 36 | |
| zinko-ABnormal | 43.72 | 37 | |
| VwALER-nikam | 42.85 | 38 |
User: Tourney: 1184-1299516675
| Host | Pacala |
| Title | #1184 Pairs "SIMO07" |
| Tables | 47 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | onutdaniel-krgor | 74.03 |
| 2 | dentlin-garbisro | 66.64 |
| 3 | beppeva-giancaber | 63.69 |
| 4 | istvan_vid-soni13 | 63.61 |
| 5 | verovienna-ZIGGY 2010 | 63.49 |
| 6 | cinarhan-ubay48 | 63.16 |
| 7 | yceylan-champvert | 62.56 |
| 8 | 7sk-okine | 62.06 |
| 9 | erme41-univertis | 61.61 |
| 10 | mitresh-sinhasurat | 60.03 |
Section 1
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| onutdaniel-krgor | 74.03 | 1 | 5 |
| dentlin-garbisro | 66.64 | 2 | 4 |
| beppeva-giancaber | 63.69 | 3 | 3 |
| istvan_vid-soni13 | 63.61 | 4 | 2 |
| verovienna-ZIGGY 2010 | 63.49 | 5 | 1 |
| cinarhan-ubay48 | 63.16 | 6 | |
| yceylan-champvert | 62.56 | 7 | |
| 7sk-okine | 62.06 | 8 | |
| erme41-univertis | 61.61 | 9 | |
| mitresh-sinhasurat | 60.03 | 10 | |
| cgfan-bgdn1503 | 59.42 | 11 | |
| helekar-bocasa | 58.72 | 12 | |
| alelulla-dodo123 | 58.29 | 13 | |
| metis1-ad1968 | 58.20 | 14 | |
| alpil-mas joko | 57.90 | 15 | |
| monde9-ovidiul | 57.87 | 16 | |
| 0_prince-Ola24 | 57.38 | 17 | |
| salahuddin-livache67 | 57.16 | 18 | |
| enufiu-Anama22 | 56.43 | 19 | |
| aditlg-shekharban | 56.08 | 20 | |
| cl_ilie-o_petrea | 55.91 | 21 | |
| atom100-Bad Break | 55.46 | 22 | |
| arthur90-amaranta50 | 55.13 | 23 | |
| MJM67-dasky | 53.93 | 24 | |
| hdogan70-CristinaXX | 53.34 | 25 | |
| flavoneus-fishrabitt | 53.29 | 26 | |
| gandzia_2-dani_jo | 53.11 | 27 | |
| Spockster-maitreyi | 52.96 | 28 | |
| march25-spyrostz | 52.42 | 29 | |
| istid-frost6 | 52.29 | 30 | |
| DINUCF-chapte | 51.36 | 31 | |
| witg-nilsdad | 49.69 | 32 | |
| red37-emily007 | 49.58 | 33 | |
| abighit-cumhurhoca | 49.35 | 34 | |
| raghoo_dr-akom56 | 49.24 | 35 | |
| IreneParis-reis09 | 48.15 | 36 | |
| josszzy-joyfulmike | 47.37 | 37 | |
| MG4427-sunny_0819 | 46.98 | 38 | |
| frewe-pericator | 43.52 | 39 | |
| berynger-zachi | 43.03 | 40 |
User: Tourney: 5157-1299603112
| Host | Pacala |
| Title | #5157 Pairs "SIMO07" |
| Tables | 50 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) Prize |
|---|---|---|
| 1 | vgalib-clo25 | 72.33 5 |
| 2 | recur-07lampo | 68.98 4 |
| 3 | olstro-al1948 | 67.00 3 |
| 4 | wwj2-JANS56 | 65.48 2 |
| 5 | laurance-vibhork | 64.30 1 |
| 6 | yurmujdat-P Kiprov | 62.83 |
| 7 | vaninil-rave86 | 62.82 |
| 8 | bersoy-dostum47 | 61.43 |
| 9 | cpodmw-virumanly | 60.25 |
| 10 | pepoRs-BY RONX | 60.04 |
Section 1
| Name | Score ( % ) | Rank | |
|---|---|---|---|
| recur-07lampo | 68.98 | 1 | |
| olstro-al1948 | 67.00 | 2 | |
| yurmujdat-P Kiprov | 62.83 | 3 | |
| vaninil-rave86 | 62.82 | 4 | |
| pepoRs-BY RONX | 60.04 | 5 | |
| molly 2008-babuinul | 57.98 | 6 | |
| carnonaise-dadip | 57.89 | 7 | |
| istid-040408 ek | 57.47 | 8 | |
| ola24-malczyk3 | 56.36 | 9 | |
| LAUGUILL-springs32 | 55.83 | 10 | |
| laila2010-xxxmaster | 55.64 | 11 | |
| ipad_ipa-buon_senso | 55.57 | 12 | |
| sukumar42-sarkar42 | 54.60 | 13 | |
| henra1-Zbyszek4 | 53.94 | 14 | |
| shavdar-dagdelen07 | 52.79 | 15 | |
| foggy0001-SHUGGUVARA | 51.88 | 16 | |
| Heinsius-ihsan69 | 51.75 | 17 | |
| battagliax-01Raimon | 49.56 | 18 | |
| arnno-GDS | 49.03 | 19 | |
| drnihar-micherq | 43.22 | 20 |
Section 2
| Name | Score ( % ) | Rank | |
|---|---|---|---|
| vgalib-clo25 | 72.33 | 1 | |
| wwj2-JANS56 | 65.48 | 2 | |
| laurance-vibhork | 64.30 | 3 | |
| bersoy-dostum47 | 61.43 | 4 | |
| cpodmw-virumanly | 60.25 | 5 | |
| Romana123-ddg_bob | 59.45 | 6 | |
| sinhasurat-animeshraj | 58.51 | 7 | |
| JN29-aaakkk | 58.24 | 8 | |
| shikasrini-h kopan | 55.17 | 9 | |
| MAX16-xxxyyy1472 | 55.14 | 10 | |
| dikmen28-coj | 54.27 | 11 | |
| enjoy 2000-cactus5 | 53.58 | 12 | |
| heidi19-rxl | 53.54 | 13 | |
| bridgeib-ozko1 | 53.27 | 14 | |
| gertrudeit-mauroem | 52.74 | 15 | |
| illy27-ashar | 52.39 | 16 | |
| florinb-adr_trelea | 51.96 | 17 | |
| z555-tig8 | 51.22 | 18 | |
| tiajo-MB1952 | 50.67 | 19 | |
| ukpal-anjan_c | 48.48 | 20 |
User: Tourney: 9687-1299689464
| Host | Pacala |
| Title | #9687 Pairs "SIMO07" |
| Tables | 44 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | garbisro-tapas1960 | 71.23 |
| 2 | hi gl all-hadi_yahu | 69.50 |
| 3 | bojoci-babaciune_ | 67.09 |
| 4 | DACS-zinko | 65.95 |
| 5 | drepz-salahuddin | 62.56 |
| 6 | calinov-folia | 62.23 |
| 7 | OrangeNL-giorgio38 | 61.08 |
| 8 | verovienna-valmarti4 | 59.48 |
| 9 | vind1201-univertis1 | 59.45 |
| 10 | rodosa-iork | 59.22 |
Section 1
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| garbisro-tapas1960 | 71.23 | 1 | 5 |
| hi gl all-hadi_yahu | 69.50 | 2 | 4 |
| bojoci-babaciune_ | 67.09 | 3 | 3 |
| DACS-zinko | 65.95 | 4 | 2 |
| drepz-salahuddin | 62.56 | 5 | 1 |
| calinov-folia | 62.23 | 6 | |
| OrangeNL-giorgio38 | 61.08 | 7 | |
| verovienna-valmarti4 | 59.48 | 8 | |
| vind1201-univertis1 | 59.45 | 9 | |
| rodosa-iork | 59.22 | 10 | |
| msommai-bellkato | 58.12 | 11 | |
| aaresh-tintin07 | 58.00 | 12 | |
| yoanne-springs32 | 57.86 | 13 | |
| roy raymon-ptgeny | 57.53 | 14 | |
| jpa-leone12 | 57.36 | 15 | |
| onutdaniel-Anama22 | 56.30 | 16 | |
| SM42-IVO_42 | 55.45 | 17 | |
| vgalib-iulianvama | 54.80 | 18 | |
| maitebra-maroez | 54.52 | 19 | |
| dangeo-kityapar | 54.45 | 20 | |
| wwj2-sssk_bg | 53.05 | 21 | |
| thly-kansi2009 | 53.01 | 22 | |
| pagaisis-roblang | 52.87 | 23 | |
| sol_10-agil1 | 52.19 | 24 | |
| jaacee-otecrs | 51.75 | 25 | |
| abighit-alberigo | 51.66 | 26 | |
| mjg298-aturan | 51.35 | 27 | |
| belgazou3s-nicand75 | 51.04 | 28 | |
| caddelly-gavrus | 50.08 | 29 | |
| emirik-doktorow | 49.99 | 30 | |
| boni100-ekkii | 49.33 | 31 | |
| kaczor1-987gian | 48.61 | 32 | |
| hmchaterji-sujib_rnc | 46.72 | 33 | |
| crisluc65-pelerina | 41.36 | 34 |
User: Tourney: 5327-1299775858
| Host | Pacala |
| Title | #5327 Pairs "SIMO07" |
| Tables | 47 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | hi gl all-hadi_yahu | 72.91 |
| 2 | duefiori-sky_limit | 66.19 |
| 3 | rym-seattler | 65.28 |
| 4 | bocasa-aparisi | 65.11 |
| 5 | ljubisha-UgLy_HUgLy | 65.07 |
| 6 | LBulgar-IVO_42 | 64.78 |
| 7 | kaczor1-zvela69 | 61.47 |
| 8 | yigitsuna-dragov | 61.47 |
| 9 | sollajb-taticu | 60.52 |
| 10 | enufiu-banditos | 60.17 |
Section 1
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| hi gl all-hadi_yahu | 72.91 | 1 | 5 |
| duefiori-sky_limit | 66.19 | 2 | 4 |
| rym-seattler | 65.28 | 3 | 3 |
| bocasa-aparisi | 65.11 | 4 | 2 |
| ljubisha-UgLy_HUgLy | 65.07 | 5 | 1 |
| LBulgar-IVO_42 | 64.78 | 6 | |
| kaczor1-zvela69 | 61.47 | 7 | |
| yigitsuna-dragov | 61.47 | 7 | |
| sollajb-taticu | 60.52 | 9 | |
| enufiu-banditos | 60.17 | 10 | |
| soni13-tapas1960 | 59.83 | 11 | |
| autorkc-VwALER | 58.66 | 12 | |
| arnesb-labrador__ | 57.95 | 13 | |
| ionero-o_petrea | 57.94 | 14 | |
| 2slip-stev1998 | 57.42 | 15 | |
| edaus-papa69 | 56.47 | 16 | |
| eva321-okine | 56.35 | 17 | |
| daskalars-dani_jo | 56.23 | 18 | |
| dragutu-iulianvama | 56.07 | 19 | |
| sas2nt-serapc | 55.65 | 20 | |
| ropisz-eveks | 54.98 | 21 | |
| pdorel-Viva_Villa | 54.54 | 22 | |
| nelusd-pelerina | 54.27 | 23 | |
| cesarev-nubuk | 54.26 | 24 | |
| onutdaniel-univertis | 54.07 | 25 | |
| MASTIFF-IreneParis | 53.18 | 26 | |
| elvetianul-babuinul | 53.13 | 27 | |
| fedea66-hali11 | 53.04 | 28 | |
| vind1201-akg49 | 52.60 | 29 | |
| fikri-asabanci | 52.27 | 30 | |
| angelvfr-luco | 51.82 | 31 | |
| MAR999999-drepz | 51.30 | 32 | |
| piter_57-andrzej4 | 50.77 | 33 | |
| rimil-aljrem | 50.39 | 34 | |
| 1 view-Bad Break | 50.07 | 35 | |
| obcy2-kris_ka | 48.71 | 36 | |
| emy52-ipad_ipa | 48.62 | 37 | |
| rosser21-phoebuswxm | 46.95 | 38 | |
| 4eda-xtrick | 45.74 | 39 | |
| borkkn-wiriya | 45.38 | 40 | |
| jerzy44-broda205 | 44.96 | 41 | |
| UPIIN-Roekis 78 | 44.62 | 42 |
User: Tourney: 9597-1299862252
| Host | Pacala |
| Title | #9597 Pairs "SIMO07" |
| Tables | 37 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | kokokoka20-donimese | 67.75 |
| 2 | z555-starbr | 65.54 |
| 3 | 8NTX XX-rychp40 | 65.50 |
| 4 | mjm67-yuri64 | 64.75 |
| 5 | hi gl all-hadi_yahu | 63.71 |
| 6 | sksinha28-akg49 | 60.63 |
| 7 | bodileraq-TKS | 60.27 |
| 8 | pandobis-reser | 60.03 |
| 9 | jakov-nickslatan | 59.68 |
| 10 | camibus-crisluc65 | 59.48 |
Section 1
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| kokokoka20-donimese | 67.75 | 1 | 5 |
| z555-starbr | 65.54 | 2 | 4 |
| 8NTX XX-rychp40 | 65.50 | 3 | 3 |
| mjm67-yuri64 | 64.75 | 4 | 2 |
| hi gl all-hadi_yahu | 63.71 | 5 | 1 |
| sksinha28-akg49 | 60.63 | 6 | |
| bodileraq-TKS | 60.27 | 7 | |
| pandobis-reser | 60.03 | 8 | |
| jakov-nickslatan | 59.68 | 9 | |
| camibus-crisluc65 | 59.48 | 10 | |
| BABBK-pdorel | 59.41 | 11 | |
| heidi19-TeamWorker | 59.38 | 12 | |
| bersoy-dostum47 | 59.12 | 13 | |
| DORA MAAR-OscarninA | 58.91 | 14 | |
| SKABAY-1z2z3z | 58.88 | 15 | |
| HUR0N-bella L | 58.51 | 16 | |
| helene1-raphael 1 | 57.90 | 17 | |
| lilych-ISIMBAY | 54.38 | 18 | |
| mbog_60-eric3326 | 54.12 | 19 | |
| daskalars-angelvfr | 53.89 | 20 | |
| khushruk-sophia_abc | 52.62 | 21 | |
| Columbo91-shortstop | 52.24 | 22 |
User: Tourney: 2570-1299919065
| Host | Pacala |
| Title | #2570 Pairs "SIMO07" |
| Tables | 17 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | caddelly-garbisro | 67.83 |
| 2 | 0 0 maria-eksper07 | 66.24 |
| 3 | ola24-malczyk3 | 64.92 |
| 4 | elena g-hus_0606 | 61.07 |
| 5 | kalimdorro-sergiu_bac | 60.51 |
| 6 | nickf-linda28 | 59.06 |
| 7 | lilych-qd_dai | 58.20 |
| 8 | pccp-MG4427 | 56.44 |
| 9 | El_Grecco-nasko1966 | 55.62 |
| 10 | fulus-nilsun | 53.37 |
Section 1
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| caddelly-garbisro | 67.83 | 1 | 3 |
| 0 0 maria-eksper07 | 66.24 | 2 | 2 |
| ola24-malczyk3 | 64.92 | 3 | 1 |
| elena g-hus_0606 | 61.07 | 4 | |
| kalimdorro-sergiu_bac | 60.51 | 5 | |
| nickf-linda28 | 59.06 | 6 | |
| lilych-qd_dai | 58.20 | 7 | |
| pccp-MG4427 | 56.44 | 8 | |
| El_Grecco-nasko1966 | 55.62 | 9 | |
| fulus-nilsun | 53.37 | 10 | |
| kaio-animeshraj | 52.60 | 11 | |
| ironhawker-ginac | 48.61 | 12 | |
| seref51-gybgnx | 46.86 | 13 | |
| ertugrul17-besimg | 45.28 | 14 |
User: Tourney: 4499-1299948650
| Host | Pacala |
| Title | #4499 Pairs "SIMO07" |
| Tables | 37 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | kiera6-jerzy44 | 73.63 |
| 2 | gigi1975-mina55 | 65.28 |
| 3 | raso55-andrus1 | 63.89 |
| 4 | caddelly-CHALAK | 63.87 |
| 5 | dragov-taticu | 63.01 |
| 6 | d17-laeticia 1 | 62.22 |
| 7 | luraio-mandraketr | 62.13 |
| 8 | doriner-MargotS | 60.51 |
| 9 | autorkc-sumira | 60.17 |
| 10 | wwj2-nars | 59.62 |
Section 1
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| kiera6-jerzy44 | 73.63 | 1 | 5 |
| gigi1975-mina55 | 65.28 | 2 | 4 |
| raso55-andrus1 | 63.89 | 3 | 3 |
| caddelly-CHALAK | 63.87 | 4 | 2 |
| dragov-taticu | 63.01 | 5 | 1 |
| d17-laeticia 1 | 62.22 | 6 | |
| luraio-mandraketr | 62.13 | 7 | |
| doriner-MargotS | 60.51 | 8 | |
| autorkc-sumira | 60.17 | 9 | |
| wwj2-nars | 59.62 | 10 | |
| aezao-00 yoni | 58.71 | 11 | |
| ionero-andrei | 58.11 | 12 | |
| dSManolov-olstro | 56.51 | 13 | |
| iwy1112-FrontPAGE | 56.36 | 14 | |
| aaliadany-bOyI | 55.49 | 15 | |
| enjoy 2000-icoB | 55.36 | 16 | |
| asaral-crisluc65 | 54.75 | 17 | |
| vibhork-rlamda | 54.39 | 18 | |
| deva34-assault3 | 53.29 | 19 | |
| HUR0N-pipo_ | 52.07 | 20 | |
| ola24-malczyk3 | 51.64 | 21 | |
| ontop-nakat | 50.93 | 22 | |
| And02-roblang | 50.04 | 23 | |
| miriam 123-vgalib | 49.73 | 24 | |
| sujib_rnc-sankafre | 49.37 | 25 | |
| Fatih 34-mkirazlar | 48.60 | 26 | |
| 0 0 maria-katisz5 | 48.41 | 27 | |
| Mr_Zloo-brunchiks | 46.10 | 28 |
User: Tourney: 8079-1300017215
| Host | Pacala |
| Title | #8079 Pairs "SIMO07" |
| Tables | 34 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | mtn57-reis09 | 68.29 |
| 2 | katsumotor-Fany Migot | 65.77 |
| 3 | AFANCIU66-aigre | 64.05 |
| 4 | dacs-zinko | 63.51 |
| 5 | socialcat-ergunsedat | 63.41 |
| 6 | motion617-vio63 | 62.17 |
| 7 | dleo-erkan67 | 61.51 |
| 8 | 7SeLiNa-sukuti | 61.49 |
| 9 | Jonny 58-MSHO 311 | 61.42 |
| 10 | nadiat-phildar | 60.92 |
Section 1
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| mtn57-reis09 | 68.29 | 1 | 3 |
| katsumotor-Fany Migot | 65.77 | 2 | 2 |
| AFANCIU66-aigre | 64.05 | 3 | 1 |
| dacs-zinko | 63.51 | 4 | |
| socialcat-ergunsedat | 63.41 | 5 | |
| motion617-vio63 | 62.17 | 6 | |
| dleo-erkan67 | 61.51 | 7 | |
| 7SeLiNa-sukuti | 61.49 | 8 | |
| Jonny 58-MSHO 311 | 61.42 | 9 | |
| nadiat-phildar | 60.92 | 10 | |
| palki-LIPIMANU | 59.79 | 11 | |
| eldima-gudka | 59.05 | 12 | |
| yegit-landers | 58.71 | 13 | |
| champvert-MAURE 2B | 57.39 | 14 | |
| 03_14-YES_SiR | 56.21 | 15 | |
| mstq-Midloch | 55.51 | 16 | |
| exlibris-memmo1938 | 55.30 | 17 | |
| lz674-best2006 | 54.83 | 18 | |
| mgm1960-carmenexo | 54.71 | 19 | |
| Elbiz-tunc1912 | 54.61 | 20 | |
| prabhu10-Felix 53 | 54.35 | 21 | |
| ampi-ixplorer | 53.84 | 22 | |
| a mar-dangeo | 53.49 | 23 | |
| sammy222-PITIR2 | 53.03 | 24 | |
| zachi-minder 2 | 52.68 | 25 | |
| soni13-mieto1 | 52.20 | 26 | |
| oziegirl-buzadam10 | 52.03 | 27 | |
| CristinaXX-alekss | 50.33 | 28 | |
| hj611-akbankmehm | 48.95 | 29 | |
| marwin69-alexaxa | 48.44 | 30 | |
| Zapallar-malagadk | 48.43 | 30 | |
| comisar-Hosamassaf | 47.25 | 32 | |
| Amar ku-adamj12 | 46.53 | 33 | |
| AABBDDG-gpniu | 46.45 | 34 | |
| amg29-miz_alr | 45.22 | 35 | |
| Blueman40-craciella | 44.93 | 36 |
User: Tourney: 9241-1300035119
| Host | Pacala |
| Title | #9241 Pairs "SIMO07" |
| Tables | 47 |
Honor list (Overall leaders)
