1 | garbisro | 245.5 | ||
2 | hugo68 | 199.5 | ||
3 | ghiorghe | 192 | ||
4 | mr Bz | 175.5 | ||
5 | ftbc07 | 172 | ||
6 | dona01 | 166 | ||
7 | garoiul | 141 | ||
8 | comb3 | 118.5 | ||
9 | dostum47 | 110.5 | ||
10 | onutdaniel | 96.5 | ||
11 | ola24 | 94.5 | ||
12 | bersoy | 92 | ||
paresh | 92 | |||
14 | malczyk3 | 89 | ||
15 | sabar07 | 87.5 | ||
16 | bawariam | 86 | ||
17 | sky_limit | 78 | ||
18 | ganisku | 75 | ||
19 | rychp40 | 72 | ||
20 | dannyro | 65 | ||
21 | fettah | 63 | ||
22 | wwj2 | 60 | ||
23 | hmchaterji | 59 | ||
24 | n_sine_deo | 58 | ||
25 | prestij25 | 56.5 | ||
26 | sujib_rnc | 51.5 | ||
27 | heidi19 | 48.5 | ||
28 | foggy0001 | 47.5 | ||
29 | jalila1 | 43.5 | ||
akg49 | 43.5 | |||
anjan_c | 43.5 | |||
rama1948 | 43.5 | |||
33 | dangeo | 42.5 | ||
34 | monik_44 | 41.5 | ||
35 | 34 hib | 39 | ||
alexaxa | 39 | |||
dadang blt | 39 | |||
38 | vilttiukko | 37 | ||
39 | 48hasan | 35 | ||
40 | maleks | 34.5 | ||
41 | rk1957 | 34 | ||
lynzee | 34 | |||
43 | gorankn3 | 33.5 | ||
44 | palki | 33 | ||
45 | asztrik | 32.5 | ||
46 | stev1998 | 31.5 | ||
47 | cvsastry40 | 30.5 | ||
univertis | 30.5 | |||
gandzia_2 | 30.5 | |||
aparisi | 30 | |||
51 | hello_alll | 29 | ||
52 | tk_muk | 28.5 | ||
53 | misch | 28 | ||
enjoy 2000 | 28 | |||
55 | pioneer | 27.5 | ||
krgor | 27.5 | |||
mcs7777 | 27.5 | |||
58 | taticu | 27 | ||
prue | 26 | |||
60 | naumel | 24.5 | ||
61 | olo06 | 24 | ||
62 | dromikete | 23.5 | ||
vaninil | 23.5 | |||
raso55 | 23.5 | |||
65 | Jerzy44 | 23 | ||
gigi50 | 23 | |||
thomasw | 23 | |||
bulganin | 23 | |||
69 | gogon | 22.5 | ||
dpa1969 | 22.5 | |||
71 | cypro | 22 | ||
andreea37 | 22 | |||
virumanly | 22 | |||
74 | nradev | 21.5 | ||
partorg | 21.5 | |||
never_3168 | 21.5 | |||
bulganin | 21.5 | |||
78 | pdms | 21 | ||
79 | dani_jo | 20.5 | ||
80 | georges30 | 20 | ||
deea82 | 20 | |||
clo25 | 20 | |||
march26 | 20 | |||
84 | brokun | 19.5 | ||
babuinul | 19.5 | |||
bipmans | 19.5 | |||
donfelipee | 19.5 | |||
andrus1 | 19.5 | |||
iona c | 19.5 | |||
90 | hi and gl | 19 | ||
hadi_yahu | 19 | |||
035kush | 19 | |||
pisoy | 19 | |||
rune_2002 | 19 | |||
TARE | 19 | |||
paola20 | 19 | |||
ninetto46 | 19 | |||
deva34 | 19 | |||
99 | nico520 | 18.5 | ||
eb1 | 18.5 | |||
cinka | 18.5 | |||
nubuk | 18.5 | |||
boncoucou | 18.5 | |||
104 | mcfly10 | 18 | ||
raphael 1 | 18 | |||
crisluc65 | 18 | |||
7sk | 18 | |||
108 | waxtears | 17.5 | ||
bineetkjha | 17.5 | |||
cesarev | 17.5 | |||
111 | fishrabitt | 17 | ||
nelusd | 17 | |||
bianhao888 | 17 | |||
sladuna1 | 17 | |||
caddelly | 17 | |||
116 | ventzy | 16.5 | ||
aljrem | 16.5 | |||
ExG | 16.5 | |||
tavisabrin | 16.5 | |||
iork | 16.5 | |||
donimese | 16.5 | |||
122 | wald_wj200 | 16 | ||
rym | 16 | |||
seattler | 16 | |||
marc24 | 16 | |||
Mefitis | 16 | |||
mina55 | 16 | |||
antipattik | 16 | |||
three_nt1 | 16 | |||
felix 53 | 16 | |||
wiskey04 | 16 | |||
132 | butasorin | 15.5 | ||
rodosa | 15.5 | |||
fener99 | 15.5 | |||
pelerina | 15.5 | |||
136 | patcasm | 15 | ||
F22 | 15 | |||
fhnpx | 15 | |||
otk2 | 15 | |||
bbeauty | 15 | |||
helene1 | 15 | |||
hiena1 | 15 | |||
greta99 | 15 | |||
34vedat | 15 | |||
145 | anama22 | 14.5 | ||
qd_dai | 14.5 | |||
zofia46 | 14.5 | |||
nihad 2 | 14.5 | |||
149 | nnyro | 14 | ||
CHALAK | 14 | |||
blum2 | 14 | |||
pantelis | 14 | |||
barneylui | 14 | |||
34ahmet | 14 | |||
ciritei | 14 | |||
156 | vapetya | 13.5 | ||
157 | sinhasurat | 13 | ||
charlych | 13 | |||
asdfprec | 13 | |||
pandobis | 13 | |||
giannibc | 13 | |||
162 | cascais | 12.5 | ||
prasanna | 12.5 | |||
mat299 | 12.5 | |||
geleff | 12.5 | |||
166 | GTBC_535 | 12 | ||
waltsu | 12 | |||
ebisu111 | 12 | |||
sumira | 12 | |||
MARIOG1 | 12 | |||
surgeon | 12 | |||
mihai_54 | 12 | |||
VWALER | 12 | |||
stelu_ro | 12 | |||
sunl | 12 | |||
176 | kysrili | 11.5 | ||
0 0 maria | 11.5 | |||
gigi1975 | 11.5 | |||
179 | Nasi Putih | 11 | ||
00botte | 11 | |||
paul 69 | 11 | |||
secareanu | 11 | |||
elze | 11 | |||
runnerup | 11 | |||
sokur kart | 11 | |||
mazda626 | 11 | |||
wiano | 11 | |||
sasik | 11 | |||
0 tunol | 11 | |||
ela_w | 11 | |||
191 | pelvan | 10.5 | ||
7SeLiNa | 10.5 | |||
rabin2 | 10.5 | |||
ariciul | 10.5 | |||
coj | 10.5 | |||
dominate | 10.5 | |||
ropra2010 | 10.5 | |||
198 | bebbel | 10 | ||
temelie | 10 | |||
kumas | 10 | |||
pdorel | 10 | |||
georgiii | 10 | |||
Staystrong | 10 | |||
035izmirim | 10 | |||
ioana | 10 | |||
sugian | 10 | |||
dSManolov | 10 | |||
rebusist | 10 | |||
nyb41 | 10 | |||
LBulgar | 10 | |||
kokokoka20 | 10 | |||
212 | donfelippe | 9.5 | ||
ksc1 | 9.5 | |||
soni13 | 9.5 | |||
coj | 9.5 | |||
216 | miriam 123 | 9 | ||
kkapo 9 | 9 | |||
Puriscal1 | 9 | |||
silinka | 9 | |||
Zbyszek4 | 9 | |||
vulkan | 9 | |||
adenizci | 9 | |||
mieku | 9 | |||
malibu41 | 9 | |||
heyshiv18 | 9 | |||
00squezze | 9 | |||
Raraavis60 | 9 | |||
mcs7777 | 9 | |||
vgalib | 9 | |||
nayem | 9 | |||
san_d_go | 9 | |||
123eugen | 9 | |||
aatac06 | 9 | |||
liviu123 | 9 | |||
bestial | 9 | |||
tuna2 | 9 | |||
ivo_42 | 9 | |||
mcatalin | 9 | |||
239 | wwj3 | 8.5 | ||
eldima | 8.5 | |||
oliver3004 | 8.5 | |||
kariangau | 8.5 | |||
pxgbj | 8.5 | |||
tapasbose | 8.5 | |||
ramace | 8.5 | |||
246 | AE55 | 8 | ||
GEO67 | 8 | |||
monee 1 | 8 | |||
chwala4 | 8 | |||
verovienna | 8 | |||
GTBC_939 | 8 | |||
mitica44 | 8 | |||
GTBC_069 | 8 | |||
laoshanyan | 8 | |||
SISCIA | 8 | |||
hegel06 | 8 | |||
34ahmet | 8 | |||
elvetianul | 8 | |||
salahuddin | 8 | |||
berenge | 8 | |||
wiszna | 8 | |||
Hercules_ | 8 | |||
hinner | 8 | |||
ml5 | 8 | |||
bf35 | 8 | |||
uschiwho | 8 | |||
claire 92 | 8 | |||
268 | yavuz565 | 7.5 | ||
ffgth | 7.5 | |||
kinglq | 7.5 | |||
jorobher | 7.5 | |||
loveza_70 | 7.5 | |||
zinko | 7.5 | |||
nct53 | 7.5 | |||
coco1853 | 7.5 | |||
Squeeze | 7.5 | |||
conti21 | 7.5 | |||
278 | pkn2007 | 7 | ||
bocasa | 7 | |||
lubok | 7 | |||
DraculaBG | 7 | |||
tantos | 7 | |||
TORWALD | 7 | |||
inner | 7 | |||
kiera6 | 7 | |||
tutzu | 7 | |||
jmbr52 | 7 | |||
MangCek | 7 | |||
gokcek | 7 | |||
vibho | 7 | |||
kargadan | 7 | |||
Yovkovbg | 7 | |||
lusu | 7 | |||
deleon | 7 | |||
luco | 7 | |||
shilem_ 12 | 7 | |||
sandell | 7 | |||
bion16 | 7 | |||
mgo | 7 | |||
Geir 5 | 7 | |||
zoiabridge | 7 | |||
imrs | 7 | |||
303 | Ayten77 | 6.5 | ||
andrew_jb | 6.5 | |||
davidescu | 6.5 | |||
tapas1960 | 6.5 | |||
lilych | 6.5 | |||
prob | 6.5 | |||
karaosman2 | 6.5 | |||
meenabajaj | 6.5 | |||
remus_PL | 6.5 | |||
312 | milena_db | 6 | ||
charlielee | 6 | |||
danieltr | 6 | |||
tveito | 6 | |||
sarrra | 6 | |||
malamov | 6 | |||
nyep | 6 | |||
koev55 | 6 | |||
danmo | 6 | |||
yfyyfy | 6 | |||
supalain | 6 | |||
seref51 | 6 | |||
okine | 6 | |||
gkeswar | 6 | |||
greasylake | 6 | |||
Fatih 34 | 6 | |||
328 | hsu168 | 5.5 | ||
nitem2 | 5.5 | |||
papadai | 5.5 | |||
Mar124 | 5.5 | |||
friendplay | 5.5 | |||
waltrak | 5.5 | |||
ewa21 | 5.5 | |||
GDS | 5.5 | |||
336 | nasses | 5 | ||
KJacek | 5 | |||
AGA_M | 5 | |||
SU_SU | 5 | |||
sepand2 | 5 | |||
psbill2002 | 5 | |||
fatatis | 5 | |||
SEV_ | 5 | |||
Adult_ | 5 | |||
8daiwe | 5 | |||
lissaa | 5 | |||
siberjan | 5 | |||
lodon111 | 5 | |||
edaus | 5 | |||
papa69 | 5 | |||
c06 | 5 | |||
temcena | 5 | |||
nchev1 | 5 | |||
uncle80 | 5 | |||
rongjun | 5 | |||
miro691 | 5 | |||
robertcleo | 5 | |||
marwin | 5 | |||
snow_red | 5 | |||
034CAN | 5 | |||
recur | 5 | |||
todorov54 | 5 | |||
josero | 5 | |||
Todorkost | 5 | |||
marquy | 5 | |||
cannabis5 | 5 | |||
Lyanne | 5 | |||
wicher | 5 | |||
demasduit | 5 | |||
Si Ganteng | 5 | |||
KelimpiaU | 5 | |||
Francoiz | 5 | |||
VEDAT035 | 5 | |||
warrenmoon | 5 | |||
weilian1 | 5 | |||
koonam | 5 | |||
henra1 | 5 | |||
GBC_009 | 5 | |||
jeremis11 | 5 | |||
gippa2 | 5 | |||
son go ku | 5 | |||
GABSI_PROB | 5 | |||
sunguiks | 5 | |||
zong12 | 5 | |||
ina_sb | 5 | |||
pipai | 5 | |||
falcon_wj | 5 | |||
bulaj m | 5 | |||
SKY_M | 5 | |||
pinkiron | 5 | |||
fedra46 | 5 | |||
dadin36 | 5 | |||
BCton | 5 | |||
wsbs | 5 | |||
yeus1960 | 5 | |||
tstalev | 5 | |||
kriss 27 b | 5 | |||
Honey T | 5 | |||
cossor | 5 | |||
usaces | 5 | |||
michutza | 5 | |||
SHUGGUVARA | 5 | |||
naumoski | 5 | |||
subdude | 5 | |||
34murat | 5 | |||
vojda_kn | 5 | |||
ferdi_clr | 5 | |||
efarsok | 5 | |||
prym1 | 5 | |||
es1 | 5 | |||
papaday | 5 | |||
22erko | 5 | |||
walum | 5 | |||
spiry | 5 | |||
canan09 | 5 | |||
lokaty | 5 | |||
assiunia | 5 | |||
beser21 | 5 | |||
raoulsanch | 5 | |||
mimi23 | 5 | |||
jabn | 5 | |||
canard333 | 5 | |||
gewd | 5 | |||
Alex1980 | 5 | |||
422 | laukik | 4.5 | ||
Clau_ | 4.5 | |||
xotherx | 4.5 | |||
tamy67 | 4.5 | |||
rimil | 4.5 | |||
alexandruC | 4.5 | |||
jyf | 4.5 | |||
anba | 4.5 | |||
ew666 | 4.5 | |||
naskobg1 | 4.5 | |||
431 | leko | 4 | ||
quoderat | 4 | |||
boudiss | 4 | |||
dentin | 4 | |||
07lampo | 4 | |||
duefiori | 4 | |||
z555 | 4 | |||
starbr | 4 | |||
ZETKA1 | 4 | |||
janek1945 | 4 | |||
andy1071 | 4 | |||
finessa012 | 4 | |||
sharon64 | 4 | |||
rebane | 4 | |||
9killer | 4 | |||
aslan905 | 4 | |||
latu | 4 | |||
aLikar | 4 | |||
divat | 4 | |||
kafalak | 4 | |||
varujan | 4 | |||
silvia56 | 4 | |||
pelep | 4 | |||
torndo55 | 4 | |||
ukpal | 4 | |||
NAMAY | 4 | |||
loursbleu3 | 4 | |||
akoley007 | 4 | |||
Just_Jack | 4 | |||
divemage | 4 | |||
tandgin | 4 | |||
kotivalo | 4 | |||
videv | 4 | |||
sukuti | 4 | |||
cemali46 | 4 | |||
edri73 | 4 | |||
animeshraj | 4 | |||
nolik | 4 | |||
11burdayim | 4 | |||
naxi | 4 | |||
myfish | 4 | |||
tatoil | 4 | |||
terebridge | 4 | |||
17anto | 4 | |||
wenbei | 4 | |||
gavrus | 4 | |||
majoy | 4 | |||
hilmazen | 4 | |||
34HARiKA | 4 | |||
ivan4000 | 4 | |||
baba_mara | 4 | |||
acquale | 4 | |||
Ellen18 | 4 | |||
mieto1 | 4 | |||
gc007 | 4 | |||
BELLBRIDGE | 4 | |||
daskalars | 4 | |||
koplo | 4 | |||
noamusa | 4 | |||
acimil | 4 | |||
firequickx | 4 | |||
mounj | 4 | |||
joecelyn | 4 | |||
tx6688 | 4 | |||
trt70 | 4 | |||
porgy | 4 | |||
mucle | 4 | |||
C_E_M | 4 | |||
kemalakten | 4 | |||
costi_m25 | 4 | |||
lasu | 4 | |||
sydney2 | 4 | |||
aldo 01 | 4 | |||
karepee | 4 | |||
skelleci | 4 | |||
doomit | 4 | |||
Xantipa | 4 | |||
000Bridge7 | 4 | |||
real one1 | 4 | |||
sev20 | 4 | |||
gjp1965 | 4 | |||
taplu | 4 | |||
514 | tet07 | 3.5 | ||
lameyla35 | 3.5 | |||
mpisak | 3.5 | |||
lesbog | 3.5 | |||
patakes | 3.5 | |||
ahnisa | 3.5 | |||
seeby | 3.5 | |||
520 | chocsdog | 3 | ||
nurit12 | 3 | |||
Loyibo | 3 | |||
ew666 | 3 | |||
shim | 3 | |||
35murat | 3 | |||
48j | 3 | |||
nbsrm | 3 | |||
m1dorin | 3 | |||
drfuat | 3 | |||
dadip | 3 | |||
dagdalen07 | 3 | |||
satyryk | 3 | |||
breka | 3 | |||
star_68 | 3 | |||
mradu | 3 | |||
harpazz | 3 | |||
calisia | 3 | |||
stolarz | 3 | |||
srijan roy | 3 | |||
anucool | 3 | |||
537 | Caelin | 2.5 | ||
obi1kenoby | 2.5 | |||
balda38 | 2.5 | |||
craby | 2.5 | |||
elise30 | 2.5 | |||
brunchiks | 2.5 | |||
passe poil | 2.5 | |||
suaimin168 | 2.5 | |||
deisy | 2.5 | |||
sanchar07 | 2.5 | |||
johnny 73 | 2.5 | |||
tommic | 2.5 | |||
feraniefer | 2.5 | |||
zzzhang | 2.5 | |||
mn1965 | 2.5 | |||
wang168 | 2.5 | |||
cmdf | 2.5 | |||
guzel35 | 2.5 | |||
goy34 | 2.5 | |||
judy99 | 2.5 | |||
panni | 2.5 | |||
mohanmr | 2.5 | |||
Alf R | 2.5 | |||
zuti | 2.5 | |||
mirecki111 | 2.5 | |||
chkaiban | 2.5 | |||
gbalazs | 2.5 | |||
gpal | 2.5 | |||
akbankmehm | 2.5 | |||
aetosg | 2.5 | |||
laureato | 2.5 | |||
pbanerjee | 2.5 | |||
istvan_vid | 2.5 | |||
bilgesu | 2.5 | |||
zhfing | 2.5 | |||
linposteur | 2.5 | |||
ZEET3 | 2.5 | |||
rudek70 | 2.5 | |||
PangeaTrav | 2.5 | |||
samir70 | 2.5 | |||
LeBraga | 2.5 | |||
nullve | 2.5 | |||
hointz | 2.5 | |||
Bad Break | 2.5 | |||
66reis | 2.5 | |||
tapas1960 | 2.5 | |||
hotheart | 2.5 | |||
shortstop | 2.5 | |||
romanicus | 2.5 | |||
safakd | 2.5 | |||
ddthun | 2.5 | |||
lil48 | 2.5 | |||
sy0917 | 2.5 | |||
bebbel | 2.5 | |||
timi_da | 2.5 | |||
babla_71 | 2.5 | |||
cooddy_PL | 2.5 | |||
gloria 6 | 2.5 | |||
gyenesi | 2.5 | |||
nn67 | 2.5 | |||
gestur | 2.5 | |||
megam50 | 2.5 | |||
acey2611 | 2.5 | |||
zhaoshuyin | 2.5 | |||
gorskiq | 2.5 | |||
karasimsek | 2.5 | |||
anagha | 2.5 | |||
tzorro | 2.5 | |||
canfrances | 2.5 | |||
cre 67 | 2.5 | |||
andi13 | 2.5 | |||
banditos | 2.5 | |||
glensa | 2.5 | |||
bato | 2.5 | |||
608 | plateos | 2 | ||
609 | ranison | 2 | ||
610 | Rana Roy | 1.5 | ||
611 | ringnes2 | 1 | ||
612 | rv | 0.5 | ||
hobakan | 0.5 | |||
uttam | 0.5 |
31.05.2012
"SIMO07" - TOP PLAYERS - 4-th EDITION
Abonați-vă la:
Postări (Atom)