User: Tourney: 1124-1373385165
| Title | #1124 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 12 |
Honor list (Overall leaders)
Section 1
User: Tourney: 2649-1372693902
| Title | #2649 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 41 |
Honor list (Overall leaders)
Section 1
User: Tourney: 6682-1372607589
| Title | #6682 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 15 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
| 1 | garbisro+Sky_limit | 65.38 |
| 2 | 34vedat+tapesroy | 62.59 |
| 3 | donimese+shekharban | 61.49 |
| 4 | vmsmith+Dannyro | 59.89 |
| 5 | davidescu+ggramatik | 57.86 |
| 6 | crisluc65+koev55 | 57.74 |
| 7 | leila lee+pejcholako | 55.95 |
| 8 | deea82+enjoy 2000 | 55.81 |
| 9 | taticu+onutdaniel | 55.47 |
| 10 | andreea37+virumanly | 54.49 |
Section 1
| Name | Score ( % ) | Rank | Prize |
| garbisro+Sky_limit | 65.38 | 1 | |
| 34vedat+tapesroy | 62.59 | 2 | |
| donimese+shekharban | 61.49 | 3 | |
| vmsmith+Dannyro | 59.89 | 4 | |
| davidescu+ggramatik | 57.86 | 5 | |
| crisluc65+koev55 | 57.74 | 6 | |
| leila lee+pejcholako | 55.95 | 7 | |
| deea82+enjoy 2000 | 55.81 | 8 | |
| taticu+onutdaniel | 55.47 | 9 | |
| andreea37+virumanly | 54.49 | 10 | |
| pkhalder+tk_muk | 53.91 | 11 | |
| 128B+Zbyszek4 | 53.14 | 12 | |
| anjan_c+berica | 50.17 | 13 | |
| sabar07+lynzee | 46.23 | 14 | |
User: Tourney: 746-1372521093
| Title | #746 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 33 |
Honor list (Overall leaders)
Section 1
User: Tourney: 4472-1372434770
| Title | #4472 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 9 |
Honor list (Overall leaders)
Section 1
| Name | Score ( % ) | Rank | Prize |
| taticu+onutdaniel | 66.12 | 1 | |
| bbeauty+34vedat | 62.75 | 2 | |
| beser21+prestij25 | 61.04 | 3 | |
| kokokoka20+pd 200 | 58.71 | 4 | |
| nico520+boncoucou | 56.77 | 5 | |
| crisluc65+nelusd | 55.53 | 6 | |
| stunt11+garbisro | 51.84 | 7 | |
| hiena1+sharekhan | 51.19 | 8 | |
| lao yao+RS12345 | 49.48 | 9 | |
| deva34+lynzee | 47.17 | 10 | |
| cvsastry40+virumanly | 46.01 | 11 | |
| helene1+raphael 1 | 45.83 | 12 | |
| mieku+ropra2010 | 44.05 | 13 | |
| ariciul+monik_44 | 38.49 | 14 | |
User: Tourney: 8720-1372348325
| Title | #8720 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 42 |
Honor list (Overall leaders)
Section 1
User: Tourney: 2572-1372261921
| Title | #2572 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 12 |
Honor list (Overall leaders)
Section 1
User: Tourney: 6593-1372175446
| Title | #6593 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 47 |
Honor list (Overall leaders)
Section 1
User: Tourney: 248-1372089103
| Title | #248 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 9 |
| | |
Honor list (Overall leaders)
Section 1
| Name | Score ( % ) | Rank | Prize |
| pejcholako+leila lee | 71.53 | 1 | |
| malczyk3+Ola24 | 63.54 | 2 | |
| dadang Blt+hiena1 | 61.81 | 3 | |
| koev55+clo25 | 55.73 | 4 | |
| comb3+bestial | 54.69 | 5 | |
| paresh+srijan roy | 51.91 | 6 | |
| rodosa+nelusd | 51.91 | 6 | |
| bipmans+cypro | 51.22 | 8 | |
| ganisku+cinka | 50.69 | 9 | |
| taticu+onutdaniel | 48.78 | 10 | |
| prasanna+fettah | 47.57 | 11 | |
| 0 0 maria+meenabajaj | 41.15 | 12 | |
| pelerina+davidescu | 41.15 | 12 | |
| wald_wj200+n_sine_deo | 38.54 | 14 | |
User: Tourney: 4207-1372002724
| Title | #4207 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 39 |
Honor list (Overall leaders)
Section 1
User: Tourney: 8418-1371916320
| Title | #8418 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 9 |
| |
Honor list (Overall leaders)
Section 1
User: Tourney: 2372-1371829887
| Title | #2372 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 41 |
Honor list (Overall leaders)
Section 1
User: Tourney: 484-1371657133
| Title | #484 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 11 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
| 1 | soni13+Papadai | 64.86 |
| 2 | heyshiv18+sugian | 63.46 |
| 3 | wald_wj200+Ola24 | 62.49 |
| 4 | lubok+DraculaBG | 59.49 |
| 5 | garbisro+davidescu | 57.73 |
| 6 | andreea37+lynzee | 54.11 |
| 7 | ebisu111+n_sine_deo | 53.97 |
| 8 | tapesroy+cypro | 53.88 |
| 9 | ashim1197+ganisku | 52.55 |
| 10 | 7SeLiNa+Sky_limit | 51.71 |
Section 1
| Name | Score ( % ) | Rank | Prize |
| soni13+Papadai | 64.86 | 1 | |
| heyshiv18+sugian | 63.46 | 2 | |
| wald_wj200+Ola24 | 62.49 | 3 | |
| lubok+DraculaBG | 59.49 | 4 | |
| garbisro+davidescu | 57.73 | 5 | |
| andreea37+lynzee | 54.11 | 6 | |
| ebisu111+n_sine_deo | 53.97 | 7 | |
| tapesroy+cypro | 53.88 | 8 | |
| ashim1197+ganisku | 52.55 | 9 | |
| 7SeLiNa+Sky_limit | 51.71 | 10 | |
| rychp40+ropra2010 | 50.81 | 11 | |
| anjan_c+kemalakten | 50.42 | 12 | |
| Dannyro+bipmans | 44.65 | 13 | |
| nelusd+pelerina | 42.46 | 14 | |
User: Tourney: 4334-1371570721
| Title | #4334 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 37 |
Honor list (Overall leaders)
Section 1
User: Tourney: 5981-1371311477
| Title | #5981 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 33 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
| 1 | oozciftci+34vedat | 68.86 |
| 2 | dragos7+Pangkep24 | 68.16 |
| 3 | 31101969+janpune | 63.67 |
| 4 | JP1957+nelusd | 61.82 |
| 5 | aryavarta1+ALLAMA | 61.53 |
| 6 | ctlo+gallo123 | 60.73 |
| 7 | hiena1+Barok06 | 60.14 |
| 8 | paresh+zpetrov | 59.68 |
| 9 | shambhoo69+tapesroy | 59.51 |
| 10 | bizink+onutdaniel | 59.11 |
Section 1
| Name | Score ( % ) | Rank | Prize |
| oozciftci+34vedat | 68.86 | 1 | |
| dragos7+Pangkep24 | 68.16 | 2 | |
| 31101969+janpune | 63.67 | 3 | |
| JP1957+nelusd | 61.82 | 4 | |
| aryavarta1+ALLAMA | 61.53 | 5 | |
| ctlo+gallo123 | 60.73 | 6 | |
| hiena1+Barok06 | 60.14 | 7 | |
| paresh+zpetrov | 59.68 | 8 | |
| shambhoo69+tapesroy | 59.51 | 9 | |
| bizink+onutdaniel | 59.11 | 10 | |
| georges G+dinicescu | 58.77 | 11 | |
| pejcholako+leila lee | 58.15 | 12 | |
| prob+susi31 | 57.55 | 13 | |
| porgy+mucle | 56.37 | 14 | |
| m_irik+shaulr | 55.74 | 15 | |
| 2Camille+titiboul | 55.08 | 16 | |
| zakica1+babjee4079 | 54.59 | 17 | |
| ddthun+corsi21 | 54.14 | 18 | |
| 2 ASUDE+stunt11 | 53.84 | 19 | |
| sajal d g+atqafinc | 53.59 | 20 | |
| rimil+prestij25 | 53.43 | 21 | |
| 0 1veybur+willemm | 52.12 | 22 | |
| clo25+hugo68 | 51.62 | 23 | |
| jangpai+ccttoo | 51.51 | 24 | |
| bowar+Victor6504 | 51.44 | 25 | |
| pat46+banerjee t | 50.50 | 26 | |
| regev+lesbog | 50.02 | 27 | |
| sabar07+kowalsk | 47.78 | 28 | |
| ksc1+12 ka 4 | 46.86 | 29 | |
| gradinaru3+alberigo | 45.46 | 30 | |
| duman60+tunam 01 | 45.42 | 31 | |
| bbb17+joro_111 | 43.69 | 32 | |
User: Tourney: 9960-1371225177
| Title | #9960 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 11 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
| 1 | koev55+stunt11 | 66.34 |
| 2 | 7SeLiNa+hiena1 | 63.22 |
| 3 | akg49+rob789 | 61.44 |
| 4 | garbisro+onutdaniel | 59.84 |
| 5 | pejcholako+leila lee | 57.59 |
| 6 | clo25+hugo68 | 56.36 |
| 7 | qd_dai+nubuk | 54.09 |
| 8 | bipmans+berica | 53.15 |
| 9 | sabar07+hmchaterji | 52.48 |
| 10 | Sky_limit+vojda_kn | 50.91 |
Section 1
| Name | Score ( % ) | Rank | Prize |
| koev55+stunt11 | 66.34 | 1 | |
| 7SeLiNa+hiena1 | 63.22 | 2 | |
| akg49+rob789 | 61.44 | 3 | |
| garbisro+onutdaniel | 59.84 | 4 | |
| pejcholako+leila lee | 57.59 | 5 | |
| clo25+hugo68 | 56.36 | 6 | |
| qd_dai+nubuk | 54.09 | 7 | |
| bipmans+berica | 53.15 | 8 | |
| sabar07+hmchaterji | 52.48 | 9 | |
| Sky_limit+vojda_kn | 50.91 | 10 | |
| prestij25+paresh | 50.47 | 11 | |
| andreea37+TZEPY | 46.22 | 12 | |
| mitica44+mirecki111 | 44.42 | 13 | |
| nbsrm+prob | 44.05 | 14 | |
User: Tourney: 3729-1371138717
| Title | #3729 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 41 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
| 1 | malczyk3+Ola24 | 67.80 |
| 2 | Dannyro+paresh | 66.41 |
| 3 | lorentz4+cloos | 65.68 |
| 4 | garbisro+Sky_limit | 65.60 |
| 5 | aiko1+di4o1948 | 64.37 |
| 6 | Nightelfs+ywp | 61.61 |
| 7 | pd 200+mitica44 | 61.29 |
| 8 | elhaj+jekrem | 60.72 |
| 9 | errabondo+TheOldOne | 60.63 |
| 10 | nelusd+berica | 60.15 |
Section 1
| Name | Score ( % ) | Rank | Prize |
| malczyk3+Ola24 | 67.80 | 1 | |
| Dannyro+paresh | 66.41 | 2 | |
| lorentz4+cloos | 65.68 | 3 | |
| garbisro+Sky_limit | 65.60 | 4 | |
| aiko1+di4o1948 | 64.37 | 5 | |
| Nightelfs+ywp | 61.61 | 6 | |
| pd 200+mitica44 | 61.29 | 7 | |
| elhaj+jekrem | 60.72 | 8 | |
| errabondo+TheOldOne | 60.63 | 9 | |
| nelusd+berica | 60.15 | 10 | |
| koev55+tix1 | 58.43 | 11 | |
| Hugo68+Barok06 | 58.08 | 12 | |
| pelerina+Leonard 68 | 57.92 | 13 | |
| jff+pejcholako | 57.88 | 14 | |
| lynzee+E_eupatrid | 57.56 | 15 | |
| 2 ASUDE+yurmujdat | 56.93 | 16 | |
| admireyou+shuliluli3 | 56.50 | 17 | |
| ClasWorld1+r mukherje | 55.17 | 18 | |
| prob+dadip | 54.88 | 19 | |
| VANNI 1+uldeb47 | 54.70 | 20 | |
| maxbau+MangCek | 54.65 | 21 | |
| palopo_00+wamasa | 54.62 | 22 | |
| rk1957+mirecki111 | 54.60 | 23 | |
| banerjee t+kkshetty | 54.56 | 24 | |
| yunwang11+KAYANYILDZ | 53.23 | 25 | |
| fettah+rama1948 | 52.18 | 26 | |
| PKB52+ALLAMA | 51.91 | 27 | |
| WOLFY3+2156 | 49.25 | 28 | |
| jule1+zengny | 48.51 | 29 | |
| gulcin+sunitjoshi | 48.17 | 30 | |
| mbog_60+andreea37 | 47.03 | 31 | |
| turquise+gunvert | 46.89 | 32 | |
User: Tourney: 4350-1370706725
| Title | #4350 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 34 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
| 1 | dogan17+bbb17 | 73.28 |
| 2 | barok06+jb2b | 66.15 |
| 3 | nars+UNGUR | 64.72 |
| 4 | axa72+stelu_ro | 62.02 |
| 5 | 2012LERUA+rma1333 | 61.32 |
| 6 | gogon+rk1957 | 61.09 |
| 6 | bellbridge+hugo68 | 61.09 |
| 8 | brihaspati+ariciul | 60.98 |
| 9 | garci+amphi6 | 60.05 |
| 10 | enzo 52+malibu41 | 59.82 |
Section 1
| Name | Score ( % ) | Rank | Prize |
| dogan17+bbb17 | 73.28 | 1 | |
| barok06+jb2b | 66.15 | 2 | |
| nars+UNGUR | 64.72 | 3 | |
| axa72+stelu_ro | 62.02 | 4 | |
| 2012LERUA+rma1333 | 61.32 | 5 | |
| gogon+rk1957 | 61.09 | 6 | |
| bellbridge+hugo68 | 61.09 | 6 | |
| brihaspati+ariciul | 60.98 | 8 | |
| garci+amphi6 | 60.05 | 9 | |
| enzo 52+malibu41 | 59.82 | 10 | |
| olej+cardkink | 58.29 | 11 | |
| dag03+clo25 | 57.65 | 12 | |
| rudek70+TheOldOne | 56.45 | 13 | |
| lubok+DraculaBG | 56.42 | 14 | |
| Seurat62+Dannyro | 55.84 | 15 | |
| sorinborsa+advil | 55.83 | 15 | |
| sarkar42+ilko 3 | 55.42 | 17 | |
| lilych+31101969 | 55.33 | 18 | |
| andrzejtip+caroas | 55.12 | 19 | |
| westpoint+prestij25 | 54.73 | 20 | |
| Bad break+cretuag39 | 53.88 | 21 | |
| fettah+dinicescu | 52.72 | 22 | |
| patakes+HAVANNA25 | 52.26 | 23 | |
| 12 ka 4+ExG | 50.94 | 24 | |
| bourbon+ganisku | 50.70 | 25 | |
| sukuti+0 EBRULI | 50.59 | 26 | |
| Holake+galosh | 50.05 | 27 | |
| sabar07+victor948 | 49.98 | 28 | |
| nelusd+velckom | 49.83 | 29 | |
| dora maar+IWC | 49.73 | 30 | |
| bactriam+sxd1108 | 48.83 | 31 | |
| RobFa+E_eupatrid | 48.07 | 32 | |
| anjan_c+andrew_jb | 47.89 | 33 | |
| miancu+pd 200 | 47.61 | 34 | |
| iuliu333+pelerina | 47.54 | 35 | |
| 1laugele+riedi5 | 45.84 | 36 | |
| clnmurty+muhoboiko | 45.01 | 37 | |
| tapas007+tapesroy | 41.22 | 38 | |
User: Tourney: 8620-1370620445
| Title | #8620 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 9 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
| 1 | Dannyro+paresh | 68.20 |
| 2 | 7SeLiNa+anjan_c | 63.86 |
| 3 | tzepy+romanicus | 61.98 |
| 4 | meenabajaj+000bridge7 | 61.28 |
| 5 | deva34+garbisro | 58.21 |
| 6 | taticu+onutdaniel | 52.68 |
| 7 | sunl+billtouf | 50.42 |
| 8 | wald_wj200+ariciul | 50.30 |
| 9 | lubok+DraculaBG | 48.93 |
| 10 | jinny+berynger | 47.10 |
Section 1
| Name | Score ( % ) | Rank | Prize |
| Dannyro+paresh | 68.20 | 1 | |
| 7SeLiNa+anjan_c | 63.86 | 2 | |
| tzepy+romanicus | 61.98 | 3 | |
| meenabajaj+000bridge7 | 61.28 | 4 | |
| deva34+garbisro | 58.21 | 5 | |
| taticu+onutdaniel | 52.68 | 6 | |
| sunl+billtouf | 50.42 | 7 | |
| wald_wj200+ariciul | 50.30 | 8 | |
| lubok+DraculaBG | 48.93 | 9 | |
| jinny+berynger | 47.10 | 10 | |
| dangeo+tapesroy | 47.05 | 11 | |
| nelusd+pelerina | 43.75 | 12 | |
| clo25+hugo68 | 40.92 | 13 | |
| gigi1975+waxtears | 40.29 | 14 | |
User: Tourney: 2772-1370533928
| Title | #2772 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 37 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
| 1 | 000CHNCD+hiena1 | 71.89 |
| 2 | mmarg+cristijula | 67.12 |
| 3 | wamasa+masamba | 66.05 |
| 4 | berynger+jinny | 64.58 |
| 5 | Barok06+MSHO 311 | 62.60 |
| 6 | nnyk+melania24 | 61.57 |
| 7 | 10std+KJacek | 60.41 |
| 8 | elhaj+jekrem | 59.96 |
| 9 | bipmans+prestij25 | 59.70 |
| 10 | Andreas99+Rheya_ | 58.76 |
Section 1
| Name | Score ( % ) | Rank | Prize |
| 000CHNCD+hiena1 | 71.89 | 1 | |
| mmarg+cristijula | 67.12 | 2 | |
| wamasa+masamba | 66.05 | 3 | |
| berynger+jinny | 64.58 | 4 | |
| Barok06+MSHO 311 | 62.60 | 5 | |
| nnyk+melania24 | 61.57 | 6 | |
| 10std+KJacek | 60.41 | 7 | |
| elhaj+jekrem | 59.96 | 8 | |
| bipmans+prestij25 | 59.70 | 9 | |
| Andreas99+Rheya_ | 58.76 | 10 | |
| koev55+tix1 | 58.68 | 11 | |
| mappos01+viren169 | 57.12 | 12 | |
| redy01+cypro | 56.58 | 13 | |
| ganisku+lynzee | 56.57 | 14 | |
| 007 kb+onutdaniel | 56.42 | 15 | |
| clopan+dolly13 | 56.21 | 16 | |
| agil1+caty7777 | 56.12 | 17 | |
| ottopass+zakica1 | 55.66 | 18 | |
| clnmurty+warlu | 55.55 | 19 | |
| rama1948+00142857 | 55.34 | 20 | |
| aacodreanu+szq100 | 54.57 | 21 | |
| anjan_c+mazda626 | 54.09 | 22 | |
| joro_111+Elmi59 | 53.92 | 23 | |
| chappi07+mb1008 | 53.36 | 24 | |
| Jonny 58+48hasan | 52.20 | 25 | |
| crisluc65+cretuag39 | 50.17 | 26 | |
| surgeon+kkshetty | 49.23 | 27 | |
| malczyk3+Ola24 | 48.20 | 28 | |
| NaRcis11k+MangCek | 47.03 | 29 | |
| 06jba+wangdingro | 46.59 | 30 | |
User: Tourney: 708-1370361072
| Title | #708 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 13 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
| 1 | jinny+berynger | 67.16 |
| 2 | garbisro+128B | 62.51 |
| 3 | leila lee+pejcholako | 60.42 |
| 4 | anjan_c+Dannyro | 60.21 |
| 5 | bartisbela+123eugen | 59.98 |
| 6 | 7SeLiNa+rychp40 | 56.31 |
| 7 | paresh+prestij25 | 55.61 |
| 8 | pioneer+000bridge7 | 52.68 |
| 9 | sabar07+rudek70 | 52.44 |
| 9 | Barok06+Sky_limit | 52.44 |
Section 1
| Name | Score ( % ) | Rank | Prize |
| jinny+berynger | 67.16 | 1 | |
| garbisro+128B | 62.51 | 2 | |
| leila lee+pejcholako | 60.42 | 3 | |
| anjan_c+Dannyro | 60.21 | 4 | |
| bartisbela+123eugen | 59.98 | 5 | |
| 7SeLiNa+rychp40 | 56.31 | 6 | |
| paresh+prestij25 | 55.61 | 7 | |
| pioneer+000bridge7 | 52.68 | 8 | |
| sabar07+rudek70 | 52.44 | 9 | |
| Barok06+Sky_limit | 52.44 | 9 | |
| iona c+PAPADAI | 51.98 | 11 | |
| malczyk3+Ola24 | 51.51 | 12 | |
| clo25+hugo68 | 50.57 | 13 | |
| cvsastry40+maleks | 45.53 | 14 | |
User: Tourney: 4599-1370274719
| Title | #4599 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 38 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
| 1 | le char+sarrra | 69.22 |
| 2 | westpoint+rychp40 | 65.37 |
| 3 | garbisro+onutdaniel | 65.33 |
| 4 | misch+dromikete | 64.05 |
| 5 | smocking+hugo68 | 62.46 |
| 6 | 06jba+ganisku | 62.44 |
| 7 | melania24+nnyk | 62.36 |
| 8 | 0 NL+prestij25 | 62.21 |
| 9 | chiko56+victoriam | 61.54 |
| 10 | LBulgar+ivo222 | 59.64 |
Section 1
| Name | Score ( % ) | Rank | Prize |
| le char+sarrra | 69.22 | 1 | |
| westpoint+rychp40 | 65.37 | 2 | |
| garbisro+onutdaniel | 65.33 | 3 | |
| misch+dromikete | 64.05 | 4 | |
| smocking+hugo68 | 62.46 | 5 | |
| 06jba+ganisku | 62.44 | 6 | |
| melania24+nnyk | 62.36 | 7 | |
| 0 NL+prestij25 | 62.21 | 8 | |
| chiko56+victoriam | 61.54 | 9 | |
| LBulgar+ivo222 | 59.64 | 10 | |
| barok06+jb2b | 59.23 | 11 | |
| aparisi+alexbur | 58.60 | 12 | |
| stelu_ro+hiena1 | 58.39 | 13 | |
| 06kat+11aur | 58.14 | 14 | |
| monik_44+suvendu | 57.88 | 15 | |
| boubou65+pila1 | 57.86 | 16 | |
| beser21+ezber04 | 56.58 | 17 | |
| jhala+pokerbids | 56.31 | 18 | |
| ukpal+lil48 | 55.31 | 19 | |
| auriacois+fabwap | 54.79 | 20 | |
| smwele+vviolett | 54.49 | 21 | |
| Alin1+wangdingro | 53.28 | 22 | |
| qwert7+KJacek | 52.19 | 23 | |
| contessina+A TADDEI | 52.05 | 24 | |
| 0 aora+mimonsaig | 51.40 | 25 | |
| la menace+ty mieto | 51.32 | 26 | |
| usla+mugur1122 | 51.24 | 27 | |
| pelvan+MangCek | 50.11 | 28 | |
| Ewa21+eugenio2 | 49.55 | 29 | |
| nelusd+crisluc65 | 47.50 | 30 | |
| etem_97+goztepe_67 | 46.30 | 31 | |
| ticino+fredie 1 | 45.91 | 32 | |
| surgeon+guillermo4 | 43.76 | 33 | |
| andrew19+gigi1975 | 43.11 | 34 | |