User: Tourney: 5652-1444405885
| Title | #5652 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 29 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| davidescu+manuel_tud | 76.99 | 1 | |
| sbagaria+tornitor | 66.25 | 2 | |
| berynger+jinny | 62.32 | 3 | |
| repal+wilo67 | 62.27 | 4 | |
| 0 esp+malecu1 | 60.41 | 5 | |
| ratnala+asuresh | 60.08 | 6 | |
| prasanna+nimishvaya | 60.02 | 7 | |
| Gol_5491+svksvk1952 | 59.23 | 8 | |
| ganisku+ukpal | 58.51 | 9 | |
| suaimin168+jump168 | 57.66 | 10 | |
| ksk2005+speranta | 57.02 | 11 | |
| Belavista1+dagci_ | 56.62 | 12 | |
| Geir 5+pyrotima | 56.57 | 13 | |
| garbisro+cmbbdoce | 54.40 | 14 | |
| helene1+raphael 1 | 54.05 | 15 | |
| piter6+tabish1234 | 53.95 | 16 | |
| maligenc+ErdeMO | 53.58 | 17 | |
| honkpark+zzz60 | 53.41 | 18 | |
| gabi_ctin+tayfun987 | 53.23 | 19 | |
| torma+greasylake | 52.30 | 20 | |
| felix 53+autorkc | 51.61 | 21 | |
| dkchatterj+elya20 | 50.76 | 22 | |
| 31101969+nuri1905 | 50.72 | 23 | |
| jyf+sladuna1 | 50.72 | 23 | |
| manik1+patcasm | 49.31 | 25 | |
| sabar07+isawelvis | 48.31 | 26 | |
| Jonny 58+lindha | 47.65 | 27 | |
| westpoint+anil404 | 46.37 | 28 |
| Title | #6919 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 17 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| gogon+Felix 53 | 66.51 | 1 | |
| canaydinok+pioneer | 64.42 | 2 | |
| onutdaniel+cmbbdoce | 62.43 | 3 | |
| z555+alberigo | 61.11 | 4 | |
| donimese+Geir 5 | 59.99 | 5 | |
| patakes+pedalo06 | 59.80 | 6 | |
| 128B+repal | 58.92 | 7 | |
| Jonny 58+akg49 | 56.64 | 8 | |
| SKy_limit+tapesroy | 55.79 | 9 | |
| Gol_5491+svksvk1952 | 53.48 | 10 | |
| beladon2+asidg | 53.28 | 11 | |
| DASKY+ganisku | 52.16 | 12 | |
| paresh+hugo68 | 50.96 | 13 | |
| sujib_rnc+janpune | 48.67 | 14 | |
| kaczor1+ALLAMA | 48.60 | 15 | |
| clnmurty+ukpal | 47.76 | 16 |
| Title | #1034 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 36 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| palki+thesp999 | 71.69 | 1 | |
| louisr16+brujula | 65.90 | 2 | |
| berynger+jinny | 64.50 | 3 | |
| ashim1197+suraj das | 62.23 | 4 | |
| mustjaak+ee132 | 61.48 | 5 | |
| AnaRo76+garbisro | 60.73 | 6 | |
| 2 ASUDE+imran1962 | 59.61 | 7 | |
| emreaysun+Sky_limit | 59.23 | 8 | |
| lrhk+linglo | 58.59 | 9 | |
| fettah+Anama22 | 58.06 | 10 | |
| kamalmujta+ALLAMA | 57.78 | 11 | |
| coca+sono | 57.33 | 12 | |
| asidg+brihaspati | 57.30 | 13 | |
| sztetke+leila lee | 56.96 | 14 | |
| khush+nirvanaaa | 56.95 | 15 | |
| VAL74+pedalo06 | 56.59 | 16 | |
| beladon2+ORHAN C | 56.47 | 17 | |
| 06jba+Pagnotta | 56.31 | 18 | |
| tpolo+karakutu5 | 55.81 | 19 | |
| nico49+uldeb47 | 54.75 | 20 | |
| yarylo+silam168 | 54.63 | 21 | |
| daniel_hd+gab2013 | 54.20 | 22 | |
| KUPANG+ganisku | 53.32 | 23 | |
| surgeon+kanchi | 52.92 | 24 | |
| KANIT+delhiguy | 52.70 | 25 | |
| ioan 53+rebusist | 52.64 | 26 | |
| tk_muk+sujib_rnc | 52.02 | 27 | |
| felix 53+anjan_c | 51.76 | 28 | |
| patakes+brando20 | 51.10 | 29 | |
| titine18+chelem18 | 46.90 | 30 |
| Title | #5701 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 11 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| berynger+jinny | 64.77 | 1 | |
| NEVER_3168+Anama22 | 62.93 | 2 | |
| ganisku+ukpal | 61.42 | 3 | |
| garbisro+cmbbdoce | 60.14 | 4 | |
| univertis+auriacois | 59.52 | 5 | |
| manuel_tud+davidescu | 56.43 | 6 | |
| anjan_c+Felix 53 | 53.49 | 7 | |
| wald_wj200+kariangau | 53.24 | 8 | |
| ariciul+bbeauty | 51.30 | 9 | |
| mitica44+kjacek | 51.18 | 10 | |
| rama1948+tbandi | 50.25 | 11 | |
| bipmans+Sky_limit | 46.17 | 12 | |
| fred2004+berica | 45.49 | 13 | |
| helene1+raphael 1 | 43.36 | 14 |
| Title | #133 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 33 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| mikebid+stev1998 | 67.19 | 1 | |
| Felix 53+igal12 | 65.12 | 2 | |
| sunder+talis29 | 62.08 | 3 | |
| digdaddy+omaroz | 61.65 | 4 | |
| dr muk+2 ASUDE | 61.58 | 5 | |
| ebisu111+ty mieto | 60.64 | 6 | |
| amundsen2+6024 | 60.19 | 7 | |
| 1905aslan+Stallion 3 | 59.96 | 8 | |
| comb3+Ivankov | 59.76 | 9 | |
| byz+rob789 | 59.04 | 10 | |
| moloy123+victoriam | 58.79 | 11 | |
| mmuhtar+bagnolet93 | 58.60 | 12 | |
| sarrra+pyrotima | 58.26 | 13 | |
| cesarev+Seurat62 | 58.24 | 14 | |
| mitica44+ukpal | 58.05 | 15 | |
| andonovil+iancho72 | 57.44 | 16 | |
| Geir 5+inapia 1 | 56.32 | 17 | |
| 1960maria+cmbbdoce | 55.26 | 18 | |
| lorriell+dangeo | 54.68 | 19 | |
| prob+asuresh | 53.91 | 20 | |
| 128B+gabi_ctin | 53.01 | 21 | |
| pepo2+andreea37 | 52.77 | 22 | |
| vartika+48RA09 | 52.39 | 23 | |
| ana1950+cuoca | 51.87 | 24 | |
| Anama22+vignesh | 51.29 | 25 | |
| autorkc+odyspl | 45.92 | 26 |
| Title | #4667 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 11 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| beladon2+ebisu111 | 69.02 | 1 | |
| SIYAHGUL+ana1950 | 62.24 | 2 | |
| anjan_c+iona c | 61.99 | 3 | |
| Gol_5491+svksvk1952 | 61.44 | 4 | |
| sky_limit+garbisro | 58.58 | 5 | |
| fettah+janpune | 54.79 | 6 | |
| prob+CHALAK | 54.56 | 7 | |
| RaraAvis60+cmbbdoce | 52.69 | 8 | |
| KINGLQ+128B | 52.05 | 9 | |
| gabi_ctin+monik_44 | 50.88 | 10 | |
| repal+bimon | 50.20 | 11 | |
| bipmans+pioneer | 49.34 | 12 | |
| andreea37+Felix 53 | 46.80 | 13 | |
| sunder+alexgr | 40.57 | 14 |
| Title | #9314 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 33 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| longone+sardegna2 | 66.30 | 1 | |
| Hsiehdh+lc chen | 65.10 | 2 | |
| gtbc_069+rumput | 63.45 | 3 | |
| 34bn181034+rosero | 61.86 | 4 | |
| Gol_5491+svksvk1952 | 61.83 | 5 | |
| Geir 5+rieban | 61.40 | 6 | |
| sky_limit+garbisro | 60.76 | 7 | |
| fettah+tk_muk | 60.30 | 8 | |
| sarrra+mitica44 | 59.80 | 9 | |
| krasi_lov+NPETKOV | 59.68 | 10 | |
| malczyk3+ola24 | 59.12 | 11 | |
| AnaRo76+tbandi | 58.36 | 12 | |
| masal66+FatihKazan | 57.60 | 13 | |
| ashim1197+suraj das | 57.08 | 14 | |
| m_irik+shaulr | 56.99 | 15 | |
| bogdan51+GabrialAde | 56.93 | 16 | |
| flori35+bibora97 | 56.48 | 17 | |
| fotser+asuresh | 56.08 | 18 | |
| gigi1975+Ajit40 | 56.01 | 19 | |
| sunder+asidg | 55.57 | 20 | |
| basia23+hatsepsut | 55.01 | 21 | |
| pedalo06+patakes | 54.90 | 22 | |
| vkmutr2002+bore2death | 52.58 | 23 | |
| dangeo+lorriell | 51.67 | 24 | |
| monik_44+ganisku | 49.56 | 25 | |
| mikebid+stev1998 | 48.47 | 26 | |
| pepo2+Eagle37 | 47.70 | 27 | |
| tpolo+nubuk | 47.27 | 28 |
| Title | #7187 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 10 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| bimon+Zbyszek4 | 64.63 | 1 | |
| clnmurty+hugo68 | 63.33 | 2 | |
| GOROCKYTOP+Geir 5 | 63.01 | 3 | |
| brihaspati+anil404 | 57.59 | 4 | |
| sunder+ganisku | 56.61 | 5 | |
| patakes+pedalo06 | 56.05 | 6 | |
| ty mieto+sarrra | 55.69 | 7 | |
| canaydinok+theo1961 | 53.32 | 8 | |
| saksham+pioneer | 49.06 | 9 | |
| fettah+RaraAvis60 | 48.91 | 10 | |
| SIYAHGUL+berica | 47.92 | 11 | |
| gocha1+nanbig | 45.93 | 12 | |
| yapela+alberigo | 43.68 | 13 | |
| gogon+pd 200 | 40.10 | 14 |
| Title | #1794 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 31 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| ganisku+paresh | 69.38 | 1 | |
| auriacois+mchandra | 68.50 | 2 | |
| fotser+asuresh | 67.66 | 3 | |
| 128B+srijan roy | 64.24 | 4 | |
| rama1948+nakat | 62.05 | 5 | |
| rodosa+iork | 60.21 | 6 | |
| anjan_c+beladon2 | 60.08 | 7 | |
| janpune+le g bossu | 59.89 | 8 | |
| fettah+nico49 | 58.49 | 9 | |
| us60+ukpal | 58.28 | 10 | |
| adamj12+JMR1 | 57.96 | 11 | |
| manik1+brujula | 57.68 | 12 | |
| ellee+bjkoren | 57.19 | 13 | |
| j 2004+izik47 | 55.59 | 14 | |
| Bkapo+colasus | 55.18 | 15 | |
| persefone3+roque4116 | 55.08 | 16 | |
| lorriell+dangeo | 54.65 | 17 | |
| iona c+mbog_60 | 54.46 | 18 | |
| torma+gprasad | 53.47 | 19 | |
| Gol_5491+svksvk1952 | 53.14 | 20 | |
| bridgesug+ksiusza | 52.93 | 21 | |
| andreea37+Geir 5 | 52.24 | 22 | |
| dr muk+ftbCool | 51.93 | 23 | |
| perello+ESTTHER | 51.80 | 24 | |
| ted2412+siralparry | 51.57 | 25 | |
| longone+sardegna2 | 51.42 | 26 | |
| fred2004+kinabrigde | 51.18 | 27 | |
| brihaspati+jalna54 | 50.90 | 28 | |
| amundsen2+cmbbdoce | 48.58 | 29 | |
| prob+kay dee | 48.30 | 30 | |
| todi_v+satu larry | 48.08 | 31 | |
| kabul123+sibarambha | 45.22 | 32 | |
| rishg+nikkol | 45.17 | 33 | |
| helene1+raphael 1 | 41.21 | 34 |
| Title | #6535 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 10 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| Jonny 58+canaydinok | 67.23 | 1 | |
| mina55+nradev | 59.80 | 2 | |
| odyspl+repal | 59.61 | 3 | |
| Gol_5491+svksvk1952 | 57.94 | 4 | |
| andreea37+rimil | 57.46 | 5 | |
| sabar07+paresh | 54.47 | 6 | |
| manik1+berica | 54.05 | 7 | |
| RaraAvis60+cypro | 54.04 | 7 | |
| riri15+MESAMO | 53.17 | 9 | |
| Gabsi_Prob+hugo68 | 50.45 | 10 | |
| rijul_s+brihaspati | 49.20 | 11 | |
| stokkis+tbandi | 46.76 | 12 | |
| clnmurty+ukpal | 43.61 | 13 | |
| kandia+comb3 | 38.67 | 14 |
| Title | #821 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 32 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| giapap+paomak20 | 68.45 | 1 | |
| oliwav+kjacek | 66.06 | 2 | |
| asidg+rijul_s | 63.45 | 3 | |
| just_make+ptgeny | 62.28 | 4 | |
| helene1+raphael 1 | 59.90 | 5 | |
| Felix 53+07veysel | 59.34 | 6 | |
| silviu83+cmbbdoce | 59.17 | 7 | |
| ganisku+sunder | 58.64 | 8 | |
| anil404+paresh | 58.31 | 9 | |
| beladon2+Ivankov | 57.90 | 10 | |
| brando20+jb2b | 57.79 | 11 | |
| kathrin 22+giny1 | 57.62 | 12 | |
| tz1988+ALLAMA | 57.06 | 13 | |
| NEVER_3168+jans123 | 56.73 | 14 | |
| playdo7+Wasilewski | 55.91 | 15 | |
| yapela+swap28 | 55.68 | 16 | |
| sdgupta+bridgedoct | 55.50 | 17 | |
| rsz+pd 200 | 54.96 | 18 | |
| manuel_tud+davidescu | 54.35 | 19 | |
| eda7+abab3434 | 52.96 | 20 | |
| 21mervan+dillspitze | 50.64 | 21 | |
| jamal36+woocush | 50.63 | 22 | |
| 31101969+theo1961 | 50.10 | 23 | |
| alprof+TZEPY | 48.77 | 24 | |
| Buty2008+sarrra | 48.38 | 25 | |
| prob+neyvis | 46.88 | 26 | |
| fred2004+marv06 | 46.09 | 27 | |
| tmalexiu+lilych | 43.64 | 28 |
| Title | #5557 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 11 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| jim253+comb3 | 63.80 | 1 | |
| clnmurty+hugo68 | 62.72 | 2 | |
| Ewa21+fettah | 62.66 | 3 | |
| 00sukru+0 murat34 | 59.47 | 4 | |
| Aparna+tapesroy | 58.63 | 5 | |
| kevin06+breeze3 | 57.82 | 6 | |
| Zbyszek4+bimon | 55.73 | 7 | |
| tunali77+OD | 55.10 | 8 | |
| 128B+tbandi | 50.31 | 9 | |
| ganisku+fred2004 | 50.30 | 9 | |
| bipmans+manik1 | 49.22 | 11 | |
| sabar07+jalna54 | 47.67 | 12 | |
| Geir 5+asidg | 47.53 | 13 | |
| rositca+lynzee | 40.15 | 14 |
| Title | #4381 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 36 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| martinivar+keramet | 72.42 | 1 | |
| duca900+kebosporto | 65.38 | 2 | |
| andreea37+maias | 64.58 | 3 | |
| suaimin168+hsu168 | 63.04 | 4 | |
| dr muk+sugian | 62.83 | 5 | |
| comb3+zas1 | 62.16 | 6 | |
| fettah+nico49 | 61.57 | 7 | |
| khany+vkhan11 | 59.84 | 8 | |
| synful+passishard | 59.09 | 9 | |
| pedalo06+patakes | 58.71 | 10 | |
| ana1950+saksham | 58.20 | 11 | |
| Jonny 58+n_sine_deo | 58.05 | 12 | |
| anil404+jalna54 | 57.82 | 13 | |
| clo25+Pan_Dore | 57.72 | 14 | |
| srijan roy+neyvis | 57.52 | 15 | |
| ichattoraj+dragutu | 57.40 | 16 | |
| 76aob+ovii | 56.99 | 17 | |
| sp3+jelev1 | 56.47 | 18 | |
| sujib_rnc+tk_muk | 55.60 | 19 | |
| monik_44+ok bridge | 54.90 | 20 | |
| ukpal+mirecki111 | 54.00 | 21 | |
| gummisk+ganisku | 53.51 | 22 | |
| frank li+riverkath | 53.26 | 23 | |
| maligenc+victoriam | 52.93 | 24 | |
| 1960maria+iulianvama | 52.15 | 25 | |
| univertis+yiorel 61 | 51.69 | 26 | |
| toufu+1066uk | 51.54 | 27 | |
| Hercules_+pdms | 51.15 | 28 | |
| doudou06+jyf | 50.94 | 29 | |
| rodosa+iork | 49.02 | 30 | |
| sarrra+aaakkk | 48.81 | 31 | |
| shtirliz_+dasdkumar | 45.15 | 32 |
| Title | #3013 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 10 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| wilo67+repal | 66.20 | 1 | |
| manuel_tud+n_sine_deo | 63.95 | 2 | |
| Felix 53+dangeo | 63.72 | 3 | |
| AnaRo76+monik_44 | 56.48 | 4 | |
| ukpal+andreea37 | 56.26 | 5 | |
| ksc1+akg49 | 55.07 | 6 | |
| kaczor1+comb3 | 54.62 | 7 | |
| westpoint+hugo68 | 52.11 | 8 | |
| patakes+pedalo06 | 51.65 | 9 | |
| bipmans+pioneer | 49.88 | 10 | |
| naumoski+tuna2 | 49.48 | 11 | |
| ichattoraj+ganisku | 47.13 | 12 | |
| fettah+tbandi | 46.61 | 13 | |
| sunder+norod | 39.67 | 14 |
| Title | #7274 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 40 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| awesta60+redeme | 73.55 | 1 | |
| maga+tizi | 66.17 | 2 | |
| jnp+koomar | 64.96 | 3 | |
| elran+pepo2 | 62.59 | 4 | |
| denisg+kinabrigde | 62.55 | 5 | |
| theo1961+karakutu5 | 61.46 | 6 | |
| Aky_+sarrra | 60.07 | 7 | |
| sabar07+jorobher | 60.04 | 8 | |
| cesarev+andgio | 59.94 | 9 | |
| flamingoes+vartika | 58.91 | 10 | |
| munda+priegue | 58.83 | 11 | |
| joelle19d+lilych | 58.55 | 12 | |
| NRNAIDU+rama1948 | 58.54 | 12 | |
| MAMINOV+NANO | 57.84 | 14 | |
| fettah+jalna54 | 57.48 | 15 | |
| stritt+exlibris | 57.19 | 16 | |
| three_nt1+ddonmez | 55.89 | 17 | |
| ichattoraj+rijul_s | 55.85 | 18 | |
| bimon+rvsm | 55.51 | 19 | |
| logica_+Abhi_es | 54.85 | 20 | |
| alexgr+saksham | 53.49 | 21 | |
| kszak46+ioana | 53.48 | 21 | |
| ukpal+Jenny1234 | 53.20 | 23 | |
| torma+quicacarbo | 52.90 | 24 | |
| sardegna2+longone | 52.41 | 25 | |
| sujib_rnc+tk_muk | 50.50 | 26 | |
| andreea37+beladon2 | 50.02 | 27 | |
| AAntibes+0_Dino | 49.13 | 28 |
| Title | #1896 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 12 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| fettah+Ewa21 | 66.09 | 1 | |
| sabar07+pioneer | 60.74 | 2 | |
| brando20+patakes | 60.35 | 3 | |
| ggramatik+cinka | 60.04 | 4 | |
| anil404+Bad Break | 59.11 | 5 | |
| 2 ASUDE+nbsrm | 57.95 | 6 | |
| CRISTINAXR+tbandi | 54.35 | 7 | |
| sunder+ALLAMA | 52.97 | 8 | |
| bimon+rebusist | 52.52 | 9 | |
| doncapone1+sarrra | 50.98 | 10 | |
| tapas007+berica | 49.39 | 11 | |
| kevin06+breeze3 | 49.36 | 12 | |
| wald_wj200+mchandra | 46.23 | 13 | |
| marwin+giannibc | 46.21 | 14 |
| Title | #335 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 37 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| bulganin+dasdkumar | 69.78 | 1 | |
| Ruud2002+gabi_ctin | 66.15 | 2 | |
| kevin06+breeze3 | 65.49 | 3 | |
| cypro+mchandra | 65.01 | 4 | |
| pawel s+recur | 62.97 | 5 | |
| vss09+brrapaka | 62.20 | 6 | |
| Geir 5+karakutu5 | 61.68 | 7 | |
| monik_44+n_sine_deo | 61.36 | 8 | |
| pesev+Skopje70 | 61.14 | 9 | |
| Belgazou3S+laurent46 | 60.11 | 10 | |
| fatihkazan+tino54 | 58.22 | 11 | |
| Momo1059+ute_5 | 57.28 | 12 | |
| tbandi+Alin1 | 56.82 | 13 | |
| Ewa21+fettah | 55.92 | 14 | |
| Wasilewski+cmbbdoce | 55.74 | 15 | |
| raghoo_dr+rijul_s | 55.24 | 16 | |
| manuel_tud+davidescu | 55.20 | 17 | |
| NRNAIDU+rama1948 | 54.84 | 18 | |
| manik1+tk_muk | 54.12 | 19 | |
| cre 67+spyrostz | 53.69 | 20 | |
| admireyou+damaru03 | 53.03 | 21 | |
| jeffsmith+anthonyl | 52.61 | 22 | |
| siralparry+idealista | 51.84 | 23 | |
| ashim1197+suraj das | 51.21 | 24 | |
| jorobher+gandzia_2 | 50.41 | 25 | |
| agusaris+Tom0755 | 50.04 | 26 | |
| amphi6+tintin07 | 48.53 | 27 | |
| auriacois+majormalik | 46.93 | 28 |
| Title | #4914 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 13 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| pioneer+clnmurty | 68.17 | 1 | |
| vianna1+canaydinok | 67.76 | 2 | |
| tbandi+fettah | 62.44 | 3 | |
| rodosa+iork | 59.45 | 4 | |
| malczyk3+ola24 | 56.16 | 5 | |
| brihaspati+jalna54 | 54.88 | 6 | |
| bipmans+rijul_s | 54.39 | 7 | |
| dangeo+manik1 | 53.44 | 8 | |
| ramace+akg49 | 52.20 | 9 | |
| sujib_rnc+tk_muk | 51.23 | 10 | |
| anil404+jorobher | 51.02 | 11 | |
| odyspl+repal | 50.89 | 12 | |
| Geir 5+srijan roy | 48.69 | 13 | |
| Gol_5491+svksvk1952 | 44.48 | 14 |
| Title | #4263 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 45 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| kevin06+breeze3 | 83.07 | 1 | |
| longone+sardegna2 | 67.37 | 2 | |
| shazzan+Khairani | 63.17 | 3 | |
| anil404+ihema776 | 62.28 | 4 | |
| luly7+plumas1 | 62.14 | 5 | |
| sahara221+obaid555 | 61.31 | 6 | |
| wyqx+tony_8866f | 60.89 | 7 | |
| Bhirawa_b+pitecu | 60.58 | 8 | |
| asidg+prabhakars | 60.43 | 9 | |
| mitica44+pd 200 | 59.75 | 10 | |
| ella474+Krol | 58.44 | 11 | |
| aridane+wonky | 58.23 | 12 | |
| hrabia_+ylidke | 58.09 | 13 | |
| Ticineto+amaranta50 | 57.56 | 14 | |
| manik1+tk_muk | 57.37 | 15 | |
| MJEANNEOT+titiboul | 56.84 | 16 | |
| chorito1+gx_jx_zmy | 56.70 | 17 | |
| 1960maria+danzydan | 56.49 | 18 | |
| gabrriella+srijan roy | 55.79 | 19 | |
| lorriell+dangeo | 55.21 | 20 | |
| pippi357+AnaRo76 | 55.12 | 21 | |
| snitesh+bimon | 54.42 | 22 | |
| NEVER_3168+cinka | 52.70 | 23 | |
| babacahit+Isaac_ | 52.00 | 24 | |
| verita+isabellf | 49.51 | 25 | |
| montgolfie+PobreMigue | 48.04 | 26 |
| Title | #8716 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 8 |
Section 1
User: Tourney: 3364-1441295487| Title | #3364 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 35 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| canaydinok+theo1961 | 70.16 | 1 | |
| rakso+shuliluli3 | 66.85 | 2 | |
| sajal d g+brihaspati | 66.16 | 3 | |
| patakes+MJEANNEOT | 63.14 | 4 | |
| imrs+frantos | 62.19 | 5 | |
| zyga+roman512 | 61.63 | 6 | |
| Dhianha+eko chafie | 60.54 | 7 | |
| ssgupta+ganisku | 59.80 | 8 | |
| pkroy4+ariciul | 59.74 | 9 | |
| gymy25+BaHeRR | 58.22 | 10 | |
| AnaRo76+beladon2 | 58.12 | 11 | |
| selva luz+AgBCRangga | 57.90 | 12 | |
| Lottana+Robot | 57.22 | 13 | |
| pd 200+tk_muk | 56.81 | 14 | |
| raj50+sunder | 56.70 | 15 | |
| rodrigu+hugo68 | 55.89 | 16 | |
| nasko1966+Mitko84 | 55.25 | 17 | |
| 2012lerua+gunvert | 54.36 | 18 | |
| FickleGod+catstef | 53.84 | 19 | |
| immagina+Ticineto | 53.79 | 20 | |
| flamingoes+paresh | 52.48 | 21 | |
| raso55+andrus1 | 52.44 | 22 | |
| fuzzycontl+FatihKazan | 52.36 | 23 | |
| anjan_c+andrzej4 | 52.01 | 24 | |
| fred2004+polarvakt | 51.95 | 25 | |
| munda+priegue | 51.46 | 26 | |
| cancer42+fettah | 51.24 | 27 | |
| szarik+dragutu | 50.80 | 28 | |
| PKB52+mchandra | 48.27 | 29 | |
| obaid555+dr anwar | 45.67 | 30 |
| Title | #8083 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 12 |
Section 1
| Name | Score (IMPs) | Rank | Prize |
|---|---|---|---|
| sujib_rnc+pd 200 | 40.42 | 1 | |
| manuel_tud+davidescu | 25.91 | 2 | |
| kevin06+breeze3 | 21.26 | 3 | |
| beladon2+ALLAMA | 20.52 | 4 | |
| Gol_5491+svksvk1952 | 18.43 | 5 | |
| patakes+brando20 | 18.16 | 6 | |
| paresh+gigi1975 | 13.66 | 7 | |
| doncapone1+sarrra | 7.14 | 8 | |
| Sky_limit+cmbbdoce | 6.38 | 9 | |
| srijan roy+anjan_c | 5.19 | 10 | |
| ichattoraj+rijul_s | 4.17 | 11 | |
| sunder+asidg | 1.63 | 12 | |
| fred2004+giannibc | -4.75 | 13 | |
| 128B+repal | -25.22 | 14 |
| Title | #2457 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 28 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| bbeauty+cmbbdoce | 68.18 | 1 | |
| anjan_c+sujib_rnc | 65.66 | 2 | |
| palki+banerjee t | 64.75 | 3 | |
| goxx+fuzzycontl | 62.28 | 4 | |
| Gol_5491+svksvk1952 | 61.59 | 5 | |
| surgeon+canaydinok | 60.23 | 6 | |
| admireyou+AnaRo76 | 60.13 | 7 | |
| PAK BIDDER+bunijean | 59.03 | 8 | |
| repal+ola24 | 58.21 | 9 | |
| paresh+shuki27 | 58.21 | 9 | |
| boztepe66+ozanalp | 57.74 | 11 | |
| maligenc+pioneer | 57.65 | 12 | |
| sunder+2012lerua | 57.22 | 13 | |
| neyvis+beladon2 | 55.79 | 14 | |
| clnmurty+satyavolu | 55.42 | 15 | |
| asidg+rama1948 | 54.11 | 16 | |
| nali1+gandzia_2 | 53.20 | 17 | |
| manuel_tud+davidescu | 53.05 | 18 | |
| jb2b+fettah | 52.78 | 19 | |
| Druid678+Chablis82 | 52.71 | 20 | |
| PKB52+anil404 | 51.64 | 21 | |
| gab2013+berica | 51.15 | 22 | |
| gabrriella+nedak | 50.51 | 23 | |
| orsy66+sarrra | 49.91 | 24 | |
| alpha0999+UNGUR | 48.95 | 25 | |
| sahapk+sheelarbs | 47.24 | 26 | |
| 781040+alokv | 45.14 | 27 | |
| rebusist+ebisu111 | 44.51 | 28 |
| Title | #1552 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 10 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| beladon2+ebisu111 | 67.21 | 1 | |
| cypro+pejcholako | 59.52 | 2 | |
| ola24+malczyk3 | 59.00 | 3 | |
