User: Tourney: 8745-1319903452
Host | Pacala |
Title | #8745 Pairs "SIMO07" - OPEN |
Tables | 48 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
1 | dostum47-7SeLiNa | 70.84 |
2 | murattt65-azize766 | 66.83 |
3 | you_wcm-1yine_ben | 64.91 |
4 | anida2-1bouboux | 63.18 |
5 | waxtears-romanicus | 62.39 |
6 | al_lo-01Raimon | 62.10 |
7 | matrix777d-eric3326 | 61.56 |
8 | rshawthorn-redno 07 | 61.44 |
9 | 1ATUN-garoiul | 61.41 |
10 | sydney2-tuna2 | 60.88 |
Section 1
Name | Score ( % ) | Rank | Prize |
dostum47-7SeLiNa | 70.84 | 1 | |
murattt65-azize766 | 66.83 | 2 | |
you_wcm-1yine_ben | 64.91 | 3 | |
anida2-1bouboux | 63.18 | 4 | |
waxtears-romanicus | 62.39 | 5 | |
al_lo-01Raimon | 62.10 | 6 | |
matrix777d-eric3326 | 61.56 | 7 | |
rshawthorn-redno 07 | 61.44 | 8 | |
1ATUN-garoiul | 61.41 | 9 | |
sydney2-tuna2 | 60.88 | 10 | |
aliii00-cvz12 | 60.63 | 11 | |
march26-Srijan Roy | 60.28 | 12 | |
afa afa-staind | 59.85 | 13 | |
garbisro-palki | 59.75 | 14 | |
akg49-hmchaterji | 59.52 | 15 | |
nimishvaya-gio88 | 59.26 | 16 | |
vio63-cyber_punk | 58.66 | 17 | |
taticu-zupa42 | 58.58 | 18 | |
comb3-cre 67 | 57.01 | 19 | |
jalila-hugo68 | 56.54 | 20 | |
bianhao888-Geiso | 55.72 | 21 | |
paraco-gm1946 | 55.22 | 22 | |
aeg2-marog | 54.87 | 23 | |
kerd-adi_vasile | 54.57 | 24 | |
NAT2005-kasmin | 54.47 | 25 | |
150659-peruian | 53.47 | 26 | |
geodyj-jbt1 | 53.27 | 27 | |
pdms-bbeauty | 53.01 | 28 | |
Asztrik-ecmer53 | 52.05 | 29 | |
Borough Pa-Jerzy44 | 51.99 | 30 | |
secareanu-lynzee | 50.55 | 31 | |
slead2-zuti | 50.21 | 32 | |
salahuddin-rroo | 50.06 | 33 | |
ruth395-tzvija | 47.52 | 34 | |
rcag54-mfmomo132 | 45.48 | 35 | |
antorella-Puriscal1 | 44.92 | 36 | |
User: Tourney: 3700-1319817184
Host | Pacala |
Title | #3700 Pairs "SIMO07" - TOP PLAYERS |
Tables | 9 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
1 | comb3-Ola24 | 62.40 |
2 | sabar07-monik_44 | 61.51 |
3 | rychp40-okine | 61.38 |
4 | gkeswar-tk_muk | 60.07 |
5 | hugo68-jalila1 | 55.75 |
6 | marc24-naumel | 54.81 |
7 | georgiii-48hasan | 54.02 |
8 | akg49-hmchaterji | 53.35 |
9 | papaday-iona c | 49.70 |
10 | cvsastry40-lynzee | 47.52 |
Section 1
Name | Score ( % ) | Rank | Prize |
comb3-Ola24 | 62.40 | 1 | |
sabar07-monik_44 | 61.51 | 2 | |
rychp40-okine | 61.38 | 3 | |
gkeswar-tk_muk | 60.07 | 4 | |
hugo68-jalila1 | 55.75 | 5 | |
marc24-naumel | 54.81 | 6 | |
georgiii-48hasan | 54.02 | 7 | |
akg49-hmchaterji | 53.35 | 8 | |
papaday-iona c | 49.70 | 9 | |
cvsastry40-lynzee | 47.52 | 10 | |
univertis-bawariam | 46.85 | 11 | |
jbt1-taticu | 44.39 | 12 | |
verovienna-garoiul | 44.12 | 13 | |
rama1948-madhu1955 | 36.26 | 14 | |
User: Tourney: 9845-1319557906
Host | Pacala |
Title | #9845 Pairs "SIMO07" - OPEN |
Tables | 28 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
1 | wang168-hsu168 | 68.11 |
2 | eldima-oliver3004 | 66.53 |
3 | cesarev-vskr63 | 63.72 |
4 | stelu_ro-hiena1 | 63.19 |
5 | comb3-palki | 62.94 |
6 | garbisro-vilttiukko | 60.63 |
7 | costi_m25-davidescu | 60.39 |
8 | MI6O68-mina55 | 58.69 |
9 | liviu_m-garoiul | 55.55 |
10 | greta99-hinner | 55.23 |
Section 1
Name | Score ( % ) | Rank | Prize |
wang168-hsu168 | 68.11 | 1 | |
eldima-oliver3004 | 66.53 | 2 | |
cesarev-vskr63 | 63.72 | 3 | |
stelu_ro-hiena1 | 63.19 | 4 | |
comb3-palki | 62.94 | 5 | |
garbisro-vilttiukko | 60.63 | 6 | |
costi_m25-davidescu | 60.39 | 7 | |
MI6O68-mina55 | 58.69 | 8 | |
liviu_m-garoiul | 55.55 | 9 | |
greta99-hinner | 55.23 | 10 | |
strmare-townrace | 55.14 | 11 | |
deva34-paresh | 54.78 | 12 | |
kalyan 12-lurnete | 54.64 | 13 | |
pioneer-bipmans | 54.58 | 14 | |
tapas1960-riverkath | 53.54 | 15 | |
towers2-lilych | 53.47 | 16 | |
zuti-Khalidl | 52.97 | 17 | |
morrey-treiber | 52.38 | 18 | |
den2-Clau_ | 49.24 | 19 | |
slead2-hmchaterji | 46.48 | 20 | |
User: Tourney: 448-1319385179
Host | Pacala |
Title | #448 Pairs "SIMO07" - TOP PLAYERS |
Tables | 8 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
1 | prue-thomasw | 65.48 |
2 | hugo68-jalila1 | 63.10 |
3 | naumel-mcatalin | 59.82 |
4 | mcs7777-deva34 | 59.03 |
5 | ramace-tk_muk | 58.23 |
6 | 1gea-greasylake | 53.08 |
7 | donimese-garoiul | 50.89 |
8 | cre 67-paresh | 48.71 |
9 | soni13-danmo | 47.62 |
10 | patcasm-Asztrik | 46.73 |
Section 1
Name | Score ( % ) | Rank | Prize |
prue-thomasw | 65.48 | 1 | |
hugo68-jalila1 | 63.10 | 2 | |
naumel-mcatalin | 59.82 | 3 | |
mcs7777-deva34 | 59.03 | 4 | |
ramace-tk_muk | 58.23 | 5 | |
1gea-greasylake | 53.08 | 6 | |
donimese-garoiul | 50.89 | 7 | |
cre 67-paresh | 48.71 | 8 | |
soni13-danmo | 47.62 | 9 | |
patcasm-Asztrik | 46.73 | 10 | |
vapetya-ciritei | 46.73 | 10 | |
perhol-taticu | 42.76 | 12 | |
prieten-nelusd | 41.77 | 13 | |
pdorel-sunl | 33.93 | 14 | |
User: Tourney: 5830-1319298715
Host | Pacala |
Title | #5830 Pairs "SIMO07" - OPEN |
Tables | 32 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
1 | dona01-ghiorghe | 82.72 |
2 | mlima-prasanna | 64.67 |
3 | BK cacak-Bato | 63.82 |
4 | tuktukthai-crisselisa | 60.81 |
5 | rezak-gorodim | 60.08 |
6 | nelusd-NTPC | 60.06 |
7 | mihai_54-pelerina | 59.48 |
8 | naumel-bingolino | 59.44 |
9 | towex-mina55 | 59.00 |
10 | po211-cadiz33 | 58.83 |
Section 1
Name | Score ( % ) | Rank | Prize |
dona01-ghiorghe | 82.72 | 1 | |
mlima-prasanna | 64.67 | 2 | |
BK cacak-Bato | 63.82 | 3 | |
tuktukthai-crisselisa | 60.81 | 4 | |
rezak-gorodim | 60.08 | 5 | |
nelusd-NTPC | 60.06 | 6 | |
mihai_54-pelerina | 59.48 | 7 | |
naumel-bingolino | 59.44 | 8 | |
towex-mina55 | 59.00 | 9 | |
po211-cadiz33 | 58.83 | 10 | |
indra9-rajeshjain | 57.60 | 11 | |
bipmans-roque4116 | 57.11 | 12 | |
chablis82-druid678 | 56.97 | 13 | |
hugo68-jalila1 | 56.68 | 14 | |
fafiosdi-absalon2 | 56.37 | 15 | |
kemer-prestij25 | 55.62 | 16 | |
anjan_c-ramace | 54.75 | 17 | |
garbisro-paresh | 51.99 | 18 | |
lynzee-playforjoy | 51.79 | 19 | |
isis_all-sebicu | 51.64 | 20 | |
guru08-sidney58 | 51.05 | 21 | |
kaczor1-salahuddin | 50.51 | 22 | |
sujib_rnc-tk_muk | 50.12 | 23 | |
esenkay-otm | 49.29 | 24 | |
jivco-NANO | 49.20 | 25 | |
dc_jha-Bad Break | 48.92 | 26 | |
cvsastry40-sukuti | 48.79 | 27 | |
papaday-pasakorkma | 47.72 | 28 | |
lesbog-Ewa21 | 47.48 | 29 | |
dora77-paolarosa | 46.84 | 30 | |
User: Tourney: 1624-1319212255
Host | Pacala |
Title | #1624 Pairs "SIMO07" - TOP PLAYERS |
Tables | 8 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
1 | naumel-garoiul | 65.62 |
2 | gogon-dragov | 60.85 |
3 | hugo68-jalila1 | 59.90 |
4 | misch-dromikete | 58.13 |
5 | papaday-supalain | 53.39 |
6 | deva34-absalon2 | 50.81 |
7 | ganisku-taticu | 50.42 |
8 | Mefitis-enjoy 2000 | 49.78 |
9 | rodosa-iork | 46.75 |
10 | garbisro-48hasan | 44.09 |
Section 1
Name | Score ( % ) | Rank | Prize |
naumel-garoiul | 65.62 | 1 | |
gogon-dragov | 60.85 | 2 | |
hugo68-jalila1 | 59.90 | 3 | |
misch-dromikete | 58.13 | 4 | |
papaday-supalain | 53.39 | 5 | |
deva34-absalon2 | 50.81 | 6 | |
ganisku-taticu | 50.42 | 7 | |
Mefitis-enjoy 2000 | 49.78 | 8 | |
rodosa-iork | 46.75 | 9 | |
garbisro-48hasan | 44.09 | 10 | |
anjan_c-cvsastry40 | 43.55 | 11 | |
sabar07-Asztrik | 36.25 | 12 | |
User: Tourney: 7314-1319125897
Host | Pacala |
Title | #7314 Pairs "SIMO07" - OPEN |
Tables | 30 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
1 | dona01-ghiorghe | 70.79 |
2 | stelu_ro-hiena1 | 64.39 |
3 | cara jade-crick | 63.42 |
4 | Ewa21-nautilus 9 | 63.00 |
5 | apokemon-ranen57 | 61.11 |
6 | hugo68-jalila1 | 60.07 |
7 | bersoy-dostum47 | 60.05 |
8 | rychp40-deniz53 | 59.97 |
9 | la menace-ana1950 | 58.88 |
10 | iepurash-rob789 | 58.31 |
Section 1
Name | Score ( % ) | Rank | Prize |
dona01-ghiorghe | 70.79 | 1 | |
stelu_ro-hiena1 | 64.39 | 2 | |
cara jade-crick | 63.42 | 3 | |
Ewa21-nautilus 9 | 63.00 | 4 | |
apokemon-ranen57 | 61.11 | 5 | |
hugo68-jalila1 | 60.07 | 6 | |
bersoy-dostum47 | 60.05 | 7 | |
rychp40-deniz53 | 59.97 | 8 | |
la menace-ana1950 | 58.88 | 9 | |
iepurash-rob789 | 58.31 | 10 | |
kenzo999-lesbog | 57.56 | 11 | |
Lucasfr-neicusorul | 57.01 | 12 | |
ropra2010-treiber | 56.76 | 13 | |
papaday-emotia | 56.52 | 14 | |
carcotasa-garoiul | 56.09 | 15 | |
akq a6-jelujelev_ | 55.84 | 16 | |
josefranco-prestij25 | 55.14 | 17 | |
LBulgar-IVO_42 | 54.74 | 18 | |
neyvis-VANNI 1 | 54.03 | 19 | |
ionero__-cuteboy | 53.52 | 20 | |
garbisro-paresh | 52.86 | 21 | |
sharekhan-dodo123 | 52.80 | 22 | |
gigi1975-lisaro | 51.98 | 23 | |
indra9-rajeshjain | 51.97 | 23 | |
BELLBRIDGE-mcs7777 | 51.48 | 25 | |
Kamen_60-tapas1960 | 50.50 | 26 | |
nelusd-ew666 | 50.35 | 27 | |
djo31-rdsrhanyha | 49.64 | 28 | |
nikkol-Anama22 | 48.97 | 29 | |
kotivalo-waltsu | 41.72 | 30 | |
User: Tourney: 2430-1319039641
Host | Pacala |
Title | #2430 Pairs "SIMO07" - TOP PLAYERS |
Tables | 12 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
1 | dona01-ghiorghe | 67.19 |
2 | bersoy-dostum47 | 62.39 |
3 | cesarev-paresh | 59.92 |
4 | ganisku-48hasan | 59.22 |
5 | costi_m25-Clau_ | 58.33 |
6 | sinhasurat-gorodim | 57.13 |
7 | taticu-bawariam | 54.27 |
8 | rym-seattler | 53.75 |
9 | Georges30-marwin | 53.55 |
10 | ramace-virumanly | 52.64 |
Section 1
Name | Score ( % ) | Rank | Prize |
dona01-ghiorghe | 67.19 | 1 | |
bersoy-dostum47 | 62.39 | 2 | |
cesarev-paresh | 59.92 | 3 | |
ganisku-48hasan | 59.22 | 4 | |
costi_m25-Clau_ | 58.33 | 5 | |
sinhasurat-gorodim | 57.13 | 6 | |
taticu-bawariam | 54.27 | 7 | |
rym-seattler | 53.75 | 8 | |
Georges30-marwin | 53.55 | 9 | |
ramace-virumanly | 52.64 | 10 | |
naumel-garoiul | 50.96 | 11 | |
seref51-carlb | 49.03 | 12 | |
akg49-prestij25 | 47.84 | 13 | |
elvetianul-babuinul | 44.83 | 14 | |
User: Tourney: 7858-1318953129
Host | Pacala |
Title | #7858 Pairs "SIMO07" - OPEN |
Tables | 36 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
1 | feraniefer-shilem_12 | 71.45 |
2 | sokur kart-cypro | 66.93 |
3 | mina55-tet07 | 65.52 |
4 | thomasw-Prue | 65.49 |
5 | aparisi-mduarte | 63.59 |
6 | mcs7777-deva34 | 60.90 |
7 | gloria 6-jorobher | 60.53 |
8 | pioneer-dani_jo | 59.71 |
9 | 7SeLiNa-00fb | 59.55 |
10 | geqi61816-maxjosef | 57.86 |
Section 1
Name | Score ( % ) | Rank | Prize |
feraniefer-shilem_12 | 71.45 | 1 | |
sokur kart-cypro | 66.93 | 2 | |
mina55-tet07 | 65.52 | 3 | |
thomasw-Prue | 65.49 | 4 | |
aparisi-mduarte | 63.59 | 5 | |
mcs7777-deva34 | 60.90 | 6 | |
gloria 6-jorobher | 60.53 | 7 | |
pioneer-dani_jo | 59.71 | 8 | |
7SeLiNa-00fb | 59.55 | 9 | |
geqi61816-maxjosef | 57.86 | 10 | |
charlych-giannibc | 57.01 | 11 | |
hugo68-jalila1 | 56.76 | 12 | |
ganisku-nicand75 | 55.29 | 13 | |
bhuracho-drasek | 55.01 | 14 | |
rychp40-Puertos | 54.88 | 15 | |
bawariam-palki | 54.70 | 16 | |
brejan-crisselisa | 54.25 | 17 | |
malczyk3-Ola24 | 53.68 | 18 | |
sebanu0-miro691 | 53.30 | 19 | |
222_222-fafiosdi | 52.77 | 20 | |
garbisro-Sky_limit | 52.37 | 21 | |
dagdelen07-anatol007 | 52.14 | 22 | |
paresh-Dannyro | 51.96 | 23 | |
vowwow-ioio2 | 49.47 | 24 | |
freedent-ARAMIG | 46.57 | 25 | |
adr_trelea-gmasterh | 44.23 | 26 | |
User: Tourney: 2787-1318866755
Host | Pacala |
Title | #2787 Pairs "SIMO07" - TOP PLAYERS |
Tables | 11 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
1 | garbisro-paresh | 65.19 |
2 | dona01-ghiorghe | 64.28 |
3 | kolos12-georgiii | 63.19 |
4 | charlych-giannibc | 58.18 |
5 | thomasw-Prue | 57.62 |
6 | palki-bawariam | 56.28 |
7 | univertis-garoiul | 54.68 |
8 | cvsastry40-Puriscal1 | 53.28 |
9 | surgeon-Sky_limit | 51.66 |
10 | kariangau-dadang blt | 51.25 |
Section 1
Name | Score ( % ) | Rank | Prize |
garbisro-paresh | 65.19 | 1 | |
dona01-ghiorghe | 64.28 | 2 | |
kolos12-georgiii | 63.19 | 3 | |
charlych-giannibc | 58.18 | 4 | |
thomasw-Prue | 57.62 | 5 | |
palki-bawariam | 56.28 | 6 | |
univertis-garoiul | 54.68 | 7 | |
cvsastry40-Puriscal1 | 53.28 | 8 | |
surgeon-Sky_limit | 51.66 | 9 | |
kariangau-dadang blt | 51.25 | 10 | |
kemalakten-anjan_c | 48.78 | 11 | |
vartika-deva34 | 48.51 | 12 | |
naumel-coj | 46.31 | 13 | |
dangeo-lynzee | 43.69 | 14 | |
User: Tourney: 8464-1318780256
Host | Pacala |
Title | #8464 Pairs "SIMO07" - OPEN |
Tables | 33 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
1 | bersoy-dostum47 | 66.97 |
2 | gorodim-Ayten77 | 66.55 |
3 | sladuna1-krgor | 64.10 |
4 | Rubby S-RRuter | 62.79 |
5 | hugo68-jalila1 | 62.19 |
6 | 150659-peruian | 60.83 |
7 | lata hari-leveller | 60.79 |
8 | cristijula-zico_944 | 60.59 |
9 | garoiul-dagtanimaz | 59.55 |
10 | venus882-sanchar07 | 59.42 |
Section 1
Name | Score ( % ) | Rank | Prize |
bersoy-dostum47 | 66.97 | 1 | |
gorodim-Ayten77 | 66.55 | 2 | |
sladuna1-krgor | 64.10 | 3 | |
Rubby S-RRuter | 62.79 | 4 | |
hugo68-jalila1 | 62.19 | 5 | |
150659-peruian | 60.83 | 6 | |
lata hari-leveller | 60.79 | 7 | |
cristijula-zico_944 | 60.59 | 8 | |
garoiul-dagtanimaz | 59.55 | 9 | |
venus882-sanchar07 | 59.42 | 10 | |
rychp40-34 hib | 59.22 | 11 | |
sando07-cloos | 57.99 | 12 | |
nimishvaya-ALLAMA | 57.32 | 13 | |
Rudek70-mirigolds | 56.76 | 14 | |
tolja-yannnos | 56.47 | 15 | |
ghiorghe-sugian | 56.03 | 16 | |
frati3-ismetsah | 54.03 | 17 | |
Lucasfr-neicusorul | 53.74 | 18 | |
01Raimon-entus | 53.41 | 19 | |
ramace-maroez | 53.36 | 20 | |
banten001-dani_jo | 51.84 | 21 | |
abighit-sky_limit | 51.74 | 22 | |
GTBC_009-Sigit_Andi | 51.56 | 23 | |
NTPC-tintin07 | 50.98 | 24 | |
jangpai-aytemur58 | 48.77 | 25 | |
s0211-lynzee | 43.32 | 26 | |
User: Tourney: 4067-1318693961
Host | Pacala |
Title | #4067 Pairs "SIMO07" - TOP PLAYERS |
Tables | 7 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
1 | VWALER-hmchaterji | 68.06 |
2 | ola24-malczyk3 | 60.14 |
3 | ganisku-tk_muk | 58.33 |
4 | sujib_rnc-pdms | 54.17 |
5 | elvetianul-babuinul | 53.47 |
6 | taticu-lynzee | 53.19 |
7 | danieltr-naumel | 51.67 |
8 | yavuz565-maleks | 50.97 |
9 | rychp40-jbt1 | 50.00 |
10 | hugo68-jalila1 | 46.67 |
Section 1
Name | Score ( % ) | Rank | Prize |
VWALER-hmchaterji | 68.06 | 1 | |
ola24-malczyk3 | 60.14 | 2 | |
ganisku-tk_muk | 58.33 | 3 | |
sujib_rnc-pdms | 54.17 | 4 | |
elvetianul-babuinul | 53.47 | 5 | |
taticu-lynzee | 53.19 | 6 | |
danieltr-naumel | 51.67 | 7 | |
yavuz565-maleks | 50.97 | 8 | |
rychp40-jbt1 | 50.00 | 9 | |
hugo68-jalila1 | 46.67 | 10 | |
heidi19-pvbat | 46.53 | 11 | |
raso55-andrus1 | 40.28 | 12 | |
dangeo-anjan_c | 35.42 | 13 | |
bersoy-prestij25 | 31.94 | 14 | |
User: Tourney: 4827-1318521052
Host | Pacala |
Title | #4827 Pairs "SIMO07" - OPEN |
Tables | 38 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
1 | bersoy-dostum47 | 68.04 |
2 | hiena1-stelu_ro | 66.53 |
3 | pelerina-naumel | 64.18 |
4 | jalila1-hugo68 | 63.65 |
5 | libra243-garoiul | 61.87 |
6 | kemalakten-ropra2010 | 61.70 |
7 | sikka-taticu | 61.69 |
8 | deva34-libel1 | 61.44 |
9 | bijay46-tk_muk | 60.69 |
10 | nvs33-stev1998 | 60.09 |
Section 1
Name | Score ( % ) | Rank | Prize |
bersoy-dostum47 | 68.04 | 1 | |
hiena1-stelu_ro | 66.53 | 2 | |
pelerina-naumel | 64.18 | 3 | |
jalila1-hugo68 | 63.65 | 4 | |
libra243-garoiul | 61.87 | 5 | |
kemalakten-ropra2010 | 61.70 | 6 | |
sikka-taticu | 61.69 | 7 | |
deva34-libel1 | 61.44 | 8 | |
bijay46-tk_muk | 60.69 | 9 | |
nvs33-stev1998 | 60.09 | 10 | |
azuresea-marc24 | 59.54 | 11 | |
orontes-helmigro | 59.15 | 12 | |
nir1111-ROCK2010 | 58.12 | 13 | |
GTBC_009-GTBC_069 | 56.51 | 14 | |
sollajb-Sky_limit | 55.54 | 15 | |
gogon-000baba | 55.06 | 16 | |
gpal-vat40 | 54.48 | 17 | |
cinka-elena4 | 54.34 | 18 | |
9baba-surgeon | 53.76 | 19 | |
nubuk-hmchaterji | 53.65 | 20 | |
prob-jangpai | 53.63 | 21 | |
GJA-rdsrhanyha | 52.27 | 22 | |
FETBAZ_-shavdar | 51.70 | 23 | |
panni-000lar | 51.64 | 24 | |
cevher_06-raizada | 51.39 | 25 | |
ganisku-virumanly | 51.34 | 26 | |
rosco 46-potter_3 | 51.21 | 27 | |
05banker-dadip | 47.32 | 28 | |
salahuddin-nayem | 46.70 | 29 | |
DANIEL_HD-Raraavis60 | 44.32 | 30 | |
User: Tourney: 5063-1318348318
Host | Pacala |
Title | #5063 Pairs "SIMO07" - TOP PLAYERS |
Tables | 9 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
1 | pisoy-F22 | 68.43 |
2 | naumel-mihai_54 | 59.80 |
3 | garbisro-onutdaniel | 59.18 |
4 | ebisu111-pioneer | 57.44 |
5 | elvetianul-babuinul | 56.94 |
6 | mcatalin-cre 67 | 55.46 |
7 | ganisku-dadang Blt | 54.37 |
8 | deva34-mat299 | 51.88 |
9 | mpisak-lameyla35 | 50.69 |
10 | mcs7777-gandzia_2 | 50.45 |
Section 1
Name | Score ( % ) | Rank | Prize |
pisoy-F22 | 68.43 | 1 | |
naumel-mihai_54 | 59.80 | 2 | |
garbisro-onutdaniel | 59.18 | 3 | |
ebisu111-pioneer | 57.44 | 4 | |
elvetianul-babuinul | 56.94 | 5 | |
mcatalin-cre 67 | 55.46 | 6 | |
ganisku-dadang Blt | 54.37 | 7 | |
deva34-mat299 | 51.88 | 8 | |
mpisak-lameyla35 | 50.69 | 9 | |
mcs7777-gandzia_2 | 50.45 | 10 | |
cvsastry40-GoroDim | 48.78 | 11 | |
dsmanolov-prestij25 | 44.42 | 12 | |
maleks-48hasan | 43.53 | 13 | |
malczyk3-Ola24 | 38.67 | 14 | |
User: Tourney: 9830-1318261924
Host | Pacala |
Title | #9830 Pairs "SIMO07"- OPEN |
Tables | 38 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
1 | beser21-Ayten77 | 70.93 |
2 | chocsdog-PG 65 | 70.15 |
3 | naumel-yavuz565 | 64.98 |
4 | bianhao888-minfu | 62.53 |
5 | dona01-ghiorghe | 61.12 |
6 | vicaur-madhavi123 | 60.71 |
7 | 17anto-garbisro | 60.40 |
8 | Dannyro-dagci1 | 60.13 |
9 | kysrili-gunvert | 58.92 |
10 | majoy-hilmazen | 58.16 |
Section 1
Name | Score ( % ) | Rank | Prize |
beser21-Ayten77 | 70.93 | 1 | |
chocsdog-PG 65 | 70.15 | 2 | |
naumel-yavuz565 | 64.98 | 3 | |
bianhao888-minfu | 62.53 | 4 | |
dona01-ghiorghe | 61.12 | 5 | |
vicaur-madhavi123 | 60.71 | 6 | |
17anto-garbisro | 60.40 | 7 | |
Dannyro-dagci1 | 60.13 | 8 | |
kysrili-gunvert | 58.92 | 9 | |
majoy-hilmazen | 58.16 | 10 | |
hbh-Hosamassaf | 58.13 | 11 | |
brujula-bawariam | 57.85 | 12 | |
LE CHAR-jangpai | 57.81 | 13 | |
sy0917-absalon2 | 56.77 | 14 | |
foscarina3-cypro | 55.55 | 15 | |
anjan_c-bipmans | 55.44 | 16 | |
magio_ro-monik_44 | 54.96 | 17 | |
cirolo-cloos | 54.66 | 18 | |
jorma60-Ola24 | 54.49 | 19 | |
Prue-thomasw | 53.65 | 20 | |
helicon-Raraavis60 | 52.88 | 21 | |
kityapar-walum | 52.11 | 22 | |
apokemon-sk_7988 | 52.09 | 23 | |
maleks-prestij25 | 50.98 | 24 | |
lucasfr-n_sine_deo | 50.86 | 25 | |
Loyibo-34 hib | 49.99 | 26 | |
fafiosdi-hsu168 | 46.87 | 27 | |
vaninil-ionero | 45.61 | 28 | |
User: Tourney: 4514-1318175504
Host | Pacala |
Title | #4514 Pairs "SIMO07" - TOP PLAYERS |
Tables | 11 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
1 | ganisku-virumanly | 69.16 |
2 | luco-00squezze | 65.11 |
3 | hugo68-jalila1 | 62.56 |
4 | waxtears-babuinul | 58.88 |
5 | deva34-onutdaniel | 55.65 |
6 | MG4427-pioneer | 52.59 |
7 | Prue-thomasw | 52.41 |
8 | ola24-malczyk3 | 51.75 |
9 | dani_jo-Felix 53 | 51.48 |
10 | paresh-maleks | 50.35 |
Section 1
Name | Score ( % ) | Rank | Prize |
ganisku-virumanly | 69.16 | 1 | |
luco-00squezze | 65.11 | 2 | |
hugo68-jalila1 | 62.56 | 3 | |
waxtears-babuinul | 58.88 | 4 | |
deva34-onutdaniel | 55.65 | 5 | |
MG4427-pioneer | 52.59 | 6 | |
Prue-thomasw | 52.41 | 7 | |
ola24-malczyk3 | 51.75 | 8 | |
dani_jo-Felix 53 | 51.48 | 9 | |
paresh-maleks | 50.35 | 10 | |
bersoy-palki | 50.06 | 11 | |
cvsastry40-sujib_rnc | 48.21 | 12 | |
34 hib-ijsbaan8 | 47.44 | 13 | |
claire 92-geleff | 45.31 | 14 | |
User: Tourney: 9809-1318089043
Host | Pacala |
Title | #9809 Pairs "SIMO07" - OPEN |
Tables | 34 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
1 | 7SeLiNa-dostum47 | 76.89 |
2 | dona01-ghiorghe | 65.68 |
3 | shilem_12-johana94 | 63.13 |
4 | diabolik-valdan | 62.94 |
5 | tavisabrin-conti21 | 60.09 |
6 | prob-oziegirl | 59.69 |
7 | giulesti-b_dobroyko | 59.33 |
8 | nelusd-pelerina | 59.13 |
9 | Sky_limit-saxenabm | 58.58 |
10 | agone-taticu | 58.15 |
Section 1
Name | Score ( % ) | Rank | Prize |
7SeLiNa-dostum47 | 76.89 | 1 | |
dona01-ghiorghe | 65.68 | 2 | |
shilem_12-johana94 | 63.13 | 3 | |
diabolik-valdan | 62.94 | 4 | |
tavisabrin-conti21 | 60.09 | 5 | |
prob-oziegirl | 59.69 | 6 | |
giulesti-b_dobroyko | 59.33 | 7 | |
nelusd-pelerina | 59.13 | 8 | |
Sky_limit-saxenabm | 58.58 | 9 | |
agone-taticu | 58.15 | 10 | |
kaludi1-a banjo | 57.63 | 11 | |
az1944-tare | 57.54 | 12 | |
gymi-stavridis | 56.68 | 13 | |
sksinha28-akg49 | 56.52 | 14 | |
garbisro-cinka | 56.44 | 15 | |
hugo68-jalila1 | 56.02 | 16 | |
48J-tan1944 | 55.97 | 17 | |
clo25-minder 2 | 55.27 | 18 | |
playforjoy-raizada | 54.05 | 19 | |
mcs7777-gandzia_2 | 54.01 | 20 | |
ctlo-Dannyro | 52.87 | 21 | |
gloria 6-jorobher | 52.83 | 22 | |
deva34-omucan | 52.39 | 23 | |
iris4-harpazz | 51.84 | 24 | |
longone-joela99 | 51.39 | 25 | |
LCJ-anablum | 50.50 | 26 | |
rama1948-cvsastry40 | 50.15 | 27 | |
btuhju-entus | 49.06 | 28 | |
mohanrum-pal_rajat | 46.69 | 29 | |
naumel-amaranta50 | 42.77 | 30 | |
User: Tourney: 4788-1318002688
Host | Pacala |
Title | #4788 Pairs "SIMO07" - TOP PLAYERS |
Tables | 12 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
1 | garbisro-rama1948 | 74.64 |
2 | cvsastry40-rychp40 | 59.05 |
3 | bawariam-ganisku | 58.50 |
4 | mcs7777-gandzia_2 | 58.39 |
5 | ExG-Asztrik | 57.55 |
6 | maleks-wald_wj200 | 57.16 |
7 | rodosa-iork | 57.14 |
8 | rym-seattler | 56.93 |
