User: Tourney: 4894-1325263907
| Host | Pacala |
| Title | #4894 Pairs "SIMO07" - TOP PLAYERS |
| Tables | 12 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
| 1 | runnerup-vilttiukko | 64.23 |
| 2 | eb1-nyb41 | 62.87 |
| 3 | hugo68-comb3 | 61.88 |
| 4 | bf35-bawariam | 61.70 |
| 5 | Geir 5-mat299 | 57.23 |
| 6 | 34ahmet-hmchaterji | 55.94 |
| 7 | wwj2-paresh | 55.94 |
| 8 | 7SeLiNa-dostum47 | 54.89 |
| 9 | babuinul-dagdelen07 | 53.36 |
| 10 | ola24-malczyk3 | 51.60 |
Section 1
| Name | Score ( % ) | Rank | Prize |
| runnerup-vilttiukko | 64.23 | 1 | |
| eb1-nyb41 | 62.87 | 2 | |
| hugo68-comb3 | 61.88 | 3 | |
| bf35-bawariam | 61.70 | 4 | |
| Geir 5-mat299 | 57.23 | 5 | |
| 34ahmet-hmchaterji | 55.94 | 6 | |
| wwj2-paresh | 55.94 | 6 | |
| 7SeLiNa-dostum47 | 54.89 | 8 | |
| babuinul-dagdelen07 | 53.36 | 9 | |
| ola24-malczyk3 | 51.60 | 10 | |
| sydney2-tuna2 | 47.30 | 11 | |
| anjan_c-naumel | 46.19 | 12 | |
| alex1980-k13jan | 45.85 | 13 | |
| Dannyro-monik_44 | 43.44 | 14 | |
User: Tourney: 9628-1325177426
| Host | Pacala |
| Title | #9628 Pairs "SIMO07" - OPEN |
| Tables | 39 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
| 1 | pelvan-34vedat | 72.76 |
| 2 | LBulgar-IVO_42 | 64.21 |
| 3 | kamir-fishrabitt | 63.93 |
| 4 | awesta60-ErdeMO | 63.05 |
| 5 | ALLAMA-faouzia | 63.00 |
| 6 | erkan67-Khalidl | 62.28 |
| 7 | VWALER-heschi | 61.54 |
| 8 | ola24-malczyk3 | 60.17 |
| 9 | matzu-mina55 | 59.97 |
| 10 | jalila1-cuoca | 59.76 |
Section 1
| Name | Score ( % ) | Rank | Prize |
| pelvan-34vedat | 72.76 | 1 | |
| LBulgar-IVO_42 | 64.21 | 2 | |
| kamir-fishrabitt | 63.93 | 3 | |
| awesta60-ErdeMO | 63.05 | 4 | |
| ALLAMA-faouzia | 63.00 | 5 | |
| erkan67-Khalidl | 62.28 | 6 | |
| VWALER-heschi | 61.54 | 7 | |
| ola24-malczyk3 | 60.17 | 8 | |
| matzu-mina55 | 59.97 | 9 | |
| jalila1-cuoca | 59.76 | 10 | |
| mirigolds-vilttiukko | 59.01 | 11 | |
| fettah-sorinl | 58.69 | 12 | |
| aparisi-coj | 58.68 | 13 | |
| AnaRo76-pierrx | 58.63 | 14 | |
| olo06-foggy0001 | 57.33 | 15 | |
| caddelly-jorobher | 56.61 | 16 | |
| ew666-MICK1744 | 56.60 | 16 | |
| samir70-sumira | 56.12 | 18 | |
| 48J-shuliluli3 | 56.00 | 19 | |
| Inc0gnit0-mosul | 55.79 | 20 | |
| rychp40-wapoga | 53.82 | 21 | |
| asztrik-BM69 | 53.62 | 22 | |
| canfrances-vaninil | 52.53 | 23 | |
| pacocala-queca1 | 51.34 | 24 | |
| jbt1-pieknylolo | 51.33 | 25 | |
| arikis-henryfan | 51.23 | 26 | |
| wald_wj200-prestij25 | 50.56 | 27 | |
| Lempar-ludde2 | 50.54 | 28 | |
| VERO25-victoriam | 48.95 | 29 | |
| ZEET3-kityapar | 48.05 | 30 | |
| rnrao-dona01 | 47.93 | 31 | |
| n_sine_deo-marwin69 | 47.08 | 32 | |
User: Tourney: 3945-1325091141
| Host | Pacala |
| Title | #3945 Pairs "SIMO07" - TOP PLAYERS |
| Tables | 10 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
| 1 | iona c-48hasan | 72.26 |
| 2 | Doomit-ISIMBAY | 62.34 |
| 3 | garbisro-onutdaniel | 58.83 |
| 4 | gokcek-vaninil | 56.92 |
| 5 | malczyk3-Ola24 | 55.99 |
| 6 | dona01-ghiorghe | 54.26 |
| 7 | 0 0 maria-hugo68 | 54.20 |
| 8 | fishrabitt-gorankn3 | 52.57 |
| 9 | mmberdem-7sk | 50.73 |
| 10 | iff-faramarz | 49.33 |
Section 1
| Name | Score ( % ) | Rank | Prize |
| iona c-48hasan | 72.26 | 1 | |
| Doomit-ISIMBAY | 62.34 | 2 | |
| garbisro-onutdaniel | 58.83 | 3 | |
| gokcek-vaninil | 56.92 | 4 | |
| malczyk3-Ola24 | 55.99 | 5 | |
| dona01-ghiorghe | 54.26 | 6 | |
| 0 0 maria-hugo68 | 54.20 | 7 | |
| fishrabitt-gorankn3 | 52.57 | 8 | |
| mmberdem-7sk | 50.73 | 9 | |
| iff-faramarz | 49.33 | 10 | |
| wsbs-aparisi | 49.27 | 11 | |
| comb3-asztrik | 48.94 | 12 | |
| paul 69-naumel | 45.80 | 13 | |
| wwj2-tk_muk | 38.86 | 14 | |
User: Tourney: 3337-1324918239
| Host | Pacala |
| Title | #3337 Pairs "SIMO07" - OPEN |
| Tables | 46 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
| 1 | wiano-jyf | 68.93 |
| 2 | hinner-Greta99 | 65.48 |
| 3 | liskowiak1-mgo | 64.19 |
| 4 | romanicus-bbeauty | 64.16 |
| 5 | dona01-ghiorghe | 64.16 |
| 6 | brigbug-geqi61816 | 63.35 |
| 7 | mihai_54-lucky_33 | 62.76 |
| 8 | irrys-toiluzja | 61.29 |
| 9 | marcdelang-yfping | 59.72 |
| 10 | radu102-ioana | 59.16 |
Section 1
| Name | Score ( % ) | Rank | Prize |
| wiano-jyf | 68.93 | 1 | |
| hinner-Greta99 | 65.48 | 2 | |
| liskowiak1-mgo | 64.19 | 3 | |
| romanicus-bbeauty | 64.16 | 4 | |
| dona01-ghiorghe | 64.16 | 4 | |
| brigbug-geqi61816 | 63.35 | 6 | |
| mihai_54-lucky_33 | 62.76 | 7 | |
| irrys-toiluzja | 61.29 | 8 | |
| marcdelang-yfping | 59.72 | 9 | |
| radu102-ioana | 59.16 | 10 | |
| ewska-claveat | 59.15 | 11 | |
| peo42-rod323 | 58.80 | 12 | |
| sassrf-tmschus | 58.47 | 13 | |
| panni-karepee | 58.46 | 14 | |
| mcfly10-leomar62 | 58.15 | 15 | |
| beser21-alarriba | 58.04 | 16 | |
| nirvanaaa-khush | 57.46 | 17 | |
| doncapone1-sarrra | 56.44 | 18 | |
| comb3-hugo68 | 56.07 | 19 | |
| zuti-2ndBest | 56.07 | 19 | |
| ExG-CaptainERE | 55.52 | 21 | |
| fettah-ariciul | 54.74 | 22 | |
| gunvert-0 c_k | 54.54 | 23 | |
| townrace-pokerbids | 53.92 | 24 | |
| 8252-ramace | 53.08 | 25 | |
| mploki-marv06 | 53.06 | 26 | |
| surgeon-Le Suedois | 52.56 | 27 | |
| helene1-tapasbose | 51.66 | 28 | |
| ew666-marc24 | 51.30 | 29 | |
| agil1-dangeo | 50.16 | 30 | |
| iras22-variabilu | 48.92 | 31 | |
| Anama22-dmrklc | 47.75 | 32 | |
| reludon-libera1 | 45.93 | 33 | |
| ciolan 71-alexiacob | 44.55 | 34 | |
User: Tourney: 8004-1324831862
| Host | Pacala |
| Title | #8004 Pairs "SIMO07" - OPEN |
| Tables | 14 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
| 1 | brokun-nihad 2 | 69.83 |
| 2 | ISIMBAY-n_sine_deo | 60.98 |
| 3 | nico520-boncoucou | 60.46 |
| 4 | shlomi-a_l1 | 59.40 |
| 5 | palki-kj_to_ka | 59.39 |
| 6 | gorankn3-OKYANUS45 | 58.58 |
| 7 | deltour e-pepo2 | 58.26 |
| 8 | waxtears-o f borg | 56.19 |
| 9 | mackulky-playforjoy | 54.82 |
| 10 | JHON MLG-masamba | 52.56 |
Section 1
| Name | Score ( % ) | Rank | Prize |
| brokun-nihad 2 | 69.83 | 1 | |
| ISIMBAY-n_sine_deo | 60.98 | 2 | |
| nico520-boncoucou | 60.46 | 3 | |
| shlomi-a_l1 | 59.40 | 4 | |
| palki-kj_to_ka | 59.39 | 5 | |
| gorankn3-OKYANUS45 | 58.58 | 6 | |
| deltour e-pepo2 | 58.26 | 7 | |
| waxtears-o f borg | 56.19 | 8 | |
| mackulky-playforjoy | 54.82 | 9 | |
| JHON MLG-masamba | 52.56 | 10 | |
| three_nt1-hugo68 | 50.89 | 11 | |
| marc24-Ola24 | 47.51 | 12 | |
| 0 0 maria-48hasan | 45.38 | 13 | |
| comb3-tapasbose | 45.30 | 14 | |
User: Tourney: 3124-1324745471
| Host | Pacala |
| Title | #3124 Pairs "SIMO07" - OPEN |
| Tables | 21 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
| 1 | xotherx-andreea37 | 68.02 |
| 2 | Larry 2-ISIMBAY | 64.07 |
| 3 | vrushaa198-rk1957 | 63.76 |
| 4 | clo25-hugo68 | 62.92 |
| 5 | tapasbose-sanchar07 | 60.56 |
| 6 | gened-pratap2121 | 60.08 |
| 7 | nyb41-quddoos | 59.07 |
| 8 | titel-tk_muk | 57.20 |
| 9 | 50 TSKN-susam15 | 56.41 |
| 10 | paresh-akg49 | 55.25 |
Section 1
| Name | Score ( % ) | Rank | Prize |
| xotherx-andreea37 | 68.02 | 1 | |
| Larry 2-ISIMBAY | 64.07 | 2 | |
| vrushaa198-rk1957 | 63.76 | 3 | |
| clo25-hugo68 | 62.92 | 4 | |
| tapasbose-sanchar07 | 60.56 | 5 | |
| gened-pratap2121 | 60.08 | 6 | |
| nyb41-quddoos | 59.07 | 7 | |
| titel-tk_muk | 57.20 | 8 | |
| 50 TSKN-susam15 | 56.41 | 9 | |
| paresh-akg49 | 55.25 | 10 | |
| garbisro-slqslq | 54.00 | 11 | |
| 1033048764-rob789 | 53.86 | 12 | |
| 34vedat-ml5 | 53.48 | 13 | |
| lata hari-leveller | 51.58 | 14 | |
| med21-neicusorul | 50.98 | 15 | |
| nico520-boncoucou | 49.80 | 16 | |
| bipmans-sabar07 | 49.71 | 17 | |
| Sky_limit-sebicu | 44.11 | 18 | |
User: Tourney: 2764-1324572644
| Host | Pacala |
| Title | #2764 Pairs "SIMO07" - OPEN |
| Tables | 41 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
| 1 | koev55-coco1853 | 76.80 |
| 2 | dona01-circolo01 | 67.16 |
| 3 | Xantipa-harpazz | 61.85 |
| 4 | cailless-drongjun | 61.43 |
| 5 | olo06-foggy0001 | 60.48 |
| 6 | SOLAREKS-Fatih 34 | 60.25 |
| 7 | vlygz-kalpe | 60.24 |
| 8 | asztrik-Bulli007 | 60.23 |
| 9 | nico520-boncoucou | 60.09 |
| 10 | evernever-tomi2 | 59.90 |
Section 1
| Name | Score ( % ) | Rank | Prize |
| koev55-coco1853 | 76.80 | 1 | |
| dona01-circolo01 | 67.16 | 2 | |
| Xantipa-harpazz | 61.85 | 3 | |
| cailless-drongjun | 61.43 | 4 | |
| olo06-foggy0001 | 60.48 | 5 | |
| SOLAREKS-Fatih 34 | 60.25 | 6 | |
| vlygz-kalpe | 60.24 | 6 | |
| asztrik-Bulli007 | 60.23 | 8 | |
| nico520-boncoucou | 60.09 | 9 | |
| evernever-tomi2 | 59.90 | 10 | |
| bbeauty-laureato | 59.66 | 11 | |
| btuhju-dragov | 59.47 | 12 | |
| dangeo-n_sine_deo | 58.83 | 13 | |
| huso10-bkazan | 58.41 | 14 | |
| taki1-minder 2 | 56.06 | 15 | |
| playforjoy-prasanna | 55.48 | 16 | |
| herbi_-sacct | 54.35 | 17 | |
| nicand75-rychp40 | 54.14 | 18 | |
| prestij25-malczyk3 | 53.82 | 19 | |
| hewex-rosero | 53.05 | 20 | |
| panni-thyseas | 53.02 | 21 | |
| lasu-runnerup | 52.60 | 22 | |
| bandyo_sk-ramace | 52.01 | 23 | |
| crisluc65-rafa98 | 51.38 | 24 | |
| garbisro-Sky_limit | 50.72 | 25 | |
| anaro76-jerea70ro | 49.61 | 26 | |
User: Tourney: 7499-1324486240
| Host | Pacala |
| Title | #7499 Pairs "SIMO07" - TOP PLAYERS |
| Tables | 10 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
| 1 | bbeauty-ISIMBAY | 70.80 |
| 2 | bion16-rychp40 | 62.56 |
| 3 | wwj2-fishrabitt | 59.82 |
| 4 | foggy0001-olo06 | 58.83 |
| 5 | sabar07-Dannyro | 58.19 |
| 6 | paul 69-monik_44 | 53.80 |
| 7 | canan09-garbisro | 53.51 |
| 8 | malczyk3-Ola24 | 51.55 |
| 9 | Anama22-gigi1975 | 49.15 |
| 10 | anjan_c-comb3 | 48.51 |
Section 1
| Name | Score ( % ) | Rank | Prize |
| bbeauty-ISIMBAY | 70.80 | 1 | |
| bion16-rychp40 | 62.56 | 2 | |
| wwj2-fishrabitt | 59.82 | 3 | |
| foggy0001-olo06 | 58.83 | 4 | |
| sabar07-Dannyro | 58.19 | 5 | |
| paul 69-monik_44 | 53.80 | 6 | |
| canan09-garbisro | 53.51 | 7 | |
| malczyk3-Ola24 | 51.55 | 8 | |
| Anama22-gigi1975 | 49.15 | 9 | |
| anjan_c-comb3 | 48.51 | 10 | |
| sarrra-lord_mein | 47.22 | 11 | |
| tk_muk-sujib_rnc | 46.07 | 12 | |
| mezey-paresh | 44.20 | 13 | |
| atmmh-salahuddin | 43.49 | 14 | |
User: Tourney: 2338-1324399909
| Host | Pacala |
| Title | #2338 Pairs "SIMO07" - OPEN |
| Tables | 40 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
| 1 | dona01-ghiorghe | 72.26 |
| 2 | FrinzRichZ-34 hib | 68.60 |
| 3 | rimil-paresh | 66.37 |
| 4 | canan09-fishrabitt | 62.21 |
| 5 | zinko-BilgeSufi | 61.74 |
| 6 | adivat-nubuk | 61.40 |
| 7 | wald_wj200-0 0Toni | 61.01 |
| 8 | hugo68-garbisro | 59.92 |
| 9 | doudou25-biribi25 | 59.58 |
| 10 | comb3-jbt1 | 59.20 |
Section 1
| Name | Score ( % ) | Rank | Prize |
| dona01-ghiorghe | 72.26 | 1 | |
| FrinzRichZ-34 hib | 68.60 | 2 | |
| rimil-paresh | 66.37 | 3 | |
| canan09-fishrabitt | 62.21 | 4 | |
| zinko-BilgeSufi | 61.74 | 5 | |
| adivat-nubuk | 61.40 | 6 | |
| wald_wj200-0 0Toni | 61.01 | 7 | |
| hugo68-garbisro | 59.92 | 8 | |
| doudou25-biribi25 | 59.58 | 9 | |
| comb3-jbt1 | 59.20 | 10 | |
| andrew_jb-elcordoba1 | 58.87 | 11 | |
| cinka-longone | 58.29 | 12 | |
| koncik-aaliadany | 57.69 | 13 | |
| 7SeLiNa-dostum47 | 57.60 | 14 | |
| oliver3004-eldima | 57.59 | 15 | |
| iris4-smh1234 | 56.79 | 16 | |
| Geir 5-asztrik | 55.82 | 17 | |
| indian_lad-ramace | 54.79 | 18 | |
| zuti-fenerlist | 54.07 | 19 | |
| sunl-cyberalf | 54.01 | 20 | |
| lizzy08-mati257 | 53.85 | 21 | |
| delmag-dagdelen07 | 53.72 | 22 | |
| ercumentat-spalmat | 53.71 | 22 | |
| sankafre-cimbom874 | 52.75 | 24 | |
| meck1-nelusd | 52.08 | 25 | |
| jakle-margalitme | 51.79 | 26 | |
| akbankmehm-ukpal | 50.44 | 27 | |
| Sky_limit-motion617 | 49.88 | 28 | |
| alcantara-Ladybell23 | 49.26 | 29 | |
| 987gian-snowbobo | 46.95 | 30 | |
User: Tourney: 7668-1324313486
| Host | Pacala |
| Title | #7668 Pairs "SIMO07" - TOP PLAYERS |
| Tables | 8 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
| 1 | THE SPADE-hugo68 | 69.25 |
| 2 | sujib_rnc-tk_muk | 59.82 |
| 3 | rabin2-pioneer | 58.83 |
| 4 | fettah-dangeo | 55.65 |
| 5 | garbisro-Sky_limit | 55.36 |
| 6 | 34 hib-Loyibo | 55.16 |
| 7 | sabar07-mcfly10 | 54.56 |
| 8 | rychp40-alexandruC | 51.98 |
| 9 | atmmh-salahuddin | 47.42 |
| 10 | fishrabitt-PG 65 | 46.83 |
Section 1
| Name | Score ( % ) | Rank | Prize |
| THE SPADE-hugo68 | 69.25 | 1 | |
| sujib_rnc-tk_muk | 59.82 | 2 | |
| rabin2-pioneer | 58.83 | 3 | |
| fettah-dangeo | 55.65 | 4 | |
| garbisro-Sky_limit | 55.36 | 5 | |
| 34 hib-Loyibo | 55.16 | 6 | |
| sabar07-mcfly10 | 54.56 | 7 | |
| rychp40-alexandruC | 51.98 | 8 | |
| atmmh-salahuddin | 47.42 | 9 | |
| fishrabitt-PG 65 | 46.83 | 10 | |
| malczyk3-Ola24 | 45.54 | 11 | |
| pelerina-paresh | 43.25 | 12 | |
| Anama22-48hasan | 42.46 | 13 | |
| iork-foggy0001 | 37.70 | 14 | |
User: Tourney: 2428-1324227097
| Host | Pacala |
| Title | #2428 Pairs "SIMO07" - OPEN |
| Tables | 40 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
| 1 | bilgesu-linposteur | 70.54 |
| 2 | fifi21-00squezze | 67.96 |
| 3 | malibu41-sedef | 65.22 |
| 4 | CLAUDIO953-ddduki | 63.64 |
| 5 | dadang Blt-cypro | 63.38 |
| 6 | ziyun-SerefEkici | 61.18 |
| 7 | wilo67-wwj2 | 61.02 |
| 8 | ariciul-faramarz | 60.38 |
| 9 | rychp40-FLYBACK1 | 60.08 |
| 10 | raindrop-woodwork | 59.64 |
Section 1
| Name | Score ( % ) | Rank | Prize |
| bilgesu-linposteur | 70.54 | 1 | |
| fifi21-00squezze | 67.96 | 2 | |
| malibu41-sedef | 65.22 | 3 | |
| CLAUDIO953-ddduki | 63.64 | 4 | |
| dadang Blt-cypro | 63.38 | 5 | |
| ziyun-SerefEkici | 61.18 | 6 | |
| wilo67-wwj2 | 61.02 | 7 | |
| ariciul-faramarz | 60.38 | 8 | |
| rychp40-FLYBACK1 | 60.08 | 9 | |
| raindrop-woodwork | 59.64 | 10 | |
| ticha-ukpal | 58.60 | 11 | |
| ali gul-opagpa | 58.10 | 12 | |
| nelusd-agil1 | 56.85 | 13 | |
| redno 07-0 0 maria | 56.47 | 14 | |
| jbt1-pavli | 56.08 | 15 | |
| un ren-pat46 | 55.63 | 16 | |
| mmberdem-yaj4321 | 55.03 | 17 | |
| garbisro-nakat | 54.07 | 18 | |
| a chance-nimishvaya | 53.77 | 19 | |
| smh1234-aparisi | 53.74 | 20 | |
| zuti-toreinar | 52.96 | 21 | |
| igrek-Casimirmaz | 52.73 | 22 | |
| ola24-malczyk3 | 52.11 | 23 | |
| dagtanimaz-lynzee | 51.67 | 24 | |
| pratap2121-gg61 | 51.48 | 25 | |
| sujib_rnc-Sky_limit | 51.04 | 26 | |
| thing1-ali009 | 48.22 | 27 | |
| ALLAMA-987gian | 47.45 | 28 | |
| n_sine_Deo-domenicod | 44.50 | 29 | |
| nitem2-jabn | 41.54 | 30 | |
User: Tourney: 7175-1323967883
| Host | Pacala |
| Title | #7175 Pairs "SIMO07" - TOP PLAYERS |
| Tables | 9 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
| 1 | monik_44-34 hib | 65.50 |
| 2 | paresh-dangeo | 61.11 |
| 3 | malczyk3-Ola24 | 59.55 |
| 4 | Georges30-bersoy | 57.64 |
| 5 | foggy0001-olo06 | 57.24 |
| 6 | Larry 2-qmy | 55.13 |
| 7 | conti21-tavisabrin | 54.17 |
| 8 | akg49-lynzee | 53.72 |
| 9 | bipmans-hmchaterji | 52.63 |
| 10 | hiena1-stelu_ro | 47.94 |
Section 1
| Name | Score ( % ) | Rank | Prize |
| monik_44-34 hib | 65.50 | 1 | |
| paresh-dangeo | 61.11 | 2 | |
| malczyk3-Ola24 | 59.55 | 3 | |
| Georges30-bersoy | 57.64 | 4 | |
| foggy0001-olo06 | 57.24 | 5 | |
| Larry 2-qmy | 55.13 | 6 | |
| conti21-tavisabrin | 54.17 | 7 | |
| akg49-lynzee | 53.72 | 8 | |
| bipmans-hmchaterji | 52.63 | 9 | |
| hiena1-stelu_ro | 47.94 | 10 | |
| caddelly-wald_wj200 | 46.38 | 11 | |
| wwj2-rychp40 | 44.82 | 12 | |
| maleks-dagtanimaz | 42.51 | 13 | |
| naumel-nelusd | 39.91 | 14 | |
User: Tourney: 7107-1323795102
| Host | Pacala |
| Title | #7107 Pairs "SIMO07" - OPEN |
| Tables | 45 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
| 1 | 7SeLiNa-dostum47 | 72.15 |
| 2 | ambridge25-000046 | 66.86 |
| 3 | rebusist-friendplay | 66.85 |
| 4 | BABEHER-dadang Blt | 64.76 |
| 5 | cimbom874-0 tunol | 63.34 |
| 6 | tustunel-Everekli | 62.85 |
| 7 | anu1953-pokerbids | 62.50 |
| 8 | villip-Clifford18 | 60.40 |
| 9 | delta59-golum | 59.95 |
| 10 | vetolo-ivanema | 59.86 |
Section 1
| Name | Score ( % ) | Rank | Prize |
| 7SeLiNa-dostum47 | 72.15 | 1 | |
| ambridge25-000046 | 66.86 | 2 | |
| rebusist-friendplay | 66.85 | 3 | |
| BABEHER-dadang Blt | 64.76 | 4 | |
| cimbom874-0 tunol | 63.34 | 5 | |
| tustunel-Everekli | 62.85 | 6 | |
| anu1953-pokerbids | 62.50 | 7 | |
| villip-Clifford18 | 60.40 | 8 | |
| delta59-golum | 59.95 | 9 | |
| vetolo-ivanema | 59.86 | 10 | |
| dona01-ghiorghe | 59.26 | 11 | |
| wwj2-galosh | 58.42 | 12 | |
| gypsyqueen-34 hulusi | 58.21 | 13 | |
| ecobea-Andreas99 | 57.96 | 14 | |
| belde34-aljrem | 57.58 | 15 | |
| padmani-sheelarbs | 56.45 | 16 | |
| siam0503-mochag | 56.19 | 17 | |
| fettah-ukpal | 56.03 | 18 | |
| opagpa-elran | 55.90 | 19 | |
| prasanna-playforjoy | 54.90 | 20 | |
| 34vedat-man201 | 54.53 | 21 | |
| fulus-meto | 54.22 | 22 | |
| redt-boni100 | 54.01 | 23 | |
| roque4116-yow1969 | 53.31 | 24 | |
| NEVER_3168-rychp40 | 52.98 | 25 | |
| fiammablu-Bkapo | 52.75 | 26 | |
| crisselisa-gogon | 52.35 | 27 | |
| bulganin-tapasbose | 51.77 | 28 | |
| Cherryma-ima555 | 50.08 | 29 | |
| Xantipa-harpazz | 48.52 | 30 | |
| adivat-mel_on | 48.36 | 31 | |
| chris arve-dangeo | 47.05 | 32 | |
| hoh_no-nurettin61 | 45.41 | 33 | |
| maleks-stev1998 | 45.27 | 34 | |
User: Tourney: 2234-1323708782
| Host | Pacala |
| Title | #2234 Pairs "SIMO07" - TOP PLAYERS |
| Tables | 6 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
| 1 | garbisro-Sky_limit | 63.75 |
| 2 | nradev-ventzy | 60.42 |
| 3 | palki-bawariam | 59.17 |
| 4 | akg49-hmchaterji | 55.83 |
| 5 | Dannyro-monik_44 | 53.75 |
| 6 | olo06-foggy0001 | 52.50 |
| 7 | dagtanimaz-hugo68 | 51.25 |
| 8 | tavisabrin-crisluc65 | 47.92 |
| 9 | fettah-dani_jo | 43.33 |
| 10 | gokcek-pioneer | 41.25 |
Section 1
| Name | Score ( % ) | Rank | Prize |
| garbisro-Sky_limit | 63.75 | 1 | |
| nradev-ventzy | 60.42 | 2 | |
| palki-bawariam | 59.17 | 3 | |
| akg49-hmchaterji | 55.83 | 4 | |
| Dannyro-monik_44 | 53.75 | 5 | |
| olo06-foggy0001 | 52.50 | 6 | |
| dagtanimaz-hugo68 | 51.25 | 7 | |
| tavisabrin-crisluc65 | 47.92 | 8 | |
| fettah-dani_jo | 43.33 | 9 | |
| gokcek-pioneer | 41.25 | 10 | |
| prob-coj | 39.58 | 11 | |
| sujib_rnc-prestij25 | 32.08 | 12 | |
User: Tourney: 1984-1323535789
| Host | Pacala |
| Title | #1984 Pairs "SIMO07" - OPEN |
| Tables | 35 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
| 1 | dona01-ghiorghe | 69.28 |
| 2 | Lusivid-Joe_vd | 66.24 |
| 3 | istvan_vid-Spiry | 65.05 |
| 4 | maleks-begfa01 | 64.73 |
| 5 | dani_jo-pioneer | 63.57 |
| 6 | nelusd-elprince | 61.55 |
| 7 | rychp40-susi31 | 61.15 |
| 8 | emildoca-kumarbhide | 59.66 |
| 9 | jabn-eitan73 | 59.56 |
| 10 | yaj4321-01kriss | 59.35 |
Section 1
| Name | Score ( % ) | Rank | Prize |
| dona01-ghiorghe | 69.28 | 1 | |
| Lusivid-Joe_vd | 66.24 | 2 | |
| istvan_vid-Spiry | 65.05 | 3 | |
| maleks-begfa01 | 64.73 | 4 | |
| dani_jo-pioneer | 63.57 | 5 | |
| nelusd-elprince | 61.55 | 6 | |
| rychp40-susi31 | 61.15 | 7 | |
| emildoca-kumarbhide | 59.66 | 8 | |
| jabn-eitan73 | 59.56 | 9 | |
| yaj4321-01kriss | 59.35 | 10 | |
| ExG-fishrabitt | 58.04 | 11 | |
| theli-blum2 | 56.74 | 12 | |
| mina55-jaslin | 56.59 | 13 | |
| dr muk-mircea61 | 56.10 | 14 | |
| koki191250-pokerman12 | 55.09 | 15 | |
| wwj2-paresh | 54.08 | 16 | |
| ISIMBAY-000000011a | 53.95 | 17 | |
| towex-ezber04 | 53.76 | 18 | |
| rnrao-virumanly | 52.98 | 19 | |
| efarsok-siko_siko2 | 52.21 | 20 | |
| lowbye47-prasanna | 52.03 | 21 | |
| Jozo122-mcfly10 | 51.56 | 22 | |
| hzengin-xcomx | 51.54 | 23 | |
| sebicu-opagpa | 51.06 | 24 | |
| porgy-mucle | 50.79 | 25 | |
| ml5-gaby56 | 49.02 | 26 | |
| etoilee-roque4116 | 48.83 | 27 | |
| hasanok-galosh | 45.45 | 28 | |
User: Tourney: 6707-1323449591
| Host | Pacala |
| Title | #6707 Pairs "SIMO07" - TOP PLAYERS |
| Tables | 8 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
| 1 | wwj2-ISIMBAY | 66.07 |
| 2 | aldo 01-runnerup | 60.91 |
| 3 | malczyk3-Ola24 | 58.63 |
| 4 | nelusd-garoiul | 57.14 |
| 5 | akg49-foggy0001 | 55.16 |
| 6 | waxtears-anjan_c | 54.56 |
| 7 | nradev-ventzy | 53.97 |
| 8 | rychp40-sxxjkzx | 53.27 |
| 9 | fettah-ganisku | 50.60 |
| 10 | Dannyro-monik_44 | 48.31 |
Section 1
| Name | Score ( % ) | Rank | Prize |
| wwj2-ISIMBAY | 66.07 | 1 | |
| aldo 01-runnerup | 60.91 | 2 | |
| malczyk3-Ola24 | 58.63 | 3 | |
| nelusd-garoiul | 57.14 | 4 | |
| akg49-foggy0001 | 55.16 | 5 | |
| waxtears-anjan_c | 54.56 | 6 | |
| nradev-ventzy | 53.97 | 7 | |
| rychp40-sxxjkzx | 53.27 | 8 | |
| fettah-ganisku | 50.60 | 9 | |
| Dannyro-monik_44 | 48.31 | 10 | |
| hmchaterji-cinka | 45.34 | 11 | |
| crisluc65-pelerina | 44.54 | 12 | |
| sabar07-ml5 | 41.67 | 13 | |
