User: Tourney: 1486-1398873197
| Title | #1486 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 11 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | garbisro+Sky_limit | 70.38 |
| 2 | leila lee+pejcholako | 60.52 |
| 3 | hmchaterji+123eugen | 60.22 |
| 4 | tradtrav+hugo68 | 59.42 |
| 5 | wwj2+iork | 58.17 |
| 6 | fettah+Ewa21 | 57.68 |
| 7 | rama1948+z555 | 55.52 |
| 8 | rym+seattler | 53.32 |
| 9 | dangeo+Dannyro | 52.95 |
| 10 | koev55+00474197 | 50.05 |
Section 1
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| garbisro+Sky_limit | 70.38 | 1 | |
| leila lee+pejcholako | 60.52 | 2 | |
| hmchaterji+123eugen | 60.22 | 3 | |
| tradtrav+hugo68 | 59.42 | 4 | |
| wwj2+iork | 58.17 | 5 | |
| fettah+Ewa21 | 57.68 | 6 | |
| rama1948+z555 | 55.52 | 7 | |
| rym+seattler | 53.32 | 8 | |
| dangeo+Dannyro | 52.95 | 9 | |
| koev55+00474197 | 50.05 | 10 | |
| brihaspati+0 0 maria | 47.02 | 11 | |
| paresh+comb3 | 46.75 | 12 | |
| jalna54+janpune | 45.37 | 13 | |
| anjan_c+davidescu | 45.20 | 14 |
| Title | #5337 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 34 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | lotty6+GIANNIBC | 66.88 |
| 2 | yiorel 61+tapas007 | 66.59 |
| 3 | akim 50+rondaf | 64.92 |
| 4 | SIYAHGUL+1eren | 64.63 |
| 5 | barok06+jb2b | 62.49 |
| 6 | skd1955+Leonard 68 | 62.13 |
| 7 | garbisro+Sky_limit | 62.05 |
| 8 | sujib_rnc+ferfelis | 61.61 |
| 9 | saksham+rinolap | 60.03 |
| 10 | stokkis+jhonstdory | 58.82 |
Section 1
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| lotty6+GIANNIBC | 66.88 | 1 | |
| yiorel 61+tapas007 | 66.59 | 2 | |
| akim 50+rondaf | 64.92 | 3 | |
| SIYAHGUL+1eren | 64.63 | 4 | |
| barok06+jb2b | 62.49 | 5 | |
| skd1955+Leonard 68 | 62.13 | 6 | |
| garbisro+Sky_limit | 62.05 | 7 | |
| sujib_rnc+ferfelis | 61.61 | 8 | |
| saksham+rinolap | 60.03 | 9 | |
| stokkis+jhonstdory | 58.82 | 10 | |
| miancu+pun4o | 58.44 | 11 | |
| 31101969+janpune | 57.52 | 12 | |
| anil404+anaffar | 56.82 | 13 | |
| cypro+jalna54 | 55.63 | 14 | |
| lari23+carlocc | 55.47 | 15 | |
| soni13+adiioan | 55.39 | 16 | |
| prestij25+ganisku | 55.29 | 17 | |
| palopo_00+jhon mlg | 55.20 | 18 | |
| 0 x 0 x 0+pralyna | 54.51 | 19 | |
| beladon2+fafiosdi | 54.20 | 20 | |
| lilych+caty7777 | 54.09 | 21 | |
| mustafa bo+Chakx | 53.98 | 22 | |
| gigi1975+roberta | 52.97 | 23 | |
| malczyk3+ola24 | 52.61 | 24 | |
| g n o+c s a | 52.44 | 25 | |
| Mazda626+wald_wj200 | 52.04 | 26 | |
| ariciul+eb1 | 52.02 | 27 | |
| remus61+vojda_kn | 50.10 | 28 | |
| angelpia+henrik88 | 48.68 | 29 | |
| dkbsp+germanytop | 47.00 | 30 | |
| gurel50+bodon | 46.11 | 31 | |
| nimishvaya+red lights | 45.45 | 32 |
| Title | #2930 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 12 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | z555+garbisro | 68.67 |
| 2 | pejcholako+31101969 | 63.48 |
| 3 | rama1948+fettah | 61.86 |
| 4 | axa72+miticu | 61.33 |
| 5 | koev55+n_sine_deo | 57.47 |
| 6 | barok06+jb2b | 57.07 |
| 7 | dangeo+mar124 | 51.76 |
| 8 | ebisu111+rebusist | 51.65 |
| 8 | hugo68+paresh | 51.65 |
| 10 | kysrili+0 tunol | 50.68 |
Section 1
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| z555+garbisro | 68.67 | 1 | |
| pejcholako+31101969 | 63.48 | 2 | |
| rama1948+fettah | 61.86 | 3 | |
| axa72+miticu | 61.33 | 4 | |
| koev55+n_sine_deo | 57.47 | 5 | |
| barok06+jb2b | 57.07 | 6 | |
| dangeo+mar124 | 51.76 | 7 | |
| ebisu111+rebusist | 51.65 | 8 | |
| hugo68+paresh | 51.65 | 8 | |
| kysrili+0 tunol | 50.68 | 10 | |
| rometti+5441radu | 50.49 | 11 | |
| malczyk3+ola24 | 49.58 | 12 | |
| nelusd+lesbog | 48.15 | 13 | |
| smoz+davidescu | 44.26 | 14 |
| Title | #6884 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 37 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | JUCR0+superwo | 73.54 |
| 2 | 000000011a+dimitar k | 64.71 |
| 3 | ninetto46+lolyta69 | 64.66 |
| 4 | fettah+new06 | 63.51 |
| 5 | kaczor1+Alin1 | 63.22 |
| 6 | jb2b+Hugo68 | 62.49 |
| 7 | koev55+fn12b | 61.10 |
| 8 | ezber04+baytekin | 60.90 |
| 9 | 150659+peruian | 60.47 |
| 10 | rama1948+rimil | 58.67 |
Section 1
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| JUCR0+superwo | 73.54 | 1 | |
| 000000011a+dimitar k | 64.71 | 2 | |
| ninetto46+lolyta69 | 64.66 | 3 | |
| fettah+new06 | 63.51 | 4 | |
| kaczor1+Alin1 | 63.22 | 5 | |
| jb2b+Hugo68 | 62.49 | 6 | |
| koev55+fn12b | 61.10 | 7 | |
| ezber04+baytekin | 60.90 | 8 | |
| 150659+peruian | 60.47 | 9 | |
| rama1948+rimil | 58.67 | 10 | |
| mark sc+nv057y | 58.20 | 11 | |
| ssome+puck4 | 58.16 | 12 | |
| SIYAHGUL+iz38 | 57.75 | 13 | |
| neyvis+jans123 | 57.65 | 14 | |
| brando20+patakes | 57.16 | 15 | |
| midima+KJacek | 56.85 | 16 | |
| zentai4+theoldone | 55.94 | 17 | |
| ptgeny+madene | 55.69 | 18 | |
| garci+8252 | 54.84 | 19 | |
| Leonard 68+andreea37 | 54.46 | 20 | |
| ksc1+12roger | 53.52 | 21 | |
| alkan69+simpattik | 53.33 | 22 | |
| 17anto+ukpal | 53.21 | 23 | |
| solareks+amiram | 52.86 | 24 | |
| irisheyes+alexlc233 | 52.47 | 25 | |
| mike_n+dangeo | 52.25 | 26 | |
| hmchaterji+janpune | 50.89 | 27 | |
| bakiyalin+ora101 | 50.88 | 28 | |
| Neeresh+ferfelis | 50.27 | 29 | |
| xardax+vojda_kn | 49.87 | 30 | |
| miticap+soni13 | 49.65 | 31 | |
| chandu1966+Joni Drs | 49.32 | 32 | |
| shantu+srijan roy | 48.46 | 33 | |
| 007qwerty+coj | 47.71 | 34 |
| Title | #618 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 9 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | garbisro+onutdaniel | 67.01 |
| 2 | koev55+paresh | 61.31 |
| 3 | prue+thomasw | 59.38 |
| 4 | rebusist+anjan_c | 58.01 |
| 5 | bbb17+Sky_limit | 55.16 |
| 6 | patakes+pedalo06 | 54.74 |
| 7 | dangeo+fettah | 53.55 |
| 8 | 128B+comb3 | 52.75 |
| 9 | jalna54+cypro | 52.38 |
| 10 | 7SeLiNa+sarrra | 49.88 |
Section 1
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| garbisro+onutdaniel | 67.01 | 1 | |
| koev55+paresh | 61.31 | 2 | |
| prue+thomasw | 59.38 | 3 | |
| rebusist+anjan_c | 58.01 | 4 | |
| bbb17+Sky_limit | 55.16 | 5 | |
| patakes+pedalo06 | 54.74 | 6 | |
| dangeo+fettah | 53.55 | 7 | |
| 128B+comb3 | 52.75 | 8 | |
| jalna54+cypro | 52.38 | 9 | |
| 7SeLiNa+sarrra | 49.88 | 10 | |
| pelerina+hmchaterji | 45.14 | 11 | |
| ebisu111+gigi1975 | 43.97 | 12 | |
| helene1+raphael 1 | 43.58 | 13 | |
| sabar07+janpune | 42.14 | 14 |
| Title | #4761 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 37 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | gijucro+superwo | 72.65 |
| 2 | koev55+paresh | 66.08 |
| 3 | jalna54+ukpal | 64.81 |
| 4 | RaraAvis60+CIANNI | 62.91 |
| 5 | onutdaniel+garbisro | 62.55 |
| 6 | 34murat+yiorel 61 | 62.48 |
| 7 | ssome+bore2death | 61.29 |
| 7 | g n o+c s a | 61.29 |
| 9 | shamsharma+tapas007 | 60.59 |
| 10 | jac5737+geqi61816 | 59.81 |
Section 1
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| gijucro+superwo | 72.65 | 1 | |
| koev55+paresh | 66.08 | 2 | |
| jalna54+ukpal | 64.81 | 3 | |
| RaraAvis60+CIANNI | 62.91 | 4 | |
| onutdaniel+garbisro | 62.55 | 5 | |
| 34murat+yiorel 61 | 62.48 | 6 | |
| g n o+c s a | 61.29 | 7 | |
| ssome+bore2death | 61.29 | 7 | |
| shamsharma+tapas007 | 60.59 | 9 | |
| jac5737+geqi61816 | 59.81 | 10 | |
| mi_+1907_FB_ | 58.13 | 11 | |
| bbb17+janpune | 57.75 | 12 | |
| comb3+srijan roy | 57.50 | 13 | |
| 0 0 maria+nexttonon | 56.81 | 14 | |
| sevik33+begfa01 | 56.57 | 15 | |
| ccttoo+qd_dai | 56.47 | 16 | |
| ganisku+ty mieto | 55.24 | 17 | |
| tapesroy+31101969 | 55.09 | 18 | |
| miticu+axa72 | 54.81 | 19 | |
| bgwin67+JORO58 | 54.47 | 20 | |
| Ewa21+new06 | 54.45 | 21 | |
| fabwap+mcfly10 | 53.72 | 22 | |
| victor948+pelerina | 53.30 | 23 | |
| AKi 51+safamkatan | 52.18 | 24 | |
| sabar07+cinka | 51.73 | 25 | |
| mmarg+2012lerua | 51.41 | 26 | |
| rozi+logica_ | 51.05 | 27 | |
| 12roger+bridgedoct | 50.85 | 28 | |
| regnil+la menace | 50.29 | 29 | |
| panni+yegu | 50.18 | 30 | |
| oziegirl+sirsharp | 48.90 | 31 | |
| vsu07+oncu | 48.34 | 32 | |
| davidescu+remus61 | 47.10 | 33 | |
| lilych+pun4o | 45.69 | 34 |
| Title | #8756 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 10 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | pejcholako+128B | 68.66 |
| 2 | Mazda626+onutdaniel | 63.94 |
| 3 | paresh+31101969 | 60.37 |
| 4 | 7SeLiNa+sujib_rnc | 58.19 |
| 5 | dadang Blt+anjan_c | 56.10 |
| 6 | malczyk3+ola24 | 54.71 |
| 7 | anba+coj | 54.01 |
| 8 | bartisbela+123eugen | 53.46 |
| 9 | liviu123+bbeauty | 52.65 |
| 10 | TZEPY+Maurice_NL | 51.94 |
Section 1
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| pejcholako+128B | 68.66 | 1 | |
| Mazda626+onutdaniel | 63.94 | 2 | |
| paresh+31101969 | 60.37 | 3 | |
| 7SeLiNa+sujib_rnc | 58.19 | 4 | |
| dadang Blt+anjan_c | 56.10 | 5 | |
| malczyk3+ola24 | 54.71 | 6 | |
| anba+coj | 54.01 | 7 | |
| bartisbela+123eugen | 53.46 | 8 | |
| liviu123+bbeauty | 52.65 | 9 | |
| TZEPY+Maurice_NL | 51.94 | 10 | |
| hmchaterji+pelerina | 48.76 | 11 | |
| janpune+berica | 44.52 | 12 | |
| sabar07+cypro | 43.50 | 13 | |
| tradtrav+hugo68 | 41.63 | 14 |
| Title | #2818 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 31 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | eb1+Leonard 68 | 67.41 |
| 2 | 31101969+POTOL | 65.90 |
| 3 | rdsrhanyha+tmalexiu | 64.52 |
| 4 | Stalion_+GrandPrix | 63.65 |
| 5 | ee132+oobbqqoo | 62.40 |
| 6 | GTBC_066+GIANNIBC | 61.30 |
| 7 | sabar07+cypro | 60.40 |
| 8 | kulusoy+red lights | 58.66 |
| 9 | entus+frati3 | 58.38 |
| 10 | adel 44+tgallery | 58.13 |
Section 1
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| eb1+Leonard 68 | 67.41 | 1 | |
| 31101969+POTOL | 65.90 | 2 | |
| rdsrhanyha+tmalexiu | 64.52 | 3 | |
| Stalion_+GrandPrix | 63.65 | 4 | |
| ee132+oobbqqoo | 62.40 | 5 | |
| GTBC_066+GIANNIBC | 61.30 | 6 | |
| sabar07+cypro | 60.40 | 7 | |
| kulusoy+red lights | 58.66 | 8 | |
| entus+frati3 | 58.38 | 9 | |
| adel 44+tgallery | 58.13 | 10 | |
| 128B+comb3 | 57.83 | 11 | |
| GENO_BG+ganisku | 57.07 | 12 | |
| patakes+pedalo06 | 56.69 | 13 | |
| bcspgofd+Cobb747 | 56.59 | 14 | |
| belgazou2+lolyta69 | 56.47 | 15 | |
| aks366+ALBABAN | 55.33 | 16 | |
| geolin+vignirb | 54.59 | 17 | |
| cinka+nvs33 | 54.04 | 18 | |
| andreea37+2012lerua | 53.94 | 19 | |
| tradtrav+hugo68 | 53.04 | 20 | |
| westpoint+sniperr | 52.73 | 21 | |
| malczyk3+ola24 | 52.13 | 22 | |
| bartisbela+123eugen | 51.66 | 23 | |
| lorentz4+alexandruC | 51.27 | 24 | |
| karasimsek+hmchaterji | 50.19 | 25 | |
| gabi_ctin+sorinborsa | 50.11 | 26 | |
| SM42+shuki27 | 49.87 | 27 | |
| brujula+paresh | 49.70 | 28 | |
| beladon2+vio63 | 48.73 | 29 | |
| SIYAHGUL+elena4 | 48.46 | 30 | |
| israr+taticu | 47.61 | 31 | |
| apali59+janpune | 47.19 | 32 | |
| paulusson+dkbsp | 43.56 | 33 | |
| vviolett+kkl15 | 43.34 | 34 |
| Title | #6363 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 10 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | dmyen2006+ebisu111 | 64.69 |
| 2 | garbisro+taticu | 63.55 |
| 3 | 128B+comb3 | 61.77 |
| 4 | 31101969+POTOL | 61.34 |
| 5 | wwj2+ola24 | 58.99 |
| 6 | janpune+hmchaterji | 54.37 |
| 7 | shekharban+paresh | 54.27 |
| 8 | kasmin+stunt11 | 51.68 |
| 9 | thomasw+Prue | 51.12 |
| 10 | davidescu+koev55 | 50.50 |
Section 1
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| dmyen2006+ebisu111 | 64.69 | 1 | |
| garbisro+taticu | 63.55 | 2 | |
| 128B+comb3 | 61.77 | 3 | |
| 31101969+POTOL | 61.34 | 4 | |
| wwj2+ola24 | 58.99 | 5 | |
| janpune+hmchaterji | 54.37 | 6 | |
| shekharban+paresh | 54.27 | 7 | |
| kasmin+stunt11 | 51.68 | 8 | |
| thomasw+Prue | 51.12 | 9 | |
| davidescu+koev55 | 50.50 | 10 | |
| Geir 5+hugo68 | 45.53 | 11 | |
| sabar07+brihaspati | 45.30 | 12 | |
| surgeon+z555 | 43.82 | 13 | |
| pdms+rama1948 | 39.37 | 14 |
| Title | #263 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 30 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | feelzgoodz+enzo 52 | 69.41 |
| 2 | criqchat+jb2b | 64.99 |
| 3 | raung17+agastya | 63.72 |
| 4 | jhon mlg+palopo_00 | 62.82 |
| 5 | tradtrav+hugo68 | 62.37 |
| 6 | sabar07+brihaspati | 61.54 |
| 7 | bsbockarna+xJudan | 60.96 |
| 8 | Stalion_+GrandPrix | 59.14 |
| 9 | zzzhang+gunvert | 58.45 |
| 10 | admireyou+alain001 | 57.59 |
Section 1
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| feelzgoodz+enzo 52 | 69.41 | 1 | |
| criqchat+jb2b | 64.99 | 2 | |
| raung17+agastya | 63.72 | 3 | |
| jhon mlg+palopo_00 | 62.82 | 4 | |
| tradtrav+hugo68 | 62.37 | 5 | |
| sabar07+brihaspati | 61.54 | 6 | |
| bsbockarna+xJudan | 60.96 | 7 | |
| Stalion_+GrandPrix | 59.14 | 8 | |
| zzzhang+gunvert | 58.45 | 9 | |
| admireyou+alain001 | 57.59 | 10 | |
| BigLeo2+00474197 | 56.80 | 11 | |
| mmuhtar+ramace | 56.13 | 12 | |
| e11even+au naturel | 56.03 | 13 | |
| paresh+tapesroy | 55.02 | 14 | |
| aks366+CecileH | 54.97 | 15 | |
| sahar44+the kreun | 54.94 | 16 | |
| D Debnath+sarkar123 | 54.58 | 17 | |
| scarletv+Meryribs | 53.43 | 18 | |
| beladon2+ola24 | 53.37 | 19 | |
| sada07+HYNA | 51.16 | 20 | |
| g n o+c s a | 50.71 | 21 | |
| AnaRo76+hkogar | 50.36 | 22 | |
| lynzee+caty7777 | 47.90 | 23 | |
| cemal50+cagman52 | 47.83 | 24 | |
| sunder+danytoch | 47.44 | 25 | |
| fettah+israr | 45.08 | 26 |
| Title | #4293 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 7 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | cinka+koev55 | 67.36 |
| 2 | garbisro+Sky_limit | 63.89 |
| 3 | nbsrm+taticu | 59.72 |
| 4 | patakes+pedalo06 | 56.94 |
| 5 | bbb17+hugo68 | 52.08 |
| 6 | 128B+brihaspati | 50.69 |
| 7 | jalna54+cypro | 49.31 |
| 8 | karasimsek+tmalexiu | 48.61 |
| 9 | ninetto46+ganisku | 47.22 |
| 10 | anjan_c+paresh | 46.53 |
Section 1
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| cinka+koev55 | 67.36 | 1 | |
| garbisro+Sky_limit | 63.89 | 2 | |
| nbsrm+taticu | 59.72 | 3 | |
| patakes+pedalo06 | 56.94 | 4 | |
| bbb17+hugo68 | 52.08 | 5 | |
| 128B+brihaspati | 50.69 | 6 | |
| jalna54+cypro | 49.31 | 7 | |
| karasimsek+tmalexiu | 48.61 | 8 | |
| ninetto46+ganisku | 47.22 | 9 | |
| anjan_c+paresh | 46.53 | 10 | |
| Jonny 58+tk_muk | 45.14 | 11 | |
| janpune+dangeo | 39.58 | 12 | |
| lynzee+virumanly | 37.50 | 13 | |
| riri15+MESAMO | 35.42 | 14 |
| Title | #1551 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 10 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | miticu+axa72 | 65.20 |
| 2 | fettah+Geir 5 | 62.02 |
| 3 | ulhas123+pantelis | 59.11 |
| 4 | remus_PL+cypro | 59.06 |
| 5 | 128B+comb3 | 58.55 |
| 6 | prasanna+paresh | 57.46 |
| 7 | bbb17+hugo68 | 56.86 |
| 8 | jalna54+janpune | 55.46 |
| 9 | doncapone1+sarrra | 51.61 |
| 10 | patakes+pedalo06 | 47.95 |
Section 1
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| miticu+axa72 | 65.20 | 1 | |
| fettah+Geir 5 | 62.02 | 2 | |
| ulhas123+pantelis | 59.11 | 3 | |
| remus_PL+cypro | 59.06 | 4 | |
| 128B+comb3 | 58.55 | 5 | |
| prasanna+paresh | 57.46 | 6 | |
| bbb17+hugo68 | 56.86 | 7 | |
| jalna54+janpune | 55.46 | 8 | |
| doncapone1+sarrra | 51.61 | 9 | |
| patakes+pedalo06 | 47.95 | 10 | |
| ganisku+cinka | 47.41 | 11 | |
| wwj2+malczyk3 | 46.87 | 12 | |
| RaraAvis60+kasmin | 43.90 | 13 | |
| pelvan+ebisu111 | 41.35 | 14 |
| Title | #9552 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 37 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | chantalino+beladon2 | 80.02 |
| 2 | avengerfx+PUmPaI | 65.11 |
| 3 | ninetto46+ganisku | 62.98 |
| 4 | C__+enzo 52 | 62.77 |
| 5 | kasmin+entus | 61.34 |
| 6 | caty7777+banerjee t | 60.12 |
| 7 | adkabut+siyu20 | 59.93 |
| 8 | corina c+lolyta69 | 59.54 |
| 9 | rometti+5441radu | 58.67 |
| 10 | brocameron+vlad1m1r | 58.50 |
Section 1
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| chantalino+beladon2 | 80.02 | 1 | |
| avengerfx+PUmPaI | 65.11 | 2 | |
| ninetto46+ganisku | 62.98 | 3 | |
| C__+enzo 52 | 62.77 | 4 | |
| kasmin+entus | 61.34 | 5 | |
| caty7777+banerjee t | 60.12 | 6 | |
| adkabut+siyu20 | 59.93 | 7 | |
| corina c+lolyta69 | 59.54 | 8 | |
| rometti+5441radu | 58.67 | 9 | |
| brocameron+vlad1m1r | 58.50 | 10 | |
| red lights+dercks | 57.61 | 11 | |
| oriya1111+moshebn1 | 57.19 | 12 | |
| dag03+NAT2005 | 57.14 | 13 | |
| gomca+skumarjsr | 56.76 | 14 | |
| biplab_20+sniperr | 55.61 | 15 | |
| m MELISA+zorz52 | 54.73 | 16 | |
| wiano+Robot | 54.70 | 17 | |
| kaczor1+edri73 | 54.69 | 18 | |
| yiorel 61+dagdelen07 | 54.40 | 19 | |
| Jonny 58+janpune | 54.30 | 20 | |
| giannibc+lotty6 | 54.06 | 21 | |
| rebusist+ebisu111 | 53.79 | 22 | |
| mcfly10+dani_jo | 53.67 | 23 | |
| lilych+m araujo | 53.63 | 24 | |
| mauro8+fede66 | 53.01 | 25 | |
| adek_ryan+ridho87 | 52.64 | 26 | |
| g n o+c s a | 51.94 | 27 | |
| hrabia_+buckener | 51.64 | 28 | |
| coronadoj+lesbog | 49.17 | 29 | |
| lorentz4+ali009 | 48.83 | 30 | |
| irenk+fakhrudeen | 46.72 | 31 | |
| lynzee+CP1852 | 45.14 | 32 |
| Title | #7241 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 33 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | Snowqueen+blackwitch | 67.82 |
| 2 | wara2+oystergray | 67.57 |
| 3 | force12+whb1949 | 66.95 |
| 4 | dercks+JBorges | 64.33 |
| 5 | kereng+davidescu | 61.96 |
| 6 | Melina oo+0 x 0 x 0 | 60.71 |
| 7 | qd_dai+alexgr | 60.40 |
| 8 | marc delan+auriacoise | 60.31 |
| 9 | cumhurhoca+ccttoo | 59.08 |
| 10 | rozi+playforjoy | 58.95 |
Section 1
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| Snowqueen+blackwitch | 67.82 | 1 | |
| wara2+oystergray | 67.57 | 2 | |
| force12+whb1949 | 66.95 | 3 | |
| dercks+JBorges | 64.33 | 4 | |
| kereng+davidescu | 61.96 | 5 | |
| Melina oo+0 x 0 x 0 | 60.71 | 6 | |
| qd_dai+alexgr | 60.40 | 7 | |
| marc delan+auriacoise | 60.31 | 8 | |
| cumhurhoca+ccttoo | 59.08 | 9 | |
| rozi+playforjoy | 58.95 | 10 | |
| TAchinta+alokv | 58.37 | 11 | |
| westpoint+patcasm | 57.96 | 12 | |
| tarihan+srijan roy | 56.93 | 13 | |
| lilych+nevzat | 56.90 | 14 | |
| aayhan09+tony1943 | 56.81 | 15 | |
| vignesh+eb1 | 56.68 | 16 | |
| alexas+ggramatik | 56.01 | 17 | |
| kaczor1+gabi_ctin | 55.94 | 18 | |
| fahma+GTBC_066 | 55.69 | 19 | |
| rama1948+paresh | 53.75 | 20 | |
| antorella+pd 200 | 52.84 | 21 | |
| jaga wj+kriks | 51.74 | 22 | |
| 0 0 maria+ali009 | 50.75 | 23 | |
| LBulgar+vanni 1 | 50.44 | 24 | |
| tintin07+ichattoraj | 50.10 | 25 | |
| zorz52+ganisku | 50.08 | 26 | |
| SIYAHGUL+pepo2 | 49.74 | 27 | |
| villafafil+gunvert | 49.14 | 28 | |
| aks366+boni100 | 48.68 | 29 | |
| OLGABOU+janpune | 48.04 | 30 | |
| ukpal+susam15 | 46.64 | 31 | |
| kader34+remus61 | 46.04 | 32 | |
| aant+Ramobi | 45.78 | 33 | |
| j_connolly+kdr_fm | 44.42 | 34 |
| Title | #788 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 36 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | gprasad+geqi61816 | 69.33 |
| 2 | olegario+Robyes | 65.87 |
| 3 | ptgeny+Hugo68 | 65.12 |
| 4 | ninetto46+sk_7988 | 64.88 |
| 5 | garbisro+Sky_limit | 63.21 |
| 6 | jalna54+velckom | 62.09 |
| 7 | paresh+rychp40 | 61.78 |
| 8 | barakuda06+Zbyszek4 | 59.13 |
| 9 | niko1954+JARAZ | 58.74 |
| 10 | lotty6+GIANNIBC | 58.64 |
Section 1
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| gprasad+geqi61816 | 69.33 | 1 | |
| olegario+Robyes | 65.87 | 2 | |
| ptgeny+Hugo68 | 65.12 | 3 | |
| ninetto46+sk_7988 | 64.88 | 4 | |
| garbisro+Sky_limit | 63.21 | 5 | |
| jalna54+velckom | 62.09 | 6 | |
| paresh+rychp40 | 61.78 | 7 | |
| barakuda06+Zbyszek4 | 59.13 | 8 | |
| niko1954+JARAZ | 58.74 | 9 | |
| lotty6+GIANNIBC | 58.64 | 10 | |
| ichattoraj+ahnisa | 58.21 | 11 | |
| AnaRo76+12roger | 58.11 | 12 | |
| igal12+fibert | 57.92 | 13 | |
| vkiss+Miki_M | 56.93 | 14 | |
| Ewa21+neaskioni | 56.15 | 15 | |
| fredie 1+2 ASUDE | 55.88 | 16 | |
| rosszcsont+rimil | 55.36 | 17 | |
| nelusd+luc88vds | 54.90 | 18 | |
| malczyk3+waltrak | 54.34 | 19 | |
| caty7777+hayro59 | 54.30 | 20 | |
| errabondo+stoimparan | 53.70 | 21 | |
| shikasrini+jnp | 53.58 | 22 | |
| ppitu+gogon | 53.57 | 22 | |
| doncapone1+sarrra | 53.13 | 24 | |
| lj_npu+piethafman | 52.92 | 25 | |
| 0casimir0+cemal50 | 52.26 | 26 | |
| barok06+jb2b | 51.34 | 27 | |
| rama1948+mkaleli21 | 50.10 | 28 | |
| indra9+banerjee t | 49.60 | 29 | |
| bharati2+ana1950 | 49.54 | 30 | |
| royalx+taticu | 49.45 | 31 | |
| sabar07+brihaspati | 47.45 | 32 | |
| ALLAMA+clnmurty | 47.10 | 33 | |
