User: Tourney: 6658-1406821976
Title | #6658 Pairs "SIMO07" - TOP PLAYERS |
Host | Pacala |
Tables | 8 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | sabar07+jorobher | 65.18 |
2 | TZEPY+babuinul | 61.21 |
3 | surgeon+pelerina | 61.01 |
4 | anjan_c+RaraAvis60 | 58.73 |
5 | crisluc65+UNIVERTIS | 57.84 |
6 | bbb17+berica | 54.27 |
7 | sujib_rnc+tk_muk | 53.08 |
8 | tradtrav+hugo68 | 50.79 |
9 | fettah+lynzee | 47.82 |
10 | paresh+ganisku | 46.73 |
Section 1
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
sabar07+jorobher | 65.18 | 1 | |
TZEPY+babuinul | 61.21 | 2 | |
surgeon+pelerina | 61.01 | 3 | |
anjan_c+RaraAvis60 | 58.73 | 4 | |
crisluc65+UNIVERTIS | 57.84 | 5 | |
bbb17+berica | 54.27 | 6 | |
sujib_rnc+tk_muk | 53.08 | 7 | |
tradtrav+hugo68 | 50.79 | 8 | |
fettah+lynzee | 47.82 | 9 | |
paresh+ganisku | 46.73 | 10 | |
bestial+jalna54 | 46.03 | 11 | |
rebusist+Barok06 | 45.63 | 12 | |
brihaspati+marwin | 41.87 | 13 | |
malczyk3+dashlane | 32.44 | 14 |
Title | #4998 Pairs "SIMO07" - OPEN |
Host | Pacala |
Tables | 35 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | barok06+jb2b | 78.34 |
2 | odyspl+bimon | 62.36 |
3 | AnaRo76+banerjee t | 62.05 |
4 | agusaris+Tom0755 | 61.97 |
5 | lilych+berica | 61.68 |
6 | iona c+anjan_c | 61.50 |
7 | kszak46+leila lee | 59.41 |
8 | fener99+papashutzu | 59.16 |
9 | bridgedoct+fredie 1 | 58.86 |
10 | lotty6+GIANNIBC | 58.32 |
Section 1
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
barok06+jb2b | 78.34 | 1 | |
odyspl+bimon | 62.36 | 2 | |
AnaRo76+banerjee t | 62.05 | 3 | |
agusaris+Tom0755 | 61.97 | 4 | |
lilych+berica | 61.68 | 5 | |
iona c+anjan_c | 61.50 | 6 | |
kszak46+leila lee | 59.41 | 7 | |
fener99+papashutzu | 59.16 | 8 | |
bridgedoct+fredie 1 | 58.86 | 9 | |
lotty6+GIANNIBC | 58.32 | 10 | |
akkapark+DRACULA | 57.53 | 11 | |
gogon+yuyutsa | 57.30 | 12 | |
aparisi+cmbbdoce | 57.17 | 13 | |
beladon2+atasonata | 57.13 | 14 | |
cinka+alberigo | 56.60 | 15 | |
g n o+c s a | 55.64 | 16 | |
bandyo_sk+akg49 | 55.23 | 17 | |
malczyk3+ola24 | 55.02 | 18 | |
FREDMAT+12roger | 54.85 | 19 | |
brando20+patakes | 54.44 | 20 | |
Jonny 58+128B | 54.29 | 21 | |
KIERA6+lesbog | 53.53 | 22 | |
mazda626+sumanb | 53.40 | 23 | |
brihaspati+jnp | 52.32 | 24 | |
Sky_limit+alokv | 51.20 | 25 | |
PKB52+remus61 | 50.42 | 26 | |
banci+ALLAMA | 49.97 | 27 | |
gerions01+ganisku | 48.91 | 28 | |
niko1954+akdal | 48.51 | 29 | |
erme41+kanchi | 47.94 | 30 |
Title | #3266 Pairs "SIMO07" - TOP PLAYERS |
Host | Pacala |
Tables | 9 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | doncapone1+andreea37 | 64.96 |
2 | tradtrav+hugo68 | 64.24 |
3 | anjan_c+saksham | 60.86 |
4 | koev55+bbb17 | 57.89 |
5 | malczyk3+ola24 | 55.03 |
6 | sharekhan+034ahmet | 54.12 |
7 | pelican78+0 0 maria | 54.02 |
8 | brihaspati+mar124 | 50.94 |
9 | sabar07+ganisku | 50.30 |
10 | crisluc65+srijan roy | 47.02 |
Section 1
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
doncapone1+andreea37 | 64.96 | 1 | |
tradtrav+hugo68 | 64.24 | 2 | |
anjan_c+saksham | 60.86 | 3 | |
koev55+bbb17 | 57.89 | 4 | |
malczyk3+ola24 | 55.03 | 5 | |
sharekhan+034ahmet | 54.12 | 6 | |
pelican78+0 0 maria | 54.02 | 7 | |
brihaspati+mar124 | 50.94 | 8 | |
sabar07+ganisku | 50.30 | 9 | |
crisluc65+srijan roy | 47.02 | 10 | |
fettah+vu3enk | 44.64 | 11 | |
ew666+pelerina | 44.59 | 12 | |
rebusist+berica | 43.40 | 13 | |
ASYRIF+RaraAvis60 | 36.04 | 14 |
Title | #1658 Pairs "SIMO07" - OPEN |
Host | Pacala |
Tables | 36 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | rama1948+s_sarcar | 67.03 |
2 | Belgazou3S+sansave | 66.30 |
3 | tradtrav+hugo68 | 65.49 |
4 | smwele+mpkpo | 62.39 |
5 | PKB52+rijul_s | 62.03 |
6 | prue+thomasw | 61.61 |
7 | brando20+patakes | 60.95 |
8 | iona c+fredie 1 | 60.92 |
9 | rbs47+crisluc65 | 60.57 |
10 | rebusist+ebisu111 | 59.79 |
Section 1
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
rama1948+s_sarcar | 67.03 | 1 | |
Belgazou3S+sansave | 66.30 | 2 | |
tradtrav+hugo68 | 65.49 | 3 | |
smwele+mpkpo | 62.39 | 4 | |
PKB52+rijul_s | 62.03 | 5 | |
prue+thomasw | 61.61 | 6 | |
brando20+patakes | 60.95 | 7 | |
iona c+fredie 1 | 60.92 | 8 | |
rbs47+crisluc65 | 60.57 | 9 | |
rebusist+ebisu111 | 59.79 | 10 | |
koutsakos+katrin007 | 59.76 | 11 | |
ukpal+ana1950 | 59.03 | 12 | |
06jba+jans123 | 57.96 | 13 | |
ichattoraj+dpa1969 | 57.25 | 14 | |
heikkil+tk_muk | 57.21 | 15 | |
bipmans+prabhakars | 57.11 | 16 | |
elena4+sway | 56.26 | 17 | |
malczyk3+floryda | 55.15 | 18 | |
sabar07+flavoneus | 55.13 | 19 | |
dangeo+spitz72738 | 54.69 | 20 | |
brihaspati+ganisku | 54.36 | 21 | |
andreea37+mrmadhav | 53.51 | 22 | |
kanu Sen+128B | 53.04 | 23 | |
taimoori+Seurat62 | 51.59 | 24 | |
barok06+Sky_limit | 51.32 | 25 | |
malibu41+0 0 maria | 51.19 | 26 | |
kukubao+irisheyes | 50.86 | 27 | |
koev55+uk63 | 50.65 | 28 | |
bbb17+sibarambha | 50.32 | 29 | |
qui_sait+recur | 49.68 | 30 | |
8252+fener99 | 48.60 | 31 | |
nickadhoc+fettah | 47.35 | 32 | |
Ambi2507+swetadri65 | 46.95 | 33 | |
berica+vazhai | 40.79 | 34 |
Title | #5791 Pairs "SIMO07" - TOP PLAYERS |
Host | Pacala |
Tables | 10 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | iona c+Dannyro | 71.52 |
2 | feraniefer+034ahmet | 59.15 |
3 | ganisku+kasmin | 57.81 |
4 | fettah+jorobher | 57.52 |
5 | janpune+jalna54 | 56.70 |
6 | ana1950+tk_muk | 54.38 |
7 | rk1957+bbb17 | 53.24 |
8 | crisluc65+UNIVERTIS | 52.26 |
9 | papadai+berica | 52.22 |
10 | 0 0 maria+sugiAN | 51.74 |
Section 1
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
iona c+Dannyro | 71.52 | 1 | |
feraniefer+034ahmet | 59.15 | 2 | |
ganisku+kasmin | 57.81 | 3 | |
fettah+jorobher | 57.52 | 4 | |
janpune+jalna54 | 56.70 | 5 | |
ana1950+tk_muk | 54.38 | 6 | |
rk1957+bbb17 | 53.24 | 7 | |
crisluc65+UNIVERTIS | 52.26 | 8 | |
papadai+berica | 52.22 | 9 | |
0 0 maria+sugiAN | 51.74 | 10 | |
31101969+tapesroy | 50.12 | 11 | |
128B+cypro | 48.01 | 12 | |
andreea37+RaraAvis60 | 46.54 | 13 | |
gandzia_2+sujib_rnc | 39.08 | 14 |
Title | #81 Pairs "SIMO07" - OPEN |
Host | Pacala |
Tables | 30 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | anjan_c+iona c | 71.33 |
2 | sias_zp+Avenger FX | 65.38 |
3 | aybasti+nilu64 | 63.97 |
4 | Leonard 45+pelerina | 62.13 |
5 | sugiAN+bubu38 | 62.08 |
6 | g n o+c s a | 61.86 |
7 | cuoca+geirolsen | 61.75 |
8 | dangeo+westpoint | 57.94 |
8 | brando20+patakes | 57.94 |
10 | 0 0 maria+hugo68 | 57.28 |
Section 1
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
anjan_c+iona c | 71.33 | 1 | |
sias_zp+Avenger FX | 65.38 | 2 | |
aybasti+nilu64 | 63.97 | 3 | |
Leonard 45+pelerina | 62.13 | 4 | |
sugiAN+bubu38 | 62.08 | 5 | |
g n o+c s a | 61.86 | 6 | |
cuoca+geirolsen | 61.75 | 7 | |
brando20+patakes | 57.94 | 8 | |
dangeo+westpoint | 57.94 | 8 | |
0 0 maria+hugo68 | 57.28 | 10 | |
nusrat 17+peterhuang | 56.74 | 11 | |
gandzia_2+rebusist | 56.42 | 12 | |
denis u+cristi urs | 56.30 | 13 | |
17anto+tweety123 | 56.10 | 14 | |
giannibc+Lotty6 | 55.70 | 15 | |
hyildiz+enyigido | 54.80 | 16 | |
clo25+prestij25 | 54.64 | 17 | |
jalna54+SIGLOXV | 54.40 | 18 | |
ANDONOVIL+ksa1 | 53.86 | 19 | |
kanchi+pepo2 | 53.54 | 20 | |
ANGE47+abhi_es | 52.30 | 21 | |
alexgr+zoralin | 52.18 | 22 | |
ganisku+sabar07 | 51.99 | 23 | |
128B+anpo | 51.94 | 24 | |
agusaris+Tom0755 | 51.78 | 25 | |
merche_mul+jorobher | 51.44 | 26 | |
yoram78+mag 47 | 51.15 | 27 | |
RIMIL+auriacoise | 49.88 | 28 | |
nico61+ariciul | 48.56 | 29 | |
sigurjonj+asidg | 47.17 | 30 | |
jb2b+marian 45 | 46.49 | 31 | |
shaili+ALLAMA | 45.74 | 32 |
Title | #4127 Pairs "SIMO07" - TOP PLAYERS |
Host | Pacala |
Tables | 11 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | lubok+DraculaBG | 71.58 |
2 | paresh+clo25 | 61.16 |
3 | kariangau+pelerina | 59.53 |
4 | TZEPY+deva34 | 57.33 |
5 | bartisbela+123eugen | 56.92 |
6 | ebisu111+rebusist | 55.57 |
7 | bf35+enjoy 2000 | 54.58 |
8 | gandzia_2+surgeon | 53.86 |
9 | tradtrav+hugo68 | 53.34 |
10 | doncapone1+sarrra | 52.13 |
Section 1
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
lubok+DraculaBG | 71.58 | 1 | |
paresh+clo25 | 61.16 | 2 | |
kariangau+pelerina | 59.53 | 3 | |
TZEPY+deva34 | 57.33 | 4 | |
bartisbela+123eugen | 56.92 | 5 | |
ebisu111+rebusist | 55.57 | 6 | |
bf35+enjoy 2000 | 54.58 | 7 | |
gandzia_2+surgeon | 53.86 | 8 | |
tradtrav+hugo68 | 53.34 | 9 | |
doncapone1+sarrra | 52.13 | 10 | |
ferfelis+onutdaniel | 49.80 | 11 | |
crisluc65+UNIVERTIS | 46.94 | 12 | |
jalna54+sharekhan | 46.91 | 13 | |
RaraAvis60+swargoyal | 42.74 | 14 |
Title | #7993 Pairs "SIMO07" - OPEN |
Host | Pacala |
Tables | 31 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | heart1202s+s12345678 | 67.13 |
2 | feraniefer+shilem_12 | 65.63 |
3 | anil404+123 raj | 65.05 |
4 | clara125+ganisku | 63.42 |
5 | anjan_c+rebusist | 63.13 |
6 | elmi59+G S | 61.75 |
7 | prue+thomasw | 60.65 |
8 | lata hari+leveller | 60.12 |
9 | sarkar123+rehanrpr | 58.68 |
10 | onutdaniel+garbisro | 57.91 |
Section 1
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
heart1202s+s12345678 | 67.13 | 1 | |
feraniefer+shilem_12 | 65.63 | 2 | |
anil404+123 raj | 65.05 | 3 | |
clara125+ganisku | 63.42 | 4 | |
anjan_c+rebusist | 63.13 | 5 | |
elmi59+G S | 61.75 | 6 | |
prue+thomasw | 60.65 | 7 | |
lata hari+leveller | 60.12 | 8 | |
sarkar123+rehanrpr | 58.68 | 9 | |
onutdaniel+garbisro | 57.91 | 10 | |
Felix 53+anpo | 57.32 | 11 | |
novic+frank0093 | 56.52 | 12 | |
wwaca+xoxo1 | 55.55 | 13 | |
EVERdear+rinolap | 54.82 | 14 | |
agusaris+Tom0755 | 54.32 | 15 | |
andreea37+davidescu | 54.20 | 16 | |
alexgr+dragutu | 53.75 | 17 | |
lrhk+linglo | 53.64 | 18 | |
LOTTY6+GIANNIBC | 53.05 | 19 | |
koev55+paresh | 53.00 | 20 | |
traisiwang+cinka | 52.96 | 21 | |
lubok+DraculaBG | 52.82 | 22 | |
pututwiid+swetadri65 | 51.23 | 23 | |
ukpal+jalna54 | 50.52 | 24 | |
rzn27+adam 2003 | 50.25 | 25 | |
g n o+c s a | 50.22 | 26 | |
westpoint+shuliluli3 | 50.20 | 27 | |
afa afa+BaiGito | 49.46 | 28 | |
kanchi+aacodreanu | 48.78 | 29 | |
AnaRo76+pelerina | 46.36 | 30 | |
pejcholako+brihaspati | 45.59 | 31 | |
mujdataksu+ptgeny | 43.33 | 32 |
Title | #2151 Pairs "SIMO07" - TOP PLAYERS |
Host | Pacala |
Tables | 10 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | garbisro+Sky_limit | 71.71 |
2 | tradtrav+hugo68 | 59.72 |
3 | helene1+raphael 1 | 58.41 |
4 | rodosa+iork | 56.79 |
5 | Zbyszek4+ola24 | 56.55 |
6 | davidescu+ganisku | 55.79 |
7 | akg49+brihaspati | 55.71 |
8 | fettah+berica | 54.03 |
9 | 034ahmet+paresh | 51.61 |
10 | sabar07+mitica44 | 48.17 |
Section 1
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
garbisro+Sky_limit | 71.71 | 1 | |
tradtrav+hugo68 | 59.72 | 2 | |
helene1+raphael 1 | 58.41 | 3 | |
rodosa+iork | 56.79 | 4 | |
Zbyszek4+ola24 | 56.55 | 5 | |
davidescu+ganisku | 55.79 | 6 | |
akg49+brihaspati | 55.71 | 7 | |
fettah+berica | 54.03 | 8 | |
034ahmet+paresh | 51.61 | 9 | |
sabar07+mitica44 | 48.17 | 10 | |
bipmans+ew666 | 47.95 | 11 | |
neto61+tapesroy | 46.93 | 12 | |
ebisu111+jangpai | 46.35 | 13 | |
Felix 53+bbb17 | 40.73 | 14 |
Title | #6179 Pairs "SIMO07" - OPEN |
Host | Pacala |
Tables | 41 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | prob+koev55 | 70.71 |
2 | magio_ro+mca01 | 66.77 |
3 | ganisku+berica | 65.54 |
4 | crisluc65+garbisro | 65.21 |
5 | anjan_c+paresh | 64.39 |
6 | fenerlist+rtv10 | 64.29 |
7 | fettah+bulldog48 | 62.54 |
8 | RaraAvis60+RIMIL | 61.61 |
9 | tradtrav+hugo68 | 60.16 |
10 | rmki+sugiAN | 59.65 |
Section 1
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
prob+koev55 | 70.71 | 1 | |
magio_ro+mca01 | 66.77 | 2 | |
ganisku+berica | 65.54 | 3 | |
crisluc65+garbisro | 65.21 | 4 | |
anjan_c+paresh | 64.39 | 5 | |
fenerlist+rtv10 | 64.29 | 6 | |
fettah+bulldog48 | 62.54 | 7 | |
RaraAvis60+RIMIL | 61.61 | 8 | |
tradtrav+hugo68 | 60.16 | 9 | |
rmki+sugiAN | 59.65 | 10 | |
enriquetaf+jorobher | 58.51 | 11 | |
Jonny 58+pepo2 | 58.31 | 12 | |
plieber+vazhai | 58.31 | 12 | |
ccttoo+MangCek | 58.13 | 14 | |
koomar+wwaca | 58.02 | 15 | |
0 x 0 x 0+ptgeny | 57.22 | 16 | |
0 0 maria+birtane | 56.93 | 17 | |
nelusd+blaunduslu | 55.94 | 18 | |
auriacois+cf1608 | 55.94 | 18 | |
iancho72+ANDONOVIL | 55.04 | 20 | |
victor948+pelerina | 54.42 | 21 | |
aloxcorton+fred2004 | 53.52 | 22 | |
lotty6+GIANNIBC | 52.66 | 23 | |
dlbdlb01+Tom0755 | 52.04 | 24 | |
sunder+KJacek | 51.63 | 25 | |
zgrywus+PKB52 | 51.30 | 26 | |
Anama22+peterhuang | 51.23 | 27 | |
bulganin+kariangau | 50.46 | 28 | |
soumen11+busybridge | 50.13 | 29 | |
aks366+ALLAMA | 50.08 | 30 |
Title | #88 Pairs "SIMO07" - TOP PLAYERS |
Host | Pacala |
Tables | 11 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | berynger+jinny | 70.28 |
2 | garbisro+Sky_limit | 62.05 |
3 | tradtrav+hugo68 | 60.99 |
4 | jalna54+lynzee | 59.94 |
5 | manitou+berica | 58.10 |
6 | surgeon+fettah | 55.41 |
7 | crisluc65+UNIVERTIS | 55.28 |
8 | 034ahmet+alijaja | 54.49 |
9 | LBulgar+kuzek | 52.46 |
10 | rebusist+ebisu111 | 51.83 |
Section 1
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
berynger+jinny | 70.28 | 1 | |
garbisro+Sky_limit | 62.05 | 2 | |
tradtrav+hugo68 | 60.99 | 3 | |
jalna54+lynzee | 59.94 | 4 | |
manitou+berica | 58.10 | 5 | |
surgeon+fettah | 55.41 | 6 | |
crisluc65+UNIVERTIS | 55.28 | 7 | |
034ahmet+alijaja | 54.49 | 8 | |
LBulgar+kuzek | 52.46 | 9 | |
rebusist+ebisu111 | 51.83 | 10 | |
tk_muk+sujib_rnc | 49.61 | 11 | |
anjan_c+fakher | 46.75 | 12 | |
ana1950+cypro | 42.58 | 13 | |
sabar07+ganisku | 40.41 | 14 |
User: Tourney: 4185-1405612279
Title | #4185 Pairs "SIMO07" - OPEN |
Host | Pacala |
Tables | 29 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | fred2004+janpune | 72.02 |
2 | lubok+DraculaBG | 68.53 |
3 | kandia+TZEPY | 63.19 |
4 | seattler+rym | 63.07 |
5 | srijan roy+andreea37 | 62.94 |
6 | koev55+luowendi_1 | 61.12 |
7 | crisluc65+UNIVERTIS | 60.01 |
8 | isis_all+dinicescu | 58.09 |
9 | ceylan48+sharekhan | 57.65 |
10 | g n o+c s a | 57.49 |
Section 1
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
fred2004+janpune | 72.02 | 1 | |
lubok+DraculaBG | 68.53 | 2 | |
kandia+TZEPY | 63.19 | 3 | |
seattler+rym | 63.07 | 4 | |
srijan roy+andreea37 | 62.94 | 5 | |
koev55+luowendi_1 | 61.12 | 6 | |
crisluc65+UNIVERTIS | 60.01 | 7 | |
isis_all+dinicescu | 58.09 | 8 | |
ceylan48+sharekhan | 57.65 | 9 | |
g n o+c s a | 57.49 | 10 | |
pila1+ggtom | 57.06 | 11 | |
rocks3349+ottopass | 57.02 | 12 | |
hiena1+00_puku | 56.24 | 13 | |
lolyta69+2012lerua | 55.95 | 14 | |
mattrev+ganisku | 55.64 | 15 | |
lilych+lu411 | 55.02 | 16 | |
claire 92+jpg31 | 53.56 | 17 | |
sabar07+brihaspati | 52.84 | 18 | |
AnaRo76+xardax | 52.03 | 19 | |
bekirsanli+Seurat62 | 51.71 | 20 | |
0 0 maria+hugo68 | 51.33 | 21 | |
jhala+00142857 | 51.21 | 22 | |
elise22+gunbey70 | 51.14 | 23 | |
redy01+noblelie | 50.88 | 24 | |
simon g+elena4 | 49.73 | 25 | |
statoil+TARE | 49.21 | 26 | |
viroo+mpkpo | 48.61 | 27 | |
fettah+2Camille | 46.82 | 28 |
Title | #2232 Pairs "SIMO07" - TOP PLAYERS |
Host | Pacala |
Tables | 11 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | UNIVERTIS+crisluc65 | 67.60 |
2 | bipmans+000Bridge7 | 64.34 |
3 | lesbog+rabin2 | 62.88 |
4 | feraniefer+shilem_12 | 61.77 |
5 | anjan_c+iona c | 55.68 |
6 | malczyk3+ola24 | 55.44 |
7 | donoel+paresh | 54.39 |
8 | nbsrm+rk1957 | 51.50 |
9 | 0 0 maria+TZEPY | 51.49 |
10 | fettah+Ewa21 | 49.99 |
Section 1
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
UNIVERTIS+crisluc65 | 67.60 | 1 | |
bipmans+000Bridge7 | 64.34 | 2 | |
lesbog+rabin2 | 62.88 | 3 | |
feraniefer+shilem_12 | 61.77 | 4 | |
anjan_c+iona c | 55.68 | 5 | |
malczyk3+ola24 | 55.44 | 6 | |
donoel+paresh | 54.39 | 7 | |
nbsrm+rk1957 | 51.50 | 8 | |
0 0 maria+TZEPY | 51.49 | 8 | |
fettah+Ewa21 | 49.99 | 10 | |
sabar07+jorobher | 47.30 | 11 | |
ksc1+akg49 | 46.77 | 12 | |
hmchaterji+lynzee | 46.42 | 13 | |
gogon+RaraAvis60 | 46.16 | 14 |
Title | #6313 Pairs "SIMO07" - OPEN |
Host | Pacala |
Tables | 28 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | aloxcorton+fred2004 | 71.27 |
2 | kaczor1+papadai | 66.27 |
3 | AnaRo76+mca01 | 62.66 |
4 | crisluc65+minaselsa | 62.11 |
5 | DraculaBG+G S | 60.24 |
6 | patakes+brando20 | 59.32 |
7 | miss bee+tapesroy | 59.27 |
8 | admireyou+SDVarna | 59.11 |
9 | 0 0 maria+hugo68 | 58.14 |
10 | bpv_66+berica | 57.68 |
Section 1
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
aloxcorton+fred2004 | 71.27 | 1 | |
kaczor1+papadai | 66.27 | 2 | |
AnaRo76+mca01 | 62.66 | 3 | |
crisluc65+minaselsa | 62.11 | 4 | |
DraculaBG+G S | 60.24 | 5 | |
patakes+brando20 | 59.32 | 6 | |
miss bee+tapesroy | 59.27 | 7 | |
admireyou+SDVarna | 59.11 | 8 | |
0 0 maria+hugo68 | 58.14 | 9 | |
bpv_66+berica | 57.68 | 10 | |
siyu20+cypro | 57.29 | 11 | |
ganisku+Tom0755 | 57.10 | 12 | |
fredie 1+asuresh | 56.05 | 13 | |
touze+mary_07 | 55.65 | 14 | |
brihaspati+prabhakars | 55.41 | 15 | |
VISHMCT+irenk | 55.02 | 16 | |
jff+FrontPAGE | 54.51 | 17 | |
janpune+yuyutsa | 54.22 | 18 | |
deva34+surgeon | 53.95 | 19 | |
nitj1969+taci turn | 53.46 | 20 | |
aks366+ukpal | 52.90 | 21 | |
pensando+sparky1110 | 50.95 | 22 | |
erman61+fderici | 50.28 | 23 | |
sztania+MarkPL | 49.78 | 24 | |
banerjee t+paresh | 49.66 | 25 | |
remuthu+jorobher | 48.23 | 26 | |
helene1+raphael 1 | 48.00 | 27 | |
ccttoo+malvinat | 46.67 | 28 |
Title | #825 Pairs "SIMO07" - TOP PLAYERS |
Host | Pacala |
Tables | 12 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | rob789+lesbog | 69.20 |
2 | anjan_c+dangeo | 65.43 |
3 | 034ahmet+F22 | 60.10 |
4 | jalna54+janpune | 59.66 |
5 | raphael 1+helene1 | 56.45 |
6 | Bimal Jain+srijan roy | 55.93 |
7 | Sky_limit+garbisro | 55.67 |
8 | andreea37+davidescu | 54.10 |
9 | koev55+bipmans | 52.70 |
10 | brihaspati+TZEPY | 50.09 |
Section 1
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
rob789+lesbog | 69.20 | 1 | |
anjan_c+dangeo | 65.43 | 2 | |
034ahmet+F22 | 60.10 | 3 | |
jalna54+janpune | 59.66 | 4 | |
raphael 1+helene1 | 56.45 | 5 | |
Bimal Jain+srijan roy | 55.93 | 6 | |
Sky_limit+garbisro | 55.67 | 7 | |
andreea37+davidescu | 54.10 | 8 | |
koev55+bipmans | 52.70 | 9 | |
brihaspati+TZEPY | 50.09 | 10 | |
malczyk3+waltrak | 49.94 | 11 | |
porgy+mucle | 49.41 | 12 | |
0 0 maria+hugo68 | 46.77 | 13 | |
sabar07+ganisku | 46.04 | 14 |
User: Tourney: 5076-1405180300
Title | #5076 Pairs "SIMO07" - OPEN |
Host | Pacala |
Tables | 43 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | berynger+jinny | 72.52 |
2 | aloxcorton+fred2004 | 65.70 |
3 | 31101969+ganisku | 65.17 |
4 | Notvul+fikretyuce | 63.90 |
5 | livius66+andreea37 | 63.62 |
6 | lubok+DraculaBG | 63.31 |
7 | koev55+paresh | 62.82 |
8 | susam15+aparisi | 62.00 |
9 | brando20+patakes | 61.74 |
10 | prithwishr+flamingoes | 60.45 |
Section 1
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
berynger+jinny | 72.52 | 1 | |
aloxcorton+fred2004 | 65.70 | 2 | |
31101969+ganisku | 65.17 | 3 | |
Notvul+fikretyuce | 63.90 | 4 | |
livius66+andreea37 | 63.62 | 5 | |
lubok+DraculaBG | 63.31 | 6 | |
koev55+paresh | 62.82 | 7 | |
susam15+aparisi | 62.00 | 8 | |
brando20+patakes | 61.74 | 9 | |
prithwishr+flamingoes | 60.45 | 10 | |
andrada_+Jonny_R | 60.37 | 11 | |
okine+stopszli | 59.97 | 12 | |
kirstux+dangeo | 58.96 | 13 | |
ridho87+AgBC_081 | 58.85 | 14 | |
mst56+adelaloca | 58.55 | 15 | |
Busaba+clo25 | 57.27 | 16 | |
cougar330+kaheiwa | 55.73 | 17 | |
aks366+janpune | 55.67 | 18 | |
ashran+iona c | 55.53 | 19 | |
tradtrav+hugo68 | 55.50 | 20 | |
fettah+drdnel81 | 54.71 | 21 | |
grig_r+donimese | 53.45 | 22 | |
viki_mk+ljamov_mk | 53.33 | 23 | |
frank0093+prestij25 | 50.61 | 24 |
Title | #9143 Pairs "SIMO07" - TOP PLAYERS |
Host | Pacala |
Tables | 13 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | lubok+DraculaBG | 66.58 |
2 | onutdaniel+mcs7777 | 61.47 |
3 | koev55+ganisku | 60.09 |
4 | gandzia_2+ebisu111 | 59.97 |
5 | pejcholako+leila lee | 59.34 |
6 | mcfly10+Leif_B | 57.33 |
7 | prue+thomasw | 56.55 |
8 | Barok06+patakes | 56.10 |
9 | anjan_c+sujib_rnc | 53.92 |
10 | rob+sjakkiex | 53.09 |
Section 1
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
lubok+DraculaBG | 66.58 | 1 | |
onutdaniel+mcs7777 | 61.47 | 2 | |
koev55+ganisku | 60.09 | 3 | |
gandzia_2+ebisu111 | 59.97 | 4 | |
pejcholako+leila lee | 59.34 | 5 | |
mcfly10+Leif_B | 57.33 | 6 | |
prue+thomasw | 56.55 | 7 | |
Barok06+patakes | 56.10 | 8 | |
anjan_c+sujib_rnc | 53.92 | 9 | |
rob+sjakkiex | 53.09 | 10 | |
tradtrav+hugo68 | 52.19 | 11 | |
0 0 maria+Ewa21 | 52.08 | 12 | |
RaraAvis60+pd 200 | 49.58 | 13 | |
berynger+jinny | 46.98 | 14 |
User: Tourney: 3309-1405007515
Title | #3309 Pairs "SIMO07" - OPEN |
Host | Pacala |
Tables | 37 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
