User: Tourney: 758-1448816066
Section 1
Section 1
Section 1
Section 1
User: Tourney: 5305-1448211044
Section 1
User: Tourney: 3478-1447260723
Section 1
User: Tourney: 7667-1447174375
Section 1
Title | #6342 Pairs "SIMO07" - TOP PLAYERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Host | Pacala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tables | 12 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| kevin06+breeze3 | 67.34 | 1 | |
| pejcholako+sunl | 62.90 | 2 | |
| alberigo+Srijan Roy | 61.11 | 3 | |
| bonny33+nicolsb | 58.59 | 4 | |
| mitica44+pd 200 | 57.84 | 5 | |
| jelujelev_+muhoboiko | 57.69 | 6 | |
| manik1+Felix 53 | 54.30 | 7 | |
| Anama22+rebusist | 53.77 | 8 | |
| repal+bimon | 52.73 | 9 | |
| gandzia_2+cmbbdoce | 52.62 | 10 | |
| karasimsek+dangeo | 52.53 | 11 | |
| cypro+ana1950 | 50.90 | 12 | |
| auriacois+anjan_c | 46.02 | 13 | |
| tbandi+ALLAMA | 45.27 | 14 |
User: Tourney: 599-1446915052
| Title | #599 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 34 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| Gol_5491+svksvk1952 | 73.66 | 1 | |
| 0 96+pewex | 64.87 | 2 | |
| mustafa bo+anjan_c | 64.53 | 3 | |
| ria mm+17anto | 63.19 | 4 | |
| alokv+asidg | 62.03 | 5 | |
| rodosa+iork | 61.55 | 6 | |
| schi0+louisr16 | 61.11 | 7 | |
| Seurat62+AnaRo76 | 60.30 | 8 | |
| fettah+raghoo_dr | 58.25 | 9 | |
| alejdec+breeze3 | 58.25 | 9 | |
| mitica44+pd 200 | 57.76 | 11 | |
| marius 64+lynzee | 57.15 | 12 | |
| sarrra+satu larry | 57.04 | 13 | |
| gancho_jap+jyf | 55.95 | 14 | |
| trampe123+ceylan48 | 55.83 | 15 | |
| donimese+ivo_35 | 54.85 | 16 | |
| neaskioni+Fazi1 | 54.83 | 17 | |
| erkan67+pejcholako | 54.32 | 18 | |
| sunder+Felix 53 | 54.17 | 19 | |
| lemondo+lapanio | 54.02 | 20 | |
| malibu41+pitecu | 53.98 | 21 | |
| benji7+cypro | 53.30 | 22 | |
| oliwav+sad123 | 52.29 | 23 | |
| ganisku+rijul_s | 52.27 | 24 | |
| Ercan D+muharrem54 | 51.92 | 25 | |
| ertugrul17+brihaspati | 51.86 | 26 | |
| 1laugele+begfa01 | 51.10 | 27 | |
| buzoianu+nico49 | 49.21 | 28 | |
| noyan5+caty7777 | 48.82 | 29 | |
| sladuna1+gogon | 46.90 | 30 |
| Title | #4748 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 13 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| pd 200+mitica44 | 71.17 | 1 | |
| Gol_5491+svksvk1952 | 64.65 | 2 | |
| auriacois+ganisku | 58.69 | 3 | |
| Felix 53+jorobher | 58.57 | 4 | |
| gokcek+pejcholako | 57.39 | 5 | |
| Anama22+alberigo | 55.47 | 6 | |
| bipmans+gabi_ctin | 55.41 | 7 | |
| malczyk3+ana1950 | 53.93 | 8 | |
| pedalo06+patakes | 52.54 | 9 | |
| tbandi+Sky_limit | 51.41 | 10 | |
| flamingoes+akg49 | 51.12 | 11 | |
| caty7777+crisluc65 | 49.52 | 12 | |
| 128B+ukpal | 47.82 | 13 | |
| brihaspati+thearb | 44.68 | 14 |
| Title | #3710 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 12 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| kevin06+breeze3 | 72.20 | 1 | |
| Gol_5491+svksvk1952 | 60.99 | 2 | |
| andreea37+ukpal | 59.33 | 3 | |
| malczyk3+ola24 | 57.34 | 4 | |
| cmbbdoce+gandzia_2 | 55.82 | 5 | |
| Sky_limit+garbisro | 55.56 | 6 | |
| nike8008+sujib_rnc | 55.45 | 7 | |
| canaydinok+mbly2002 | 55.43 | 8 | |
| patakes+brando20 | 55.00 | 9 | |
| pd 200+berica | 53.87 | 10 | |
| fettah+jb2b | 53.82 | 11 | |
| 7SeLiNa+coj | 53.25 | 12 | |
| crisluc65+rebusist | 48.58 | 13 | |
| dangeo+lorriell | 39.15 | 14 |
| Title | #8104 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 45 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| Gol_5491+svksvk1952 | 72.79 | 1 | |
| torma+karakutu5 | 66.21 | 2 | |
| stokkis+gorankn3 | 65.95 | 3 | |
| uneag+44_ida | 64.61 | 4 | |
| sahapk+jody69 | 64.16 | 5 | |
| JMR1+roumania | 63.62 | 6 | |
| rezdag1+hlkoru | 63.04 | 7 | |
| caskara+cevaty | 61.67 | 8 | |
| ajoy0506+qd_dai | 61.46 | 9 | |
| Aysever19+amundsen2 | 60.94 | 10 | |
| asidg+kanchi | 59.16 | 11 | |
| michele75+ptgeny | 58.57 | 12 | |
| rainer15+1165 | 58.32 | 13 | |
| ljubisha+gabi32 | 58.19 | 14 | |
| fenerlist+caty7777 | 58.13 | 15 | |
| palki+Felix 53 | 58.02 | 16 | |
| nelusd+Srijan Roy | 56.09 | 17 | |
| colasus+traknar | 55.85 | 18 | |
| dyellow+sibosh7 | 55.84 | 18 | |
| mertcik+benji7 | 55.82 | 20 | |
| mimi35+marwin | 55.73 | 21 | |
| karaosman2+donimese | 55.12 | 22 | |
| ertumaya+teyare | 54.52 | 23 | |
| makdan+Masterx | 53.57 | 24 | |
| malczyk3+ola24 | 53.34 | 25 | |
| stefi_457+beha04 | 52.68 | 26 | |
| kabul123+rijul_s | 51.27 | 27 | |
| gandzia_2+yurttas | 50.51 | 28 | |
| erkan67+queenrin | 49.96 | 29 | |
| burcotel+solidhand | 49.19 | 30 |
| Title | #6799 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 13 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| nancycart+tbandi | 67.44 | 1 | |
| bimon+wilo67 | 65.79 | 2 | |
| garbisro+Sky_limit | 63.18 | 3 | |
| cmbbdoce+Marcela_ | 60.90 | 4 | |
| rodosa+iork | 58.56 | 5 | |
| brihaspati+agil1 | 57.03 | 6 | |
| AnaRo76+kebosporto | 53.84 | 7 | |
| flamingoes+ganisku | 52.82 | 8 | |
| Gol_5491+svksvk1952 | 52.31 | 9 | |
| crisluc65+pd 200 | 51.21 | 10 | |
| nico49+asidg | 50.62 | 11 | |
| leila lee+bbeauty | 50.49 | 12 | |
| jb2b+fettah | 46.73 | 13 | |
| sunder+Felix 53 | 43.70 | 14 |
User: Tourney: 5440-1446223853
| Title | #5440 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 37 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| pankaj1+auriacois | 67.03 | 1 | |
| ashim1197+satu larry | 66.04 | 2 | |
| brando20+patakes | 64.15 | 3 | |
| eray7+Barabula | 64.12 | 4 | |
| Hsiehdh+lc chen | 62.96 | 5 | |
| laureato+Srijan Roy | 61.62 | 6 | |
| casperosky+n_sine_deo | 60.93 | 7 | |
| brihaspati+jalna54 | 60.24 | 8 | |
| pittje2+ecbbfl2004 | 60.00 | 9 | |
| 31101969+tapesroy | 59.28 | 10 | |
| ganisku+janpune | 59.08 | 11 | |
| unesiyok+saffet20 | 58.80 | 12 | |
| aco12+Rzezusnia | 58.18 | 13 | |
| reloulou+manik1 | 57.85 | 14 | |
| android01+brhs | 57.31 | 15 | |
| marv06+D_rPetrov | 57.18 | 16 | |
| can41+Radikal 48 | 57.01 | 17 | |
| anil404+genios | 56.96 | 18 | |
| MARRIA_RO+F65 | 55.82 | 19 | |
| zoboma+philaligre | 55.18 | 20 | |
| rado sli+zamindarlg | 54.51 | 21 | |
| erkan67+Felix 53 | 53.57 | 22 | |
| haydar1881+kanchi | 53.30 | 23 | |
| kabul123+ceylan48 | 52.69 | 24 | |
| mariclou+ambidexter | 51.93 | 25 | |
| norod+theo1961 | 51.54 | 26 | |
| pdarakhiev+Pirin | 50.95 | 27 | |
| Ewa21+meres | 50.35 | 28 | |
| ukpal+sarrra | 49.34 | 29 | |
| espritdsel+ducrenne | 48.00 | 30 | |
| asidg+buckener | 47.15 | 31 | |
| sztetke+leila lee | 47.03 | 32 |
| Title | #9532 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 12 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| Sky_limit+garbisro | 65.76 | 1 | |
| clnmurty+berica | 62.66 | 2 | |
| leila lee+paresh | 59.68 | 3 | |
| cypro+manik1 | 58.15 | 4 | |
| anil404+asidg | 56.14 | 5 | |
| 128B+Felix 53 | 56.13 | 5 | |
| sujib_rnc+tk_muk | 51.78 | 7 | |
| 000000011a+rositca | 51.06 | 8 | |
| repal+bimon | 50.73 | 9 | |
| crisluc65+KIERA6 | 49.61 | 10 | |
| remus_PL+tbandi | 49.36 | 11 | |
| canaydinok+anjan_c | 49.12 | 12 | |
| rebusist+ebisu111 | 44.86 | 13 | |
| n_sine_deo+z555 | 44.83 | 14 |
| Title | #3820 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 28 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| hsiehdh+lc chen | 69.82 | 1 | |
| dangeo+lorriell | 65.83 | 2 | |
| rebusist+ebisu111 | 64.17 | 3 | |
| cmbbdoce+2012lerua | 63.50 | 4 | |
| oriya1111+moshebn1 | 62.21 | 5 | |
| odyspl+szarik | 61.27 | 6 | |
| eray7+skelleci | 59.83 | 7 | |
| victor948+ertugrul88 | 59.68 | 8 | |
| garbisro+Sky_limit | 58.34 | 9 | |
| zoboma+rafnas | 57.23 | 10 | |
| mikebid+stev1998 | 56.63 | 11 | |
| ninetto46+rieti20 | 56.36 | 12 | |
| adamj12+hrabia_ | 55.49 | 13 | |
| todi_v+satu larry | 55.48 | 14 | |
| n_sine_deo+AnaRo76 | 55.03 | 15 | |
| srastogi+paresh | 54.96 | 16 | |
| 7sk+manik1 | 54.42 | 17 | |
| icoB+traknar | 54.34 | 18 | |
| UKPAL+marria_ro | 53.67 | 19 | |
| jb2b+fettah | 52.45 | 20 | |
| Zirichi+blondie a | 52.21 | 21 | |
| malczyk3+ola24 | 52.05 | 22 | |
| haydar+fethi3563 | 50.43 | 23 | |
| vkmutr2002+amphi6 | 50.29 | 24 | |
| beskili+akdal | 49.04 | 25 | |
| corali+acpsy | 46.88 | 26 | |
| patakes+brando20 | 45.49 | 27 | |
| linusslb+cemal50 | 45.35 | 28 |
| Title | #8046 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 13 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| Gol_5491+svksvk1952 | 65.76 | 1 | |
| repal+odyspl | 62.82 | 2 | |
| asidg+can41 | 61.40 | 3 | |
| Jonny 58+monik_44 | 61.15 | 4 | |
| andreea37+ukpal | 59.97 | 5 | |
| ebisu111+rebusist | 59.70 | 6 | |
| B ALTINOK+raphael 1 | 56.03 | 7 | |
| canaydinok+n_sine_deo | 55.94 | 8 | |
| dangeo+lorriell | 53.05 | 9 | |
| 128B+ALLAMA | 52.15 | 10 | |
| cheng1019+cmbbdoce | 51.20 | 11 | |
| brihaspati+jalna54 | 48.24 | 12 | |
| davidescu+manuel_tud | 45.58 | 13 | |
| mchandra+paresh | 43.88 | 14 |
| Title | #6828 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 34 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| kandia+Bkapo | 66.64 | 1 | |
| garbisro+cmbbdoce | 66.53 | 2 | |
| tpolo+blackz | 65.35 | 3 | |
| NaRcis11k+R970325 | 64.28 | 4 | |
| j 2004+izik47 | 62.00 | 5 | |
| naimuddin+wadud | 61.02 | 6 | |
| gogon+paresh | 60.52 | 7 | |
| rozi+sntkb1 | 60.43 | 8 | |
| kevin06+breeze3 | 59.33 | 9 | |
| tzn+audi6 | 58.50 | 10 | |
| denert+es1 | 58.14 | 11 | |
| ilhan68+LEVENTLER | 57.86 | 12 | |
| lc chen+Hsiehdh | 57.49 | 13 | |
| caty7777+comb3 | 57.09 | 14 | |
| victor948+SDVarna | 56.40 | 15 | |
| kaczor1+PeterPan38 | 55.28 | 16 | |
| fettah+lynzee | 55.20 | 17 | |
| meral44+Robot | 55.12 | 18 | |
| thorra+ar80 | 53.81 | 19 | |
| guclume+gokcek | 53.68 | 20 | |
| asidg+mar_40g | 53.40 | 21 | |
| Foggy0001+moni24 | 53.17 | 22 | |
| ceylan48+Sakiss | 52.64 | 23 | |
| chiko56+black888 | 51.46 | 24 | |
| cinarhan+alberigo | 51.44 | 25 | |
| GTBC_001+55Mtrd | 50.95 | 26 | |
| sergiu10+Robot | 50.92 | 27 | |
| vkmutr2002+brujula | 50.32 | 28 | |
| mmuhtar+Chakx | 49.13 | 29 | |
| Srijan Roy+ituden | 46.99 | 30 |
| Title | #601 Pairs "SIMO07" - GOLDEN MULBERRY |
| Host | Pacala |
| Tables | 11 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| mchandra+ebisu111 | 75.68 | 1 | |
| anjan_c+manik1 | 60.80 | 2 | |
| sztetke+garbisro | 59.15 | 3 | |
| Gol_5491+svksvk1952 | 57.30 | 4 | |
| Jonny 58+theo1961 | 55.98 | 5 | |
| brihaspati+jalna54 | 54.22 | 6 | |
| sujib_rnc+tk_muk | 53.86 | 7 | |
| louisr16+hugo68 | 52.89 | 8 | |
| lorriell+dangeo | 52.89 | 8 | |
| helene1+raphael 1 | 51.89 | 10 | |
| banerjee t+pioneer | 51.83 | 11 | |
| repal+tbandi | 45.32 | 12 | |
| sunder+ukpal | 44.50 | 13 | |
| comb3+pdms | 43.29 | 14 |
| Title | #4869 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 35 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| fettah+Ewa21 | 68.81 | 1 | |
| Gol_5491+svksvk1952 | 66.38 | 2 | |
| kysrili+gunvert | 64.31 | 3 | |
| edwinjosep+comb3 | 62.65 | 4 | |
| le g bossu+jnp | 62.31 | 5 | |
| arround+64bozkus | 62.24 | 6 | |
| auriacois+Felix 53 | 61.32 | 7 | |
| JMR1+ok777 | 60.20 | 8 | |
| pejcholako+leila lee | 59.86 | 9 | |
| space_+034 ahmet | 58.38 | 10 | |
| thegarve+zaczaczac | 58.35 | 11 | |
| alberigo+ivarschau | 58.21 | 12 | |
| garbisro+cmbbdoce | 57.67 | 13 | |
| ALLAMA+Bate_Niki | 57.62 | 14 | |
| cheng1019+RonHa | 57.23 | 15 | |
| acnan+bandyo_sk | 56.70 | 16 | |
| thorra+bbeauty | 56.57 | 17 | |
| rumorek1+torma | 56.18 | 18 | |
| ducrenne+alokv | 55.84 | 19 | |
| paresh+ganisku | 55.79 | 20 | |
| repal+gorankn3 | 55.49 | 21 | |
| NikDenev+17anto | 53.86 | 22 | |
| victor948+z555 | 53.36 | 23 | |
| rdsrhanyha+cnfrankzuo | 52.48 | 24 | |
| cats 10+zafirovski | 52.28 | 25 | |
| cloud0830+michael377 | 50.80 | 26 | |
| emiliama+alp tekin | 49.95 | 27 | |
| caty7777+ukpal | 49.57 | 28 |
| Title | #2329 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 34 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| Gol_5491+svksvk1952 | 75.65 | 1 | |
| magica9+playforjoy | 64.70 | 2 | |
| rp1962+krutik | 62.07 | 3 | |
| davidescu+manuel_tud | 61.28 | 4 | |
| Anama22+canaydinok | 60.62 | 5 | |
| Ewa21+fettah | 60.10 | 6 | |
| anil7455+tz1988 | 59.67 | 7 | |
| ranb323+Sky_limit | 59.67 | 7 | |
| 31101969+paresh | 59.55 | 9 | |
| maligenc+yossimezan | 59.21 | 10 | |
| marc delan+rdsrhanyha | 58.49 | 11 | |
| lata hari+leveller | 58.14 | 12 | |
| muurek+auriacois | 56.59 | 13 | |
| seref39+KARATA0101 | 56.44 | 14 | |
| victor948+karakutu5 | 56.32 | 15 | |
| rama1948+grab_ele | 56.30 | 16 | |
| rohit58+KANIT | 55.58 | 17 | |
| ganisku+ukpal | 55.54 | 18 | |
| erkan67+fuat106 | 54.10 | 19 | |
| fenerlist+rado sli | 53.53 | 20 | |
| manik1+mirecki111 | 52.87 | 21 | |
| jelujelev_+muhoboiko | 52.59 | 22 | |
| 7sk+Belavista1 | 52.56 | 23 | |
| porgy+mucle | 51.46 | 24 | |
| agusaris+Tom0755 | 50.60 | 25 | |
| fotser+ntsp42 | 50.20 | 26 | |
| RJMarksey+maartenxq | 50.17 | 27 | |
| SIMSEK20+rcag54 | 49.47 | 28 | |
| ESTTHER+caty7777 | 48.28 | 29 | |
| georges g+somnath52 | 47.50 | 30 |
| Title | #6482 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 12 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| garbisro+Sky_limit | 67.35 | 1 | |
| kevin06+breeze3 | 64.87 | 2 | |
| patakes+brando20 | 63.85 | 3 | |
| dangeo+anjan_c | 58.42 | 4 | |
| tbandi+enjoy 2000 | 56.10 | 5 | |
| bbeauty+theo1961 | 56.03 | 6 | |
| brihaspati+iona c | 54.72 | 7 | |
| asidg+ukpal | 53.51 | 8 | |
| sujib_rnc+ALLAMA | 52.39 | 9 | |
| plieber+akg49 | 52.34 | 10 | |
| Felix 53+manik1 | 49.08 | 11 | |
| davidescu+manuel_tud | 47.84 | 12 | |
| RedynS+prasanna | 45.81 | 13 | |
| rebusist+ebisu111 | 43.49 | 14 |
| Title | #729 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 32 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| PG 65+kebosporto | 73.97 | 1 | |
| Gol_5491+svksvk1952 | 66.44 | 2 | |
| ganisku+pdms | 63.68 | 3 | |
| 3976666+greasylake | 61.89 | 4 | |
| jb2b+fettah | 61.82 | 5 | |
| bdemeester+domenicod | 60.77 | 6 | |
| flute+wadud | 59.47 | 7 | |
| manik1+satyavolu | 59.18 | 8 | |
| tamy67+shuliluli3 | 58.51 | 9 | |
| patakes+brando20 | 58.25 | 10 | |
| Gomon_K+nypel | 57.24 | 11 | |
| brihaspati+jalna54 | 56.57 | 12 | |
| AnaRo76+rijul_s | 56.19 | 13 | |
| steffl54+1960maria | 55.10 | 14 | |
| 31101969+paresh | 54.90 | 15 | |
| mimi35+mamrey | 54.84 | 16 | |
| docvas+raghoo_dr | 54.62 | 17 | |
| edigo+cmbbdoce | 54.43 | 18 | |
| tk_muk+asuresh | 54.43 | 18 | |
| dr muk+ituden | 53.99 | 20 | |
| omarsh10+leila lee | 53.82 | 21 | |
| srssastry+Sky_limit | 53.71 | 22 | |
| gincata+Kleiveland | 52.94 | 23 | |
| dangeo+lorriell | 52.35 | 24 | |
| torma+brujula | 50.53 | 25 | |
| sarrra+ctlo | 49.82 | 26 | |
| llhnch+fan336699 | 49.78 | 27 | |
| 34bn181034+pioneer | 49.63 | 28 | |
| ty mieto+Zbyszek4 | 47.62 | 29 | |
| artwik+jaga wj | 47.38 | 30 |
| Title | #4922 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 14 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| leila lee+paresh | 74.50 | 1 | |
| berica+pelerina | 62.32 | 2 | |
| andreea37+ukpal | 61.35 | 3 | |
| ambidexter+fred2004 | 59.15 | 4 | |
| ALLAMA+akg49 | 56.94 | 5 | |
| anjan_c+sujib_rnc | 56.86 | 6 | |
| qd_dai+kjacek | 55.97 | 7 | |
| nico49+fettah | 54.84 | 8 | |
| n_sine_deo+sugian | 53.54 | 9 | |
| odyspl+repal | 53.04 | 10 | |
| Geir 5+mirecki111 | 52.08 | 11 | |
| z555+pepo2 | 51.53 | 12 | |
| garbisro+cmbbdoce | 51.06 | 13 | |
| malczyk3+ola24 | 51.00 | 14 | |
| brihaspati+jalna54 | 49.21 | 15 | |
| Jonny 58+ebisu111 | 49.11 | 16 | |
| ganisku+Felix 53 | 45.01 | 17 | |
| gigi1975+langowal1 | 43.08 | 18 |
| Title | #9418 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 34 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| asidg+galosh | 67.74 | 1 | |
| aj52+MU VI2000 | 66.72 | 2 | |
| sztetke+leila lee | 65.67 | 3 | |
| odyspl+repal | 64.00 | 4 | |
| brujula+cmbbdoce | 63.88 | 5 | |
| adamj12+Duiker | 63.18 | 6 | |
| heredot50+egec | 61.50 | 7 | |
| NEVER_3168+erkan67 | 59.87 | 8 | |
| anil404+cicin | 59.36 | 9 | |
| qd_dai+greasylake | 58.49 | 10 | |
| ashim1197+atanu | 57.42 | 11 | |
| Srijan Roy+univertis | 57.34 | 12 | |
| akg49+JMR1 | 57.29 | 13 | |
| andrzej4+karakutu5 | 57.12 | 14 | |
| star_68+varza | 55.81 | 15 | |
| prob+cypro | 55.47 | 16 | |
| raphael 1+helene1 | 55.02 | 17 | |
| tz1988+uldeb47 | 54.95 | 18 | |
| bridgedoct+123 raj | 54.32 | 19 | |
| firstnorth+waldi58 | 53.99 | 20 | |
| kristiqn+balta4a | 53.62 | 21 | |
| taki1+ola24 | 52.86 | 22 | |
| 128B+onder0715 | 52.86 | 22 | |
| subbaroow+kanchi | 52.81 | 24 | |
| dangeo+lorriell | 52.63 | 25 | |
| fettah+tk_muk | 52.07 | 26 | |
| falbala17+yiorel 61 | 49.46 | 27 | |
| brihaspati+rijul_s | 49.35 | 28 | |
| Adrian1954+1960maria | 48.59 | 29 | |
| lilych+caroas | 46.86 | 30 |
| Title | #3860 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 14 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| pejcholako+leila lee | 66.58 | 1 | |
| andrew_jb+ganisku | 65.42 | 2 | |
| andreea37+paresh | 60.34 | 3 | |
| otk2+canaydinok | 57.32 | 4 | |
| akg49+Sky_limit | 56.35 | 5 | |
| brihaspati+bipmans | 56.20 | 6 | |
| mitica44+pd 200 | 55.74 | 7 | |
| janpune+034ahmet | 54.57 | 8 | |
| Geir 5+fakher | 54.04 | 9 | |
| cheng1019+cmbbdoce | 53.14 | 10 | |
| cypro+manik1 | 52.76 | 11 | |
| rebusist+ebisu111 | 51.83 | 12 | |
| 34vedat+rama1948 | 51.58 | 13 | |
| victor948+tk_muk | 46.43 | 14 |
| Title | #8246 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 40 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| mikebid+stev1998 | 70.74 | 1 | |
| tapanb+canaydinok | 69.50 | 2 | |
| krutik+rp1962 | 65.97 | 3 | |
| enjoy 2000+lusco5 | 65.65 | 4 | |
| akg49+svksvk1952 | 62.95 | 5 | |
| samsung10+kjacek | 62.18 | 6 | |
| colasus+arround | 61.11 | 7 | |
| rhald+TARE | 60.76 | 8 | |
| KADER34+asuresh | 58.70 | 9 | |
| MANUEL_TUD+davidescu | 58.43 | 10 | |
| bridgedoct+anaffar | 58.40 | 11 | |
| lemondo+lapanio | 58.27 | 12 | |
| 128B+Felix 53 | 58.08 | 13 | |
| torma+bagnolet93 | 58.02 | 14 | |
| naumi2005+cumhurhoca | 57.60 | 15 | |
| steffl54+mari tre | 56.99 | 16 | |
| ovii+andreea37 | 55.93 | 17 | |
| schi0+kandia | 55.06 | 18 | |
| DesPeevski+hcw2341 | 54.70 | 19 | |
| gab2013+mitica44 | 54.21 | 20 | |
| zyga+roman512 | 53.11 | 21 | |
| fettah+sarrra | 52.67 | 22 | |
| sakhawat19+Wasilewski | 52.35 | 23 | |
| Tom0755+dani_jo | 51.90 | 24 | |
| Giorgio37+marwin | 51.23 | 25 | |
| roque4116+sahara221 | 51.08 | 26 | |
| xson609+pepo2 | 50.99 | 27 | |
| tino54+FatihKazan | 49.62 | 28 | |
| nico49+shuliluli3 | 49.52 | 29 | |
| lilych+kabul123 | 47.23 | 30 |
| Title | #1281 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 10 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| Gol_5491+svksvk1952 | 66.87 | 1 | |
| dpa1969+bimon | 59.50 | 2 | |
| brihaspati+jalna54 | 59.08 | 3 | |
| kevin06+breeze3 | 58.91 | 4 | |
| flamingoes+royalx | 58.47 | 5 | |
| RaraAvis60+Felix 53 | 57.90 | 6 | |
| HassANBosS+wilo67 | 52.78 | 7 | |
| gjp1965+pejcholako | 52.14 | 8 | |
| dangeo+lorriell | 50.40 | 9 | |
| fettah+jb2b | 49.80 | 10 | |
| 2012lerua+ALLAMA | 46.40 | 11 | |
| pelerina+shuliluli3 | 46.24 | 12 | |
| asidg+sunder | 43.07 | 13 | |
| ty mieto+lynzee | 36.86 | 14 |
| Title | #5652 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 29 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| davidescu+manuel_tud | 76.99 | 1 | |
| sbagaria+tornitor | 66.25 | 2 | |
| berynger+jinny | 62.32 | 3 | |
| repal+wilo67 | 62.27 | 4 | |
| 0 esp+malecu1 | 60.41 | 5 | |
| ratnala+asuresh | 60.08 | 6 | |
| prasanna+nimishvaya | 60.02 | 7 | |
| Gol_5491+svksvk1952 | 59.23 | 8 | |
| ganisku+ukpal | 58.51 | 9 | |
| suaimin168+jump168 | 57.66 | 10 | |
| ksk2005+speranta | 57.02 | 11 | |
| Belavista1+dagci_ | 56.62 | 12 | |
| Geir 5+pyrotima | 56.57 | 13 | |
| garbisro+cmbbdoce | 54.40 | 14 | |
| helene1+raphael 1 | 54.05 | 15 | |
