| Title | #7633 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 39 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| felsefe38+quiupe | 70.88 | 1 | |
| gogon+dangeo | 65.73 | 2 | |
| Sbiswas+saksham | 65.62 | 3 | |
| Hsiehdh+lc chen | 65.57 | 4 | |
| sunilbhati+natskh | 63.57 | 5 | |
| kari 70+alberigo | 62.20 | 6 | |
| 0 iao+vladko360 | 61.04 | 7 | |
| 7sk+advil | 60.41 | 8 | |
| cristi333+guillermo4 | 59.34 | 9 | |
| ganisku+fettah | 58.52 | 10 | |
| heredot50+ramace | 58.10 | 11 | |
| oscar55+kata1 | 57.81 | 12 | |
| gg61+goldie2 | 57.69 | 13 | |
| minder 2+kendzi | 57.14 | 14 | |
| univertis+stritt | 56.99 | 15 | |
| breeze3+kevin06 | 56.58 | 16 | |
| bore2death+riverkath | 56.48 | 17 | |
| LUCHO1LAZ+arevik67 | 55.55 | 18 | |
| gummisk+ctlo | 55.16 | 19 | |
| corsi21+sarrra | 54.63 | 20 | |
| mimi_ss+vmi67 | 53.78 | 21 | |
| eluniaw+pepo2 | 52.18 | 22 | |
| rebusist+berica | 50.96 | 23 | |
| playforjoy+kumbul1 | 49.57 | 24 |
| Title | #1735 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 10 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| pejcholako+leila lee | 75.21 | 1 | |
| breeze3+kevin06 | 60.95 | 2 | |
| akg49+Srijan Roy | 59.74 | 3 | |
| andonovil+Tom0755 | 56.94 | 4 | |
| alberigo+malibu41 | 56.13 | 5 | |
| rodosa+iork | 53.71 | 6 | |
| sarrra+mieku | 52.97 | 7 | |
| ganisku+paresh | 52.25 | 8 | |
| sujib_rnc+Felix 53 | 52.11 | 9 | |
| Kaskur+manitou | 49.19 | 10 | |
| lorriell+herana | 46.30 | 11 | |
| brihaspati+anjan_c | 46.20 | 12 | |
| pd 200+mitica44 | 44.86 | 13 | |
| donimese+torma | 41.28 | 14 |
| Title | #5955 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 36 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| aparisi+al1966 | 70.06 | 1 | |
| ukpal+mcs7777 | 65.86 | 2 | |
| ssome+abunnasr | 65.22 | 3 | |
| leila lee+pejcholako | 64.48 | 4 | |
| hukan 5+coach34 | 63.47 | 5 | |
| toko_1973+waltrak | 59.12 | 6 | |
| Hsiehdh+lc chen | 59.01 | 7 | |
| kumbul1+stokkis | 58.92 | 8 | |
| vkmutr2002+bore2death | 58.39 | 9 | |
| berynger+jinny | 58.31 | 10 | |
| gabi_ctin+bbeauty | 57.60 | 11 | |
| anucool+jbsen | 56.42 | 12 | |
| werard+gincata | 55.76 | 13 | |
| raphael 1+helene1 | 55.72 | 14 | |
| lotte59+auriacois | 55.00 | 15 | |
| berica+n_sine_deo | 54.86 | 16 | |
| egec+greasylake | 54.41 | 17 | |
| grisha58+arevik67 | 53.54 | 18 | |
| bridgesug+anjan_c | 53.11 | 19 | |
| prob+yashdesai | 52.66 | 20 | |
| ertugrul17+quiupe | 51.82 | 21 | |
| Anama22+Felix 53 | 51.81 | 22 | |
| flamingoes+ramace | 51.68 | 23 | |
| Srijan Roy+TIRUPATI01 | 51.19 | 24 | |
| malczyk3+ola24 | 51.07 | 25 | |
| autorkc+paresh | 49.86 | 26 |
| Title | #9728 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 12 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| hsiehdh+lc chen | 67.97 | 1 | |
| ampk+ghalib55 | 61.44 | 2 | |
| fettah+Marcela_ | 60.26 | 3 | |
| helene1+raphael 1 | 58.76 | 4 | |
| paresh+ukpal | 57.77 | 5 | |
| ganisku+andreea37 | 56.44 | 6 | |
| bakuz+mariog1 | 55.79 | 7 | |
| sujib_rnc+pd 200 | 54.51 | 8 | |
| mchandra+n_sine_deo | 52.82 | 9 | |
| flamingoes+caty7777 | 52.57 | 10 | |
| nimishvaya+coj | 52.28 | 11 | |
| iona c+al1966 | 50.60 | 12 | |
| greasylake+alberigo | 46.17 | 13 | |
| dadang Blt+theo1961 | 40.01 | 14 |
| Title | #3270 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 25 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| mmuhtar+anjan_c | 67.25 | 1 | |
| gwbridge+theo1961 | 65.73 | 2 | |
| kevin06+breeze3 | 64.03 | 3 | |
| qd_dai+jans123 | 62.79 | 4 | |
| irfi+14koroglu | 61.42 | 5 | |
| jitan42+cheffy | 61.04 | 6 | |
| anil404+Srijan Roy | 60.74 | 7 | |
| hsiehdh+lc chen | 60.41 | 8 | |
| minder 2+kendzi | 60.38 | 9 | |
| Aleksa379+nikipiki | 56.30 | 10 | |
| gab2013+bbeauty | 56.16 | 11 | |
| AnaRo76+svking2008 | 55.73 | 12 | |
| 13max3000+01mrgosa | 55.53 | 13 | |
| bulozkan+crisluc65 | 53.88 | 14 | |
| nasses+fettah | 53.55 | 15 | |
| kata1+galim | 53.44 | 16 | |
| sajal d g+twisterrz | 52.22 | 17 | |
| halisahar+rimil | 51.49 | 18 | |
| tuncay+mchandra | 51.18 | 19 | |
| malczyk3+ola24 | 50.90 | 20 | |
| Sophia Lor+gigi50 | 50.48 | 21 | |
| vambo+salimi | 49.94 | 22 | |
| flamingoes+keynes49 | 47.75 | 23 | |
| arevik67+rijul_s | 46.80 | 24 |
| Title | #3967 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 12 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| pejcholako+leila lee | 66.68 | 1 | |
| univertis+cypro | 66.32 | 2 | |
| breeze3+kevin06 | 64.04 | 3 | |
| Banyai+msanyi | 59.05 | 4 | |
| andreea37+Robot | 55.92 | 5 | |
| beser21+clo25 | 55.14 | 6 | |
| pelerina+nelusd | 54.77 | 7 | |
| carglass+crisluc65 | 53.07 | 8 | |
| agil1+rebusist | 52.39 | 9 | |
| dangeo+charlych | 50.33 | 10 | |
| bbeauty+n_sine_deo | 50.23 | 11 | |
| Jonny 58+rijul_s | 49.97 | 12 | |
| westpoint+ukpal | 49.41 | 13 | |
| AnaRo76+rimil | 43.36 | 14 |
| Title | #551 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 8 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| peity+mcs7777 | 67.02 | 1 | |
| zampu+zigmunt | 63.24 | 2 | |
| darkol+omer59 | 61.98 | 3 | |
| dnpal+asidg | 55.45 | 4 | |
| raju51+ashran | 54.62 | 5 | |
| 00aru+mar_40g | 53.38 | 6 | |
| omec55+dinicescu | 52.62 | 7 | |
| X delight+sucharita | 49.10 | 8 | |
| lanie8816+suvendu | 48.33 | 9 | |
| rugery+ARMAN D | 47.90 | 10 | |
| pulimom+pulidad | 46.33 | 11 | |
| zangu+marbea | 41.74 | 12 | |
| nimishvaya+chaitanya | 40.83 | 13 | |
| violadoru+Eddy1948 | 27.02 | 14 |
| Title | #7463 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 32 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| malczyk3+ola24 | 68.93 | 1 | |
| rsha+atiber55 | 64.64 | 2 | |
| agusaris+Tom0755 | 64.52 | 3 | |
| ABarchuk+boris__s | 63.76 | 4 | |
| emrecik10+mufacy | 62.89 | 5 | |
| Banyai+msanyi | 61.48 | 6 | |
| rozi+etzvi | 61.01 | 7 | |
| fener99+wurappel | 60.98 | 8 | |
| pejcholako+leila lee | 59.87 | 9 | |
| ertugrul17+mevlut0742 | 58.68 | 10 | |
| bulganin+zuti | 58.67 | 10 | |
| Srijan Roy+westpoint | 58.18 | 12 | |
| n i l+hlkoru | 57.12 | 13 | |
| fd10+hsnbyhn | 56.62 | 14 | |
| chippy25+Gvin | 56.61 | 15 | |
| abunnasr+mcs7777 | 55.32 | 16 | |
| larry 2+ok bridge | 54.47 | 17 | |
| gloriaelis+edmun50 | 54.41 | 18 | |
| gab2013+univertis | 53.83 | 19 | |
| 0ii+929222826 | 53.63 | 20 | |
| vladko360+0 iao | 52.36 | 21 | |
| jevan12+nyul | 51.77 | 22 | |
| TAPAS_SARK+NILESH | 51.01 | 23 | |
| clnmurty+dangeo | 50.61 | 24 | |
| grifor1m+malecu1 | 50.34 | 25 | |
| saltini+chemist5 | 47.96 | 26 | |
| Marpier38+alberigo | 47.29 | 27 | |
| gabi_ctin+KYMI | 45.74 | 28 |
| Title | #8971 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 10 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| breeze3+kevin06 | 67.33 | 1 | |
| LC Chen+Hsiehdh | 60.24 | 2 | |
| auriacois+cypro | 59.78 | 3 | |
| brihaspati+rijul_s | 59.73 | 4 | |
| westpoint+ukpal | 58.19 | 5 | |
| VULKAN+adenizci | 54.74 | 6 | |
| alberigo+Sky_limit | 52.26 | 7 | |
| qd_dai+ana1950 | 51.79 | 8 | |
| iona c+Srijan Roy | 51.56 | 9 | |
| malczyk3+ola24 | 50.00 | 10 | |
| Jonny 58+gabi_ctin | 49.83 | 11 | |
| manuel_tud+davidescu | 48.90 | 12 | |
| ganisku+Felix 53 | 47.98 | 13 | |
| mirecki111+mchandra | 33.85 | 14 |
| Title | #2445 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 36 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| sujib_rnc+tk_muk | 72.02 | 1 | |
| silo+erdalpamuk | 65.23 | 2 | |
| canaydinok+mchandra | 65.14 | 3 | |
| paresh+ukpal | 64.60 | 4 | |
| 31101969+tapesroy | 62.81 | 5 | |
| westpoint+sucaria | 61.91 | 6 | |
| tmkapaso+ynaffar | 61.75 | 7 | |
| ivarschau+fettah | 60.51 | 8 | |
| dktewari1+ceylan48 | 60.17 | 9 | |
| ty56+Maks_17 | 59.83 | 10 | |
| nasses+markovski | 56.93 | 11 | |
| 128B+Cortum | 56.34 | 12 | |
| tonybenn+errabondo | 56.26 | 13 | |
| aditlg+victor948 | 56.26 | 13 | |
| NKGupt+Felix 53 | 56.18 | 15 | |
| garbisro+kvsmani | 55.74 | 16 | |
| zrainbow+guzidentis | 55.05 | 17 | |
| ganisku+brihaspati | 55.02 | 18 | |
| bipmans+Vranceanu | 54.51 | 19 | |
| dipakkgh+gg61 | 53.60 | 20 | |
| baboladka+dasdkumar | 53.22 | 21 | |
| Jonny 58+rijul_s | 52.95 | 22 | |
| 2012lerua+berica | 52.89 | 23 | |
| sarkar42+gabi_ctin | 52.65 | 24 | |
| nimishvaya+Marmadigan | 51.47 | 25 | |
| ajoy0506+tiberiu68 | 50.68 | 26 |
| Title | #9871 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 13 |
Section 1
| Title | #3875 Pairs "SIMO07" - OPEN |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| lokaty+game over | 68.61 | 1 | |
| mb83+jpmana | 66.43 | 2 | |
| rsha+sakhawat19 | 66.40 | 3 | |
| ganisku+al1966 | 66.19 | 4 | |
| breeze3+kevin06 | 65.26 | 5 | |
| Hsiehdh+lc chen | 61.75 | 6 | |
| mijoy+MOREMO | 61.13 | 7 | |
| goharkhan7+menye45 | 60.33 | 8 | |
| rijul_s+sorento | 59.20 | 9 | |
| ioan 53+berica | 58.95 | 10 | |
| hewal21+oscar55 | 58.75 | 11 | |
| mystery4+amiram | 58.51 | 12 | |
| 128B+siralparry | 57.41 | 13 | |
| iork+rodosa | 57.17 | 14 | |
| helene1+raphael 1 | 56.92 | 15 | |
| 34 ELMIRA+peter200 | 56.20 | 16 | |
| ajoy0506+44yi | 54.94 | 17 | |
| kubiresmo+11Bilecik | 54.83 | 18 | |
| TAPAS_SARK+NILESH | 54.80 | 19 | |
| saltini+lynxtrack | 54.51 | 20 | |
| slead2+prieten2 | 53.99 | 21 | |
| maiky_5+redsan | 53.37 | 22 | |
| kanatk+mehay | 52.42 | 23 | |
| Banyai+msanyi | 52.11 | 24 | |
| juanbar+ptgeny | 51.66 | 25 | |
| malczyk3+ola24 | 51.21 | 26 | |
| Srijan Roy+paresh | 49.99 | 27 | |
| lalci+123 raj | 48.56 | 28 |
| Title | #7695 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 12 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| caty7777+034ahmet | 64.24 | 1 | |
| breeze3+kevin06 | 64.23 | 1 | |
| hsiehdh+lc chen | 62.09 | 3 | |
| bbeauty+Felix 53 | 61.41 | 4 | |
| prue+thomasw | 56.27 | 5 | |
| sarrra+ganisku | 56.13 | 6 | |
| leila lee+pejcholako | 55.23 | 7 | |
| al1966+iona c | 53.11 | 8 | |
| rimil+alberigo | 52.80 | 9 | |
| andreea37+ukpal | 52.77 | 10 | |
| helene1+raphael 1 | 52.00 | 11 | |
| 007qwerty+anjan_c | 50.49 | 12 | |
| fettah+qd_dai | 46.71 | 13 | |
| cypro+ana1950 | 38.65 | 14 |
| Title | #5603 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 35 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| 48salim+otk2 | 73.80 | 1 | |
| sarrra+dan215 | 65.81 | 2 | |
| rimil+48RA09 | 65.12 | 3 | |
| sad123+anil404 | 64.47 | 4 | |
| vkmutr2002+bore2death | 64.36 | 5 | |
| Vranceanu+Larry 2 | 62.10 | 6 | |
| dktewari1+gg61 | 60.06 | 7 | |
| Jonny 58+pejcholako | 58.95 | 8 | |
| paresh+xases | 57.66 | 9 | |
| linusslb+skiperq | 57.61 | 10 | |
| malibu41+sel12 | 57.41 | 11 | |
| Isabelle10+stokkis | 56.51 | 12 | |
| 128B+uzo4807 | 56.24 | 13 | |
| shamsitaly+vic3110 | 55.88 | 14 | |
| mimonsaig+tales 3 | 55.75 | 15 | |
| rhald+TARE | 55.36 | 16 | |
| dc_jha+TIRUPATI01 | 55.20 | 17 | |
| thierryr+cathr | 55.00 | 18 | |
| zaza 1+lorriell | 54.35 | 19 | |
| kgl_02+arevik67 | 54.30 | 20 | |
| Masterx+kumbul1 | 54.30 | 20 | |
| ioana+Robot | 54.03 | 22 | |
| ljamov_mk+viki_mk | 53.46 | 23 | |
| shikasrini+tuncay | 52.59 | 24 | |
| alberigo+dugandog | 52.22 | 25 | |
| 12574+witmur41 | 51.20 | 26 | |
| fredie 1+hlkoru | 51.07 | 27 | |
| clipscap+ppk5644 | 49.18 | 28 |
| Title | #3167 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 13 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| kata1+galim | 70.96 | 1 | |
| garbisro+paresh | 63.52 | 2 | |
| dangeo+lorriell | 59.65 | 3 | |
| jinny+berynger | 59.17 | 4 | |
| ukpal+tk_muk | 57.87 | 5 | |
| tbandi+Srijan Roy | 57.66 | 6 | |
| al1966+iona c | 55.65 | 7 | |
| monik_44+alberigo | 55.39 | 8 | |
| 007qwerty+donimese | 54.70 | 9 | |
| yapela+mchandra | 52.96 | 10 | |
| pdms+cinka | 50.63 | 11 | |
| tradtrav+hugo68 | 49.57 | 12 | |
| victor948+Foggy0001 | 49.11 | 13 | |
| PKB52+clnmurty | 48.80 | 14 |
| Title | #7475 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 33 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| qd_dai+salim1 | 70.05 | 1 | |
| 128B+canaydinok | 68.52 | 2 | |
| flamingoes+brihaspati | 66.43 | 3 | |
| 1shiloh+1erkin | 63.64 | 4 | |
| franksol+Tom0755 | 60.91 | 5 | |
| malczyk3+ola24 | 60.66 | 6 | |
| manitou+simpom | 59.75 | 7 | |
| karasimsek+ergan_67 | 59.55 | 8 | |
| Bad Break+Seurat62 | 59.11 | 9 | |
| eluniaw+Zbyszek4 | 57.53 | 10 | |
| wladekwkn+velckom | 57.23 | 11 | |
| gzylmz+bertetik | 56.78 | 12 | |
| janpune+Ajit40 | 56.50 | 13 | |
| icoB+Sky_limit | 56.41 | 14 | |
| berica+sugian | 56.35 | 15 | |
| alberigo+isidore100 | 55.10 | 16 | |
| manik1+tk_muk | 55.02 | 17 | |
| charlie2+ecmer53 | 54.85 | 18 | |
| ildikobuci+0_gonyali | 54.21 | 19 | |
| mackulky+sinhasurat | 54.13 | 20 | |
| theo1961+mchandra | 53.74 | 21 | |
| kuba_g+wuef | 53.26 | 22 | |
| tuncay+n i l | 52.87 | 23 | |
| minder 2+kendzi | 52.14 | 24 | |
| usafblu+admireyou | 51.47 | 25 | |
| 3 S 1 H+elya20 | 50.04 | 26 | |
| westpoint+tbandi | 47.23 | 27 | |
| dps88+walt999999 | 46.57 | 28 |
| Title | #1554 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 12 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| Hsiehdh+lc chen | 70.17 | 1 | |
| andreea37+leila lee | 63.22 | 2 | |
| 007qwerty+ajtim | 61.06 | 3 | |
| flamingoes+ramace | 57.80 | 4 | |
| mduarte+manik1 | 56.40 | 5 | |
| qd_dai+monik_44 | 55.60 | 6 | |
| Banyai+msanyi | 55.02 | 7 | |
| jonny 58+berica | 54.98 | 8 | |
| Mitko84+Felix 53 | 54.27 | 9 | |
| prob+alberigo | 52.37 | 10 | |
| agusaris+Tom0755 | 52.05 | 11 | |
| wandac+rijul_s | 49.91 | 12 | |
| gabi_ctin+nimishvaya | 48.18 | 13 | |
| sujib_rnc+tk_muk | 46.50 | 14 |
| Title | #5594 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 29 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| fettah+jalna54 | 66.36 | 1 | |
| vmi67+adiioan | 66.32 | 2 | |
| ha53+zigmunt | 65.65 | 3 | |
| popleta+qd_dai | 64.32 | 4 | |
| Jonny 58+Tanasov | 63.72 | 5 | |
| sperla_+andyglaser | 60.58 | 6 | |
| consple+mihaip2005 | 60.48 | 7 | |
| vivekghosh+gouranga_c | 59.94 | 8 | |
| galim+kata1 | 57.82 | 9 | |
| tpolo+sdvarna | 57.72 | 10 | |
| mitko84+mduarte | 56.65 | 11 | |
| ganisku+frenchbear | 56.39 | 12 | |
| tapas007+jbsen | 56.14 | 13 | |
| nimishvaya+tuncay | 56.10 | 14 | |
| skelleci+erokur | 55.05 | 15 | |
| minder 2+kendzi | 54.66 | 16 | |
| aakkoc+NVS33 | 54.02 | 17 | |
| titine18+06 KIRMIZI | 53.98 | 18 | |
| sad123+op_321 | 53.73 | 19 | |
| sarrra+Tszepesh | 53.43 | 20 | |
| malczyk3+ola24 | 52.89 | 21 | |
| wilbo17+berica | 52.74 | 22 | |
| stupbr+Ajit40 | 50.02 | 23 | |
| raghoo_dr+manik1 | 49.56 | 24 | |
| PKDOR+m1a2g3 | 48.63 | 25 | |
| bipmans+autorkc | 47.65 | 26 | |
| sujib_rnc+tk_muk | 47.44 | 27 | |
| ilko 3+41nisseg45 | 46.97 | 28 |
| Title | #8865 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 10 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| breeze3+kevin06 | 65.10 | 1 | |
| Jonny 58+kargadan | 64.53 | 2 | |
| ukpal+gabi_ctin | 60.52 | 3 | |
| dangeo+lorriell | 58.07 | 4 | |
| torma+enjoy 2000 | 57.90 | 5 | |
| caty7777+bbeauty | 56.61 | 6 | |
| tradtrav+hugo68 | 51.43 | 7 | |
| jb2b+jalna54 | 50.78 | 8 | |
| bipmans+nimishvaya | 49.88 | 9 | |
| mcs7777+manik1 | 48.96 | 10 | |
| lee_la+ulhas123 | 44.65 | 11 | |
| paresh+Mitko84 | 44.13 | 12 | |
| ganisku+alberigo | 43.27 | 13 | |
| manuel_tud+davidescu | 42.94 | 14 |
| Title | #8052 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 49 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| qd_dai+odyspl | 70.79 | 1 | |
| sasik+Akost8 | 69.21 | 2 | |
| aparisi+paresh | 66.27 | 3 | |
| iz38+mduarte | 64.84 | 4 | |
| mari11k+oekmekci | 64.83 | 5 | |
| pejcholako+leila lee | 62.72 | 6 | |
| 7sk+zuti | 62.32 | 7 | |
| cylover4+Tom0755 | 62.02 | 8 | |
| okiea+hadi46 | 61.10 | 9 | |
| miguelasc+34murat | 61.10 | 9 | |
| gabi_ctin+tz1988 | 60.42 | 11 | |
| cathr+thierryr | 59.62 | 12 | |
| yceylan+Mamiloca | 59.07 | 13 | |
| ioan 53+romelush | 58.67 | 14 | |
| ertugrul17+vizyoner | 57.51 | 15 | |
| missionctg+brihaspati | 57.43 | 16 | |
| hendo+falpay | 57.01 | 17 | |
| lara marie+pepo2 | 57.00 | 18 | |
| 128B+uzo4807 | 56.29 | 19 | |
| mmuhtar+deva34 | 56.03 | 20 | |
| Pitti007+tustunel | 56.00 | 21 | |
| sclipici+cristijula | 55.35 | 22 | |
| tacere+victoriam | 54.89 | 23 | |
| rizos11+ganisku | 54.64 | 24 | |
| Larry 2+chuchimar | 54.34 | 25 | |
| carlocc+elran | 53.90 | 26 | |
| val74+avi12 | 51.21 | 27 | |
| aru9+mrpete | 51.02 | 28 | |
| erkan67+neilly | 50.74 | 29 | |
| ramace+bore2death | 48.08 | 30 |
| Title | #2660 Pairs "SIMO07" - GOLDEN MULBERRY |
| Host | Pacala |
| Tables | 17 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| pejcholako+leila lee | 68.17 | 1 | |
| Banyai+msanyi | 63.15 | 2 | |
| dangeo+dannyro | 61.82 | 3 | |
| Hsiehdh+lc chen | 59.49 | 4 | |
| Amita1977+bharati2 | 58.53 | 5 | |
| bimon+Anama22 | 57.19 | 6 | |
| paresh+andreea37 | 56.36 | 7 | |
| lee_la+tk_muk | 53.86 | 8 | |
| saksham+000000011a | 53.47 | 9 | |
| gigi50+clo25 | 52.87 | 10 | |
| ganisku+Felix 53 | 52.21 | 11 | |
| mihaip2005+mitica44 | 51.89 | 12 | |
| gabi_ctin+nimishvaya | 50.98 | 13 | |
| Pitti007+rijul_s | 50.96 | 14 | |
| malczyk3+ola24 | 45.55 | 15 | |
| berica+remus61 | 43.89 | 16 |
| Title | #7381 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 13 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| helene1+raphael 1 | 66.92 | 1 | |
| malczyk3+ola24 | 63.24 | 2 | |
| pejcholako+leila lee | 60.84 | 3 | |
| lc chen+Hsiehdh | 60.15 | 4 | |
| heredot50+pioneer | 57.95 | 5 | |
| garbisro+mchandra | 57.39 | 6 | |
| karaosman2+sarrra | 56.10 | 7 | |
| ljubo3579+Bato | 55.00 | 8 | |
| ganisku+fettah | 54.19 | 9 | |
| alberigo+mduarte | 52.12 | 10 | |
| anil404+gabi_ctin | 48.22 | 11 | |
| sanju65+bharati2 | 45.70 | 12 | |
| rijul_s+usafblu | 45.66 | 13 | |
| kata1+galim | 45.29 | 14 |
| Title | #2143 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 42 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| saettaross+cup | 70.05 | 1 | |
| luraio+riverkath | 66.15 | 2 | |
| nazimt+andreea37 | 65.13 | 3 | |
| mr_anis+isenaf | 64.80 | 4 | |
| rhald+TARE | 64.13 | 5 | |
| saksham+mirecki111 | 62.34 | 6 | |
| otk2+48salim | 62.00 | 7 | |
| paresh+ganisku | 61.41 | 8 | |
| vivekghosh+gouranga_c | 60.86 | 9 | |
| exlibris+alberigo | 58.85 | 10 | |
| Larry 2+berica | 58.77 | 11 | |
| cara jade+wladekwkn | 58.50 | 12 | |
| ferdinico+soragina | 58.36 | 13 | |
| sukru52+sarpumut | 58.20 | 14 | |
| dangeo+lorriell | 58.13 | 15 | |
| lucho1laz+arevik67 | 57.40 | 16 | |
| Felix 53+Jim813 | 57.35 | 17 | |
| torma+sinhasurat | 56.53 | 18 | |
| odyspl+malamov | 55.23 | 19 | |
| saksu60+kuzey2010 | 54.64 | 20 | |
| victor948+romelush | 54.31 | 21 | |
| yuvalroni+maminov | 54.18 | 22 | |
| brujula+deneme | 53.86 | 23 | |
| urzy1+ChandlerG | 51.67 | 24 | |
| Hsiehdh+lc chen | 50.80 | 25 | |
| bore2death+vkmutr2002 | 50.18 | 26 | |
| rickeiss+harpazz | 49.89 | 27 | |
| bzero+ptgeny | 49.75 | 28 |
| Title | #613 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 15 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| qd_dai+anjan_c | 67.32 | 1 | |
| ukpal+sujib_rnc | 65.15 | 2 | |
| sasik+000000011a | 62.84 | 3 | |
| deva34+simpattik | 61.91 | 4 | |
| prob+mduarte | 58.42 | 5 | |
| ganisku+sarrra | 55.94 | 6 | |
| 128B+kandia | 55.64 | 7 | |
| donimese+torma | 55.58 | 8 | |
| clnmurty+Ajit40 | 55.16 | 9 | |
| aacodreanu+gorankn3 | 55.14 | 10 | |
| Foggy0001+Mitko84 | 54.27 | 11 | |
| garbisro+anucool | 53.56 | 12 | |
| leakim+nimishvaya | 52.43 | 13 | |
| bestial+Sky_limit | 49.07 | 14 | |
| iona c+al1966 | 46.14 | 15 | |
| ana1950+dangeo | 45.73 | 16 |
| Title | #5222 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 49 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| android01+jbsen | 68.71 | 1 | |
| ajoy0506+929222826 | 67.74 | 2 | |
| raffa60+stokkis | 65.77 | 3 | |
| fifiaubord+rmvlro | 64.90 | 4 | |
| Marpier38+Larry 2 | 64.27 | 5 | |
| brihaspati+mirecki111 | 63.73 | 6 | |
| cypro+cinka | 62.93 | 7 | |
| SBAGU+berica | 61.85 | 8 | |
| dugandog+hlkoru | 61.72 | 9 | |
| M353401+kanchi | 60.67 | 10 | |
| dyellow+sibosh7 | 60.09 | 11 | |
| nazimt+kumbul1 | 60.09 | 11 | |
| sefer17+yazici17 | 60.08 | 13 | |
| manuel_tud+davidescu | 59.74 | 14 | |
| kevin06+breeze3 | 57.28 | 15 | |
| donimese+cristijula | 55.91 | 16 | |
| al1966+iona c | 55.75 | 17 | |
| king 53+raghoo_dr | 55.71 | 18 | |
| pejcholako+leila lee | 55.64 | 19 | |
| jalna54+crisluc65 | 55.59 | 20 | |
