| Title | #9866 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 11 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| lc chen+Hsiehdh | 68.84 | 1 | |
| leila lee+pejcholako | 62.61 | 2 | |
| davidescu+manuel_tud | 59.53 | 3 | |
| daydream85+ana1950 | 58.72 | 4 | |
| helene1+raphael 1 | 56.56 | 5 | |
| ganisku+anucool | 55.70 | 6 | |
| greasylake+mieku | 52.88 | 7 | |
| NKGupt+natskh | 52.21 | 8 | |
| PIONEER+al1966 | 50.87 | 9 | |
| akg49+mchandra | 50.70 | 10 | |
| lorriell+gabi_ctin | 49.83 | 11 | |
| gogon+bimon | 49.33 | 12 | |
| UFO_ludek+charlych | 46.79 | 13 | |
| sarrra+Felix 53 | 42.50 | 14 |
| Title | #4055 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 10 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| 2012lerua+berica | 64.98 | 1 | |
| kebosporto+ptgeny | 63.89 | 2 | |
| ganisku+Bad Break | 63.45 | 3 | |
| Srijan Roy+avi12 | 60.91 | 4 | |
| 31101969+saksham | 55.44 | 5 | |
| 000000011a+anucool | 54.24 | 6 | |
| 7sk+Foggy0001 | 54.23 | 6 | |
| daydream85+n_sine_deo | 53.47 | 8 | |
| breeze3+kevin06 | 51.89 | 9 | |
| 007qwerty+ramace | 48.97 | 10 | |
| Felix 53+comb3 | 47.01 | 11 | |
| georges g+kata1 | 46.45 | 12 | |
| agusaris+Tom0755 | 46.05 | 13 | |
| clnmurty+three_nt1 | 41.96 | 14 |
| Title | #8327 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 30 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| ramace+00jogja | 68.51 | 1 | |
| georges g+Seurat62 | 66.65 | 2 | |
| izumily+Luc_y_luc | 62.36 | 3 | |
| stupbr+Robot | 61.53 | 4 | |
| Felix 53+comb3 | 60.74 | 5 | |
| harmcon+metar66 | 60.62 | 6 | |
| A_4+sakhawat19 | 60.46 | 7 | |
| mduarte+alain001 | 59.99 | 8 | |
| agusaris+Tom0755 | 59.90 | 9 | |
| tbandi+aacodreanu | 59.51 | 10 | |
| persefone3+fabwap | 58.54 | 11 | |
| brihaspati+lilych | 57.56 | 12 | |
| pilev+yashdesai | 56.59 | 13 | |
| ganisku+anucool | 56.07 | 14 | |
| rmvlro+keri3 | 55.93 | 15 | |
| abhiram+ukpal | 55.00 | 16 | |
| corinachi+sperla_ | 54.50 | 17 | |
| mmuhtar+fettah | 54.29 | 18 | |
| FOZZY+gv_roma | 52.38 | 19 | |
| wendowski5+sequinlady | 52.05 | 20 | |
| simon528+saltnpeppa | 51.05 | 21 | |
| mln+Larry 2 | 50.74 | 22 | |
| casper_2+Amaranta50 | 48.35 | 23 | |
| pdms+kristanto | 48.25 | 24 |
| Title | #2403 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 11 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| Felix 53+playforjoy | 68.96 | 1 | |
| bipmans+paresh | 62.19 | 2 | |
| Geir 5+gigi50 | 59.70 | 3 | |
| alberigo+al1966 | 57.56 | 4 | |
| fredo2017+dromikete | 56.91 | 5 | |
| pejcholako+kandia | 56.59 | 6 | |
| Fatih 34+lorriell | 56.58 | 6 | |
| ramace+ana1950 | 53.60 | 8 | |
| prue+thomasw | 51.38 | 9 | |
| ariciul+n_sine_deo | 49.89 | 10 | |
| enjoy 2000+andreea37 | 49.80 | 11 | |
| banditos+glensa | 47.83 | 12 | |
| caty7777+Draculea | 47.67 | 13 | |
| fettah+ukpal | 44.01 | 14 |
| Title | #881 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 29 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| shikasrini+a58367 | 66.56 | 1 | |
| prue+thomasw | 64.71 | 2 | |
| gothes+keri3 | 63.20 | 3 | |
| canaydinok+mchandra | 62.66 | 4 | |
| manuel_tud+davidescu | 61.80 | 5 | |
| Larry 2+gr06 | 61.37 | 6 | |
| kendzi+minder 2 | 60.73 | 7 | |
| fredie 1+ee132 | 59.20 | 8 | |
| dangeo+Fatih 34 | 58.62 | 9 | |
| rsha+mar_40g | 58.14 | 10 | |
| bogdan51+zed744 | 57.91 | 11 | |
| ganisku+playforjoy | 57.49 | 12 | |
| Mrhb_+abhiram | 55.33 | 13 | |
| Ajit40+tk_muk | 55.11 | 14 | |
| xdrgonx+Foggy0001 | 54.93 | 15 | |
| pejcholako+dkchatterj | 54.43 | 16 | |
| alberigo+Sky_limit | 54.35 | 17 | |
| Felix 53+sergii76 | 53.91 | 18 | |
| vladko360+gg61 | 53.74 | 19 | |
| tushbed+Notvul | 53.37 | 20 | |
| jbsen+anucool | 52.55 | 21 | |
| AnaRo76+macma | 47.76 | 22 | |
| lowbye47+Tenkisa | 46.01 | 23 | |
| aneette+pepo2 | 45.38 | 24 |
| Title | #5165 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 11 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| donimese+ANDONOVIL | 65.88 | 1 | |
| haimonti+00pkmar | 65.10 | 2 | |
| nimishvaya+ukpal | 61.56 | 3 | |
| pejcholako+leila lee | 58.37 | 4 | |
| mauro666+daydream85 | 56.35 | 5 | |
| Anama22+mchandra | 54.12 | 6 | |
| manuel_tud+davidescu | 54.09 | 7 | |
| agil1+fettah | 53.49 | 8 | |
| westpoint+malibu41 | 52.85 | 9 | |
| prue+thomasw | 50.81 | 10 | |
| swargoyal+n_sine_deo | 49.02 | 11 | |
| ana1950+al1966 | 48.98 | 12 |
| Title | #3129 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 20 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| galim+kata1 | 66.71 | 1 | |
| geluso+aneette | 64.61 | 2 | |
| ioan 53+ok bridge | 64.59 | 3 | |
| sudeepsaha+garip1951 | 61.00 | 4 | |
| lolobrigid+ee132 | 60.97 | 5 | |
| ajoy0506+urzy1 | 60.78 | 6 | |
| kiaoptima+ramace | 60.07 | 7 | |
| paulette35+gg61 | 57.48 | 8 | |
| pejcholako+leila lee | 57.10 | 9 | |
| 9nutka9+keri3 | 56.68 | 10 | |
| limit+Leadwing | 55.80 | 11 | |
| sperla_+rimil | 50.89 | 12 | |
| helene1+raphael 1 | 50.49 | 13 | |
| paresh+sarrra | 49.13 | 14 | |
| jnp+brihaspati | 48.61 | 15 | |
| selimed+gummisk | 45.25 | 16 |
| Title | #7091 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 9 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| Banyai+msanyi | 65.43 | 1 | |
| asuresh+n_sine_deo | 62.33 | 2 | |
| cypro+berica | 59.25 | 3 | |
| ramace+bimon | 58.80 | 4 | |
| kata1+galim | 56.50 | 5 | |
| paresh+swargoyal | 54.37 | 6 | |
| helene1+raphael 1 | 52.23 | 7 | |
| sarrra+urzy1 | 51.81 | 8 | |
| Jonny 58+janpune | 51.81 | 8 | |
| alberigo+mchandra | 50.27 | 10 | |
| Felix 53+Ajit40 | 49.70 | 11 | |
| brihaspati+jalna54 | 47.02 | 12 | |
| boiseau1+tk_muk | 44.84 | 13 | |
| cara jade+mduarte | 37.97 | 14 |
| Title | #1166 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 27 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| ajoy0506+nimishvaya | 71.68 | 1 | |
| stokkis+rychp40 | 64.79 | 2 | |
| stupbr+assafco | 63.18 | 3 | |
| arekino+tiberiu68 | 61.49 | 4 | |
| meitnerium+egec | 60.97 | 5 | |
| kiaoptima+0 birol | 60.20 | 6 | |
| evasale+christos | 60.11 | 7 | |
| planeta+Dr Soner | 59.78 | 8 | |
| rudi33+rob2002 | 59.04 | 9 | |
| sarrra+crivin | 57.25 | 10 | |
| bharati2+Robot | 56.78 | 11 | |
| tapias+695623589 | 56.30 | 12 | |
| lorriell+ssome | 55.48 | 13 | |
| wald_wj200+kumbul1 | 55.27 | 14 | |
| Felix 53+hugo68 | 55.16 | 15 | |
| alberigo+sssk_bg | 55.11 | 16 | |
| filtra+cuoca | 54.17 | 17 | |
| fettah+ganisku | 53.85 | 18 | |
| werard+gorbi77 | 53.73 | 19 | |
| paresh+ok bridge | 52.70 | 20 | |
| ioan 53+rk1957 | 50.36 | 21 | |
| tuncay+kikot | 49.72 | 22 | |
| agusaris+Tom0755 | 49.10 | 23 | |
| comb3+leila lee | 47.69 | 24 |
| Title | #3467 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 10 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| Ramon___+canaydinok | 63.32 | 1 | |
| gkeswar+n_sine_deo | 62.44 | 2 | |
| donimese+pejcholako | 60.55 | 3 | |
| kevin06+breeze3 | 59.85 | 4 | |
| ramace+flamingoes | 58.68 | 5 | |
| Jonny 58+sugian | 58.52 | 6 | |
| fener99+surgeon | 53.75 | 7 | |
| sujib_rnc+Felix 53 | 52.37 | 8 | |
| paresh+lorriell | 51.49 | 9 | |
| prob+mchandra | 48.28 | 10 | |
| alberigo+ninetto46 | 48.25 | 11 | |
| brihaspati+rijul_s | 46.37 | 12 | |
| manuel_tud+davidescu | 44.87 | 13 | |
| anil404+CHALAK | 38.63 | 14 |
| Title | #7542 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 19 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| 06jba+berica | 68.23 | 1 | |
| ganisku+Seurat62 | 66.08 | 2 | |
| sarrra+zeytin10 | 62.70 | 3 | |
| ddthun+mcs7777 | 60.39 | 4 | |
| kumbul1+tarapdutta | 60.13 | 5 | |
| schi0+grab_ele | 59.28 | 6 | |
| helene1+raphael 1 | 58.72 | 7 | |
| cypro+jalna54 | 58.70 | 8 | |
| Felix 53+Tolne | 57.32 | 9 | |
| malczyk3+lifenza | 54.10 | 10 | |
| tpolo+ok bridge | 53.65 | 11 | |
| dangeo+2244668899 | 51.87 | 12 | |
| karaosman2+kk | 51.62 | 13 | |
| Bad Break+nosara3 | 51.49 | 14 | |
| leakim+alberigo | 51.47 | 15 | |
| karakutu5+red lights | 51.02 | 16 | |
| boba fett+lorriell | 50.79 | 17 | |
| ordog+n_sine_deo | 43.34 | 18 |
| Title | #1446 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 8 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| Sev20+Felix 53 | 62.10 | 1 | |
| Ewa21+Tom0755 | 60.71 | 2 | |
| rebusist+berica | 58.43 | 3 | |
| 007qwerty+caty7777 | 57.64 | 4 | |
| paresh+rimil | 56.94 | 5 | |
| MohanMR+aljrem | 54.96 | 6 | |
| fettah+ganisku | 53.87 | 7 | |
| anil404+mduarte | 53.17 | 8 | |
| Bad Break+tk_muk | 49.21 | 9 | |
| rodosa+iork | 48.12 | 10 | |
| brihaspati+ola24 | 43.55 | 11 | |
| crivin+cypro | 41.96 | 12 | |
| gabi_ctin+n_sine_deo | 41.17 | 13 | |
| jb2b+brando20 | 38.99 | 14 |
| Title | #5500 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 11 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| alberigo+gkeswar | 62.61 | 1 | |
| tipu+sinhasurat | 61.17 | 2 | |
| qd_dai+mduarte | 60.93 | 3 | |
| cypro+Bad Break | 60.19 | 4 | |
| helene1+raphael 1 | 58.22 | 5 | |
| leila lee+pejcholako | 56.05 | 6 | |
| breeze3+kevin06 | 55.56 | 7 | |
| karasimsek+caty7777 | 55.44 | 8 | |
| rodosa+iork | 55.02 | 9 | |
| jb2b+brando20 | 54.83 | 10 | |
| 007qwerty+dannyro | 49.19 | 11 | |
| Felix 53+al1966 | 49.15 | 12 | |
| wald_wj200+ZilijenLE | 46.12 | 13 | |
| brihaspati+ukpal | 41.98 | 14 |
| Title | #9736 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 28 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| mikebid+stev1998 | 69.75 | 1 | |
| iork+rodosa | 66.89 | 2 | |
| breeze3+kevin06 | 66.80 | 3 | |
| ganisku+fettah | 63.88 | 4 | |
| sarrra+rimil | 61.27 | 5 | |
| chipset+stokkis | 60.33 | 6 | |
| westpoint+bagnolet93 | 58.50 | 7 | |
| nirvanaaa+khush | 57.43 | 8 | |
| safamkatan+J35 | 56.76 | 9 | |
| 128B+odyspl | 56.48 | 10 | |
| dingodrift+guzidentis | 56.34 | 11 | |
| enjoy 2000+rustamali5 | 56.15 | 12 | |
| tuncay+Fatih 34 | 56.01 | 13 | |
| andreea37+nimishvaya | 55.09 | 14 | |
| alberigo+ukpal | 54.11 | 15 | |
| sarkar42+roque4116 | 53.76 | 16 | |
| nelusd+pelerina | 53.71 | 17 | |
| 67651+Tom0755 | 51.61 | 18 | |
| meitnerium+Seurat62 | 51.03 | 19 | |
| swargoyal+berica | 50.56 | 20 | |
| nfclm+natskh | 50.00 | 21 | |
| FB 59+gab2013 | 49.13 | 22 | |
| consple+Felix 53 | 49.09 | 23 | |
| shekharban+paresh | 48.58 | 24 |
| Title | #7830 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 12 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| haimonti+00pkmar | 80.90 | 1 | |
| bimon+comb3 | 59.70 | 2 | |
| dadang Blt+sunl | 57.09 | 3 | |
| pejcholako+leila lee | 56.80 | 4 | |
| clo25+ukpal | 55.93 | 5 | |
| pelvan+ramace | 55.89 | 6 | |
| fettah+jalna54 | 55.03 | 7 | |
| laura g+asuresh | 53.74 | 8 | |
| Felix 53+rimil | 52.90 | 9 | |
| pd 200+rmvlro | 52.82 | 10 | |
| tbandi+berenge | 51.40 | 11 | |
| Jonny 58+waxtears | 50.49 | 12 | |
| Bad Break+dangeo | 48.89 | 13 | |
| riri15+karer | 46.06 | 14 | |
| 128B+mieku | 43.95 | 15 | |
| pelerina+nelusd | 41.42 | 16 |
| Title | #6263 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 31 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| smmln+crende | 66.17 | 1 | |
| DOW1978+napi19 | 65.29 | 2 | |
| anil404+imdat61 | 64.81 | 3 | |
| Lata hari+leveller | 63.92 | 4 | |
| prithwishy+RNK1 | 61.96 | 5 | |
| asthana+rijul_s | 61.54 | 6 | |
| haimonti+00pkmar | 60.25 | 7 | |
| ok bridge+alesig1 | 59.16 | 8 | |
| jnp+ukpal | 58.34 | 9 | |
| greasylake+sberos | 58.01 | 10 | |
| madison br+rimil | 57.87 | 11 | |
| ssome+Roseline7 | 57.01 | 12 | |
| stupbr+Felix 53 | 56.98 | 13 | |
| 2244668899+joro_111 | 56.30 | 14 | |
| ketoprak+sylviaaa | 56.09 | 15 | |
| raphael 1+helene1 | 54.11 | 16 | |
| roque4116+Bad Break | 53.42 | 17 | |
| bridgedoct+000paul | 52.74 | 18 | |
| elya20+ceylan48 | 52.49 | 19 | |
| sarrra+21_NICO | 50.96 | 20 | |
| alberigo+Sky_limit | 50.30 | 21 | |
| minder 2+kendzi | 50.12 | 22 | |
| galim+kata1 | 49.74 | 23 | |
| prob+abhiram | 48.35 | 24 |
| Title | #376 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 10 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| leila lee+pejcholako | 69.29 | 1 | |
| ganisku+fettah | 61.14 | 2 | |
| Jonny 58+007qwerty | 60.63 | 3 | |
| Eddy1948+stokkis | 58.72 | 4 | |
| JB2B+brando20 | 55.99 | 5 | |
| mduarte+rychp40 | 55.50 | 6 | |
| Tom0755+mmuhtar | 52.65 | 7 | |
| clo25+pdms | 52.08 | 8 | |
| z555+kata1 | 51.67 | 9 | |
| sarrra+fn12b | 51.18 | 10 | |
| rijul_s+guillermo4 | 48.51 | 11 | |
| bimon+rmvlro | 47.92 | 12 | |
| brihaspati+asuresh | 46.33 | 13 | |
| pd 200+mitica44 | 40.77 | 14 |
| Title | #4438 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 20 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| zzz1818+Raung17 | 72.69 | 1 | |
| stupbr+Felix 53 | 61.67 | 2 | |
| mustafa bo+clo25 | 61.23 | 3 | |
| fettah+ganisku | 61.19 | 4 | |
| oyambre2+tapias | 60.90 | 5 | |
| rama1948+paresh | 59.98 | 6 | |
| kuzey2010+adigrad | 59.48 | 7 | |
| Hercules_+pd 200 | 56.95 | 8 | |
| rijul_s+nimishvaya | 52.91 | 9 | |
| berynger+jinny | 52.77 | 10 | |
| markka62+bigsid | 52.56 | 11 | |
| Jonny 58+brihaspati | 51.63 | 12 | |
| nano12+TARE | 51.23 | 13 | |
| tuncay+mchandra | 44.95 | 14 |
| Title | #2294 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 9 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| mirecki111+z555 | 64.58 | 1 | |
| manuel_tud+davidescu | 59.62 | 2 | |
| pejcholako+leila lee | 58.98 | 3 | |
| helene1+raphael 1 | 58.75 | 4 | |
| rimil+Srijan Roy | 57.81 | 5 | |
| Jonny 58+tk_muk | 56.94 | 6 | |
| aljrem+ganisku | 54.89 | 7 | |
| Banyai+msanyi | 51.61 | 8 | |
| clo25+Felix 53 | 50.05 | 9 | |
| andrus1+raso55 | 49.33 | 10 | |
| odyspl+MangCek | 47.84 | 11 | |
| ahnisa+brihaspati | 43.38 | 12 | |
| dangeo+lorriell | 42.63 | 13 | |
| caty7777+shekharban | 39.29 | 14 |
| Title | #6153 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 26 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| hsbc1+00pkmar | 72.09 | 1 | |
| cypro+ferrucci | 67.87 | 2 | |
| mladinova+dromikete | 66.56 | 3 | |
| siralparry+rimil | 60.19 | 4 | |
| DOW1978+kemalakten | 60.18 | 4 | |
| kendzi+minder 2 | 59.95 | 6 | |
| katerinagr+34murat | 59.83 | 7 | |
| leondoro+luraio | 59.10 | 8 | |
| ganisku+alberigo | 58.33 | 9 | |
| raju51+nsingh | 58.05 | 10 | |
| emir kilic+caty7777 | 57.13 | 11 | |
| Seurat62+h kopan | 55.48 | 12 | |
| vlanto+karakutu5 | 55.18 | 13 | |
| ynot13+vranceanu | 54.86 | 14 | |
| oltitzas+oekmekci | 54.28 | 15 | |
| htaylan+a58367 | 53.64 | 16 | |
| gab2013+ecbbfl2004 | 53.13 | 17 | |
| manuel_tud+davidescu | 52.23 | 18 | |
| tapasbose+bulganin | 51.43 | 19 | |
| vkmutr2002+bore2death | 50.67 | 20 | |
| brihaspati+sunl | 50.21 | 21 | |
| abhiram+kanchi | 49.51 | 22 | |
| roberta69+Bibo uno | 45.01 | 23 | |
| tuncay+WC37 | 44.94 | 24 |
| Title | #85 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 9 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| Srijan Roy+clnmurty | 65.67 | 1 | |
| bipmans+bimon | 64.31 | 2 | |
| gabi_ctin+n_sine_deo | 59.65 | 3 | |
| caty7777+nimishvaya | 59.20 | 4 | |
| lorriell+dangeo | 53.72 | 5 | |
| ganisku+anucool | 53.67 | 6 | |
| rimil+quiupe | 53.37 | 7 | |
| 2012lerua+berica | 52.18 | 8 | |
| andreea37+ukpal | 51.84 | 9 | |
| breeze3+kevin06 | 51.36 | 10 | |
| westpoint+Felix 53 | 49.60 | 11 | |
| playforjoy+prasanna | 41.77 | 12 | |
| NKGupt+natskh | 41.22 | 13 | |
| 007qwerty+shekharban | 39.93 | 14 |
| Title | #7787 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 37 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| urzy1+kanatk | 69.76 | 1 | |
| jinny+berynger | 64.77 | 2 | |
| karasimsek+kabul123 | 64.18 | 3 | |
| sarkar42+prabhakars | 63.32 | 4 | |
| vranceanu+128B | 62.83 | 5 | |
| jamilur+salahuddin | 62.04 | 6 | |
| gelu_b+zoltim | 61.45 | 7 | |
| pejcholako+leila lee | 61.03 | 8 | |
| enjoy 2000+Zalal | 58.74 | 9 | |
| Carl_m+Tom0755 | 58.59 | 10 | |
| kristiqn+balta4a | 57.99 | 11 | |
| tiberiu68+brhs | 57.74 | 12 | |
| lc chen+Hsiehdh | 57.43 | 13 | |
| waltrak+odyspl | 57.19 | 14 | |
| sujib_rnc+seskamol | 56.07 | 15 | |
| rijul_s+stokkis | 55.64 | 16 | |
| Seurat62+ukpal | 54.27 | 17 | |
| aneette+zaxady | 54.06 | 18 | |
| nars+ola24 | 54.04 | 19 | |
| ty mieto+wendowski5 | 53.82 | 20 | |
| mbilge67+nimishvaya | 53.53 | 21 | |
| pvd+helios_d | 53.03 | 22 | |
| brianjean+brihaspati | 52.65 | 23 | |
| Eagle37+ARDECHOIS | 51.94 | 24 | |
| hlvary+cinka | 47.39 | 25 | |
| dkbspvv+neyvis | 45.93 | 26 |
| Title | #1843 Pairs "SIMO07" - TOP PLAYERS |
| Host | Pacala |
| Tables | 7 |
Section 1
| Title | #5679 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 29 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| leila lee+pejcholako | 69.12 | 1 | |
| gab2013+surgeon | 64.58 | 2 | |
| atasonata+n i l | 64.12 | 3 | |
| stefan__12+iona c | 63.82 | 4 | |
| nars+alberigo | 60.63 | 5 | |
| Felix 53+rijul_s | 59.66 | 6 | |
| 48salim+otk2 | 59.48 | 7 | |
| brihaspati+crisluc65 | 58.76 | 8 | |
| Fidel0+tiborg1 | 58.45 | 9 | |
| ajit40+janpune | 58.06 | 10 | |
| iff+CHRISTIANL | 57.71 | 11 | |
| auriacois+torma | 57.33 | 12 | |
| fettah+jalna54 | 56.84 | 13 | |
| ivarschau+albaba | 55.76 | 14 | |
| nirvanaaa+khush | 54.74 | 15 | |
| paquitona+tuncay | 54.09 | 16 | |
| brandley2+soma3 | 53.49 | 17 | |
| vlm+jap32 | 52.51 | 18 | |
| sudeepsaha+raghoo_dr | 52.31 | 19 | |
| brhs+saad zaid | 50.31 | 20 | |
| hsbc1+jans123 | 50.20 | 21 | |
| cara jade+Auntydooo | 49.33 | 22 | |
| rhald+TARE | 49.22 | 23 | |
| buckener+anucool | 48.94 | 24 | |
| X p+daydream85 | 48.26 | 25 | |
| ajoy0506+cicin | 47.37 | 26 |
| Title | #3463 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 11 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| haimonti+00pkmar | 68.06 | 1 | |
| CHALAK+Felix 53 | 63.36 | 2 | |
| Ajit40+janpune | 59.69 | 3 | |
| ola24+waltrak | 58.67 | 4 | |
| ganisku+anucool | 56.78 | 5 | |
| claire 92+geleff | 55.33 | 6 | |
| fettah+clnmurty | 55.28 | 7 | |
| prasanna+n_sine_deo | 52.28 | 8 | |
| Srijan Roy+cornelius1 | 52.09 | 9 | |
| victor948+alberigo | 51.58 | 10 | |
| tk_muk+sujib_rnc | 49.87 | 11 | |
| crisluc65+007qwerty | 47.30 | 12 | |
| wandac+cypro | 45.85 | 13 | |
| helene1+raphael 1 | 45.10 | 14 |
| Title | #7356 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 33 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| 00pkmar+haimonti | 66.93 | 1 | |
| jap32+vlm | 66.12 | 2 | |
| nike8008+31101969 | 65.75 | 3 | |
| cempaka+anjan_c | 65.59 | 4 | |
| lanacris22+artwik | 64.34 | 5 | |
| nimishvaya+rijul_s | 63.80 | 6 | |
| paresh+raju51 | 61.17 | 7 | |
| cypro+ukpal | 58.27 | 8 | |
| 52alberto+karakutu5 | 57.91 | 9 | |
| anil404+wendowski5 | 57.67 | 10 | |
| marian1962+Srijan Roy | 57.31 | 11 | |
| vkc+akim 50 | 56.39 | 12 | |
| nelusd+pelerina | 56.31 | 13 | |
| harpy+bonzi1234 | 55.96 | 14 | |
| falcone_tr+andrzej4 | 55.88 | 15 | |
| torma+H_Assaf | 55.74 | 16 | |
| al1966+Felix 53 | 55.50 | 17 | |
| dbdb+Robot | 54.93 | 18 | |
| cahit_a+gouranga_c | 54.85 | 19 | |
| leila lee+catstef | 54.03 | 20 | |
| LoryLory7+makros | 52.59 | 21 | |
| victor948+mublu | 51.47 | 22 | |
| yazici17+belde34 | 50.95 | 23 | |
| grab_ele+clnmurty | 50.23 | 24 | |
| ngeyel+cicin | 50.22 | 24 | |
| dangeo+lG _1 | 49.58 | 26 | |
| ioanide+lotte59 | 48.97 | 27 | |
| ana1950+yigitsuna | 43.47 | 28 |
| Title | #4994 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 12 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| peco+bimon | 69.18 | 1 | |
| clnmurty+Ajit40 | 61.55 | 2 | |
| Banyai+msanyi | 60.30 | 3 | |
| helene1+raphael 1 | 59.77 | 4 | |
| bbb17+Bad Break | 57.83 | 5 | |
| pd 200+anjan_c | 55.69 | 6 | |
| waltrak+torma | 55.43 | 7 | |
| wiszna+Tom0755 | 55.14 | 8 | |
| paresh+cypro | 54.04 | 9 | |
| alberigo+Felix 53 | 49.92 | 10 | |
| mmuhtar+simpattik | 49.89 | 11 | |
| ganisku+fettah | 49.01 | 12 | |
| anil404+prasanna | 47.22 | 13 | |
| karasimsek+anucool | 46.53 | 14 |
| Title | #8908 Pairs "SIMO07" - OPEN |
| Host | Pacala |
| Tables | 25 |
Section 1
| Name | Score (%) | Rank | Prize |
|---|---|---|---|
| smmln+spltr | 73.59 | 1 | |
| sunkar94+Ustalya | 66.94 | 2 | |
| cheffy+jitan42 | 62.30 | 3 | |
| waltrak+tbandi | 61.41 | 4 | |
| reloulou+cypro | 61.06 | 5 | |
| prasanna+cinka | 59.57 | 6 | |
| yuvalroni+maminov | 58.78 | 7 | |
| pd 200+al1966 | 58.74 | 8 | |
| Seurat62+LindaFree | 58.05 | 9 | |
| fettah+ganisku | 57.88 | 10 | |
| rijul_s+sowmik_07 | 57.73 | 11 | |
| Monte55+adamj12 | 54.67 | 12 | |
| jb2b+brando20 | 54.39 | 13 | |
| wendowski5+frankT52 | 53.99 | 14 | |
| leila lee+pejcholako | 53.34 | 15 | |
| 0 iao+yolanta_ | 52.91 | 16 | |
| gebucos+roumania | 52.07 | 17 | |
| sujib_rnc+Larry 2 | 50.78 | 18 | |
| minder 2+kendzi | 49.87 | 19 | |
| drjk+oscar55 | 46.08 | 20 | |
| alberigo+Felix 53 | 46.00 | 21 | |
| brihaspati+ukpal | 45.81 | 22 |
| Title | #2954 Pairs "SIMO07" - QUALIFIED PLAYERS |
| Host | Pacala |
| Tables | 9 |
Section 1
