May 31, 2011
May 30, 2011
May 29, 2011
May 29, 2011
May 28, 2011
May 28, 2011
May 27, 2011
May 25, 2011
May 24, 2011
May 23, 2011
May 22, 2011
May 22, 2011
May 21, 2011
May 21, 2011
May 20, 2011
May 19, 2011
May 18, 2011
May 17, 2011
May 16, 2011
May 15, 2011
May 15, 2011
May 14, 2011
May 13, 2011
May 11, 2011
May10, 2011
May 9, 2011
May 8, 2011
May 8, 2011
May 7, 2011
May7, 2011
May 6, 2011
May 5, 2011
May 4, 2011
May 3, 2011
May 2, 2011
May 2, 2011
May 1, 2011
May 1, 2011
User: Tourney: 1521-1306857094
Host | Pacala |
Title | #1521 Pairs "SIMO07' |
Tables | 41 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | bersoy-dostum47 | 67.72 |
2 | palki-ima555 | 66.00 |
3 | joshipramo-triks9999 | 65.72 |
4 | Jokern56-larsg | 64.01 |
5 | ATA_ATA-SEZGi_ | 62.46 |
6 | hmchaterji-paddy_tanz | 61.60 |
7 | egokerina-martak88 | 61.45 |
8 | univertis-speranta | 61.07 |
9 | greta99-hinner | 60.71 |
10 | maleks-kordas | 60.56 |
Survivors:
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
bersoy-dostum47 | 67.72 | 1 | 5 |
palki-ima555 | 66.00 | 2 | 4 |
joshipramo-triks9999 | 65.72 | 3 | 3 |
Jokern56-larsg | 64.01 | 4 | 2 |
ATA_ATA-SEZGi_ | 62.46 | 5 | 1 |
hmchaterji-paddy_tanz | 61.60 | 6 | |
egokerina-martak88 | 61.45 | 7 | |
univertis-speranta | 61.07 | 8 | |
greta99-hinner | 60.71 | 9 | |
maleks-kordas | 60.56 | 10 | |
mina55-stev1998 | 60.31 | 11 | |
garbisro-zvela69 | 59.79 | 12 | |
don monot-mgm1960 | 58.78 | 13 | |
luv2dbl-lolobrigid | 58.27 | 14 | |
ddgupta-rob789 | 56.96 | 15 | |
bottanik-roscar | 56.78 | 16 | |
ionero-fafiosdi | 55.93 | 17 | |
ggramatik-marwin | 55.12 | 18 | |
lynzee-Hosamassaf | 54.17 | 19 | |
suaimin168-hsu168 | 53.61 | 20 | |
Martelatul-lov_mitko | 53.32 | 21 | |
madhavi123-MAX16 | 53.02 | 22 | |
verovienna-Inc0gnit0 | 52.35 | 23 | |
rodry-tacere | 51.48 | 24 | |
7sk-veybur | 51.33 | 25 | |
cvsastry40-townrace | 50.71 | 26 | |
ddg_bob-chaokev | 50.36 | 27 | |
gandzia_2-yunwang11 | 50.25 | 28 | |
caddelly-alberigo | 48.72 | 29 | |
dropking-tiger1966 | 48.11 | 30 | |
salahuddin-march26 | 47.08 | 31 | |
admireyou-demon59 | 46.03 | 32 |
User: Tourney: 6863-1306770660
Host | Pacala |
Title | #6863 Pairs "SIMO07' |
Tables | 40 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | patcasm-Dannyro | 73.46 |
2 | pdorel-stev1998 | 67.58 |
3 | tacere-kordas | 64.42 |
4 | ezber04-Vedat034 | 64.11 |
5 | dragov-48hasan | 64.06 |
6 | march26-garbisro | 62.47 |
7 | RODOSA-iork | 61.18 |
8 | greta99-hinner | 60.93 |
9 | SISCIA-chuchu13 | 60.53 |
10 | towers2-Maks_17 | 59.56 |
Survivors:
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
patcasm-Dannyro | 73.46 | 1 | 5 |
pdorel-stev1998 | 67.58 | 2 | 4 |
tacere-kordas | 64.42 | 3 | 3 |
ezber04-Vedat034 | 64.11 | 4 | 2 |
dragov-48hasan | 64.06 | 5 | 1 |
march26-garbisro | 62.47 | 6 | |
RODOSA-iork | 61.18 | 7 | |
greta99-hinner | 60.93 | 8 | |
SISCIA-chuchu13 | 60.53 | 9 | |
towers2-Maks_17 | 59.56 | 10 | |
dadang Blt-NAT2005 | 58.05 | 11 | |
joudyeh14-olo06 | 57.80 | 12 | |
4 petulai-videv | 56.33 | 13 | |
nars-yves_brien | 55.66 | 14 | |
sur25450-Puriscal1 | 55.27 | 15 | |
efarsok-amaranta50 | 54.37 | 16 | |
la menace-manitou | 54.26 | 17 | |
kaczor1-RLudlum | 53.81 | 18 | |
pioneer-PG2307 | 53.49 | 19 | |
suvendu-soniav | 53.45 | 20 | |
ranen57-gc007 | 53.15 | 21 | |
ciritei-sepand2 | 52.82 | 22 | |
maleks-mirecki111 | 52.66 | 23 | |
fettah-P a u l | 51.58 | 24 | |
Vesselin-cvsastry40 | 51.38 | 25 | |
bersoy-dostum47 | 50.05 | 26 | |
jv1142l-luigi casu | 49.99 | 27 | |
gavrus-aacodreanu | 48.42 | 28 |
May 29, 2011
User: Tourney: 624-1306647252
Host | Pacala |
Title | #624 Pairs "SIMO07" |
Tables | 11 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | pal_rajat-madhu1955 | 65.88 |
2 | mutant68-kebosporto | 65.19 |
3 | warpc-aruns | 63.57 |
4 | onutdaniel-ariciul | 62.20 |
5 | ketuni-manik1 | 60.90 |
6 | alunand5-sunguiks | 56.55 |
7 | saksham-sumira | 53.11 |
8 | giulesti-thesfkid | 52.72 |
9 | sarvadhya-humangine | 51.54 |
10 | livbo-dany_s | 50.75 |
Survivors:
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
pal_rajat-madhu1955 | 65.88 | 1 | 3 |
mutant68-kebosporto | 65.19 | 2 | 2 |
warpc-aruns | 63.57 | 3 | 1 |
onutdaniel-ariciul | 62.20 | 4 | |
ketuni-manik1 | 60.90 | 5 | |
alunand5-sunguiks | 56.55 | 6 | |
saksham-sumira | 53.11 | 7 | |
giulesti-thesfkid | 52.72 | 8 | |
sarvadhya-humangine | 51.54 | 9 | |
livbo-dany_s | 50.75 | 10 | |
kaio-roli60 | 49.02 | 11 | |
junru-zianhe | 48.69 | 12 | |
mirific_07-flavoneus | 46.43 | 13 | |
merdan01-chivaas | 29.25 | 14 |
User: Tourney: 8250-1306597834
Host | Pacala |
Title | #8250 Pairs "SIMO07" |
Tables | 42 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | falcon_wj-bulaj m | 69.32 |
2 | secareanu-deea82 | 67.51 |
3 | wiszna-Zbyszek4 | 67.17 |
4 | irekwj-imrs | 67.00 |
5 | georgiii-kolos12 | 65.32 |
6 | bersoy-dostum47 | 61.42 |
7 | dbaker-Aleksa379 | 60.81 |
8 | AHMET 36-usta35 | 59.89 |
9 | harinath99-rama1948 | 59.88 |
10 | guido101-ronali | 59.04 |
Survivors:
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
falcon_wj-bulaj m | 69.32 | 1 | |
secareanu-deea82 | 67.51 | 2 | |
wiszna-Zbyszek4 | 67.17 | 3 | |
irekwj-imrs | 67.00 | 4 | |
georgiii-kolos12 | 65.32 | 5 | |
bersoy-dostum47 | 61.42 | 6 | |
dbaker-Aleksa379 | 60.81 | 7 | |
AHMET 36-usta35 | 59.89 | 8 | |
harinath99-rama1948 | 59.88 | 9 | |
guido101-ronali | 59.04 | 10 | |
rosser21-afabian | 58.93 | 11 | |
poloput-h kopan | 58.86 | 12 | |
tony 1968-1merlin | 57.63 | 13 | |
xotherx-cylover4 | 57.41 | 14 | |
deva34-punch1903 | 57.20 | 15 | |
i ik-eitan73 | 55.27 | 16 | |
pioneer-bipmans | 54.81 | 17 | |
fettah-pagaisis | 54.58 | 18 | |
MASTIFF-rayfox123 | 54.47 | 19 | |
nagini-mikemkl001 | 52.76 | 20 | |
leromun-garoiul | 52.32 | 21 | |
marquy-cannabis5 | 51.99 | 22 | |
mixen-ima555 | 51.90 | 23 | |
mjg298-A mar | 51.69 | 24 | |
gees61-jottum | 51.44 | 25 | |
bebbel-hmchaterji | 51.35 | 26 | |
cyu-tales 3 | 49.96 | 27 | |
riatrix-mcatalin | 49.79 | 28 | |
bore2death-sanjaysh | 49.46 | 29 | |
Stefan 51-dmu | 48.50 | 30 | |
ebisu111-unwuz | 46.77 | 31 | |
chinina-kordas | 42.09 | 32 |
User: Tourney: 5985-1306560594
Host | Pacala |
Title | #5985 Pairs "SIMO07" |
Tables | 9 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | asdfprec-qd_dai | 64.62 |
2 | valer65-sssk_bg | 63.46 |
3 | ronnie_-bg8 | 59.75 |
4 | panni-aljrem | 54.42 |
5 | Inc0gnit0-magio_ro | 53.46 |
6 | flavoneus-pipai | 49.79 |
7 | mmarg-caviy | 47.46 |
8 | boni100-yigitsuna | 45.88 |
9 | 48J-smlog | 45.67 |
10 | d_Corleone-TheBestIAm | 33.62 |
Survivors:
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
asdfprec-qd_dai | 64.62 | 1 | 3 |
valer65-sssk_bg | 63.46 | 2 | 2 |
ronnie_-bg8 | 59.75 | 3 | 1 |
panni-aljrem | 54.42 | 4 | |
Inc0gnit0-magio_ro | 53.46 | 5 | |
flavoneus-pipai | 49.79 | 6 | |
mmarg-caviy | 47.46 | 7 | |
boni100-yigitsuna | 45.88 | 8 | |
48J-smlog | 45.67 | 9 | |
d_Corleone-TheBestIAm | 33.62 | 10 |
User: Tourney: 3376-1306511442
Host | Pacala |
Title | #3376 Pairs "SIMO07" |
Tables | 29 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | VwALER-iona c | 67.22 |
2 | ariciul-bbeauty | 66.01 |
3 | pipai-ioana | 64.44 |
4 | greta99-hinner | 63.55 |
5 | nelusd-cretuag39 | 62.66 |
6 | zinko-deva34 | 60.77 |
7 | dona01-ghiorghe | 60.16 |
8 | krs40-maxjosef | 59.41 |
9 | elze-otk2 | 59.13 |
10 | icoB-dragov | 58.20 |
Survivors:
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
VwALER-iona c | 67.22 | 1 | 5 |
ariciul-bbeauty | 66.01 | 2 | 4 |
pipai-ioana | 64.44 | 3 | 3 |
greta99-hinner | 63.55 | 4 | 2 |
nelusd-cretuag39 | 62.66 | 5 | 1 |
zinko-deva34 | 60.77 | 6 | |
dona01-ghiorghe | 60.16 | 7 | |
krs40-maxjosef | 59.41 | 8 | |
elze-otk2 | 59.13 | 9 | |
icoB-dragov | 58.20 | 10 | |
aslan905-PG2307 | 57.77 | 11 | |
anjolina-rk1957 | 56.07 | 12 | |
dobrev74-ZAPRIAN49 | 55.72 | 13 | |
caddelly-dasky | 55.60 | 14 | |
suaimin168-hsu168 | 54.27 | 15 | |
cyprot-banerjee t | 54.07 | 16 | |
mina55-deea82 | 53.89 | 17 | |
eitano-andyglaser | 53.52 | 18 | |
ebisu111-Primarius | 52.15 | 19 | |
olo06-foggy0001 | 51.89 | 20 | |
riverkath-spiry | 51.65 | 21 | |
sujib_rnc-drnihar | 51.14 | 22 | |
SKABAY-cyber_punk | 50.11 | 23 | |
borek53-Asztrik | 49.60 | 24 | |
gerions01-mic83 | 49.54 | 25 | |
kargadan-dan5411 | 49.45 | 26 | |
staikov-rychp40 | 47.97 | 27 | |
rob789-squeezou | 47.31 | 28 | |
bubbu2009-swargoyal | 47.28 | 29 | |
maron88888-heidi19 | 46.85 | 30 | |
qq99990-hmchaterji | 44.59 | 31 | |
dSManolov-rdsrhanyha | 40.79 | 32 |
User: Tourney: 4290-1306340346
Host | Pacala |
Title | #4290 Pairs "SIMO07" |
Tables | 40 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | ina_sb-patcasm | 68.17 |
2 | ventzy-nradev | 66.36 |
3 | cesarev-Piamonte | 66.32 |
4 | 75322-charlielee | 63.39 |
5 | 034ahmet-deea82 | 63.01 |
6 | abunnasr-iatrr | 62.94 |
7 | march26-pelvan | 61.82 |
8 | xandy-34 hib | 59.15 |
9 | apalagi-rychp40 | 58.24 |
10 | chantalino-bbeauty | 58.02 |
Survivors:
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
ina_sb-patcasm | 68.17 | 1 | 5 |
ventzy-nradev | 66.36 | 2 | 4 |
cesarev-Piamonte | 66.32 | 3 | 3 |
75322-charlielee | 63.39 | 4 | 2 |
034ahmet-deea82 | 63.01 | 5 | 1 |
abunnasr-iatrr | 62.94 | 6 | |
march26-pelvan | 61.82 | 7 | |
xandy-34 hib | 59.15 | 8 | |
apalagi-rychp40 | 58.24 | 9 | |
chantalino-bbeauty | 58.02 | 10 | |
neusy-matscho122 | 57.84 | 11 | |
dragov-poitje | 56.93 | 12 | |
raphael 1-helene1 | 56.92 | 12 | |
rk1957-ranen57 | 56.89 | 14 | |
walt11111-CANN | 56.80 | 15 | |
henra1-brejan | 56.10 | 16 | |
novic-free_7 | 53.94 | 17 | |
neicusorul-maxjosef | 53.12 | 18 | |
max16-madhavi123 | 53.12 | 18 | |
ezber04-efecan09 | 52.59 | 20 | |
sollajb-marv06 | 52.01 | 21 | |
leromun-Anama22 | 51.89 | 22 | |
andrew_jb-Hosamassaf | 51.67 | 23 | |
aacodreanu-drepz | 51.37 | 24 | |
chinina-supalain | 48.33 | 25 | |
lise54-bobmorane | 48.28 | 26 | |
ISIMBAY-mbly2002 | 45.10 | 27 | |
kendzi-zvela69 | 44.78 | 28 |
User: Tourney: 9831-1306252546
Host | Pacala |
Title | #9831 Pairs "SIMO07" |
Tables | 44 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | ganisku-dadang Blt | 69.82 |
2 | gokcek-rk1957 | 68.18 |
3 | lisaro-00botte | 64.71 |
4 | tomying-chaokev | 61.98 |
5 | floyd64-rama1948 | 61.75 |
6 | pdms-rdsrhanyha | 61.48 |
7 | jmbr52-bagulaz | 61.43 |
8 | greta99-hinner | 61.41 |
9 | gigla-ionero | 60.76 |
10 | Ravn52-coj | 59.86 |
Survivors:
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
ganisku-dadang Blt | 69.82 | 1 | 5 |
gokcek-rk1957 | 68.18 | 2 | 4 |
lisaro-00botte | 64.71 | 3 | 3 |
tomying-chaokev | 61.98 | 4 | 2 |
floyd64-rama1948 | 61.75 | 5 | 1 |
pdms-rdsrhanyha | 61.48 | 6 | |
jmbr52-bagulaz | 61.43 | 7 | |
greta99-hinner | 61.41 | 8 | |
gigla-ionero | 60.76 | 9 | |
Ravn52-coj | 59.86 | 10 | |
rebusist-ebisu111 | 59.80 | 11 | |
cristijula-cyprot | 58.12 | 12 | |
Mefitis-pepo2 | 58.08 | 13 | |
ktmp-tivi_2005 | 57.33 | 14 | |
gussas75-verovienna | 57.17 | 15 | |
liana2009-banerjee t | 56.11 | 16 | |
zaman77-march26 | 55.43 | 17 | |
malczyk3-Ola24 | 55.40 | 18 | |
edri73-Maks_17 | 53.68 | 19 | |
kemalakten-sxxjkzx | 52.83 | 20 | |
Dannyro-ml5 | 52.73 | 21 | |
zofia46-adi75 | 51.85 | 22 | |
nausicaa3-canaletto7 | 51.75 | 23 | |
edias-alberigo | 51.00 | 24 | |
polluka-jabn | 50.77 | 25 | |
laliari-riverkath | 50.20 | 26 | |
jangpai-dodo123 | 50.00 | 27 | |
garbisro-kurtwb | 47.56 | 28 | |
vskr63-gavrus | 46.93 | 29 | |
osy38tr-diamante19 | 44.82 | 30 |
User: Tourney: 5118-1306166148
Host | Pacala |
Title | #5118 Pairs "SIMO07" |
Tables | 47 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | zong12-helene1 | 66.82 |
2 | myfish-BarneyLui | 66.49 |
3 | ekonayi-marc24 | 66.38 |
4 | 0arh-jmbr52 | 65.23 |
5 | dmrklc-nitem2 | 64.94 |
6 | xandy-34 hib | 62.47 |
7 | kojok-pdms | 62.37 |
8 | la menace-svking2008 | 61.69 |
9 | vrabia-titi bos | 60.29 |
10 | garbisro-crdninja | 59.97 |
Survivors:
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
zong12-helene1 | 66.82 | 1 | 5 |
myfish-BarneyLui | 66.49 | 2 | 4 |
ekonayi-marc24 | 66.38 | 3 | 3 |
0arh-jmbr52 | 65.23 | 4 | 2 |
dmrklc-nitem2 | 64.94 | 5 | 1 |
xandy-34 hib | 62.47 | 6 | |
kojok-pdms | 62.37 | 7 | |
la menace-svking2008 | 61.69 | 8 | |
vrabia-titi bos | 60.29 | 9 | |
garbisro-crdninja | 59.97 | 10 | |
vind1201-Raraavis60 | 57.66 | 11 | |
deleon-yavuz565 | 56.99 | 12 | |
martor2la-GDS | 56.59 | 13 | |
Rige-jalila1 | 56.06 | 14 | |
bobo_42-nedak | 56.05 | 15 | |
1mieto-wald_wj200 | 55.09 | 16 | |
fettah-48hasan | 55.03 | 17 | |
PetrosWolf-gavrus | 54.57 | 18 | |
cvsastry40-Puriscal1 | 54.22 | 19 | |
sharekhan-stokal | 53.82 | 20 | |
panni-andrzej4 | 53.37 | 21 | |
mgmk-surgeon | 52.19 | 22 | |
jacquot20-nicand75 | 51.50 | 23 | |
mcfly10-nini22 | 51.39 | 24 | |
mstf78-CYGANUS | 50.44 | 25 | |
sxxjkzx-rk1957 | 48.34 | 26 |
May 22, 2011
User: Tourney: 716-1306079475
Host | Pacala |
Title | #716 Pairs "SIMO07" |
Tables | 24 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | bersoy-dostum47 | 64.89 |
2 | dona01-ghiorghe | 64.41 |
3 | bridgeib-three_nt1 | 63.59 |
4 | dragov-deniz53 | 63.02 |
5 | d_Corleone-pdorel | 62.17 |
6 | leila lee-rimil | 61.02 |
7 | vrabia-iona c | 60.50 |
8 | YorkKwan-charlielee | 59.76 |
9 | cre 67-dodo123 | 57.40 |
10 | nord119-pharaoh55 | 57.29 |
Survivors:
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
bersoy-dostum47 | 64.89 | 1 | 5 |
dona01-ghiorghe | 64.41 | 2 | 4 |
bridgeib-three_nt1 | 63.59 | 3 | 3 |
dragov-deniz53 | 63.02 | 4 | 2 |
d_Corleone-pdorel | 62.17 | 5 | 1 |
leila lee-rimil | 61.02 | 6 | |
vrabia-iona c | 60.50 | 7 | |
YorkKwan-charlielee | 59.76 | 8 | |
cre 67-dodo123 | 57.40 | 9 | |
nord119-pharaoh55 | 57.29 | 10 | |
ciritei-rama1948 | 56.84 | 11 | |
nico520-boncoucou | 56.65 | 12 | |
annelicht-NEVER_3168 | 56.48 | 13 | |
ytorakay-apalagi | 55.42 | 14 | |
g n o-c s a | 54.40 | 15 | |
Rudek70-akqa6 | 53.04 | 16 | |
sunguiks-mkkose | 52.83 | 17 | |
bion16-SISCIA | 52.42 | 18 | |
kojok-romeo_5555 | 52.42 | 18 | |
cezar11-gyuri57 | 52.38 | 20 | |
flamingoes-juvete | 52.02 | 21 | |
wwwj13-malczyk3 | 50.70 | 22 | |
N_SINE_DEO-Asztrik | 49.99 | 23 | |
amitav-hmchaterji | 48.68 | 24 | |
ouranie-bobmorane | 46.71 | 25 | |
dannot-luigi casu | 45.64 | 26 | |
Puriscal1-59moral | 44.02 | 27 | |
gigi50-lopar35 | 44.01 | 28 |
User: Tourney: 9205-1306059746
Host | Pacala |
Title | #9205 Pairs "SIMO07" |
Tables | 24 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | yavuz565-GoroDim | 72.11 |
2 | pipai-wangyibing | 66.54 |
3 | AKi 51-zul 59 | 64.19 |
4 | Tore77-TARE | 62.19 |
5 | Kiss2-subbaroow | 60.60 |
6 | antoni-Jerzy44 | 60.52 |
7 | 1z2z3z-x p | 60.39 |
8 | tadof-lawrenc | 57.74 |
9 | andrzejtip-cumhurhoca | 57.55 |
10 | vajan-cobraa | 57.54 |
Survivors:
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
yavuz565-GoroDim | 72.11 | 1 | 3 |
pipai-wangyibing | 66.54 | 2 | 2 |
AKi 51-zul 59 | 64.19 | 3 | 1 |
Tore77-TARE | 62.19 | 4 | |
Kiss2-subbaroow | 60.60 | 5 | |
antoni-Jerzy44 | 60.52 | 6 | |
1z2z3z-x p | 60.39 | 7 | |
tadof-lawrenc | 57.74 | 8 | |
andrzejtip-cumhurhoca | 57.55 | 9 | |
vajan-cobraa | 57.54 | 10 | |
zoka2103-mangskoki | 57.19 | 11 | |
nelusd-gebse | 57.16 | 12 | |
march26-nayem | 57.03 | 13 | |
rvr-sandgri | 56.93 | 14 | |
malamov-yigitsuna | 54.47 | 15 | |
cfr1907-sabar07 | 54.35 | 16 | |
sammy222-rmvlro | 54.21 | 17 | |
tapasbose-koppar | 53.43 | 18 | |
ati23-konts | 52.74 | 19 | |
enjoy 2000-stump56 | 51.09 | 20 | |
zinko-Z_Grahamf1 | 50.69 | 21 | |
redsan-maiky_5 | 50.67 | 22 | |
papaday-skjn | 50.44 | 23 | |
rondaf-luislucn | 50.35 | 24 | |
eyal80-DomenicoD | 49.76 | 25 | |
gerions01-0 lord | 48.97 | 26 | |
Ellen18-pdms | 47.95 | 27 | |
patcasm-ml5 | 44.41 | 28 | |
khush-meenabajaj | 43.77 | 29 | |
unesiyok-naxi | 40.98 | 30 |
User: Tourney: 5990-1305993112
Host | Pacala |
Title | #5990 Pairs "SIMO07" |
Tables | 46 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | kkapo-rama1948 | 68.54 |
2 | ksc1-naxi | 67.35 |
3 | bechi117-iona c | 66.92 |
4 | bestial-niwota | 66.23 |
5 | juvete-Alex020 | 65.90 |
6 | hegel06-heidi19 | 61.61 |
7 | GTBC_009-GTBC_069 | 61.28 |
8 | dadang Blt-apalagi | 60.90 |
9 | g n o-c s a | 60.31 |
10 | alexaxa-pelerina | 59.51 |
Survivors:
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
kkapo-rama1948 | 68.54 | 1 | 5 |
ksc1-naxi | 67.35 | 2 | 4 |
bechi117-iona c | 66.92 | 3 | 3 |
bestial-niwota | 66.23 | 4 | 2 |
juvete-Alex020 | 65.90 | 5 | 1 |
hegel06-heidi19 | 61.61 | 6 | |
GTBC_009-GTBC_069 | 61.28 | 7 | |
dadang Blt-apalagi | 60.90 | 8 | |
g n o-c s a | 60.31 | 9 | |
alexaxa-pelerina | 59.51 | 10 | |
linlb-0269_gld | 59.32 | 11 | |
uncle80-nakat | 59.27 | 12 | |
pantelis-Loyibo | 58.34 | 13 | |
hazuxyz-Puriscal1 | 58.29 | 14 | |
cvsastry40-sujib_rnc | 57.55 | 15 | |
tcurfat-ezoo | 57.51 | 16 | |
Bar Jurek-abighit | 57.23 | 17 | |
ciritei-sorin doc | 56.51 | 18 | |
agil1-tutzu | 56.38 | 19 | |
iork-rodosa | 56.36 | 20 | |
smsekkilar-imrs | 56.33 | 21 | |
shyu1111-walter9433 | 54.21 | 22 | |
ISIMBAY-abc198912a | 53.67 | 23 | |
giubel-drepz | 53.66 | 24 | |
ml5-Inc0gnit0 | 53.65 | 24 | |
7SeLiNa-renepapa | 52.72 | 26 | |
suaimin168-hsu168 | 52.24 | 27 | |
ranen57-varujan | 51.89 | 28 | |
hypothenus-onutdaniel | 51.10 | 29 | |
yavuz565-amaranta50 | 50.93 | 30 | |
Beser21-tuuma | 50.30 | 31 | |
lynzee-bipmans | 50.20 | 32 | |
torena1-mcfly10 | 50.15 | 33 | |
laulau75-eitan73 | 47.45 | 34 | |
mazda626-gpal | 46.50 | 35 | |
fishrabitt-Zbyszek4 | 45.78 | 36 |
User: Tourney: 4780-1305981562
Host | Pacala |
Title | #4780 Pairs "SIMO07" |
Tables | 29 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | DOGINA2-murat034 | 69.21 |
2 | qwinti-Jowita | 66.36 |
3 | CAN0-60_Tktk | 66.08 |
4 | ddg_bob-P Kiprov | 64.73 |
5 | lew 1234-savdal | 64.68 |
6 | geqi61816-JARZINYO | 62.11 |
7 | gkeswar-greenbank | 62.10 |
8 | gtbc_009-T4NT1 | 61.25 |
9 | absalon2-banerjee t | 61.23 |
10 | carlo31-isalicia | 60.63 |
Survivors:
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
DOGINA2-murat034 | 69.21 | 1 | 3 |
qwinti-Jowita | 66.36 | 2 | 2 |
CAN0-60_Tktk | 66.08 | 3 | 1 |
ddg_bob-P Kiprov | 64.73 | 4 | |
lew 1234-savdal | 64.68 | 5 | |
geqi61816-JARZINYO | 62.11 | 6 | |
gkeswar-greenbank | 62.10 | 6 | |
gtbc_009-T4NT1 | 61.25 | 8 | |
absalon2-banerjee t | 61.23 | 9 | |
carlo31-isalicia | 60.63 | 10 | |
langzijian-simonqin | 57.89 | 11 | |
towex-12duck | 57.64 | 12 | |
diniar-taQin05 | 56.61 | 13 | |
LOURRRAN-kanchi | 56.31 | 14 | |
malamov-ctlo | 55.82 | 15 | |
t6317-ktmp | 54.96 | 16 | |
hubertus2-szvkn | 54.84 | 17 | |
aqq-otome | 54.62 | 18 | |
7SeLiNa-wewen22 | 53.80 | 19 | |
adenizci-VulkaN | 53.75 | 20 | |
nikam-Z_Grahamf1 | 53.36 | 21 | |
chyp-bhatti13 | 52.27 | 22 | |
alaeddin60-DoubleDede | 51.59 | 23 | |
jujube 974-impulsif 9 | 51.52 | 24 | |
arikis-gm1946 | 51.39 | 25 | |
don monot-abbob | 50.42 | 26 | |
jangpai-apalagi | 50.27 | 27 | |
emily007-cicistroe | 48.96 | 28 | |
biscuitJ-yeahts | 47.61 | 29 | |
malagadk-ziomau-2 | 47.51 | 30 | |
cesarev-crisselisa | 46.18 | 31 | |
POPPM-cezar11 | 45.49 | 32 | |
wolfy3-Tom0755 | 44.15 | 33 | |
Ravi Mani-bcmandal | 42.67 | 34 |
User: Tourney: 1184-1305906620
Host | Pacala |
Title | #1184 Pairs "SIMO07" |
Tables | 36 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | GABSI_PROB-sunguiks | 67.67 |
2 | antipattik-ml5 | 67.47 |
3 | ima555-TARE | 66.36 |
4 | Aykut1-vat40 | 65.40 |
5 | bbeauty-pandobis | 63.46 |
6 | taQin05-GTBC_069 | 61.60 |
7 | mcoskunvet-tig8 | 61.58 |
8 | 34vedat-rama1948 | 60.85 |
9 | sammy222-jelujelev_ | 59.56 |
10 | ranen57-tivi_2005 | 58.94 |
Survivors:
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
GABSI_PROB-sunguiks | 67.67 | 1 | 5 |
antipattik-ml5 | 67.47 | 2 | 4 |
ima555-TARE | 66.36 | 3 | 3 |
Aykut1-vat40 | 65.40 | 4 | 2 |
bbeauty-pandobis | 63.46 | 5 | 1 |
taQin05-GTBC_069 | 61.60 | 6 | |
mcoskunvet-tig8 | 61.58 | 7 | |
34vedat-rama1948 | 60.85 | 8 | |
sammy222-jelujelev_ | 59.56 | 9 | |
ranen57-tivi_2005 | 58.94 | 10 | |
kariangau-faizdaffa | 57.31 | 11 | |
dagtanimaz-cyns64 | 56.45 | 12 | |
nausicaa3-canaletto7 | 56.26 | 13 | |
opagpa-craby | 56.16 | 14 | |
foggy0001-kargadan | 56.14 | 15 | |
yavuz565-virumanly | 56.14 | 15 | |
mauroem-gertrudeit | 56.07 | 17 | |
