June 29, 2011
June 28, 2011
June 26, 2011
June 25, 2011
June 25, 2011
June 24, 2011
June 23, 2011
June 23, 2011
June 22, 2011
June 20, 2011
June 19, 2011
June 18, 2011
June 16, 2011
June 15, 2011
June 13, 2011
June 13, 2011
June 12, 2011
June 12, 2011
June 11, 2011
June 11, 2011
June 10, 2011
June 9, 2011
June 8, 2011
June 7, 2011
June 5, 2011
June 4, 2011
June 3, 2011
June 2, 2011
User: Tourney: 8836-1309449097
| Host | Pacala |
| Title | #8836 Pairs "SIMO07" |
| Tables | 33 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | cossor-usaces | 67.98 |
| 2 | ciritei-hercules_ | 67.46 |
| 3 | bersoy-dostum47 | 67.43 |
| 4 | burcotel-maleks | 62.87 |
| 5 | brigbug-gandzia_2 | 61.99 |
| 6 | AKi 51-zul 59 | 60.66 |
| 7 | chumming-goval6 | 59.66 |
| 8 | olo06-miro691 | 59.43 |
| 9 | verovienna-sansave | 58.90 |
| 10 | Calocedrus-AXOL2 | 58.02 |
Survivors:
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| cossor-usaces | 67.98 | 1 | 5 |
| ciritei-hercules_ | 67.46 | 2 | 4 |
| bersoy-dostum47 | 67.43 | 3 | 3 |
| burcotel-maleks | 62.87 | 4 | 2 |
| brigbug-gandzia_2 | 61.99 | 5 | 1 |
| AKi 51-zul 59 | 60.66 | 6 | |
| chumming-goval6 | 59.66 | 7 | |
| olo06-miro691 | 59.43 | 8 | |
| verovienna-sansave | 58.90 | 9 | |
| Calocedrus-AXOL2 | 58.02 | 10 | |
| leviethan-deea82 | 57.75 | 11 | |
| gkeswar-enjoy 2000 | 57.42 | 12 | |
| dona01-ghiorghe | 57.11 | 13 | |
| Dannyro-mcatalin | 55.25 | 14 | |
| cvsastry40-pcreddi | 54.92 | 15 | |
| qingfen-akqa6 | 54.39 | 16 | |
| prieten-romeo_5555 | 54.28 | 17 | |
| liviu123-taticu | 53.49 | 18 | |
| Anama22-clnmurty | 53.21 | 19 | |
| al do-liana2009 | 53.00 | 20 | |
| atom100-prestij25 | 52.83 | 21 | |
| comb3-gavrus | 52.15 | 22 | |
| pituet-dsarador | 51.69 | 23 | |
| svking2008-YARUYAR | 51.61 | 24 | |
| 0 c_k-deva34 | 51.35 | 25 | |
| samy121-nimishvaya | 50.06 | 26 | |
| leromun-lale_11 | 48.33 | 27 | |
| ERICAAA-xMantan | 47.62 | 28 | |
| sandell-ranen57 | 45.14 | 29 | |
| DesPeevski-diabolik | 43.84 | 30 |
User: Tourney: 4451-1309362742
| Host | Pacala |
| Title | #4451 Pairs "SIMO07" |
| Tables | 34 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | kriss 27 b-Honey T | 72.51 |
| 2 | ivan4000-baba_mara | 66.28 |
| 3 | msorin-giulesti | 63.79 |
| 4 | andrew_jb-orentano | 63.35 |
| 5 | wwj2-malczyk3 | 62.48 |
| 6 | sing0629-alanmok18 | 62.16 |
| 7 | usaces-cossor | 60.12 |
| 8 | verovienna-shauen | 59.28 |
| 9 | mcfly10-okine | 58.45 |
| 10 | Hosamassaf-lynzee | 58.43 |
Survivors:
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| kriss 27 b-Honey T | 72.51 | 1 | 5 |
| ivan4000-baba_mara | 66.28 | 2 | 4 |
| msorin-giulesti | 63.79 | 3 | 3 |
| andrew_jb-orentano | 63.35 | 4 | 2 |
| wwj2-malczyk3 | 62.48 | 5 | 1 |
| sing0629-alanmok18 | 62.16 | 6 | |
| usaces-cossor | 60.12 | 7 | |
| verovienna-shauen | 59.28 | 8 | |
| mcfly10-okine | 58.45 | 9 | |
| Hosamassaf-lynzee | 58.43 | 10 | |
| 0 zerve-sniwas1 | 58.27 | 11 | |
| comb3-townrace | 57.43 | 12 | |
| niwota-bad break | 55.91 | 13 | |
| juvete-ariciul | 55.86 | 14 | |
| vibhork-NTPC | 55.86 | 14 | |
| taticu-cfigueira | 54.88 | 16 | |
| gavrus-marwin69 | 54.66 | 17 | |
| Dannyro-boldog | 54.47 | 18 | |
| Nar Tanesi-chiriac | 54.17 | 19 | |
| ankutza-loveza_70 | 53.67 | 20 | |
| carnonaise-rdsrhanyha | 53.37 | 21 | |
| rodosa-iork | 52.89 | 22 | |
| univertis-shekharban | 52.29 | 23 | |
| jelujelev_-lilych | 51.66 | 24 | |
| pdorel-aetosd | 51.10 | 25 | |
| ciritei-sameer1 | 50.76 | 26 | |
| GENO_BG-adams321 | 50.39 | 27 | |
| m4313-utsch1 | 48.93 | 28 | |
| theli-ktmp | 48.05 | 29 | |
| cvsastry40-ganisku | 46.38 | 30 |
User: Tourney: 5515-1309189914
| Host | Pacala |
| Title | #5515 Pairs "SIMO07" |
| Tables | 39 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | dona01-ghiorghe | 69.84 |
| 2 | silvinka-walum | 67.63 |
| 3 | suresh001-4izi | 66.10 |
| 4 | heidi19-Arie66 | 65.56 |
| 5 | naumel-pelerina | 64.15 |
| 6 | andrew_jb-ezber04 | 63.92 |
| 7 | bpv_66-roli60 | 59.40 |
| 8 | enjoy 2000-ganisku | 59.28 |
| 9 | rama1948-bore2death | 57.86 |
| 10 | 17anto-garbisro | 57.51 |
Survivors:
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| dona01-ghiorghe | 69.84 | 1 | 5 |
| silvinka-walum | 67.63 | 2 | 4 |
| suresh001-4izi | 66.10 | 3 | 3 |
| heidi19-Arie66 | 65.56 | 4 | 2 |
| naumel-pelerina | 64.15 | 5 | 1 |
| andrew_jb-ezber04 | 63.92 | 6 | |
| bpv_66-roli60 | 59.40 | 7 | |
| enjoy 2000-ganisku | 59.28 | 8 | |
| rama1948-bore2death | 57.86 | 9 | |
| 17anto-garbisro | 57.51 | 10 | |
| la menace-Rablais | 57.14 | 11 | |
| mixen-ima555 | 56.44 | 12 | |
| wwj2-malczyk3 | 56.15 | 13 | |
| rychp40-dani_jo | 55.44 | 14 | |
| tianhong-chenyixian | 55.26 | 15 | |
| jmarlang-ionero | 54.94 | 16 | |
| deea82-marc24 | 54.07 | 17 | |
| Geir 5-1mieto | 53.90 | 18 | |
| Hosamassaf-malibu41 | 53.42 | 19 | |
| CHARLYCH-giannibc | 52.90 | 20 | |
| bersoy-dostum47 | 52.58 | 21 | |
| roque4116-chantalino | 51.82 | 22 | |
| GBURia-Jerzy44 | 51.67 | 23 | |
| temelie-univertis | 51.11 | 24 | |
| fettah-vimato3 | 50.69 | 25 | |
| maleks-bebbel | 49.89 | 26 | |
| kupang-PerReid | 48.81 | 27 | |
| gebucos-speranta | 48.47 | 28 | |
| atom100-onrat_26 | 47.71 | 29 | |
| verovienna-Dannyro | 42.45 | 30 |
User: Tourney: 971-1309103475
| Host | Pacala |
| Title | #971 Pairs "SIMO07" |
| Tables | 47 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | tstalev-heidi19 | 67.68 |
| 2 | krgor-sladuna1 | 67.43 |
| 3 | garci-gastonn | 65.49 |
| 4 | cirolo-blum2 | 65.49 |
| 5 | cela32-rama1948 | 63.66 |
| 6 | 00botte-AlexandruC | 62.86 |
| 7 | rychp40-GTBC_503 | 62.04 |
| 8 | Hercules_-rezak | 61.61 |
| 9 | perhol-arthur90 | 61.34 |
| 10 | leotom-chiriac | 60.90 |
Survivors:
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| tstalev-heidi19 | 67.68 | 1 | 5 |
| krgor-sladuna1 | 67.43 | 2 | 4 |
| garci-gastonn | 65.49 | 3 | 2.5 |
| cirolo-blum2 | 65.49 | 3 | 2.5 |
| cela32-rama1948 | 63.66 | 5 | 1 |
| 00botte-AlexandruC | 62.86 | 6 | |
| rychp40-GTBC_503 | 62.04 | 7 | |
| Hercules_-rezak | 61.61 | 8 | |
| perhol-arthur90 | 61.34 | 9 | |
| leotom-chiriac | 60.90 | 10 | |
| carcotasa-bodean | 60.11 | 11 | |
| yxzyxz999-diabolik | 58.98 | 12 | |
| bersoy-dostum47 | 58.25 | 13 | |
| SKABAY-errabondo | 57.31 | 14 | |
| yy2-IMAM2002 | 57.23 | 15 | |
| surgeon-ovidiul | 57.09 | 16 | |
| nico520-boncoucou | 57.09 | 16 | |
| stelu_ro-mitica44 | 56.68 | 18 | |
| TAMER3554-000lar | 56.11 | 19 | |
| isosos-48RA09 | 54.73 | 20 | |
| levvy-yunwang11 | 54.68 | 21 | |
| AKi 51-zul 59 | 54.61 | 22 | |
| 48hasan-boyalikuss | 54.42 | 23 | |
| iona c-christos | 54.03 | 24 | |
| deva34-Nar Tanesi | 51.95 | 25 | |
| hk961227-sss666 | 51.19 | 26 | |
| emil3125-panduru | 50.59 | 27 | |
| slead2-cyprot | 47.75 | 28 | |
| verovienna-aetosd | 47.62 | 29 | |
| hjl7688899-varujan | 45.36 | 30 |
User: Tourney: 9717-1309080267
| Host | Pacala |
| Title | #9717 Pairs "SIMO07" |
| Tables | 21 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | clau_-mitica44 | 73.93 |
| 2 | zoralin-Brevis77 | 65.53 |
| 3 | iuliu333-Raraavis60 | 65.33 |
| 4 | maminov-nepo | 61.42 |
| 5 | mcfly10-fenerlist | 60.30 |
| 6 | andr2-MINA51 | 59.97 |
| 7 | sanghvi-nvs33 | 59.27 |
| 8 | Nar Tanesi-1_ dost | 59.09 |
| 9 | aatac06-mmengen | 56.85 |
| 10 | ctosss-nbsrm | 56.02 |
Survivors:
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| clau_-mitica44 | 73.93 | 1 | 3 |
| zoralin-Brevis77 | 65.53 | 2 | 2 |
| iuliu333-Raraavis60 | 65.33 | 3 | 1 |
| maminov-nepo | 61.42 | 4 | |
| mcfly10-fenerlist | 60.30 | 5 | |
| andr2-MINA51 | 59.97 | 6 | |
| sanghvi-nvs33 | 59.27 | 7 | |
| Nar Tanesi-1_ dost | 59.09 | 8 | |
| aatac06-mmengen | 56.85 | 9 | |
| ctosss-nbsrm | 56.02 | 10 | |
| sladuna1-krgor | 55.36 | 11 | |
| SOLAREKS-fatih 34 | 54.66 | 12 | |
| matrix777d-lulucotar | 53.18 | 13 | |
| greasylake-vskr63 | 52.66 | 14 | |
| maleks-68 gurkan | 51.45 | 15 | |
| prabhu10-tm1148 | 51.20 | 16 | |
| rama1948-prestij25 | 50.93 | 17 | |
| clipanu-cretuag39 | 48.93 | 18 | |
| smwele-akg49 | 47.86 | 19 | |
| 23MIG-raglub | 46.52 | 20 | |
| bodon-patcasm | 46.39 | 21 | |
| michutza-eze1 | 45.93 | 22 | |
| D_Warsito-sigurd | 44.78 | 23 | |
| nars-fazek | 42.11 | 24 |
User: Tourney: 6487-1309017082
| Host | Pacala |
| Title | #6487 Pairs "SIMO07" |
| Tables | 34 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | dona01-ghiorghe | 75.62 |
| 2 | deva34-aljrem | 63.59 |
| 3 | tinyboy-48hasan | 62.97 |
| 4 | alina100-ana1950 | 62.58 |
| 5 | 0_gunung-GTBC_939 | 61.97 |
| 6 | bridgeib-heidi19 | 61.37 |
| 7 | fecht-slmz | 59.91 |
| 8 | Tobares-dagdelen07 | 59.35 |
| 9 | Geir 5-mazda626 | 59.18 |
| 10 | rama1948-harinath99 | 59.17 |
Survivors:
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| dona01-ghiorghe | 75.62 | 1 | 5 |
| deva34-aljrem | 63.59 | 2 | 4 |
| tinyboy-48hasan | 62.97 | 3 | 3 |
| alina100-ana1950 | 62.58 | 4 | 2 |
| 0_gunung-GTBC_939 | 61.97 | 5 | 1 |
| bridgeib-heidi19 | 61.37 | 6 | |
| fecht-slmz | 59.91 | 7 | |
| Tobares-dagdelen07 | 59.35 | 8 | |
| Geir 5-mazda626 | 59.18 | 9 | |
| rama1948-harinath99 | 59.17 | 9 | |
| tutzu-eitan73 | 58.96 | 11 | |
| porretta53-baron2009 | 58.76 | 12 | |
| metinsezer-prestij25 | 56.65 | 13 | |
| 23MIG-sandell | 56.24 | 14 | |
| dtfaruk-sugian | 56.22 | 15 | |
| kojok-playforjoy | 55.76 | 16 | |
| secareanu-crisselisa | 55.37 | 17 | |
| VwALER-tytk | 54.59 | 18 | |
| Dannyro-iona c | 53.99 | 19 | |
| BELLBRIDGE-fuchuas | 53.02 | 20 | |
| nayani_vis-TAMIZ | 52.28 | 21 | |
| IVEGG-erme41 | 51.03 | 22 | |
| pankibic2-bore2death | 50.29 | 23 | |
| russini-Piamonte | 49.49 | 24 | |
| rychp40-gorodim | 49.20 | 25 | |
| Anama22-RAMS1944 | 47.91 | 26 | |
| naumel-pelerina | 47.80 | 27 | |
| lunca-EW666 | 43.39 | 28 |
User: Tourney: 1697-1308930683
| Host | Pacala |
| Title | #1697 Pairs "SIMO07" |
| Tables | 46 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | brokun-nihad 2 | 72.35 |
| 2 | miss_x-34HARiKA | 66.13 |
| 3 | krgor-sladuna1 | 64.01 |
| 4 | friendplay-rmvlro | 63.43 |
| 5 | ptgeny-maria dd | 62.63 |
| 6 | laukik-RLudlum | 62.63 |
| 7 | waxtears-poppescu_i | 62.61 |
| 8 | wintel-SM42 | 61.95 |
| 9 | andant-march26 | 61.44 |
| 10 | bebbel-thz99999 | 60.04 |
Survivors:
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| brokun-nihad 2 | 72.35 | 1 | 5 |
| miss_x-34HARiKA | 66.13 | 2 | 4 |
| krgor-sladuna1 | 64.01 | 3 | 3 |
| friendplay-rmvlro | 63.43 | 4 | 2 |
| ptgeny-maria dd | 62.63 | 5 | 0.5 |
| laukik-RLudlum | 62.63 | 5 | 0.5 |
| waxtears-poppescu_i | 62.61 | 7 | |
| wintel-SM42 | 61.95 | 8 | |
| andant-march26 | 61.44 | 9 | |
| bebbel-thz99999 | 60.04 | 10 | |
| ivan4000-baba_mara | 59.84 | 11 | |
| caramel15-mludi08 | 59.29 | 12 | |
| yair 11-kemalakten | 58.17 | 13 | |
| comb3-orary | 57.67 | 14 | |
| fedea66-maitreyi | 57.60 | 15 | |
| xlal-gavrus | 57.14 | 16 | |
| stelu_ro-pelvan | 56.79 | 17 | |
| ovii-mitica44 | 56.31 | 18 | |
| deea82-taticu | 55.93 | 19 | |
| swargoyal-pokerbids | 55.26 | 20 | |
| xel_-kaandoruk | 55.03 | 21 | |
| mcccc-ottopass | 54.55 | 22 | |
| SKABAY-pdms | 52.57 | 23 | |
| spiry-JMR1 | 52.32 | 24 | |
| mahirr-shavdar | 51.27 | 25 | |
| torena1-kebosporto | 50.65 | 26 | |
| babuinul-48hasan | 50.21 | 27 | |
| goval6-enjoy 2000 | 49.91 | 28 | |
| pcreddi-townrace | 49.84 | 29 | |
| prieten-romeo_5555 | 48.62 | 30 | |
| MG4427-oziegirl | 48.59 | 31 | |
| wald_wj200-heidi19 | 46.28 | 32 |
User: Tourney: 7454-1308844289
| Host | Pacala |
| Title | #7454 Pairs "SIMO07" |
| Tables | 41 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | silvinka-wsbs | 71.61 |
| 2 | dona01-ghiorghe | 65.78 |
| 3 | banten008-banten001 | 63.92 |
| 4 | gtbc_939-gtbc_535 | 63.68 |
| 5 | mauroem-gertrudeit | 63.55 |
| 6 | elvetianul-babuinul | 62.29 |
| 7 | kemalakten-dionisiev1 | 62.04 |
| 8 | hi 5-rama1948 | 60.73 |
| 9 | Kamen_60-gandzia_2 | 60.21 |
| 10 | greta99-hinner | 59.23 |
Survivors:
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| silvinka-wsbs | 71.61 | 1 | 5 |
| dona01-ghiorghe | 65.78 | 2 | 4 |
| banten008-banten001 | 63.92 | 3 | 3 |
| gtbc_939-gtbc_535 | 63.68 | 4 | 2 |
| mauroem-gertrudeit | 63.55 | 5 | 1 |
| elvetianul-babuinul | 62.29 | 6 | |
| kemalakten-dionisiev1 | 62.04 | 7 | |
| hi 5-rama1948 | 60.73 | 8 | |
| Kamen_60-gandzia_2 | 60.21 | 9 | |
| greta99-hinner | 59.23 | 10 | |
| katrin007-christos | 58.96 | 11 | |
| zazye-GoroDim | 58.24 | 12 | |
| ari65-nsen67 | 57.90 | 13 | |
| ftbc 043-kelimpiau | 57.11 | 14 | |
| antonia258-mjc1001 | 57.10 | 14 | |
| ecstacy-heidi19 | 55.35 | 16 | |
| ganisku-jangpai | 55.25 | 17 | |
| xel_-kaandoruk | 55.13 | 18 | |
| rimil-paresh | 53.97 | 19 | |
| adlyg-liana2009 | 53.80 | 20 | |
| bobo_42-ciprian74 | 53.10 | 21 | |
| bersoy-dostum47 | 52.87 | 22 | |
| bingma01-GENO_BG | 52.81 | 23 | |
| deva34-zinko | 52.46 | 24 | |
| foscarina3-bebbel | 51.89 | 25 | |
| maligenc-gkeswar | 51.57 | 26 | |
| floryda-Ola24 | 51.35 | 27 | |
| la menace-nitem2 | 51.24 | 28 | |
| andonovil-piricos2 | 51.20 | 29 | |
| mirecki111-wangdingro | 50.63 | 30 | |
| fedra46-MARIOG1 | 47.85 | 31 | |
| Geir 5-MINA51 | 47.26 | 32 | |
| pioneer-bipmans | 46.41 | 33 | |
| akqa6-rychp40 | 45.83 | 34 |
User: Tourney: 2559-1308757895
| Host | Pacala |
| Title | #2559 Pairs "SIMO07" |
| Tables | 36 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | dadin36-BCton | 70.63 |
| 2 | comb3-seref51 | 65.54 |
| 3 | gc007-jelujelev_ | 64.35 |
| 4 | dona01-ghiorghe | 61.30 |
| 5 | METABID-sugian | 61.25 |
| 6 | SAN_D_GO-Bad Break | 60.13 |
| 7 | bf35-rdsrhanyha | 59.85 |
| 8 | pioneer-bipmans | 59.60 |
| 9 | fettah-Dost35 | 58.44 |
| 10 | qn bibiqn-vskr63 | 58.37 |
Survivors:
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| dadin36-BCton | 70.63 | 1 | 5 |
| comb3-seref51 | 65.54 | 2 | 4 |
| gc007-jelujelev_ | 64.35 | 3 | 3 |
| dona01-ghiorghe | 61.30 | 4 | 2 |
| METABID-sugian | 61.25 | 5 | 1 |
| SAN_D_GO-Bad Break | 60.13 | 6 | |
| bf35-rdsrhanyha | 59.85 | 7 | |
| pioneer-bipmans | 59.60 | 8 | |
| fettah-Dost35 | 58.44 | 9 | |
| qn bibiqn-vskr63 | 58.37 | 10 | |
| hyxiu-Ola24 | 58.11 | 11 | |
| mauroem-gertrudeit | 56.70 | 12 | |
| 000046-patrobe | 56.68 | 13 | |
| vapetya-48hasan | 55.79 | 14 | |
| univertis1-bandyo_sk | 55.46 | 15 | |
| prasanna-ew666 | 54.92 | 16 | |
| Rablais-Geir 5 | 53.26 | 17 | |
| dangeo-babuinul | 53.05 | 18 | |
| chinina-sokur kart | 52.96 | 19 | |
| mmarg-gavrus | 52.43 | 20 | |
| wildhumour-black888 | 51.15 | 21 | |
| gebucos-N_SINE_DEO | 51.12 | 22 | |
| bebbel-sandell | 50.68 | 23 | |
| cyprot-Royal king | 50.50 | 24 | |
| vrabia-bpv_66 | 47.97 | 25 | |
| Dannyro-crisselisa | 42.31 | 26 |
User: Tourney: 3187-1308585005
| Host | Pacala |
| Title | #3187 Pairs "SIMO07" |
| Tables | 36 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | fedra46-MARIOG1 | 68.29 |
| 2 | adenizci-VulkaN | 67.21 |
| 3 | yavuz565-virumanly | 65.15 |
| 4 | majoy-hilmazen | 64.97 |
| 5 | univertis-verovienna | 63.42 |
| 6 | manna_14-manna_24 | 61.83 |
| 7 | vicaur-sujib_rnc | 61.68 |
| 8 | paresh-Dannyro | 59.84 |
| 9 | mauroem-gertrudeit | 59.76 |
| 10 | bridgefan4-FrontPAGE | 59.38 |
Survivors:
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| fedra46-MARIOG1 | 68.29 | 1 | 5 |
| adenizci-VulkaN | 67.21 | 2 | 4 |
| yavuz565-virumanly | 65.15 | 3 | 3 |
| majoy-hilmazen | 64.97 | 4 | 2 |
| univertis-verovienna | 63.42 | 5 | 1 |
| manna_14-manna_24 | 61.83 | 6 | |
| vicaur-sujib_rnc | 61.68 | 7 | |
| paresh-Dannyro | 59.84 | 8 | |
| mauroem-gertrudeit | 59.76 | 9 | |
| bridgefan4-FrontPAGE | 59.38 | 10 | |
| bricci38-sepand2 | 58.28 | 11 | |
| enjoy 2000-emotia | 57.11 | 12 | |
| sumira-rdsrhanyha | 56.84 | 13 | |
| Chris45-voltaire 1 | 56.79 | 14 | |
| nelub-cre 67 | 55.53 | 15 | |
| liviu123-davidescu | 55.43 | 16 | |
| geleff-claire 92 | 54.42 | 17 | |
| cyprot-dans1855 | 54.32 | 18 | |
| ethem59-pdms | 53.82 | 19 | |
| vapetya-hjl7688899 | 53.37 | 20 | |
| charlielee-khcheung | 53.32 | 21 | |
| dSManolov-wald_wj200 | 53.16 | 22 | |
| elvetianul-babuinul | 53.03 | 23 | |
| Ellen18-hus_0606 | 52.79 | 24 | |
| y k y-clipanu | 52.32 | 25 | |
| neusy-marcosbe | 51.82 | 26 | |
| deva34-dobrev74 | 51.46 | 27 | |
| alicicekli-cengizbey | 50.16 | 28 | |
| prasanna-joshipramo | 50.16 | 28 | |
| koplox-Hercules_ | 48.74 | 30 | |
| mina55-prestij25 | 47.62 | 31 | |
| leomar62-Puriscal1 | 46.37 | 32 |
User: Tourney: 8556-1308498707
| Host | Pacala |
| Title | #8556 Pairs "SIMO07" |
| Tables | 49 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | GTBC_939-GTBC_535 | 78.52 |
| 2 | kumas-psio | 65.91 |
| 3 | dona01-ghiorghe | 63.95 |
| 4 | angora3-shiraz13 | 63.14 |
| 5 | naskobg1-dagdelen07 | 62.88 |
| 6 | malczyk3-Ola24 | 61.74 |
| 7 | eceykel-deva34 | 61.53 |
| 8 | peo42-wara | 61.43 |
| 9 | istvan_vid-soni13 | 60.35 |
| 10 | vangold-okine | 60.11 |
Survivors:
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| GTBC_939-GTBC_535 | 78.52 | 1 | 5 |
| kumas-psio | 65.91 | 2 | 4 |
| dona01-ghiorghe | 63.95 | 3 | 3 |
| angora3-shiraz13 | 63.14 | 4 | 2 |
| naskobg1-dagdelen07 | 62.88 | 5 | 1 |
| malczyk3-Ola24 | 61.74 | 6 | |
| eceykel-deva34 | 61.53 | 7 | |
| peo42-wara | 61.43 | 8 | |
| istvan_vid-soni13 | 60.35 | 9 | |
| vangold-okine | 60.11 | 10 | |
| GTBC_009-gtbc_069 | 59.69 | 11 | |
| pierre 17-dora maar | 59.54 | 12 | |
| mcatalin-indriani | 59.45 | 13 | |
| Dannyro-life3 | 58.99 | 14 | |
| nach-megam50 | 58.43 | 15 | |
| gabrialwdd-manna_24 | 58.01 | 16 | |
| istid-anjan_c | 57.48 | 17 | |
| ichattoraj-dpa1969 | 57.47 | 17 | |
| tosca1000-2viseras | 57.03 | 19 | |
| bebbel-Puriscal1 | 55.73 | 20 | |
| jackyhu-vapetya | 55.65 | 21 | |
| yavuz565-kemalakten | 55.59 | 22 | |
| kotivalo-waltsu | 55.47 | 23 | |
| Calocedrus-adel 44 | 55.02 | 24 | |
| playforjoy-rama1948 | 53.79 | 25 | |
| super_cow-000xygen | 52.82 | 26 | |
| raso55-andrus1 | 52.48 | 27 | |
| waxtears-romeo_5555 | 52.37 | 28 | |
| padrem-trapold | 51.88 | 29 | |
| aytemur58-akqa6 | 51.19 | 30 | |
| la menace-theot2 | 50.42 | 31 | |
| MINA51-lynzee | 50.10 | 32 | |
| Cascais-mmarg | 49.70 | 33 | |
| surgeon-schultz112 | 49.28 | 34 | |
| cornerfiel-abighit | 48.76 | 35 | |
| verovienna-treiber | 43.84 | 36 |
User: Tourney: 1792-1308376630
| Host | Pacala |
| Title | #1792 Pairs "SIMO07" |
| Tables | 10 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | mgm1960-dragov | 74.76 |
| 2 | akidrud-nradev | 64.10 |
| 3 | bridgedoct-cirullo | 59.90 |
| 4 | kartikeyan-RAMS1944 | 56.28 |
| 5 | wespol_au-loveza_70 | 56.21 |
| 6 | xindl45-pvkreddy | 53.47 |
| 7 | rama1948-rimil | 52.46 |
| 8 | MmeDouek-akoshv | 51.33 |
| 9 | blancanie-lilych | 50.47 |
| 10 | athaya-akbankmehm | 48.79 |
Survivors:
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| mgm1960-dragov | 74.76 | 1 | 3 |
| akidrud-nradev | 64.10 | 2 | 2 |
| bridgedoct-cirullo | 59.90 | 3 | 1 |
| kartikeyan-RAMS1944 | 56.28 | 4 | |
| wespol_au-loveza_70 | 56.21 | 5 | |
| xindl45-pvkreddy | 53.47 | 6 | |
| rama1948-rimil | 52.46 | 7 | |
| MmeDouek-akoshv | 51.33 | 8 | |
| blancanie-lilych | 50.47 | 9 | |
| athaya-akbankmehm | 48.79 | 10 | |
| raldim-niki_rad | 47.98 | 11 | |
| Libelleii-nilsdad | 44.46 | 12 | |
| erdkem-flavoneus | 41.33 | 13 | |
| diamante19-mesuta | 40.06 | 14 |
User: Tourney: 9116-1308325914
| Host | Pacala |
| Title | #9116 Pairs "SIMO07" |
| Tables | 44 |
Honor list (Overall leaders)
| Rank | Name | Score ( % ) |
|---|---|---|
| 1 | mr Bz-ftbc07 | 74.36 |
| 2 | malczyk3-Ola24 | 65.64 |
| 3 | shilem_12-sunl | 64.07 |
| 4 | dona01-ghiorghe | 63.41 |
| 5 | georgiii-kolos12 | 63.39 |
| 6 | avvivva-chikitiko | 62.37 |
| 7 | mcfly10-akbankmehm | 62.12 |
| 8 | fettah-mina55 | 60.20 |
| 9 | adix36-vimato3 | 59.55 |
| 10 | 0_gunung-mimi35 | 57.95 |
Survivors:
| Name | Score ( % ) | Rank | Prize |
|---|---|---|---|
| mr Bz-ftbc07 | 74.36 | 1 | 5 |
| malczyk3-Ola24 | 65.64 | 2 | 4 |
| shilem_12-sunl | 64.07 | 3 | 3 |
| dona01-ghiorghe | 63.41 | 4 | 2 |
| georgiii-kolos12 | 63.39 | 5 | 1 |
| avvivva-chikitiko | 62.37 | 6 | |
| mcfly10-akbankmehm | 62.12 | 7 | |
| fettah-mina55 | 60.20 | 8 | |
| adix36-vimato3 | 59.55 | 9 | |
| 0_gunung-mimi35 | 57.95 | 10 | |
| buddry-BABEHER | 57.84 | 11 | |
| tpolo-romanicus | 57.68 | 12 | |
| rama1948-dagdelen07 | 57.41 | 13 | |
| irdi-gaby56 | 57.33 | 14 | |
| 48J-0 c_k | 56.89 | 15 | |
| mokd-sxxjkzx | 56.40 | 16 | |
| pdms-rdsrhanyha | 55.39 | 17 | |
| geleff-claire 92 | 55.36 | 18 | |
| verovienna-juvete | 55.24 | 19 | |
| patriciob2-zabi70 | 54.44 | 20 | |
| sujib_rnc-tk_muk | 54.14 | 21 | |
| meto vd-lilych | 52.96 | 22 | |
| deleon-okine | 52.22 | 23 | |
| BY RONX-dragov | 51.63 | 24 | |
