July 30, 2011
July 29, 2011
July 28, 2011
July 27, 2011
July 26, 2011
July 24, 2011
July 23, 2011
July 22, 2011
July 21, 2011
July 20, 2011
July 19, 2011
July 18, 2011
July 14, 2011
July 13, 2011
July 11, 2011
July 10, 2011
July 9, 2011
July 8, 2011
July 7, 2011
July 6, 2011
July 5, 2011
July 4, 2011
July 3, 2011
July 2, 2011
July 1, 2011
User: Tourney: 1142-1309535515
User: Tourney: 8583-1312127351
Host | Pacala |
Title | #8583 Pairs "SIMO07" - TOP PLAYERS |
Tables | 10 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | onutdaniel-garbisro | 69.10 |
2 | Mefitis-prestij25 | 63.39 |
3 | dona01-ghiorghe | 62.05 |
4 | vilttiukko-waltsu | 55.57 |
5 | malamov-gigi1975 | 55.23 |
6 | donimese-garoiul | 54.97 |
7 | alexaxa-paresh | 53.32 |
8 | wwj2-papaday | 52.28 |
9 | bawariam-iona c | 51.79 |
10 | Asztrik-Sky_limit | 49.86 |
Survivors:
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
onutdaniel-garbisro | 69.10 | 1 | 5 |
Mefitis-prestij25 | 63.39 | 2 | 4 |
dona01-ghiorghe | 62.05 | 3 | 3 |
vilttiukko-waltsu | 55.57 | 4 | 2 |
malamov-gigi1975 | 55.23 | 5 | 1 |
donimese-garoiul | 54.97 | 6 | |
alexaxa-paresh | 53.32 | 7 | |
wwj2-papaday | 52.28 | 8 | |
bawariam-iona c | 51.79 | 9 | |
Asztrik-Sky_limit | 49.86 | 10 | |
deleon-gavrus | 48.88 | 11 | |
ciritei-virumanly | 44.33 | 12 | |
wiriya-lynzee | 43.84 | 13 | |
pdms-maleks | 34.31 | 14 |
User: Tourney: 3488-1312041054
Host | pacala |
Title | #3488 Pairs "SIMO07" |
Tables | 43 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | sultanxxx-sumira | 66.73 |
2 | bawariam-trt70 | 65.54 |
3 | prestij25-prieten | 65.30 |
4 | ciritei-virumanly | 65.15 |
5 | f22-pisoy | 63.85 |
6 | charlych-ioan 53 | 63.78 |
7 | nico520-boncoucou | 62.37 |
8 | PG2307-NTPC | 60.37 |
9 | mr Bz-ftbc07 | 60.29 |
10 | andyKK-brejan | 59.76 |
Survivors:
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
sultanxxx-sumira | 66.73 | 1 | 5 |
bawariam-trt70 | 65.54 | 2 | 4 |
prestij25-prieten | 65.30 | 3 | 3 |
ciritei-virumanly | 65.15 | 4 | 2 |
f22-pisoy | 63.85 | 5 | 1 |
charlych-ioan 53 | 63.78 | 6 | |
nico520-boncoucou | 62.37 | 7 | |
PG2307-NTPC | 60.37 | 8 | |
mr Bz-ftbc07 | 60.29 | 9 | |
andyKK-brejan | 59.76 | 10 | |
vuosh-rychp40 | 59.60 | 11 | |
menangan-elhaj | 59.08 | 12 | |
Mikend-eldima | 58.91 | 13 | |
wwj2-adi_vasile | 57.95 | 14 | |
yunianto-tuktukthai | 55.11 | 15 | |
VWALER-n_sine_deo | 54.90 | 16 | |
elze-otk2 | 53.99 | 17 | |
alka56-playforjoy | 53.39 | 18 | |
vdxl-Asztrik | 52.55 | 19 | |
Mefitis-ipad_ipa | 51.94 | 20 | |
zinko-Piamonte | 51.60 | 21 | |
mitresh-1729 | 51.49 | 22 | |
opagpa-tustunel | 47.70 | 23 | |
cat7892-nicoparis | 46.22 | 24 |
User: Tourney: 9507-1311954631
Host | Pacala |
Title | #9507 Pairs "SIMO07" |
Tables | 45 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | ftbc07-mr Bz | 71.12 |
2 | tx6688-sokur kart | 69.37 |
3 | nyep-hugo68 | 64.58 |
4 | elhaj-menangan | 64.23 |
5 | Ola24-heidi19 | 61.85 |
6 | ganisku-baobab | 61.27 |
7 | 7SeLiNa-nike3 | 61.12 |
8 | elze-otk2 | 61.10 |
9 | anjan_c-bipmans | 60.52 |
10 | panni-Tom0755 | 60.04 |
Survivors:
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
ftbc07-mr Bz | 71.12 | 1 | 5 |
tx6688-sokur kart | 69.37 | 2 | 4 |
nyep-hugo68 | 64.58 | 3 | 3 |
elhaj-menangan | 64.23 | 4 | 2 |
Ola24-heidi19 | 61.85 | 5 | 1 |
ganisku-baobab | 61.27 | 6 | |
7SeLiNa-nike3 | 61.12 | 7 | |
elze-otk2 | 61.10 | 8 | |
anjan_c-bipmans | 60.52 | 9 | |
panni-Tom0755 | 60.04 | 10 | |
nbsrm-bawariam | 59.22 | 11 | |
wwwj13-cosil | 59.07 | 12 | |
deva34-bricci38 | 58.63 | 13 | |
shta-0123000 | 57.73 | 14 | |
besimg-nat36 | 57.43 | 15 | |
opagpa-vladrac23 | 57.30 | 16 | |
ksc1-goval6 | 56.57 | 17 | |
Georges30-bridge_me | 55.71 | 18 | |
A mar-laureato | 55.38 | 19 | |
drasek-adobe32 | 54.27 | 20 | |
RICA RICA-babeher | 54.19 | 21 | |
M353401-rk1957 | 53.34 | 22 | |
cyber_punk-pepo2 | 52.73 | 23 | |
andrzej4-zas1 | 52.59 | 24 | |
isis_all-pelerina | 52.05 | 25 | |
NEVER_3168-rychp40 | 50.78 | 26 | |
Anama22-playforjoy | 50.37 | 27 | |
RAR60-drongjun | 49.93 | 28 | |
SM42-epigon | 49.07 | 29 | |
jazdaaa7-verovienna | 46.49 | 30 |
User: Tourney: 5245-1311868249
Host | Pacala |
Title | #5245 Pairs "SIMO07" |
Tables | 38 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | dona01-ghiorghe | 72.62 |
2 | mr Bz-joecelyn | 66.64 |
3 | ganisku-stev1998 | 64.97 |
4 | opagpa-otk2 | 64.12 |
5 | zas1-seb2004 | 63.24 |
6 | NEVER_3168-gdws | 62.83 |
7 | stelu_ro-olstro | 60.57 |
8 | kocayusuf-lulucotar | 60.50 |
9 | agusaris-Tom0755 | 60.48 |
10 | Martor2la-GDS | 60.29 |
Survivors:
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
dona01-ghiorghe | 72.62 | 1 | 5 |
mr Bz-joecelyn | 66.64 | 2 | 4 |
ganisku-stev1998 | 64.97 | 3 | 3 |
opagpa-otk2 | 64.12 | 4 | 2 |
zas1-seb2004 | 63.24 | 5 | 1 |
NEVER_3168-gdws | 62.83 | 6 | |
stelu_ro-olstro | 60.57 | 7 | |
kocayusuf-lulucotar | 60.50 | 8 | |
agusaris-Tom0755 | 60.48 | 9 | |
Martor2la-GDS | 60.29 | 10 | |
kojok-yunwang11 | 58.49 | 11 | |
ljubisha-heidi19 | 58.46 | 12 | |
VANNI 1-pierrx | 57.67 | 13 | |
arifi-ptgeny | 57.59 | 14 | |
erkan67-b_gamer | 56.18 | 15 | |
fhnpx-lm1314 | 55.83 | 16 | |
verovienna-garoiul | 54.76 | 17 | |
Asztrik-luigi casu | 54.54 | 18 | |
7SeLiNa-tk_muk | 54.38 | 19 | |
hmchaterji-rimil | 54.32 | 20 | |
shisho-aliela | 53.53 | 21 | |
silo-svking2008 | 53.33 | 22 | |
ksc1-panni | 51.78 | 23 | |
lilych-dangeo | 51.70 | 24 | |
covad-necaro | 49.65 | 25 | |
roque4116-zuti | 48.93 | 26 | |
bulganin-sharekhan | 47.98 | 27 | |
suaimin168-hsu168 | 47.85 | 28 | |
prob-titi bos | 47.23 | 29 | |
elhaj-okemcipare | 46.84 | 30 |
User: Tourney: 448-1311781822
Host | Pacala |
Title | #448 Pairs "SIMO07" |
Tables | 47 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | dona01-ghiorghe | 75.54 |
2 | gkeswar-mounj | 65.34 |
3 | akg49-pioneer | 65.01 |
4 | jbt1-ksa1 | 64.98 |
5 | ftbc07-mr Bz | 64.80 |
6 | pbanerjee-parineeta | 63.73 |
7 | 2gitcc-jozeph1128 | 63.12 |
8 | jeansea-Qazxsw | 62.41 |
9 | smwele-bebbel | 61.76 |
10 | yiorel 61-enjoy 2000 | 58.67 |
Survivors:
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
dona01-ghiorghe | 75.54 | 1 | 5 |
gkeswar-mounj | 65.34 | 2 | 4 |
akg49-pioneer | 65.01 | 3 | 3 |
jbt1-ksa1 | 64.98 | 4 | 2 |
ftbc07-mr Bz | 64.80 | 5 | 1 |
pbanerjee-parineeta | 63.73 | 6 | |
2gitcc-jozeph1128 | 63.12 | 7 | |
jeansea-Qazxsw | 62.41 | 8 | |
smwele-bebbel | 61.76 | 9 | |
yiorel 61-enjoy 2000 | 58.67 | 10 | |
nitem2-beser21 | 58.64 | 11 | |
claire 92-geleff | 58.05 | 12 | |
verovienna-0123000 | 57.61 | 13 | |
ezber04-andrew_jb | 57.57 | 14 | |
rimil-davidss | 56.41 | 15 | |
oliver3004-eldima | 55.44 | 16 | |
anastasiia-lord_mein | 54.20 | 17 | |
sumira-rdsrhanyha | 53.77 | 18 | |
TEMELIE-univertis | 53.60 | 19 | |
lesbog-Ewa21 | 53.16 | 20 | |
ctlo-bulganin | 52.47 | 21 | |
tunoi-gbyfloryn | 51.93 | 22 | |
COYOTE1-pantegana2 | 51.70 | 23 | |
lisaro-bocasa | 51.15 | 24 | |
tarkan_5-nat36 | 50.60 | 25 | |
daskalars-Sky_limit | 50.42 | 26 | |
fgy454-epigon | 48.74 | 27 | |
longpardi-playforjoy | 45.88 | 28 |
User: Tourney: 1514-1311609038
Host | Pacala |
Title | #1514 Pairs "SIMO07" |
Tables | 41 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | ferdi_clr-berenge | 71.60 |
2 | ISIMBAY-BAGRATYAN | 66.72 |
3 | dona01-ghiorghe | 65.25 |
4 | 7motek7-4everoks | 64.66 |
5 | dostum47-dangeo | 64.08 |
6 | boyklas-Raff90 | 63.92 |
7 | univertis1-bawariam | 61.20 |
8 | sumira-rdsrhanyha | 60.60 |
9 | shock-nradev | 60.18 |
10 | mandraketr-kata1 | 59.46 |
Survivors:
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
ferdi_clr-berenge | 71.60 | 1 | 5 |
ISIMBAY-BAGRATYAN | 66.72 | 2 | 4 |
dona01-ghiorghe | 65.25 | 3 | 3 |
7motek7-4everoks | 64.66 | 4 | 2 |
dostum47-dangeo | 64.08 | 5 | 1 |
boyklas-Raff90 | 63.92 | 6 | |
univertis1-bawariam | 61.20 | 7 | |
sumira-rdsrhanyha | 60.60 | 8 | |
shock-nradev | 60.18 | 9 | |
mandraketr-kata1 | 59.46 | 10 | |
dagdelen07-rimil | 59.39 | 11 | |
leenokyin-alanmok18 | 59.27 | 12 | |
panni-andrzej4 | 57.36 | 13 | |
00 yoni-Rudek70 | 57.18 | 14 | |
Joecelyn-0 0 maria | 56.58 | 15 | |
atom100-maleks | 55.69 | 16 | |
pioneer-bipmans | 55.38 | 17 | |
bsdcin-geleff | 54.70 | 18 | |
olsan5-paresh | 54.64 | 19 | |
puck4-shavdar | 54.26 | 20 | |
giulesti-acimil | 54.14 | 21 | |
surgeon-noamusa | 52.84 | 22 | |
4 dart-verovienna | 52.40 | 23 | |
maligenc-man201 | 52.11 | 24 | |
diamante19-gussas75 | 52.06 | 25 | |
myzi-mieto1 | 50.74 | 26 | |
suaimin168-dazi168 | 50.60 | 27 | |
taticu-fredmat | 49.33 | 28 | |
xuning62-rychp40 | 48.87 | 29 | |
vasu0645-virumanly | 48.22 | 30 | |
tapas1960-comb3 | 47.48 | 31 | |
james950-TARE | 45.74 | 32 |
User: Tourney: 7018-1311522654
Host | Pacala |
Title | #7018 Pairs "SIMO07" |
Tables | 39 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | SAN_D_GO-loveza_70 | 71.26 |
2 | dona01-ghiorghe | 70.19 |
3 | ciritei-hugo68 | 68.84 |
4 | nnyk-vojda_kn | 64.73 |
5 | A C I-kariangau | 60.62 |
6 | SPASSKY-mmarg | 59.86 |
7 | heidi19-ovidiul | 59.38 |
8 | malibu41-garoiul | 59.07 |
9 | waterismon-cMule | 58.89 |
10 | Hosamassaf-andrew_jb | 58.58 |
Survivors:
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
SAN_D_GO-loveza_70 | 71.26 | 1 | 5 |
dona01-ghiorghe | 70.19 | 2 | 4 |
ciritei-hugo68 | 68.84 | 3 | 3 |
nnyk-vojda_kn | 64.73 | 4 | 2 |
A C I-kariangau | 60.62 | 5 | 1 |
SPASSKY-mmarg | 59.86 | 6 | |
heidi19-ovidiul | 59.38 | 7 | |
malibu41-garoiul | 59.07 | 8 | |
waterismon-cMule | 58.89 | 9 | |
Hosamassaf-andrew_jb | 58.58 | 10 | |
Georges30-rola robin | 58.36 | 11 | |
andrzej4-sunl | 57.13 | 12 | |
pioneer-bipmans | 56.85 | 13 | |
elvetianul-babuinul | 56.32 | 14 | |
7SeLiNa-christos | 55.38 | 15 | |
anne1990-diabolik | 55.16 | 16 | |
rene57-Bad Break | 54.61 | 17 | |
abc47-maleks | 53.27 | 18 | |
swapan GHS-ppk5644 | 53.11 | 19 | |
stefan__12-aatac06 | 52.70 | 20 | |
rajnish-soo_sha | 52.57 | 21 | |
speranta-cezar11 | 52.21 | 22 | |
opagpa-Asztrik | 52.16 | 23 | |
mitica44-RAMS1944 | 50.58 | 24 | |
paresh-rimil | 50.42 | 25 | |
treiber-bf35 | 49.51 | 26 |
User: Tourney: 1628-1311436279
Host | Pacala |
Title | #1628 Pairs "SIMO07" |
Tables | 42 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | mr Bz-ftbc07 | 71.95 |
2 | bersoy-dostum47 | 65.25 |
3 | cre 67-ganisku | 64.92 |
4 | sonja_hey-brb57 | 63.90 |
5 | garoiul-rebeka 60 | 63.89 |
6 | skaolfa-her ana | 62.27 |
7 | bawariam-laky3 | 61.62 |
8 | donst2-pitecu | 61.48 |
9 | ciprian74-ExG | 60.42 |
10 | myzi-pucci43 | 59.41 |
Survivors:
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
mr Bz-ftbc07 | 71.95 | 1 | 5 |
bersoy-dostum47 | 65.25 | 2 | 4 |
cre 67-ganisku | 64.92 | 3 | 3 |
sonja_hey-brb57 | 63.90 | 4 | 2 |
garoiul-rebeka 60 | 63.89 | 5 | 1 |
skaolfa-her ana | 62.27 | 6 | |
bawariam-laky3 | 61.62 | 7 | |
donst2-pitecu | 61.48 | 8 | |
ciprian74-ExG | 60.42 | 9 | |
myzi-pucci43 | 59.41 | 10 | |
garbisro-jsteeves | 58.76 | 11 | |
babuinul-000Bridge7 | 57.90 | 12 | |
ciritei-sopra7 | 57.49 | 13 | |
NIL98-protos_01 | 57.19 | 14 | |
vinchaazul-maestro13 | 56.45 | 15 | |
deepblue68-visionman | 55.87 | 16 | |
kanna-danielus | 55.79 | 17 | |
vsolbakk-liujiangya | 54.81 | 18 | |
oded klein-yair 11 | 54.69 | 19 | |
sucharita-gm1946 | 53.84 | 20 | |
verovienna-peishiliu | 53.24 | 21 | |
abighit-Ola24 | 52.75 | 22 | |
Aleksa379-taticu | 52.01 | 23 | |
sharmask-sumira | 51.62 | 24 | |
sokur kart-prestij25 | 51.52 | 25 | |
tintin07-NTPC | 50.58 | 26 | |
arijit_pal-Anindya_GD | 49.17 | 27 | |
sujib_rnc-haim co1 | 48.92 | 28 | |
bechi711-marv06 | 46.58 | 29 | |
12duck-ck6rupvu6 | 45.01 | 30 |
User: Tourney: 3075-1311263491
Host | Pacala |
Title | #3075 Pairs "SIMO07" |
Tables | 31 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | helene1-raphael 1 | 70.49 |
2 | deva34-firequickx | 65.40 |
3 | teyare-metinsezer | 63.51 |
4 | garbisro-pandobis | 61.83 |
5 | bersoy-dostum47 | 61.77 |
6 | waxtears-Dannyro | 61.19 |
7 | mr Bz-ftbc07 | 60.12 |
8 | krgor-sumira | 59.92 |
9 | donimese-ghiorghe | 59.16 |
10 | heidi19-Primarius | 58.61 |
Survivors:
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
helene1-raphael 1 | 70.49 | 1 | 5 |
deva34-firequickx | 65.40 | 2 | 4 |
teyare-metinsezer | 63.51 | 3 | 3 |
garbisro-pandobis | 61.83 | 4 | 2 |
bersoy-dostum47 | 61.77 | 5 | 1 |
waxtears-Dannyro | 61.19 | 6 | |
mr Bz-ftbc07 | 60.12 | 7 | |
krgor-sumira | 59.92 | 8 | |
donimese-ghiorghe | 59.16 | 9 | |
heidi19-Primarius | 58.61 | 10 | |
vapetya-neicusorul | 57.66 | 11 | |
balda38-nimishvaya | 56.48 | 12 | |
prob-bengio63 | 56.39 | 13 | |
lemonnier-baobab | 55.66 | 14 | |
wiesiekk-pbanerjee | 55.33 | 15 | |
STARTNOW-opagpa | 53.93 | 16 | |
dbaker-Aleksa379 | 53.82 | 17 | |
stev1998-cre 67 | 53.79 | 18 | |
deleon-A mar | 53.38 | 19 | |
tare-verovienna | 53.07 | 20 | |
hi 5-Tom0755 | 50.63 | 21 | |
bulganin-sanchar07 | 49.65 | 22 | |
SAN_D_GO-andrew_jb | 49.13 | 23 | |
comb3-gandzia_2 | 46.54 | 24 |
User: Tourney: 8056-1311177064
Host | Pacala |
Title | #8056 Pairs "SIMO07" |
Tables | 38 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | mr Bz-ftbc07 | 77.18 |
2 | laoshanyan-fener99 | 65.18 |
3 | mtak-dostum47 | 64.74 |
4 | 1BERDUSH-aatac06 | 63.62 |
5 | papaday-dimitris53 | 62.73 |
6 | Raraavis60-zinko | 60.81 |
7 | Rok-Tyga | 60.66 |
8 | ima555-TARE | 60.65 |
9 | rosser21-enjoy 2000 | 59.52 |
10 | a8912a-taticu | 59.13 |
Survivors:
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
mr Bz-ftbc07 | 77.18 | 1 | 5 |
laoshanyan-fener99 | 65.18 | 2 | 4 |
mtak-dostum47 | 64.74 | 3 | 3 |
1BERDUSH-aatac06 | 63.62 | 4 | 2 |
papaday-dimitris53 | 62.73 | 5 | 1 |
Raraavis60-zinko | 60.81 | 6 | |
Rok-Tyga | 60.66 | 7 | |
ima555-TARE | 60.65 | 8 | |
rosser21-enjoy 2000 | 59.52 | 9 | |
a8912a-taticu | 59.13 | 10 | |
0001x1-aing | 57.57 | 11 | |
dragov-lolyta69 | 57.00 | 12 | |
NEVER_3168-prestij25 | 56.17 | 13 | |
univertis1-virumanly | 55.55 | 14 | |
gm1946-vskr63 | 54.64 | 15 | |
adlyg-mihai_54 | 54.35 | 16 | |
PalfyM-ae77 | 53.44 | 17 | |
pandobis-gandzia_2 | 53.10 | 18 | |
ceto1-Sky_limit | 52.71 | 19 | |
pgs-shikasrini | 52.20 | 20 | |
maricica d-roque4116 | 51.77 | 21 | |
vinchaazul-bestial | 49.66 | 22 | |
sujib_rnc-verovienna | 47.98 | 23 | |
sumanb-rimil | 47.54 | 24 |
User: Tourney: 3569-1311090678
Host | Pacala |
Title | #3569 Pairs "SIMO07" |
Tables | 33 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | georgiii-kolos12 | 71.70 |
2 | dona01-ghiorghe | 69.71 |
3 | megam50-anpo | 63.97 |
4 | bersoy-dostum47 | 63.32 |
5 | tamy67-bodean | 61.25 |
6 | craby-rychp40 | 60.31 |
7 | 0602YJ-SKS23 | 59.83 |
8 | ima555-mixen | 59.49 |
9 | GoroDim-comb3 | 58.73 |
10 | dadip-bridgefan4 | 56.35 |
Survivors:
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
georgiii-kolos12 | 71.70 | 1 | 5 |
dona01-ghiorghe | 69.71 | 2 | 4 |
megam50-anpo | 63.97 | 3 | 3 |
bersoy-dostum47 | 63.32 | 4 | 2 |
tamy67-bodean | 61.25 | 5 | 1 |
craby-rychp40 | 60.31 | 6 | |
0602YJ-SKS23 | 59.83 | 7 | |
ima555-mixen | 59.49 | 8 | |
GoroDim-comb3 | 58.73 | 9 | |
dadip-bridgefan4 | 56.35 | 10 | |
caddelly-deniz53 | 56.26 | 11 | |
aslimo-flavoneus | 55.83 | 12 | |
maroez-pepo2 | 54.70 | 13 | |
sheelarbs-akg49 | 53.30 | 14 | |
andrew_jb-Ai Kanarii | 52.90 | 15 | |
fettah-Sigurd | 52.06 | 16 | |
donimese-davidescu | 51.92 | 17 | |
malibu41-sanchar07 | 51.21 | 18 | |
gokcek-bps17002 | 50.89 | 19 | |
baytekin-playforjoy | 49.78 | 20 | |
mirigolds-sinhasurat | 46.71 | 21 | |
dusmanca-minder 2 | 46.01 | 22 |
User: Tourney: 8994-1311004225
Host | Pacala |
Title | #8994 Pairs "SIMO07" |
Tables | 42 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | mr Bz-ftbc07 | 74.01 |
2 | GTBC_009-pantelis | 68.39 |
3 | brg2far-phoebuswxm | 65.01 |
4 | 01Raimon-ildrago | 64.77 |
5 | dona01-ghiorghe | 64.38 |
6 | drepz-HedkoB | 61.96 |
7 | verovienna-dragov | 61.82 |
8 | playforjoy-rxl | 60.95 |
9 | ggokce-sibelius2 | 59.95 |
10 | francydepa-lord_mein | 59.72 |
Survivors:
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
mr Bz-ftbc07 | 74.01 | 1 | 5 |
GTBC_009-pantelis | 68.39 | 2 | 4 |
brg2far-phoebuswxm | 65.01 | 3 | 3 |
01Raimon-ildrago | 64.77 | 4 | 2 |
dona01-ghiorghe | 64.38 | 5 | 1 |
drepz-HedkoB | 61.96 | 6 | |
verovienna-dragov | 61.82 | 7 | |
playforjoy-rxl | 60.95 | 8 | |
ggokce-sibelius2 | 59.95 | 9 | |
francydepa-lord_mein | 59.72 | 10 | |
vowwow-ioio3 | 58.82 | 11 | |
luv2dbl-vinchaazul | 57.05 | 12 | |
kupang-ksc1 | 56.34 | 13 | |
wwj2-malczyk3 | 56.24 | 14 | |
tare-ima555 | 56.18 | 15 | |
nbsrm-gurga | 56.07 | 16 | |
kojok-17anto | 56.04 | 17 | |
Martor2la-GDS | 54.95 | 18 | |
borkkn-yair 11 | 54.48 | 19 | |
balda38-andrew_jb | 54.40 | 20 | |
tzepy-romanicus | 54.24 | 21 | |
mcs7777-taticu | 53.34 | 22 | |
cesarev-leith88 | 51.98 | 23 | |
stelu_ro-varujan | 51.83 | 24 | |
univertis1-rimil | 51.29 | 25 | |
PG2307-surgeon | 51.27 | 26 | |
la menace-FREDMAT | 49.80 | 27 | |
alanmok18-fikretyuce | 49.01 | 28 | |
comb3-deleon | 47.74 | 29 | |
bulganin-besimg | 47.40 | 30 |
User: Tourney: 1029-1310658679
Host | pacala |
Title | #1029 Pairs "SIMO07" |
Tables | 47 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | G_0-34Base | 74.21 |
2 | dona01-ghiorghe | 68.06 |
3 | maestorm-sandell | 65.84 |
4 | dadang Blt-susi31 | 63.34 |
5 | nilsdad-heidi19 | 61.65 |
6 | Primarius-frost6 | 61.06 |
7 | ftbc07-mr Bz | 60.59 |
8 | bobo_42-miz_alr | 60.12 |
9 | ibc_45-rdsrhanyha | 58.72 |
10 | aparisi-alpinista1 | 56.78 |
Survivors:
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
G_0-34Base | 74.21 | 1 | 5 |
dona01-ghiorghe | 68.06 | 2 | 4 |
maestorm-sandell | 65.84 | 3 | 3 |
dadang Blt-susi31 | 63.34 | 4 | 2 |
nilsdad-heidi19 | 61.65 | 5 | 1 |
Primarius-frost6 | 61.06 | 6 | |
ftbc07-mr Bz | 60.59 | 7 | |
bobo_42-miz_alr | 60.12 | 8 | |
ibc_45-rdsrhanyha | 58.72 | 9 | |
aparisi-alpinista1 | 56.78 | 10 | |
slumpen-Jungman_71 | 56.71 | 11 | |
tathata-dans1855 | 56.58 | 12 | |
andrew_jb-ciritei | 55.80 | 13 | |
olsan5-terry my | 55.73 | 14 | |
paperink-verovienna | 55.51 | 15 | |
Dannyro-karadede | 54.35 | 16 | |
rama1948-joro_111 | 53.93 | 17 | |
brigbug-leomar62 | 53.77 | 18 | |
fillare-craby | 53.51 | 19 | |
frontmur-Jerzy44 | 52.72 | 20 | |
redt-QingTian10 | 52.54 | 21 | |
bersoy-alvarob | 51.93 | 22 | |
maleks-rabin2 | 51.24 | 23 | |
rinolap-lz674 | 47.16 | 24 |
User: Tourney: 6195-1310572271
Host | Pacala |
Title | #6195 Pairs "SIMO07" |
Tables | 38 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | SubDude-bulganin | 68.85 |
2 | g n o-c s a | 67.27 |
3 | riatrix-srijan roy | 65.40 |
4 | mant-fettah | 62.75 |
5 | lemonnier-baobab | 61.32 |
6 | niwota-witg | 61.02 |
7 | mr Bz-ftbc07 | 60.29 |
8 | cvsastry40-pcreddi | 60.12 |
9 | chaokev-Tom0755 | 58.67 |
10 | 0 0 maria-giurato | 58.50 |
Survivors:
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
SubDude-bulganin | 68.85 | 1 | 5 |
g n o-c s a | 67.27 | 2 | 4 |
riatrix-srijan roy | 65.40 | 3 | 3 |
mant-fettah | 62.75 | 4 | 2 |
lemonnier-baobab | 61.32 | 5 | 1 |
niwota-witg | 61.02 | 6 | |
mr Bz-ftbc07 | 60.29 | 7 | |
cvsastry40-pcreddi | 60.12 | 8 | |
chaokev-Tom0755 | 58.67 | 9 | |
0 0 maria-giurato | 58.50 | 10 | |
arghi-dragov | 58.20 | 11 | |
hoir-Primarius | 57.97 | 12 | |
zul 59-elhaj | 57.86 | 13 | |
mokd-latvia05 | 56.86 | 14 | |
mauroem-gertrudeit | 56.68 | 15 | |
colni-paulco | 56.46 | 16 | |
sima2-zsk | 55.54 | 17 | |
malczyk3-Ola24 | 55.18 | 18 | |
Anama22-mieto1 | 54.97 | 19 | |
CHARLYCH-giannibc | 54.55 | 20 | |
hinner-Greta99 | 52.95 | 21 | |
sandell-gavrus | 52.87 | 22 | |
bianhao888-vkc | 52.22 | 23 | |
wiano-rimil | 51.76 | 24 | |
andrew_jb-Hosamassaf | 51.66 | 25 | |
Judy80-sssk_bg | 50.05 | 26 | |
wilczekwj-SM42 | 49.95 | 27 | |
mevlut06-otk2 | 49.94 | 28 | |
wwj2-p3145 | 49.87 | 29 | |
torena1-ABnormal | 49.40 | 30 | |
Vesselin-moumou | 49.28 | 31 | |
ihsaner-okavak | 47.60 | 32 |
User: Tourney: 6303-1310399514
Host | Pacala |
Title | #6303 Pairs "SIMO07" |
Tables | 49 |
Honor list (Overall leaders)
Rank | Name | Score ( % ) |
---|---|---|
1 | mr Bz-ftbc07 | 78.75 |
2 | koplo-noamusa | 68.38 |
3 | sabar07-monik_44 | 65.48 |
4 | acimil-garoiul | 61.92 |
5 | dostum47-rimil | 61.72 |
6 | claire 92-geleff | 60.82 |
7 | lissaa-sandogrigo | 60.66 |
8 | dbaker-Aleksa379 | 60.44 |
9 | dona01-ghiorghe | 60.37 |
10 | rychp40-xindl45 | 59.44 |
Survivors:
Name | Score ( % ) | Rank | Prize |
---|---|---|---|
mr Bz-ftbc07 | 78.75 | 1 | 5 |
koplo-noamusa | 68.38 | 2 | 4 |
sabar07-monik_44 | 65.48 | 3 | 3 |
acimil-garoiul | 61.92 | 4 | 2 |
dostum47-rimil | 61.72 | 5 | 1 |
claire 92-geleff | 60.82 | 6 | |
